| PHI 79 BOS 92 | NYK 85 CHI 93 | DET 104 CLE 97 | DAL 116 HOU 109 | PHO 99 LAC 117 | NOR 90 MIA 106 | SAC 99 POR 80 | GSW 101 WAS 97 | ATL 93 MEM 83 | SAS 132 CHA 102 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nando de Colo | PG | 26 | 3-10 | 3 | 2-2 | 0 | 2-6 | 2 | 6 | 8 | 6 | 0 | 0 | 1 | 3 | 1 | 2 | 8 | 10 | |||||
| Tony Parker | PG | 26 | 10-12 | 3 | 1-1 | 1 | 1-1 | 0 | 2 | 2 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 21 | 22 | |||||
| Tim Duncan | PF | 24 | 5-9 | 5 | 1-2 | 0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 2 | 1 | 1 | 13 | 11 | |||||
| Boris Diaw | C | 24 | 2-4 | 2 | 0-0 | 0 | 0-0 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 28 | 4 | |||||
| Danny Green | SG | 24 | 8-10 | 8 | 0-0 | 0 | 7-9 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 27 | 23 | |||||
| Gary Neal | PG | 20 | 2-6 | 1 | 0-0 | 0 | 1-3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 4 | 5 | |||||
| Matt Bonner | PF | 20 | 3-9 | 3 | 2-2 | 0 | 1-3 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 9 | |||||
| Manu Ginobili | SG | 19 | 4-7 | 4 | 0-0 | 0 | 3-5 | 0 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 23 | 11 | |||||
| Patty Mills | PG | 16 | 5-10 | 0 | 0-0 | 0 | 3-5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | |||||
| Tiago Splitter | PF | 16 | 4-7 | 4 | 2-2 | 0 | 0-1 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 10 | |||||
| James Anderson | SG | 15 | 2-3 | 2 | 3-4 | 0 | 1-1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 8 | |||||
| Cory Joseph | PG | 12 | 2-3 | 1 | 2-2 | 0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | |||||
| Totals | 50-90 | 36 | 13-15 | 1 | 19-34 | 9 | 36 | 45 | 38 | 7 | 0 | 5 | 11 | 6 | 22 | 30 | 132 | |||||||
| 55.6% | 86.7% | 55.9% | Team TO: | 11 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bismack Biyombo | PF | 33 | 1-3 | 1 | 2-4 | 0 | 0-0 | 2 | 6 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | -9 | 4 | |||||
| Jeffery Taylor | SF | 32 | 5-7 | 4 | 0-0 | 0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | -17 | 10 | |||||
| Kemba Walker | PG | 31 | 9-18 | 4 | 2-3 | 2 | 3-4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | -11 | 23 | |||||
| Michael Kidd.Gilchrist | SF | 26 | 4-7 | 2 | 0-0 | 0 | 0-0 | 1 | 4 | 5 | 6 | 0 | 0 | 3 | 2 | 0 | 1 | -4 | 8 | |||||
| Gerald Henderson | SG | 26 | 5-10 | 2 | 2-4 | 0 | 1-1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | -27 | 13 | |||||
| Ramon Sessions | PG | 24 | 4-12 | 2 | 4-4 | 0 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | -22 | 12 | |||||
| Byron Mullens | C | 14 | 1-5 | 1 | 4-4 | 0 | 1-5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | -20 | 7 | |||||
| Ben Gordon | SG | 11 | 2-3 | 0 | 2-3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -19 | 6 | |||||
| Brendan Haywood | C | 10 | 0-1 | 0 | 1-2 | 0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -13 | 1 | |||||
| Reggie Williams | SF | 10 | 2-4 | 1 | 0-0 | 0 | 1-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -3 | 5 | |||||
| DeSagana Diop | C | 9 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 0 | |||||
| Hakim Warrick | PF | 8 | 1-2 | 0 | 4-4 | 0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -4 | 6 | |||||
| Cory Higgins | PG | 6 | 3-6 | 1 | 1-2 | 0 | 0-1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | |||||
| Totals | 37-79 | 18 | 22-31 | 2 | 6-15 | 7 | 23 | 30 | 18 | 6 | 1 | 7 | 11 | 4 | 16 | -30 | 102 | |||||||
| 46.9% | 71% | 40% | Team TO: | 12 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nando de Colo | PG | 26 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 2-6 | 2 | 50.0 | |||||||
| Tony Parker | PG | 26 | 2-3 | 1 | 66.7 | 2-2 | 1 | 100.0 | 0-1 | 0 | 0.0 | 5-5 | 0 | 100.0 | 1-1 | 1 | 150.0 | |||||||
| Tim Duncan | PF | 24 | 2-2 | 2 | 100.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 2-4 | 2 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Boris Diaw | C | 24 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Danny Green | SG | 24 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 7-9 | 7 | 116.7 | |||||||
| Gary Neal | PG | 20 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-3 | 1 | 50.0 | |||||||
| Matt Bonner | PF | 20 | 0-2 | 0 | 0.0 | 1-3 | 1 | 33.3 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Manu Ginobili | SG | 19 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 3-5 | 3 | 90.0 | |||||||
| Patty Mills | PG | 16 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-5 | 0 | 90.0 | |||||||
| Tiago Splitter | PF | 16 | 3-4 | 3 | 75.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | |||||||
| James Anderson | SG | 15 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-1 | 1 | 150.0 | |||||||
| Cory Joseph | PG | 12 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 12-19 | 10 | 63.2% | 3-9 | 2 | 33.4% | 3-5 | 3 | 60% | 11-17 | 5 | 64.8% | 19-34 | 16 | 83.9% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bismack Biyombo | PF | 33 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jeffery Taylor | SF | 32 | 3-4 | 2 | 75.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 2 | 100.0 | 0-1 | 0 | 0.0 | |||||||
| Kemba Walker | PG | 31 | 2-6 | 1 | 33.3 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 3-6 | 0 | 50.0 | 3-4 | 3 | 112.5 | |||||||
| Michael Kidd.Gilchrist | SF | 26 | 3-5 | 1 | 60.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Gerald Henderson | SG | 26 | 0-2 | 0 | 0.0 | 0-2 | 0 | 0.0 | 4-4 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Ramon Sessions | PG | 24 | 3-7 | 2 | 42.9 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Byron Mullens | C | 14 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-5 | 1 | 30.0 | |||||||
| Ben Gordon | SG | 11 | 1-1 | 0 | 100.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Brendan Haywood | C | 10 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Reggie Williams | SF | 10 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-3 | 1 | 50.0 | |||||||
| DeSagana Diop | C | 9 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Hakim Warrick | PF | 8 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Cory Higgins | PG | 6 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | |||||||
| Totals | 15-29 | 7 | 51.8% | 2-8 | 0 | 25% | 5-9 | 2 | 55.6% | 9-15 | 3 | 60% | 6-15 | 6 | 60% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nando de Colo | PG | 26 | 26.1 | 43.2 | 21.6 | 1 | 1 | 0 | 2 | 2 | 11.5 | 25.8 | 19.7 | 40.0 | 46.0 | 100.0 | 12.0 | 14.9 | 0.81 | |||||
| Tony Parker | PG | 26 | 23.4 | 72.3 | 0.0 | 3 | 0 | 0 | 1 | 5 | 0.0 | 8.6 | 4.9 | 87.5 | 88.4 | 30.0 | 26.0 | 14.4 | 1.80 | |||||
| Tim Duncan | PF | 24 | 24.2 | 16.8 | 16.8 | 1 | 0 | 0 | 0 | 1 | 0.0 | 9.3 | 5.3 | 55.6 | 55.7 | 100.0 | 9.0 | 10.9 | 0.83 | |||||
| Boris Diaw | C | 24 | 10.2 | 80.0 | 20.0 | 1 | 1 | 1 | 0 | 1 | 0.0 | 23.3 | 13.3 | 50.0 | 50.0 | 100.0 | 5.3 | 5.7 | 0.94 | |||||
| Danny Green | SG | 24 | 22.4 | 9.1 | 9.1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 18.6 | 10.7 | 115.0 | 115.0 | 100.0 | 18.3 | 8.7 | 2.12 | |||||
| Gary Neal | PG | 20 | 17.1 | 28.6 | 14.3 | 0 | 0 | 0 | 1 | 1 | 0.0 | 5.6 | 3.2 | 41.7 | 41.7 | 50.0 | 5.7 | 7.3 | 0.77 | |||||
| Matt Bonner | PF | 20 | 24.1 | 10.1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 22.5 | 22.3 | 22.4 | 38.9 | 45.5 | 100.0 | 7.7 | 9.2 | 0.83 | |||||
| Manu Ginobili | SG | 19 | 18.0 | 100.0 | 0.0 | 3 | 0 | 0 | 0 | 4 | 0.0 | 23.5 | 13.5 | 78.6 | 78.6 | 100.0 | 13.0 | 8.0 | 1.62 | |||||
| Patty Mills | PG | 16 | 30.4 | 10.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7.0 | 4.0 | 65.0 | 65.0 | 0.0 | 13.7 | 10.3 | 1.32 | |||||
| Tiago Splitter | PF | 16 | 24.0 | 25.4 | 0.0 | 0 | 0 | 0 | 0 | 2 | 18.8 | 27.9 | 24.0 | 57.1 | 63.5 | 100.0 | 8.7 | 7.2 | 1.20 | |||||
| James Anderson | SG | 15 | 15.4 | 21.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 10.0 | 7.4 | 8.5 | 83.3 | 84.0 | 100.0 | 7.3 | 4.4 | 1.66 | |||||
| Cory Joseph | PG | 12 | 27.9 | 29.1 | 43.6 | 0 | 0 | 1 | 1 | 0 | 12.5 | 18.6 | 16.0 | 66.7 | 77.3 | 50.0 | 6.7 | 7.2 | 0.92 | |||||
| Totals | 35.2 | 10.2 | 10 | 2 | 2 | 5 | 18 | 28.2 | 83.8 | 60 | 66.2% | 68.4% | 76% | 132 | 108.2 | 1.22 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bismack Biyombo | PF | 33 | 8.5 | 0.0 | 17.4 | 0 | 0 | 0 | 0 | 0 | 6.8 | 27.3 | 15.5 | 33.3 | 42.0 | 100.0 | 3.3 | 5.4 | 0.61 | |||||
| Jeffery Taylor | SF | 32 | 15.3 | 10.0 | 30.0 | 0 | 0 | 0 | 0 | 1 | 3.5 | 4.7 | 4.0 | 71.4 | 71.4 | 80.0 | 8.0 | 9.0 | 0.89 | |||||
| Kemba Walker | PG | 31 | 32.0 | 14.8 | 4.9 | 0 | 0 | 1 | 1 | 1 | 0.0 | 0.0 | 0.0 | 58.3 | 59.5 | 44.4 | 22.3 | 20.0 | 1.12 | |||||
| Michael Kidd.Gilchrist | SF | 26 | 16.9 | 66.7 | 22.2 | 4 | 0 | 0 | 1 | 1 | 4.3 | 23.1 | 12.3 | 57.1 | 57.1 | 50.0 | 10.7 | 10.3 | 1.03 | |||||
| Gerald Henderson | SG | 26 | 22.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5.8 | 2.5 | 55.0 | 55.3 | 40.0 | 11.7 | 11.1 | 1.05 | |||||
| Ramon Sessions | PG | 24 | 28.0 | 29.1 | 0.0 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0.0 | 0.0 | 33.3 | 43.6 | 50.0 | 13.3 | 14.4 | 0.92 | |||||
| Byron Mullens | C | 14 | 30.4 | 0.0 | 22.8 | 0 | 0 | 0 | 0 | 0 | 8.0 | 32.1 | 18.3 | 30.0 | 51.8 | 100.0 | 6.3 | 8.4 | 0.75 | |||||
| Ben Gordon | SG | 11 | 19.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 66.7 | 69.4 | 0.0 | 6.0 | 4.3 | 1.39 | |||||
| Brendan Haywood | C | 10 | 9.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11.2 | 45.0 | 25.6 | 0.0 | 26.6 | 0.0 | 1.0 | 1.9 | 0.53 | |||||
| Reggie Williams | SF | 10 | 24.3 | 0.0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15.0 | 6.4 | 62.5 | 62.5 | 50.0 | 4.3 | 4.7 | 0.93 | |||||
| DeSagana Diop | C | 9 | 13.1 | 41.0 | 41.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 33.3 | 14.2 | 0.0 | 0.0 | 0.0 | 0.7 | 2.8 | 0.24 | |||||
| Hakim Warrick | PF | 8 | 22.8 | 53.2 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 37.5 | 16.0 | 50.0 | 79.8 | 0.0 | 7.3 | 4.4 | 1.66 | |||||
| Cory Higgins | PG | 6 | 55.3 | 14.5 | 0.0 | 1 | 0 | 0 | 0 | 0 | 18.6 | 0.0 | 10.7 | 50.0 | 50.9 | 33.3 | 7.0 | 6.9 | 1.02 | |||||
| Totals | 17.4 | 10.7 | 7 | 0 | 2 | 3 | 6 | 16.2 | 71.8 | 40 | 50.7% | 55.1% | 48.7% | 102 | 103.6 | 0.99 | ||||||||