| WAS 95 ATL 104 | MEM 96 NOR 89 | CHI 108 DET 104 | DEN 92 IND 89 | CHA 93 MIL 108 | CLE 73 MIN 91 | GSW 109 BKN 102 | BOS 94 PHI 95 | ORL 82 SAC 91 | HOU 92 SAS 114 | LAL 108 OKC 114 | TOR 99 UTH 131 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Iguodala | SG | 37 | 4-12 | 3 | 2-2 | 0 | 0-4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 10 | |||||
| Danilo Gallinari | SF | 35 | 2-10 | 1 | 4-5 | 1 | 1-3 | 1 | 6 | 7 | 8 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 9 | |||||
| Ty Lawson | PG | 35 | 1-10 | 0 | 0-0 | 0 | 0-3 | 0 | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 2 | -3 | 2 | |||||
| JaVale McGee | C | 30 | 9-9 | 6 | 2-4 | 0 | 0-0 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 17 | 20 | |||||
| Corey Brewer | SF | 28 | 9-16 | 7 | 0-2 | 0 | 2-5 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 5 | 20 | |||||
| Andre Miller | PG | 25 | 6-11 | 2 | 3-4 | 0 | 0-0 | 1 | 3 | 4 | 8 | 2 | 1 | 0 | 2 | 0 | 1 | 13 | 15 | |||||
| Kenneth Faried | SF | 21 | 2-7 | 1 | 0-0 | 0 | 0-0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | -14 | 4 | |||||
| Kosta Koufos | C | 21 | 5-8 | 4 | 2-2 | 0 | 0-0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -9 | 12 | |||||
| Jordan Hamilton | SF | 8 | 0-3 | 0 | 0-1 | 0 | 0-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||
| Totals | 38-86 | 24 | 13-20 | 1 | 3-17 | 10 | 27 | 37 | 24 | 10 | 2 | 4 | 8 | 8 | 17 | 3 | 92 | |||||||
| 44.2% | 65% | 17.7% | Team TO: | 8 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Hill | PG | 38 | 5-15 | 2 | 2-3 | 1 | 3-9 | 0 | 4 | 4 | 10 | 0 | 1 | 3 | 1 | 1 | 2 | 9 | 15 | |||||
| Paul George | SF | 35 | 9-15 | 9 | 0-1 | 1 | 4-5 | 1 | 5 | 6 | 6 | 1 | 0 | 2 | 2 | 0 | 4 | 12 | 22 | |||||
| David West | PF | 34 | 8-12 | 7 | 2-2 | 0 | 0-0 | 1 | 10 | 11 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 9 | 18 | |||||
| Lance Stephenson | SG | 32 | 5-8 | 5 | 1-2 | 0 | 1-3 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 13 | 12 | |||||
| Roy Hibbert | C | 30 | 3-10 | 2 | 4-6 | 0 | 0-0 | 4 | 5 | 9 | 3 | 1 | 0 | 3 | 3 | 0 | 2 | 7 | 10 | |||||
| Ian Mahinmi | C | 18 | 1-5 | 0 | 0-0 | 0 | 0-0 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | -10 | 2 | |||||
| Sam Young | SF | 16 | 3-7 | 3 | 1-2 | 0 | 2-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | -17 | 9 | |||||
| Tyler Hansbrough | PF | 14 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | -12 | 0 | |||||
| Gerald Green | SF | 13 | 0-2 | 0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -14 | 0 | |||||
| D.J. Augustin | PG | 10 | 0-1 | 0 | 1-2 | 0 | 0-1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | -12 | 1 | |||||
| Totals | 34-76 | 28 | 11-18 | 2 | 10-23 | 9 | 33 | 42 | 27 | 5 | 2 | 9 | 18 | 5 | 22 | -3 | 89 | |||||||
| 44.8% | 61.2% | 43.5% | Team TO: | 19 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Iguodala | SG | 37 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 3-4 | 2 | 75.0 | 0-4 | 0 | 0.0 | |||||||
| Danilo Gallinari | SF | 35 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 0 | 33.3 | 0-3 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Ty Lawson | PG | 35 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-6 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| JaVale McGee | C | 30 | 7-7 | 4 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Corey Brewer | SF | 28 | 6-8 | 4 | 75.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 2-5 | 2 | 60.0 | |||||||
| Andre Miller | PG | 25 | 5-5 | 2 | 100.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Kenneth Faried | SF | 21 | 1-2 | 1 | 50.0 | 0-3 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Kosta Koufos | C | 21 | 4-5 | 3 | 80.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jordan Hamilton | SF | 8 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Totals | 25-29 | 15 | 86.3% | 1-9 | 1 | 11.2% | 5-12 | 2 | 41.7% | 4-17 | 3 | 23.6% | 3-17 | 3 | 26.5% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Hill | PG | 38 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-1 | 0 | 100.0 | 0-2 | 0 | 0.0 | 3-9 | 2 | 50.0 | |||||||
| Paul George | SF | 35 | 3-6 | 3 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-3 | 2 | 66.7 | 4-5 | 4 | 120.0 | |||||||
| David West | PF | 34 | 1-1 | 1 | 100.0 | 2-4 | 1 | 50.0 | 3-4 | 3 | 75.0 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | |||||||
| Lance Stephenson | SG | 32 | 3-3 | 3 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-3 | 1 | 50.0 | |||||||
| Roy Hibbert | C | 30 | 2-4 | 1 | 50.0 | 1-3 | 1 | 33.3 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Ian Mahinmi | C | 18 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Sam Young | SF | 16 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 2-4 | 2 | 75.0 | |||||||
| Tyler Hansbrough | PF | 14 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Gerald Green | SF | 13 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| D.J. Augustin | PG | 10 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Totals | 9-16 | 8 | 56.3% | 5-13 | 2 | 38.5% | 5-10 | 3 | 50% | 6-13 | 6 | 46.2% | 10-23 | 9 | 65.3% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Iguodala | SG | 37 | 20.7 | 13.4 | 13.4 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 33.3 | 38.8 | 75.0 | 9.3 | 14.5 | 0.64 | |||||
| Danilo Gallinari | SF | 35 | 19.4 | 60.6 | 7.6 | 6 | 0 | 0 | 2 | 0 | 3.2 | 22.9 | 12.2 | 25.0 | 36.9 | 50.0 | 13.7 | 15.5 | 0.88 | |||||
| Ty Lawson | PG | 35 | 14.7 | 40.0 | 0.0 | 2 | 0 | 0 | 0 | 2 | 0.0 | 3.8 | 1.7 | 10.0 | 10.0 | 0.0 | 4.7 | 11.3 | 0.41 | |||||
| JaVale McGee | C | 30 | 21.9 | 0.0 | 15.7 | 0 | 0 | 0 | 0 | 0 | 11.2 | 22.2 | 16.2 | 100.0 | 92.9 | 66.7 | 16.0 | 10.8 | 1.49 | |||||
| Corey Brewer | SF | 28 | 31.0 | 5.9 | 0.0 | 0 | 1 | 0 | 0 | 0 | 4.0 | 14.3 | 8.7 | 62.5 | 59.2 | 77.8 | 16.0 | 14.9 | 1.08 | |||||
| Andre Miller | PG | 25 | 30.3 | 54.2 | 13.6 | 4 | 0 | 2 | 1 | 1 | 4.5 | 16.0 | 9.7 | 54.5 | 58.8 | 33.3 | 19.0 | 16.8 | 1.13 | |||||
| Kenneth Faried | SF | 21 | 19.6 | 0.0 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 44.4 | 20.3 | 28.6 | 28.6 | 50.0 | 3.3 | 7.7 | 0.43 | |||||
| Kosta Koufos | C | 21 | 21.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21.3 | 6.3 | 14.5 | 62.5 | 67.6 | 80.0 | 9.3 | 7.5 | 1.24 | |||||
| Jordan Hamilton | SF | 8 | 21.9 | 29.1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 16.7 | 7.6 | 0.0 | 0.0 | 0.0 | 0.7 | 3.8 | 0.18 | |||||
| Totals | 23.4 | 7.8 | 15 | 1 | 2 | 3 | 3 | 23.3 | 75 | 46.9 | 46% | 48.6% | 63.2% | 92 | 102.8 | 0.9 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Hill | PG | 38 | 23.5 | 57.7 | 5.8 | 3 | 1 | 1 | 3 | 2 | 0.0 | 11.8 | 6.4 | 43.3 | 46.0 | 40.0 | 20.3 | 20.0 | 1.02 | |||||
| Paul George | SF | 35 | 25.6 | 34.4 | 11.5 | 2 | 1 | 0 | 2 | 2 | 3.8 | 15.9 | 10.4 | 73.3 | 71.2 | 100.0 | 20.0 | 16.4 | 1.22 | |||||
| David West | PF | 34 | 22.5 | 20.2 | 13.4 | 2 | 0 | 0 | 1 | 0 | 3.9 | 32.8 | 19.7 | 66.7 | 69.9 | 87.5 | 15.3 | 13.5 | 1.13 | |||||
| Lance Stephenson | SG | 32 | 17.5 | 18.4 | 18.4 | 0 | 0 | 0 | 0 | 2 | 4.2 | 10.5 | 7.6 | 68.8 | 67.6 | 100.0 | 10.0 | 9.9 | 1.01 | |||||
| Roy Hibbert | C | 30 | 26.8 | 19.2 | 19.2 | 1 | 0 | 2 | 0 | 0 | 17.8 | 18.6 | 18.2 | 30.0 | 39.6 | 66.7 | 10.7 | 16.0 | 0.67 | |||||
| Ian Mahinmi | C | 18 | 20.0 | 0.0 | 28.6 | 0 | 0 | 0 | 0 | 0 | 14.8 | 31.0 | 23.6 | 20.0 | 20.0 | 0.0 | 2.0 | 7.0 | 0.29 | |||||
| Sam Young | SF | 16 | 31.7 | 10.1 | 20.2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 57.1 | 57.1 | 100.0 | 7.7 | 9.2 | 0.83 | |||||
| Tyler Hansbrough | PF | 14 | 7.3 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8.0 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| Gerald Green | SF | 13 | 7.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| D.J. Augustin | PG | 10 | 24.9 | 41.0 | 61.5 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 26.6 | 0.0 | 2.3 | 5.5 | 0.42 | |||||
| Totals | 26.7 | 17.8 | 8 | 2 | 3 | 6 | 9 | 25 | 76.7 | 53.1 | 51.4% | 53.1% | 79.5% | 89 | 101.5 | 0.88 | ||||||||