| Team | Q1 | Q2 | Q3 | Q4 | OT1 | OT2 | OT3 | Final |
|---|
| DAL | 23 | 17 | 29 | 28 | 0 | 0 | 0 | 97 |
| PHO | 23 | 21 | 18 | 32 | 0 | 0 | 0 | 94 |
| Team | OffEff | DefEff | Poss | EFG% | TOR | ORR | FTR |
|---|
| DAL | 102.1 | 98.9 | 95 | 50.0 | 17.9 | 27.5 | 30.8 |
| PHO | 98.9 | 102.1 | 44.7 | 13.7 | 28.3 | 29.4 |
| Dallas Mavericks |
| Shot Locations | At Rim | 3-9 Feet | 10-15 Feet | 16-23 Feet | Threes |
|---|
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% |
|---|
| O.J. Mayo | SG | 40 | 2-3 | 1 | 66.7 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-7 | 0 | 42.9 | 3-5 | 2 | 90.0 |
| Vince Carter | SG | 28 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-4 | 1 | 37.5 |
| Elton Brand | PF | 27 | 1-1 | 0 | 100.0 | 1-2 | 0 | 50.0 | 1-2 | 1 | 50.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Darren Collison | PG | 27 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 |
| Brandan Wright | C | 23 | 4-4 | 2 | 100.0 | 2-2 | 1 | 100.0 | 1-3 | 1 | 33.3 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 |
| Shawn Marion | SF | 23 | 5-6 | 2 | 83.3 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Chris Kaman | C | 21 | 3-5 | 0 | 60.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 4-6 | 2 | 66.7 | 0-0 | 0 | 0.0 |
| Derek Fisher | PG | 21 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Dahntay Jones | SG | 15 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 |
| Jae Crowder | SF | 14 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 |
| Totals | | | 16-22 | 5 | 72.8% | 3-8 | 1 | 37.5% | 3-7 | 2 | 42.9% | 10-24 | 4 | 41.7% | 4-12 | 3 | 50% |
| Phoenix Suns |
| Shot Locations | At Rim | 3-9 Feet | 10-15 Feet | 16-23 Feet | Threes |
|---|
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% |
|---|
| Goran Dragic | PG | 41 | 3-5 | 1 | 60.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 2-5 | 1 | 60.0 |
| Markieff Morris | PF | 35 | 3-6 | 2 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 2 | 50.0 | 1-2 | 1 | 75.0 |
| Shannon Brown | PG | 28 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 0 | 50.0 | 1-3 | 1 | 50.0 |
| Marcin Gortat | C | 26 | 1-3 | 1 | 33.3 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Luis Scola | PF | 24 | 3-3 | 2 | 100.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 1 | 66.7 | 0-1 | 0 | 0.0 |
| Jared Dudley | SG | 21 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-2 | 2 | 150.0 |
| Michael Beasley | SF | 21 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-5 | 0 | 20.0 | 1-5 | 1 | 30.0 |
| Sebastian Telfair | PG | 19 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-2 | 0 | 0.0 |
| P.J. Tucker | SG | 15 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-1 | 1 | 150.0 |
| Jermaine O'Neal | C | 11 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Totals | | | 15-26 | 8 | 57.7% | 1-4 | 0 | 25% | 1-5 | 0 | 20% | 8-25 | 4 | 32% | 8-21 | 7 | 57.2% |
| Dallas Mavericks |
| Advanced Stats | Assists Leading To | Advanced Stats |
|---|
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU |
|---|
| O.J. Mayo | SG | 40 | 30.1 | 20.9 | 25.1 | 2 | 0 | 1 | 1 | 1 | 0.0 | 13.0 | 7.0 | 61.8 | 64.3 | 33.3 | 24.3 | 24.5 | 0.99 |
| Vince Carter | SG | 28 | 22.9 | 7.8 | 15.7 | 0 | 0 | 1 | 0 | 0 | 0.0 | 14.9 | 8.0 | 27.8 | 41.8 | 100.0 | 8.3 | 12.4 | 0.67 |
| Elton Brand | PF | 27 | 14.9 | 12.5 | 12.5 | 0 | 0 | 0 | 1 | 0 | 13.3 | 15.5 | 14.5 | 42.9 | 42.9 | 33.3 | 6.0 | 8.0 | 0.75 |
| Darren Collison | PG | 27 | 24.7 | 15.1 | 15.1 | 1 | 0 | 0 | 1 | 0 | 0.0 | 15.5 | 8.3 | 50.0 | 70.9 | 0.0 | 17.3 | 13.9 | 1.24 |
| Brandan Wright | C | 23 | 26.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5.2 | 13.6 | 9.7 | 66.7 | 66.7 | 62.5 | 12.7 | 10.3 | 1.23 |
| Shawn Marion | SF | 23 | 19.7 | 11.1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 15.7 | 9.1 | 12.1 | 55.6 | 55.6 | 40.0 | 9.3 | 8.7 | 1.08 |
| Chris Kaman | C | 21 | 35.6 | 13.4 | 13.4 | 1 | 1 | 0 | 0 | 0 | 17.1 | 19.9 | 18.6 | 58.3 | 58.2 | 28.6 | 15.0 | 14.9 | 1.01 |
| Derek Fisher | PG | 21 | 18.6 | 38.7 | 38.7 | 1 | 0 | 0 | 0 | 2 | 0.0 | 14.9 | 8.0 | 0.0 | 21.0 | 0.0 | 4.0 | 8.8 | 0.46 |
| Dahntay Jones | SG | 15 | 3.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13.9 | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 |
| Jae Crowder | SF | 14 | 7.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8.6 | 14.9 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 |
| Totals | | | | 14.4 | 15.4 | 5 | 1 | 2 | 4 | 3 | 27.5 | 71.8 | 51.2 | 50% | 54.8% | 40.6% | 97 | 104.5 | 0.93 |
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Phoenix Suns |
| Advanced Stats | Assists Leading To | Advanced Stats |
|---|
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU |
|---|
| Goran Dragic | PG | 41 | 21.8 | 22.5 | 11.3 | 2 | 0 | 0 | 1 | 1 | 2.5 | 2.9 | 2.7 | 42.9 | 47.6 | 40.0 | 16.3 | 18.4 | 0.89 |
| Markieff Morris | PF | 35 | 19.2 | 22.5 | 0.0 | 2 | 0 | 0 | 0 | 1 | 20.9 | 34.3 | 27.1 | 54.2 | 56.3 | 83.3 | 13.7 | 12.7 | 1.08 |
| Shannon Brown | PG | 28 | 19.6 | 9.2 | 9.2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 8.6 | 4.0 | 50.0 | 55.7 | 50.0 | 10.3 | 10.5 | 0.98 |
| Marcin Gortat | C | 26 | 19.1 | 20.2 | 10.1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 27.7 | 12.9 | 12.5 | 16.9 | 100.0 | 3.7 | 10.2 | 0.36 |
| Luis Scola | PF | 24 | 24.9 | 25.3 | 8.4 | 1 | 0 | 0 | 1 | 1 | 13.0 | 30.0 | 20.9 | 60.0 | 59.7 | 50.0 | 13.0 | 11.9 | 1.09 |
| Jared Dudley | SG | 21 | 18.6 | 25.8 | 12.9 | 0 | 0 | 0 | 0 | 2 | 0.0 | 5.7 | 2.7 | 80.0 | 81.4 | 100.0 | 10.3 | 7.4 | 1.39 |
| Michael Beasley | SF | 21 | 35.6 | 13.4 | 13.4 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 29.2 | 34.9 | 33.3 | 9.7 | 15.2 | 0.64 |
| Sebastian Telfair | PG | 19 | 31.1 | 17.0 | 17.0 | 0 | 0 | 0 | 1 | 1 | 5.5 | 0.0 | 2.9 | 25.0 | 35.9 | 50.0 | 7.7 | 12.1 | 0.63 |
| P.J. Tucker | SG | 15 | 23.4 | 0.0 | 28.6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16.0 | 7.4 | 50.0 | 50.0 | 50.0 | 4.3 | 6.7 | 0.65 |
| Jermaine O'Neal | C | 11 | 13.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9.5 | 10.9 | 10.1 | 100.0 | 86.8 | 0.0 | 5.0 | 2.9 | 1.74 |
| Totals | | | | 17.6 | 11.2 | 8 | 0 | 0 | 4 | 7 | 28.2 | 72.5 | 48.8 | 44.8% | 49% | 55.9% | 94 | 108 | 0.88 |