| DEN 104 ATL 108 | MIN 94 BOS 104 | LAL 103 NOR 87 | CHI 95 CLE 85 | GSW 104 DET 97 | POR 92 IND 99 | DAL 90 LAC 112 | TOR 100 SAC 107 | MIL 99 SAS 110 | ORL 81 UTH 87 | NYK 100 CHA 98 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Jennings | PG | 39 | 5-15 | 2 | 3-3 | 1 | 1-2 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 3 | -10 | 14 | |||||
| Monta Ellis | PG | 38 | 5-19 | 2 | 10-11 | 1 | 1-3 | 0 | 7 | 7 | 11 | 3 | 0 | 0 | 0 | 1 | 2 | -3 | 21 | |||||
| Ersan Ilyasova | SF | 30 | 7-12 | 6 | 2-2 | 0 | 1-3 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -15 | 17 | |||||
| Marquis Daniels | SG | 29 | 5-10 | 4 | 1-3 | 1 | 1-1 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 12 | |||||
| Ekpe Udoh | PF | 26 | 2-4 | 2 | 3-4 | 0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | -13 | 7 | |||||
| Doron Lamb | SG | 22 | 2-8 | 0 | 0-0 | 0 | 0-1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | -1 | 4 | |||||
| Luc Mbah a Moute | PF | 19 | 2-5 | 2 | 5-6 | 0 | 1-2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | -15 | 10 | |||||
| Larry Sanders | C | 17 | 2-4 | 2 | 0-0 | 0 | 0-0 | 2 | 5 | 7 | 2 | 2 | 1 | 1 | 3 | 0 | 5 | -3 | 4 | |||||
| Samuel Dalembert | C | 17 | 4-6 | 4 | 0-0 | 0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 8 | |||||
| John Henson | PF | 2 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | |||||
| Tobias Harris | SF | 1 | 1-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | |||||
| Totals | 35-84 | 24 | 24-29 | 3 | 5-12 | 8 | 28 | 36 | 24 | 11 | 1 | 4 | 11 | 4 | 21 | -11 | 99 | |||||||
| 41.7% | 82.8% | 41.7% | Team TO: | 11 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | PG | 36 | 6-11 | 2 | 10-11 | 1 | 0-0 | 0 | 4 | 4 | 10 | 1 | 1 | 0 | 7 | 1 | 3 | -4 | 22 | |||||
| Gary Neal | PG | 31 | 7-16 | 2 | 6-7 | 1 | 2-6 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 22 | |||||
| Tim Duncan | PF | 27 | 7-15 | 7 | 3-3 | 1 | 0-0 | 1 | 9 | 10 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 5 | 17 | |||||
| Manu Ginobili | SG | 25 | 3-10 | 2 | 3-3 | 1 | 2-5 | 0 | 4 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 4 | -11 | 11 | |||||
| Tiago Splitter | PF | 24 | 7-9 | 7 | 1-2 | 0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 9 | 15 | |||||
| Matt Bonner | PF | 23 | 2-7 | 2 | 0-0 | 0 | 1-5 | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 18 | 5 | |||||
| Boris Diaw | C | 22 | 2-5 | 2 | 0-0 | 0 | 0-2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | |||||
| Nando de Colo | PG | 17 | 3-4 | 2 | 0-0 | 0 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 17 | 7 | |||||
| DeJuan Blair | C | 13 | 2-5 | 1 | 1-2 | 0 | 0-0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -5 | 5 | |||||
| James Anderson | SG | 12 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | |||||
| Cory Joseph | PG | 10 | 1-2 | 0 | 0-0 | 0 | 0-1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |||||
| Totals | 40-85 | 27 | 24-28 | 4 | 6-21 | 14 | 39 | 53 | 27 | 6 | 1 | 4 | 17 | 4 | 20 | 11 | 110 | |||||||
| 47.1% | 85.8% | 28.6% | Team TO: | 17 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Jennings | PG | 39 | 1-4 | 0 | 25.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 3-6 | 1 | 50.0 | 1-2 | 1 | 75.0 | |||||||
| Monta Ellis | PG | 38 | 2-3 | 1 | 66.7 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-9 | 0 | 11.1 | 1-3 | 0 | 50.0 | |||||||
| Ersan Ilyasova | SF | 30 | 2-2 | 2 | 100.0 | 1-1 | 0 | 100.0 | 1-1 | 1 | 100.0 | 2-5 | 2 | 40.0 | 1-3 | 1 | 50.0 | |||||||
| Marquis Daniels | SG | 29 | 2-2 | 2 | 100.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 1 | 50.0 | 1-1 | 1 | 150.0 | |||||||
| Ekpe Udoh | PF | 26 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Doron Lamb | SG | 22 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-3 | 0 | 33.3 | 0-1 | 0 | 0.0 | |||||||
| Luc Mbah a Moute | PF | 19 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Larry Sanders | C | 17 | 2-2 | 2 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Samuel Dalembert | C | 17 | 1-1 | 1 | 100.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 2-4 | 2 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| John Henson | PF | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Tobias Harris | SF | 1 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 12-20 | 10 | 60% | 2-7 | 1 | 28.6% | 3-5 | 2 | 60% | 13-34 | 7 | 38.3% | 5-12 | 4 | 62.5% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | PG | 36 | 3-4 | 1 | 75.0 | 2-2 | 1 | 100.0 | 1-1 | 0 | 100.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Gary Neal | PG | 31 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 3-4 | 1 | 75.0 | 1-4 | 0 | 25.0 | 2-6 | 1 | 50.0 | |||||||
| Tim Duncan | PF | 27 | 5-9 | 5 | 55.6 | 1-3 | 1 | 33.3 | 0-1 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Manu Ginobili | SG | 25 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-5 | 2 | 60.0 | |||||||
| Tiago Splitter | PF | 24 | 6-7 | 6 | 85.7 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Matt Bonner | PF | 23 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-5 | 1 | 30.0 | |||||||
| Boris Diaw | C | 22 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | |||||||
| Nando de Colo | PG | 17 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| DeJuan Blair | C | 13 | 2-4 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| James Anderson | SG | 12 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Cory Joseph | PG | 10 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Totals | 21-32 | 15 | 65.7% | 4-7 | 3 | 57.2% | 4-7 | 1 | 57.2% | 4-15 | 3 | 26.7% | 6-21 | 5 | 42.9% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Jennings | PG | 39 | 22.5 | 21.8 | 10.9 | 1 | 0 | 1 | 1 | 1 | 0.0 | 5.9 | 2.8 | 36.7 | 42.9 | 40.0 | 15.3 | 19.0 | 0.81 | |||||
| Monta Ellis | PG | 38 | 30.1 | 46.1 | 0.0 | 5 | 1 | 0 | 2 | 3 | 0.0 | 21.1 | 9.9 | 28.9 | 44.0 | 40.0 | 27.0 | 26.8 | 1.01 | |||||
| Ersan Ilyasova | SF | 30 | 22.1 | 0.0 | 7.2 | 0 | 0 | 0 | 0 | 0 | 6.8 | 11.4 | 9.0 | 62.5 | 66.0 | 85.7 | 13.0 | 11.9 | 1.09 | |||||
| Marquis Daniels | SG | 29 | 20.3 | 24.4 | 8.1 | 1 | 0 | 0 | 2 | 0 | 0.0 | 7.9 | 3.7 | 55.0 | 53.0 | 80.0 | 11.3 | 12.0 | 0.95 | |||||
| Ekpe Udoh | PF | 26 | 10.6 | 17.4 | 0.0 | 0 | 0 | 0 | 1 | 0 | 11.8 | 8.8 | 10.4 | 50.0 | 60.8 | 100.0 | 6.3 | 5.4 | 1.17 | |||||
| Doron Lamb | SG | 22 | 21.7 | 20.0 | 20.0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 5.2 | 2.5 | 25.0 | 25.0 | 0.0 | 5.3 | 10.7 | 0.50 | |||||
| Luc Mbah a Moute | PF | 19 | 24.3 | 10.4 | 20.7 | 0 | 0 | 0 | 1 | 0 | 0.0 | 18.0 | 8.5 | 50.0 | 65.4 | 100.0 | 9.3 | 9.3 | 1.00 | |||||
| Larry Sanders | C | 17 | 19.7 | 28.6 | 42.9 | 2 | 0 | 0 | 0 | 0 | 12.0 | 33.6 | 22.2 | 50.0 | 50.0 | 100.0 | 4.0 | 7.0 | 0.57 | |||||
| Samuel Dalembert | C | 17 | 16.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 20.2 | 12.7 | 66.7 | 66.7 | 100.0 | 5.3 | 4.7 | 1.14 | |||||
| John Henson | PF | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Tobias Harris | SF | 1 | 44.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 2.0 | 1.0 | 2.00 | |||||
| Totals | 22.3 | 10.3 | 10 | 1 | 2 | 7 | 4 | 17.1 | 66.7 | 40.5 | 44.7% | 51.2% | 68.6% | 99 | 107.8 | 0.92 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | PG | 36 | 30.4 | 43.8 | 30.6 | 6 | 1 | 1 | 1 | 1 | 0.0 | 11.3 | 6.0 | 54.5 | 69.4 | 33.3 | 27.3 | 25.5 | 1.07 | |||||
| Gary Neal | PG | 31 | 31.0 | 10.0 | 5.0 | 2 | 0 | 0 | 0 | 0 | 7.4 | 13.2 | 10.4 | 50.0 | 57.7 | 28.6 | 22.0 | 20.1 | 1.10 | |||||
| Tim Duncan | PF | 27 | 32.5 | 5.5 | 10.9 | 1 | 0 | 0 | 0 | 0 | 4.2 | 34.0 | 20.0 | 46.7 | 52.1 | 100.0 | 13.0 | 16.3 | 0.80 | |||||
| Manu Ginobili | SG | 25 | 25.5 | 45.0 | 15.0 | 3 | 1 | 0 | 0 | 2 | 0.0 | 16.3 | 8.6 | 40.0 | 48.6 | 66.7 | 13.7 | 14.7 | 0.93 | |||||
| Tiago Splitter | PF | 24 | 21.7 | 0.0 | 9.2 | 0 | 0 | 0 | 0 | 0 | 9.5 | 12.8 | 11.2 | 77.8 | 75.9 | 100.0 | 10.3 | 8.5 | 1.21 | |||||
| Matt Bonner | PF | 23 | 16.6 | 0.0 | 12.5 | 0 | 0 | 0 | 0 | 0 | 14.9 | 40.0 | 28.1 | 35.7 | 35.7 | 100.0 | 3.7 | 7.3 | 0.50 | |||||
| Boris Diaw | C | 22 | 15.2 | 14.3 | 28.6 | 0 | 0 | 0 | 1 | 0 | 5.2 | 13.9 | 9.8 | 40.0 | 40.0 | 100.0 | 3.3 | 6.7 | 0.50 | |||||
| Nando de Colo | PG | 17 | 11.2 | 50.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 6.0 | 3.2 | 87.5 | 87.5 | 66.7 | 7.0 | 4.0 | 1.75 | |||||
| DeJuan Blair | C | 13 | 21.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 35.2 | 0.0 | 16.6 | 40.0 | 42.5 | 50.0 | 4.3 | 5.5 | 0.78 | |||||
| James Anderson | SG | 12 | 4.0 | 300.0 | 0.0 | 1 | 0 | 0 | 1 | 1 | 0.0 | 8.5 | 4.5 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 1.00 | |||||
| Cory Joseph | PG | 10 | 14.3 | 66.7 | 33.3 | 0 | 1 | 0 | 0 | 1 | 11.4 | 10.2 | 10.8 | 50.0 | 50.0 | 0.0 | 3.3 | 3.7 | 0.91 | |||||
| Totals | 23.7 | 14.9 | 15 | 3 | 1 | 3 | 5 | 33.3 | 82.9 | 59.5 | 50.6% | 56.6% | 67.5% | 110 | 114.3 | 0.97 | ||||||||