| DEN 104 ATL 108 | MIN 94 BOS 104 | LAL 103 NOR 87 | CHI 95 CLE 85 | GSW 104 DET 97 | POR 92 IND 99 | DAL 90 LAC 112 | TOR 100 SAC 107 | MIL 99 SAS 110 | ORL 81 UTH 87 | NYK 100 CHA 98 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O.J. Mayo | SG | 34 | 4-12 | 1 | 3-5 | 0 | 0-4 | 0 | 4 | 4 | 7 | 3 | 2 | 1 | 4 | 2 | 1 | -17 | 11 | |||||
| Shawn Marion | SF | 29 | 7-13 | 4 | 0-0 | 0 | 0-0 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -16 | 14 | |||||
| Chris Kaman | C | 29 | 6-13 | 3 | 2-2 | 0 | 0-0 | 1 | 5 | 6 | 1 | 1 | 1 | 0 | 4 | 0 | 2 | -17 | 14 | |||||
| Derek Fisher | PG | 27 | 5-11 | 4 | 2-2 | 0 | 3-5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 15 | |||||
| Vince Carter | SG | 23 | 6-12 | 3 | 2-2 | 0 | 2-5 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | -13 | 16 | |||||
| Elton Brand | PF | 21 | 2-5 | 2 | 0-0 | 0 | 0-0 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | -10 | 4 | |||||
| Jae Crowder | SF | 18 | 0-6 | 0 | 2-2 | 0 | 0-3 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | -6 | 2 | |||||
| Darren Collison | PG | 18 | 2-5 | 2 | 4-4 | 0 | 0-1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 5 | 1 | 4 | -24 | 8 | |||||
| Dahntay Jones | SG | 15 | 1-5 | 0 | 2-2 | 0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 4 | |||||
| Brandan Wright | C | 12 | 1-1 | 1 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | -2 | 2 | |||||
| Bernard James | C | 9 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | -4 | 0 | |||||
| Rodrigue Beaubois | PG | 4 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |||||
| Dominique Jones | SG | 3 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| Totals | 34-84 | 20 | 17-19 | 0 | 5-19 | 11 | 30 | 41 | 20 | 8 | 3 | 6 | 22 | 6 | 18 | -22 | 90 | |||||||
| 40.5% | 89.5% | 26.4% | Team TO: | 22 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Crawford | SG | 31 | 7-12 | 4 | 3-3 | 1 | 3-6 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 16 | 20 | |||||
| Chris Paul | PG | 29 | 5-10 | 1 | 4-5 | 0 | 0-2 | 1 | 3 | 4 | 13 | 5 | 0 | 0 | 3 | 0 | 1 | 18 | 14 | |||||
| Blake Griffin | PF | 28 | 8-13 | 7 | 3-4 | 0 | 0-1 | 3 | 10 | 13 | 5 | 2 | 0 | 1 | 2 | 0 | 2 | 16 | 19 | |||||
| Caron Butler | SF | 25 | 5-9 | 4 | 4-5 | 0 | 2-4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 17 | 16 | |||||
| DeAndre Jordan | C | 24 | 5-7 | 3 | 2-4 | 0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 14 | 12 | |||||
| Lamar Odom | PF | 24 | 2-7 | 1 | 0-0 | 0 | 0-1 | 3 | 8 | 11 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 8 | 4 | |||||
| Matt Barnes | SF | 23 | 5-10 | 4 | 0-0 | 0 | 1-4 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | 11 | |||||
| Eric Bledsoe | PG | 19 | 4-12 | 2 | 0-0 | 0 | 0-1 | 1 | 4 | 5 | 5 | 3 | 0 | 1 | 3 | 3 | 1 | 4 | 8 | |||||
| Ronny Turiaf | C | 16 | 1-2 | 1 | 0-0 | 0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 2 | |||||
| Willie Green | SG | 16 | 2-4 | 2 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 4 | |||||
| Ryan Hollins | C | 4 | 1-4 | 1 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | |||||
| Totals | 45-90 | 30 | 16-21 | 1 | 6-20 | 12 | 37 | 49 | 30 | 18 | 0 | 6 | 17 | 7 | 17 | 22 | 112 | |||||||
| 50% | 76.2% | 30% | Team TO: | 18 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O.J. Mayo | SG | 34 | 1-1 | 0 | 100.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-5 | 1 | 60.0 | 0-4 | 0 | 0.0 | |||||||
| Shawn Marion | SF | 29 | 3-6 | 2 | 50.0 | 2-5 | 0 | 40.0 | 1-1 | 1 | 100.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Chris Kaman | C | 29 | 0-1 | 0 | 0.0 | 3-5 | 1 | 60.0 | 1-2 | 1 | 50.0 | 2-5 | 1 | 40.0 | 0-0 | 0 | 0.0 | |||||||
| Derek Fisher | PG | 27 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-4 | 1 | 50.0 | 3-5 | 3 | 90.0 | |||||||
| Vince Carter | SG | 23 | 0-1 | 0 | 0.0 | 2-2 | 0 | 100.0 | 0-2 | 0 | 0.0 | 1-1 | 1 | 100.0 | 2-5 | 2 | 60.0 | |||||||
| Elton Brand | PF | 21 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-3 | 2 | 66.7 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jae Crowder | SF | 18 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| Darren Collison | PG | 18 | 2-2 | 2 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Dahntay Jones | SG | 15 | 1-4 | 0 | 25.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Brandan Wright | C | 12 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Bernard James | C | 9 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Rodrigue Beaubois | PG | 4 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Dominique Jones | SG | 3 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 7-18 | 4 | 38.9% | 7-16 | 1 | 43.8% | 5-10 | 5 | 50% | 9-20 | 5 | 45% | 5-19 | 5 | 39.5% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Crawford | SG | 31 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-3 | 1 | 33.3 | 3-6 | 3 | 75.0 | |||||||
| Chris Paul | PG | 29 | 1-1 | 0 | 100.0 | 3-4 | 1 | 75.0 | 0-0 | 0 | 0.0 | 1-3 | 0 | 33.3 | 0-2 | 0 | 0.0 | |||||||
| Blake Griffin | PF | 28 | 4-4 | 3 | 100.0 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 2-5 | 2 | 40.0 | 0-1 | 0 | 0.0 | |||||||
| Caron Butler | SF | 25 | 2-2 | 2 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 2-4 | 2 | 75.0 | |||||||
| DeAndre Jordan | C | 24 | 5-5 | 3 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Lamar Odom | PF | 24 | 2-4 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Matt Barnes | SF | 23 | 3-5 | 2 | 60.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| Eric Bledsoe | PG | 19 | 3-6 | 1 | 50.0 | 1-4 | 1 | 25.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Ronny Turiaf | C | 16 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Willie Green | SG | 16 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 2 | 100.0 | 0-1 | 0 | 0.0 | |||||||
| Ryan Hollins | C | 4 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 23-32 | 13 | 71.9% | 8-15 | 6 | 53.4% | 1-3 | 0 | 33.4% | 7-18 | 5 | 38.9% | 6-20 | 6 | 45% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O.J. Mayo | SG | 34 | 24.6 | 38.5 | 22.0 | 3 | 0 | 1 | 1 | 2 | 0.0 | 13.4 | 6.3 | 33.3 | 38.7 | 25.0 | 15.0 | 20.2 | 0.74 | |||||
| Shawn Marion | SF | 29 | 20.6 | 15.4 | 0.0 | 0 | 1 | 1 | 0 | 0 | 13.8 | 3.9 | 9.2 | 53.8 | 53.8 | 57.1 | 12.7 | 12.3 | 1.03 | |||||
| Chris Kaman | C | 29 | 28.4 | 5.6 | 22.4 | 0 | 0 | 0 | 1 | 0 | 3.4 | 19.7 | 11.0 | 46.2 | 50.4 | 50.0 | 12.7 | 17.2 | 0.74 | |||||
| Derek Fisher | PG | 27 | 21.9 | 15.5 | 7.8 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4.2 | 2.0 | 59.1 | 63.1 | 80.0 | 13.7 | 12.2 | 1.12 | |||||
| Vince Carter | SG | 23 | 31.7 | 6.3 | 18.9 | 0 | 0 | 1 | 0 | 0 | 13.0 | 19.9 | 16.2 | 58.3 | 62.1 | 50.0 | 14.7 | 15.2 | 0.96 | |||||
| Elton Brand | PF | 21 | 17.5 | 0.0 | 37.5 | 0 | 0 | 0 | 0 | 0 | 9.5 | 38.1 | 22.9 | 40.0 | 40.0 | 100.0 | 2.7 | 7.3 | 0.36 | |||||
| Jae Crowder | SF | 18 | 17.5 | 43.6 | 0.0 | 0 | 0 | 1 | 1 | 1 | 5.6 | 0.0 | 3.0 | 0.0 | 14.5 | 0.0 | 4.0 | 7.9 | 0.51 | |||||
| Darren Collison | PG | 18 | 30.0 | 17.0 | 42.5 | 0 | 0 | 1 | 1 | 0 | 0.0 | 12.7 | 5.9 | 40.0 | 59.2 | 100.0 | 8.0 | 11.8 | 0.68 | |||||
| Dahntay Jones | SG | 15 | 18.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15.2 | 7.1 | 20.0 | 34.0 | 0.0 | 4.0 | 5.9 | 0.68 | |||||
| Brandan Wright | C | 12 | 7.6 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9.5 | 4.4 | 100.0 | 100.0 | 100.0 | 1.3 | 1.7 | 0.80 | |||||
| Bernard James | C | 9 | 5.1 | 0.0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 38.1 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Rodrigue Beaubois | PG | 4 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.3 | 2.00 | |||||
| Dominique Jones | SG | 3 | 14.9 | 100.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.3 | 0.50 | |||||
| Totals | 17.5 | 19.3 | 4 | 1 | 5 | 5 | 5 | 23 | 71.5 | 45.6 | 43.5% | 48.8% | 58.9% | 90 | 114.3 | 0.79 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Crawford | SG | 31 | 22.7 | 26.1 | 13.1 | 3 | 1 | 0 | 0 | 0 | 0.0 | 3.2 | 1.7 | 70.8 | 75.1 | 57.1 | 20.0 | 15.3 | 1.31 | |||||
| Chris Paul | PG | 29 | 24.1 | 85.5 | 19.7 | 5 | 2 | 0 | 3 | 3 | 3.9 | 10.3 | 7.4 | 50.0 | 57.4 | 20.0 | 22.0 | 19.2 | 1.15 | |||||
| Blake Griffin | PF | 28 | 27.5 | 29.8 | 11.9 | 1 | 1 | 0 | 1 | 2 | 12.2 | 35.7 | 24.8 | 61.5 | 64.4 | 87.5 | 17.7 | 16.1 | 1.10 | |||||
| Caron Butler | SF | 25 | 22.4 | 0.0 | 8.2 | 0 | 0 | 0 | 0 | 0 | 4.6 | 16.0 | 10.7 | 66.7 | 71.4 | 80.0 | 13.3 | 10.9 | 1.23 | |||||
| DeAndre Jordan | C | 24 | 22.5 | 8.5 | 25.5 | 1 | 0 | 0 | 0 | 0 | 9.5 | 8.3 | 8.9 | 71.4 | 68.5 | 60.0 | 10.7 | 11.1 | 0.96 | |||||
| Lamar Odom | PF | 24 | 17.2 | 22.2 | 22.2 | 0 | 0 | 0 | 1 | 1 | 14.3 | 33.3 | 24.4 | 28.6 | 28.6 | 50.0 | 4.7 | 9.3 | 0.50 | |||||
| Matt Barnes | SF | 23 | 20.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 8.7 | 7.0 | 55.0 | 55.0 | 80.0 | 8.3 | 8.7 | 0.96 | |||||
| Eric Bledsoe | PG | 19 | 36.2 | 33.3 | 20.0 | 3 | 2 | 0 | 0 | 0 | 6.0 | 21.1 | 14.0 | 33.3 | 33.3 | 50.0 | 10.0 | 16.0 | 0.62 | |||||
| Ronny Turiaf | C | 16 | 5.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18.8 | 10.0 | 50.0 | 50.0 | 100.0 | 1.3 | 1.7 | 0.80 | |||||
| Willie Green | SG | 16 | 14.3 | 0.0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 100.0 | 2.7 | 4.3 | 0.62 | |||||
| Ryan Hollins | C | 4 | 45.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 25.0 | 25.0 | 100.0 | 1.3 | 3.7 | 0.36 | |||||
| Totals | 25.8 | 14.7 | 13 | 6 | 0 | 5 | 6 | 28.5 | 77 | 54.4 | 53.4% | 56.5% | 66.7% | 112 | 116.3 | 0.97 | ||||||||