| IND 80 CHI 76 | LAL 105 HOU 107 | OKC 117 BKN 111 | MIN 105 PHI 88 | MIA 101 WAS 105 | PHO 98 MEM 108 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | SF | 42 | 9-16 | 4 | 12-12 | 1 | 2-2 | 0 | 5 | 5 | 6 | 1 | 0 | 1 | 1 | 0 | 4 | 12 | 32 | |||||
| Thabo Sefolosha | SG | 37 | 6-8 | 5 | 0-0 | 0 | 2-3 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 14 | |||||
| Serge Ibaka | PF | 35 | 8-12 | 6 | 2-2 | 2 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | -2 | 18 | |||||
| Russell Westbrook | PG | 34 | 9-17 | 2 | 6-8 | 0 | 1-5 | 0 | 2 | 2 | 9 | 3 | 0 | 0 | 5 | 0 | 5 | 4 | 25 | |||||
| Kendrick Perkins | C | 27 | 2-2 | 2 | 3-4 | 0 | 0-0 | 0 | 7 | 7 | 2 | 0 | 0 | 1 | 3 | 0 | 3 | 2 | 7 | |||||
| Kevin Martin | SG | 27 | 2-4 | 0 | 2-2 | 0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11 | 7 | |||||
| Nick Collison | PF | 18 | 2-3 | 2 | 1-2 | 0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | |||||
| Eric Maynor | PG | 14 | 2-4 | 1 | 4-4 | 0 | 1-2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 9 | |||||
| Hasheem Thabeet | C | 6 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |||||
| Totals | 40-66 | 22 | 30-34 | 3 | 7-14 | 2 | 31 | 33 | 22 | 5 | 1 | 7 | 12 | 0 | 19 | 6 | 117 | |||||||
| 60.7% | 88.3% | 50% | Team TO: | 14 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Johnson | SG | 43 | 8-21 | 1 | 0-0 | 0 | 1-7 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 17 | |||||
| Deron Williams | PG | 42 | 10-20 | 3 | 8-10 | 1 | 5-9 | 0 | 4 | 4 | 7 | 1 | 0 | 1 | 2 | 1 | 5 | -4 | 33 | |||||
| Gerald Wallace | SF | 37 | 4-11 | 4 | 2-2 | 0 | 4-7 | 2 | 5 | 7 | 3 | 2 | 0 | 0 | 1 | 0 | 4 | -2 | 14 | |||||
| Kris Humphries | PF | 36 | 5-9 | 5 | 2-4 | 2 | 0-0 | 4 | 8 | 12 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | -8 | 12 | |||||
| Jerry Stackhouse | SF | 30 | 2-6 | 2 | 2-2 | 0 | 2-6 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 3 | 10 | 8 | |||||
| Andray Blatche | PF | 26 | 7-15 | 5 | 5-5 | 1 | 0-0 | 8 | 3 | 11 | 1 | 3 | 0 | 0 | 1 | 3 | 5 | -8 | 19 | |||||
| Mirza Teletovic | PF | 11 | 3-6 | 1 | 0-0 | 0 | 2-5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 | 8 | |||||
| C.J. Watson | PG | 7 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 0 | |||||
| Keith Bogans | SG | 5 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | -8 | 0 | |||||
| MarShon Brooks | SG | 3 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | 0 | |||||
| Josh Childress | SF | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |||||
| Totals | 39-91 | 21 | 19-23 | 4 | 14-34 | 16 | 24 | 40 | 22 | 7 | 0 | 1 | 12 | 6 | 25 | -6 | 111 | |||||||
| 42.9% | 82.7% | 41.2% | Team TO: | 12 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | SF | 42 | 4-5 | 1 | 80.0 | 1-1 | 0 | 100.0 | 1-1 | 1 | 100.0 | 1-7 | 1 | 14.3 | 2-2 | 1 | 150.0 | |||||||
| Thabo Sefolosha | SG | 37 | 3-3 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 2-3 | 2 | 100.0 | |||||||
| Serge Ibaka | PF | 35 | 2-4 | 2 | 50.0 | 2-2 | 1 | 100.0 | 1-1 | 1 | 100.0 | 3-5 | 2 | 60.0 | 0-0 | 0 | 0.0 | |||||||
| Russell Westbrook | PG | 34 | 2-2 | 1 | 100.0 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | 4-8 | 0 | 50.0 | 1-5 | 1 | 30.0 | |||||||
| Kendrick Perkins | C | 27 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Kevin Martin | SG | 27 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-2 | 0 | 75.0 | |||||||
| Nick Collison | PF | 18 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Eric Maynor | PG | 14 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-2 | 1 | 75.0 | |||||||
| Hasheem Thabeet | C | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 15-19 | 10 | 79% | 5-6 | 1 | 83.4% | 2-2 | 2 | 100% | 11-24 | 4 | 45.9% | 7-14 | 5 | 75% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Johnson | SG | 43 | 1-2 | 0 | 50.0 | 4-7 | 0 | 57.1 | 1-1 | 0 | 100.0 | 1-4 | 0 | 25.0 | 1-7 | 1 | 21.4 | |||||||
| Deron Williams | PG | 42 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-3 | 0 | 33.3 | 2-4 | 1 | 50.0 | 5-9 | 2 | 83.3 | |||||||
| Gerald Wallace | SF | 37 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 4-7 | 4 | 85.7 | |||||||
| Kris Humphries | PF | 36 | 4-7 | 4 | 57.1 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Jerry Stackhouse | SF | 30 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-6 | 2 | 50.0 | |||||||
| Andray Blatche | PF | 26 | 4-10 | 4 | 40.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | |||||||
| Mirza Teletovic | PF | 11 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 2-5 | 1 | 60.0 | |||||||
| C.J. Watson | PG | 7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Keith Bogans | SG | 5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| MarShon Brooks | SG | 3 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Josh Childress | SF | 0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 11-24 | 8 | 45.9% | 5-8 | 0 | 62.5% | 3-5 | 0 | 60% | 6-17 | 3 | 35.3% | 14-34 | 10 | 61.8% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | SF | 42 | 26.8 | 26.9 | 4.5 | 2 | 0 | 0 | 1 | 3 | 0.0 | 12.2 | 7.8 | 62.5 | 75.2 | 44.4 | 33.3 | 22.9 | 1.45 | |||||
| Thabo Sefolosha | SG | 37 | 10.9 | 12.5 | 0.0 | 1 | 0 | 0 | 0 | 0 | 5.0 | 11.0 | 8.9 | 87.5 | 87.5 | 83.3 | 11.3 | 6.7 | 1.70 | |||||
| Serge Ibaka | PF | 35 | 18.6 | 7.8 | 0.0 | 0 | 0 | 0 | 0 | 1 | 5.3 | 14.6 | 11.3 | 66.7 | 69.9 | 75.0 | 14.7 | 11.2 | 1.31 | |||||
| Russell Westbrook | PG | 34 | 37.9 | 35.3 | 19.6 | 3 | 1 | 2 | 3 | 0 | 0.0 | 6.0 | 3.9 | 55.9 | 60.9 | 22.2 | 29.7 | 27.9 | 1.07 | |||||
| Kendrick Perkins | C | 27 | 12.6 | 29.6 | 44.4 | 1 | 0 | 0 | 0 | 1 | 0.0 | 26.5 | 17.0 | 100.0 | 93.1 | 100.0 | 7.0 | 6.8 | 1.04 | |||||
| Kevin Martin | SG | 27 | 12.9 | 0.0 | 29.1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7.6 | 4.9 | 62.5 | 71.7 | 0.0 | 7.0 | 6.9 | 1.02 | |||||
| Nick Collison | PF | 18 | 10.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 28.4 | 18.3 | 66.7 | 64.4 | 100.0 | 3.7 | 3.2 | 1.14 | |||||
| Eric Maynor | PG | 14 | 24.4 | 44.4 | 14.8 | 3 | 0 | 0 | 0 | 0 | 0.0 | 7.3 | 4.7 | 62.5 | 78.1 | 50.0 | 10.3 | 7.4 | 1.39 | |||||
| Hasheem Thabeet | C | 6 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 23.7 | 13 | 10 | 1 | 2 | 4 | 5 | 7.7 | 66 | 45.3 | 66% | 72.3% | 55% | 117 | 93 | 1.26 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Johnson | SG | 43 | 27.0 | 13.0 | 8.7 | 0 | 0 | 0 | 1 | 2 | 4.8 | 4.3 | 4.6 | 40.5 | 40.5 | 12.5 | 18.3 | 23.7 | 0.77 | |||||
| Deron Williams | PG | 42 | 31.7 | 26.5 | 7.6 | 3 | 0 | 0 | 1 | 3 | 0.0 | 17.6 | 6.3 | 62.5 | 67.6 | 30.0 | 35.7 | 27.7 | 1.29 | |||||
| Gerald Wallace | SF | 37 | 17.6 | 23.3 | 7.8 | 3 | 0 | 0 | 0 | 0 | 5.5 | 24.9 | 12.4 | 54.5 | 58.9 | 100.0 | 13.3 | 12.5 | 1.06 | |||||
| Kris Humphries | PF | 36 | 17.9 | 0.0 | 15.7 | 0 | 0 | 0 | 0 | 0 | 11.3 | 41.0 | 21.9 | 55.6 | 55.8 | 100.0 | 8.7 | 11.1 | 0.78 | |||||
| Jerry Stackhouse | SF | 30 | 16.6 | 40.5 | 30.4 | 0 | 0 | 0 | 0 | 4 | 0.0 | 6.2 | 2.2 | 50.0 | 58.1 | 100.0 | 9.3 | 10.5 | 0.88 | |||||
| Andray Blatche | PF | 26 | 35.3 | 5.5 | 5.5 | 0 | 0 | 0 | 0 | 1 | 31.4 | 21.3 | 27.8 | 46.7 | 55.2 | 71.4 | 16.3 | 16.9 | 0.97 | |||||
| Mirza Teletovic | PF | 11 | 27.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16.8 | 6.0 | 66.7 | 66.7 | 33.3 | 7.3 | 5.7 | 1.29 | |||||
| C.J. Watson | PG | 7 | 7.2 | 100.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.3 | 0.50 | |||||
| Keith Bogans | SG | 5 | 10.1 | 200.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 36.9 | 13.2 | 0.0 | 0.0 | 0.0 | 1.3 | 1.7 | 0.80 | |||||
| MarShon Brooks | SG | 3 | 33.4 | 50.0 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 2.3 | 0.29 | |||||
| Josh Childress | SF | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 19.5 | 10.6 | 8 | 0 | 0 | 3 | 11 | 34 | 92.3 | 54.7 | 50.6% | 54.9% | 56.5% | 111 | 113.4 | 0.98 | ||||||||