| OKC 100 NOR 79 | PHI 88 CHI 93 | POR 118 CLE 117 | DET 77 DAL 92 | IND 92 GSW 103 | UTH 116 HOU 124 | SAC 81 LAC 116 | BKN 89 MIA 102 | BOS 88 MIL 91 | MEM 95 SAS 99 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Jefferson | C | 37 | 10-19 | 3 | 0-0 | 0 | 0-1 | 0 | 8 | 8 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 5 | 20 | |||||
| Mo Williams | PG | 36 | 7-13 | 3 | 0-0 | 0 | 2-3 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 4 | 0 | 4 | 7 | 16 | |||||
| Paul Millsap | PF | 36 | 3-11 | 2 | 5-6 | 0 | 1-2 | 2 | 9 | 11 | 4 | 1 | 0 | 0 | 1 | 3 | 5 | 2 | 12 | |||||
| Randy Foye | PG | 32 | 8-11 | 5 | 0-0 | 0 | 4-6 | 0 | 2 | 2 | 6 | 3 | 1 | 1 | 2 | 0 | 2 | -3 | 20 | |||||
| Gordon Hayward | SG | 31 | 8-12 | 6 | 2-2 | 0 | 3-5 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 2 | 2 | -14 | 21 | |||||
| DeMarre Carroll | SF | 19 | 2-8 | 1 | 0-0 | 0 | 0-1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |||||
| Alec Burks | PG | 14 | 4-7 | 2 | 2-3 | 1 | 1-2 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 11 | |||||
| Enes Kanter | C | 14 | 3-7 | 1 | 0-0 | 0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | -14 | 6 | |||||
| Earl Watson | PG | 12 | 1-3 | 0 | 0-0 | 0 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | -15 | 2 | |||||
| Jeremy Evans | SF | 9 | 2-3 | 1 | 0-0 | 0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -9 | 4 | |||||
| Totals | 48-94 | 24 | 9-11 | 1 | 11-20 | 12 | 26 | 38 | 25 | 8 | 1 | 6 | 14 | 10 | 22 | -8 | 116 | |||||||
| 51.1% | 81.9% | 55% | Team TO: | 15 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chandler Parsons | SF | 40 | 7-12 | 4 | 2-2 | 2 | 3-5 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 2 | 3 | 2 | 2 | 19 | |||||
| James Harden | SG | 39 | 7-16 | 1 | 3-3 | 1 | 1-3 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 5 | 2 | 2 | -3 | 18 | |||||
| Patrick Patterson | PF | 36 | 8-17 | 7 | 2-2 | 0 | 2-5 | 1 | 6 | 7 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 3 | 20 | |||||
| Omer Asik | C | 34 | 5-5 | 3 | 4-5 | 1 | 0-0 | 3 | 9 | 12 | 2 | 1 | 0 | 3 | 2 | 0 | 1 | 9 | 14 | |||||
| Jeremy Lin | PG | 34 | 8-14 | 4 | 2-2 | 0 | 1-2 | 0 | 3 | 3 | 8 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 19 | |||||
| Carlos Delfino | SF | 17 | 5-7 | 4 | 0-0 | 0 | 3-5 | 0 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 13 | |||||
| Greg Smith | PF | 16 | 3-5 | 2 | 7-9 | 1 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 13 | |||||
| Toney Douglas | PG | 14 | 3-5 | 1 | 1-1 | 1 | 1-2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 8 | 8 | |||||
| Marcus Morris | PF | 10 | 0-2 | 0 | 0-2 | 0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | |||||
| Totals | 46-83 | 26 | 21-26 | 6 | 11-22 | 10 | 28 | 38 | 26 | 9 | 0 | 7 | 16 | 7 | 17 | 8 | 124 | |||||||
| 55.5% | 80.8% | 50% | Team TO: | 16 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Jefferson | C | 37 | 2-4 | 2 | 50.0 | 3-8 | 1 | 37.5 | 2-2 | 0 | 100.0 | 3-5 | 0 | 60.0 | 0-1 | 0 | 0.0 | |||||||
| Mo Williams | PG | 36 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | 3-4 | 0 | 75.0 | 0-1 | 0 | 0.0 | 2-3 | 2 | 100.0 | |||||||
| Paul Millsap | PF | 36 | 1-3 | 1 | 33.3 | 0-1 | 0 | 0.0 | 1-3 | 0 | 33.3 | 0-2 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Randy Foye | PG | 32 | 3-3 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 4-6 | 3 | 100.0 | |||||||
| Gordon Hayward | SG | 31 | 3-4 | 2 | 75.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 2 | 66.7 | 3-5 | 2 | 90.0 | |||||||
| DeMarre Carroll | SF | 19 | 1-1 | 1 | 100.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Alec Burks | PG | 14 | 2-2 | 2 | 100.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 75.0 | |||||||
| Enes Kanter | C | 14 | 2-5 | 1 | 40.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Earl Watson | PG | 12 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jeremy Evans | SF | 9 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 19-29 | 12 | 65.6% | 6-17 | 1 | 35.3% | 6-11 | 0 | 54.6% | 6-14 | 3 | 42.9% | 11-20 | 8 | 82.5% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chandler Parsons | SF | 40 | 3-4 | 1 | 75.0 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 3-5 | 3 | 90.0 | |||||||
| James Harden | SG | 39 | 5-6 | 0 | 83.3 | 1-4 | 0 | 25.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Patrick Patterson | PF | 36 | 1-3 | 1 | 33.3 | 3-3 | 2 | 100.0 | 0-0 | 0 | 0.0 | 2-6 | 2 | 33.3 | 2-5 | 2 | 60.0 | |||||||
| Omer Asik | C | 34 | 5-5 | 3 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jeremy Lin | PG | 34 | 3-5 | 1 | 60.0 | 3-4 | 1 | 75.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 1-2 | 1 | 75.0 | |||||||
| Carlos Delfino | SF | 17 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 3-5 | 2 | 90.0 | |||||||
| Greg Smith | PF | 16 | 3-4 | 2 | 75.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Toney Douglas | PG | 14 | 2-3 | 0 | 66.7 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Marcus Morris | PF | 10 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 23-32 | 9 | 71.9% | 8-16 | 3 | 50% | 0-0 | 0 | NaN% | 4-13 | 4 | 30.8% | 11-22 | 10 | 75% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Jefferson | C | 37 | 24.3 | 5.3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 28.8 | 13.7 | 52.6 | 52.6 | 30.0 | 18.7 | 18.3 | 1.02 | |||||
| Mo Williams | PG | 36 | 22.4 | 41.2 | 23.5 | 3 | 0 | 0 | 2 | 2 | 3.3 | 3.7 | 3.5 | 61.5 | 61.5 | 42.9 | 18.7 | 18.3 | 1.02 | |||||
| Paul Millsap | PF | 36 | 19.3 | 27.3 | 6.8 | 2 | 1 | 0 | 0 | 1 | 6.7 | 33.3 | 19.3 | 31.8 | 44.0 | 66.7 | 13.3 | 15.3 | 0.87 | |||||
| Randy Foye | PG | 32 | 19.2 | 46.2 | 15.4 | 3 | 0 | 0 | 0 | 3 | 0.0 | 8.3 | 3.9 | 90.9 | 90.9 | 62.5 | 20.7 | 13.3 | 1.55 | |||||
| Gordon Hayward | SG | 31 | 25.8 | 11.8 | 23.7 | 1 | 0 | 0 | 0 | 1 | 3.9 | 0.0 | 2.0 | 79.2 | 81.5 | 75.0 | 18.3 | 15.5 | 1.18 | |||||
| DeMarre Carroll | SF | 19 | 19.9 | 12.5 | 0.0 | 0 | 0 | 0 | 0 | 1 | 6.3 | 14.0 | 10.0 | 25.0 | 25.0 | 50.0 | 4.0 | 8.0 | 0.50 | |||||
| Alec Burks | PG | 14 | 28.0 | 12.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 17.1 | 0.0 | 9.0 | 64.3 | 66.1 | 50.0 | 10.3 | 8.0 | 1.29 | |||||
| Enes Kanter | C | 14 | 23.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 25.7 | 19.0 | 22.6 | 42.9 | 42.9 | 33.3 | 5.3 | 6.7 | 0.80 | |||||
| Earl Watson | PG | 12 | 23.5 | 50.0 | 50.0 | 2 | 0 | 0 | 1 | 0 | 10.0 | 0.0 | 5.3 | 33.3 | 33.3 | 0.0 | 4.0 | 7.0 | 0.57 | |||||
| Jeremy Evans | SF | 9 | 15.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13.3 | 29.6 | 21.1 | 66.7 | 66.7 | 50.0 | 3.3 | 2.7 | 1.25 | |||||
| Totals | 22.2 | 12.4 | 12 | 1 | 0 | 3 | 9 | 30 | 72.3 | 50 | 57% | 58.7% | 52.1% | 116 | 113.1 | 1.03 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chandler Parsons | SF | 40 | 17.6 | 20.2 | 13.4 | 1 | 1 | 0 | 1 | 0 | 0.0 | 9.0 | 4.7 | 70.8 | 73.8 | 57.1 | 18.3 | 14.5 | 1.26 | |||||
| James Harden | SG | 39 | 27.1 | 31.4 | 22.4 | 2 | 0 | 0 | 0 | 5 | 3.4 | 3.1 | 3.2 | 46.9 | 52.0 | 14.3 | 22.0 | 24.3 | 0.90 | |||||
| Patrick Patterson | PF | 36 | 27.5 | 4.8 | 14.4 | 1 | 0 | 0 | 0 | 0 | 3.7 | 20.0 | 12.3 | 52.9 | 55.9 | 87.5 | 16.0 | 18.9 | 0.85 | |||||
| Omer Asik | C | 34 | 12.8 | 21.7 | 21.7 | 1 | 0 | 0 | 1 | 0 | 11.8 | 31.8 | 22.3 | 100.0 | 97.2 | 60.0 | 13.3 | 8.9 | 1.50 | |||||
| Jeremy Lin | PG | 34 | 23.5 | 47.4 | 11.8 | 2 | 1 | 0 | 2 | 3 | 0.0 | 10.6 | 5.6 | 60.7 | 63.8 | 50.0 | 21.7 | 18.2 | 1.19 | |||||
| Carlos Delfino | SF | 17 | 19.4 | 42.9 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 35.3 | 18.6 | 92.9 | 92.9 | 80.0 | 12.3 | 6.7 | 1.85 | |||||
| Greg Smith | PF | 16 | 26.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 0.0 | 11.8 | 60.0 | 72.5 | 66.7 | 11.7 | 8.3 | 1.41 | |||||
| Toney Douglas | PG | 14 | 21.7 | 15.5 | 15.5 | 0 | 0 | 0 | 0 | 1 | 9.5 | 0.0 | 4.5 | 70.0 | 73.5 | 33.3 | 8.0 | 6.4 | 1.24 | |||||
| Marcus Morris | PF | 10 | 18.2 | 25.8 | 25.8 | 0 | 0 | 0 | 0 | 1 | 13.3 | 12.0 | 12.6 | 0.0 | 0.0 | 0.0 | 0.7 | 4.2 | 0.16 | |||||
| Totals | 23.6 | 14.5 | 9 | 3 | 0 | 4 | 10 | 27.7 | 70 | 50 | 62.1% | 65.7% | 56.6% | 124 | 110.4 | 1.13 | ||||||||