| CHA 91 ATL 94 | BKN 95 BOS 83 | UTH 96 NOR 84 | DAL 78 CHI 101 | PHO 77 DET 117 | MIN 95 LAC 101 | NYK 102 MIL 88 | SAS 110 ORL 89 | HOU 98 OKC 120 | POR 82 WAS 84 | TOR 82 MEM 103 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Markieff Morris | PF | 26 | 4-11 | 3 | 0-0 | 0 | 2-4 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | -30 | 10 | |||||
| P.J. Tucker | SG | 26 | 0-3 | 0 | 2-4 | 0 | 0-2 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | -28 | 2 | |||||
| Shannon Brown | PG | 22 | 2-4 | 0 | 1-3 | 0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | -12 | 5 | |||||
| Luis Scola | PF | 21 | 4-12 | 0 | 3-3 | 1 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | -13 | 11 | |||||
| Marcin Gortat | C | 20 | 1-6 | 1 | 4-4 | 0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | -16 | 6 | |||||
| Michael Beasley | SF | 18 | 1-6 | 0 | 0-0 | 0 | 0-3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 3 | -18 | 2 | |||||
| Jared Dudley | SG | 18 | 2-7 | 1 | 2-2 | 0 | 1-2 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | -7 | 7 | |||||
| Jermaine O'Neal | C | 16 | 2-4 | 1 | 0-0 | 0 | 0-0 | 3 | 4 | 7 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | -5 | 4 | |||||
| Kendall Marshall | PG | 16 | 3-6 | 1 | 0-0 | 0 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | -13 | 7 | |||||
| Goran Dragic | PG | 16 | 3-7 | 0 | 3-4 | 0 | 1-2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | -11 | 10 | |||||
| Wesley Johnson | SF | 16 | 3-8 | 1 | 0-0 | 0 | 1-3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -15 | 7 | |||||
| Sebastian Telfair | PG | 15 | 1-3 | 0 | 0-0 | 0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -15 | 2 | |||||
| Luke Zeller | PF | 9 | 2-5 | 2 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -17 | 4 | |||||
| Totals | 28-82 | 10 | 15-20 | 1 | 6-21 | 13 | 26 | 39 | 11 | 7 | 2 | 5 | 19 | 4 | 23 | -40 | 77 | |||||||
| 34.2% | 75% | 28.6% | Team TO: | 19 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Singler | SF | 32 | 5-12 | 4 | 1-2 | 0 | 1-3 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 19 | 12 | |||||
| Tayshaun Prince | SF | 30 | 3-5 | 3 | 5-6 | 0 | 1-2 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 12 | |||||
| Greg Monroe | C | 28 | 4-7 | 2 | 1-2 | 0 | 0-0 | 2 | 6 | 8 | 3 | 2 | 0 | 0 | 4 | 0 | 2 | 15 | 9 | |||||
| Rodney Stuckey | PG | 25 | 4-8 | 0 | 10-11 | 0 | 0-0 | 2 | 3 | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 22 | 18 | |||||
| Andre Drummond | C | 25 | 3-7 | 2 | 0-2 | 0 | 0-0 | 2 | 7 | 9 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 21 | 6 | |||||
| Brandon Knight | PG | 24 | 5-11 | 2 | 6-7 | 1 | 3-3 | 0 | 1 | 1 | 6 | 2 | 0 | 0 | 3 | 1 | 5 | 24 | 19 | |||||
| Jason Maxiell | PF | 22 | 4-6 | 4 | 1-2 | 0 | 0-0 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 12 | 9 | |||||
| Charlie Villanueva | PF | 21 | 7-8 | 5 | 1-3 | 0 | 4-5 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 32 | 19 | |||||
| Corey Maggette | SF | 15 | 3-5 | 3 | 0-0 | 0 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 11 | 8 | |||||
| Austin Daye | PF | 7 | 1-4 | 1 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 2 | |||||
| Will Bynum | PG | 7 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |||||
| Kim English | SG | 5 | 1-3 | 1 | 0-0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |||||
| Totals | 40-76 | 27 | 25-35 | 1 | 12-16 | 8 | 35 | 43 | 28 | 9 | 0 | 5 | 12 | 5 | 19 | 40 | 117 | |||||||
| 52.7% | 71.5% | 75% | Team TO: | 12 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Markieff Morris | PF | 26 | 2-4 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-4 | 2 | 75.0 | |||||||
| P.J. Tucker | SG | 26 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Shannon Brown | PG | 22 | 1-1 | 0 | 100.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Luis Scola | PF | 21 | 0-1 | 0 | 0.0 | 1-3 | 0 | 33.3 | 2-4 | 0 | 50.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Marcin Gortat | C | 20 | 1-5 | 1 | 20.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Michael Beasley | SF | 18 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| Jared Dudley | SG | 18 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Jermaine O'Neal | C | 16 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Kendall Marshall | PG | 16 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 0 | 100.0 | 0-1 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Goran Dragic | PG | 16 | 2-4 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 0 | 75.0 | |||||||
| Wesley Johnson | SF | 16 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-2 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Sebastian Telfair | PG | 15 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-2 | 0 | 0.0 | |||||||
| Luke Zeller | PF | 9 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-5 | 2 | 40.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 10-19 | 2 | 52.7% | 2-5 | 0 | 40% | 5-10 | 0 | 50% | 4-24 | 3 | 16.7% | 6-21 | 5 | 42.9% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Singler | SF | 32 | 2-6 | 2 | 33.3 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-3 | 1 | 50.0 | |||||||
| Tayshaun Prince | SF | 30 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 2 | 100.0 | 1-2 | 1 | 75.0 | |||||||
| Greg Monroe | C | 28 | 1-4 | 0 | 25.0 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Rodney Stuckey | PG | 25 | 3-4 | 0 | 75.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Andre Drummond | C | 25 | 2-6 | 2 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Brandon Knight | PG | 24 | 0-2 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 1-4 | 0 | 25.0 | 3-3 | 2 | 150.0 | |||||||
| Jason Maxiell | PF | 22 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 2-4 | 2 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Charlie Villanueva | PF | 21 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-1 | 0 | 100.0 | 4-5 | 4 | 120.0 | |||||||
| Corey Maggette | SF | 15 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 2-2 | 2 | 150.0 | |||||||
| Austin Daye | PF | 7 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Will Bynum | PG | 7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Kim English | SG | 5 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Totals | 11-26 | 7 | 42.4% | 5-8 | 2 | 62.5% | 2-5 | 1 | 40% | 9-18 | 6 | 50% | 12-16 | 11 | 112.5% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Markieff Morris | PF | 26 | 23.0 | 8.3 | 8.3 | 1 | 0 | 0 | 0 | 0 | 7.7 | 5.4 | 6.8 | 45.5 | 45.5 | 75.0 | 8.7 | 11.3 | 0.76 | |||||
| P.J. Tucker | SG | 26 | 11.0 | 0.0 | 17.4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 21.7 | 9.0 | 0.0 | 21.0 | 0.0 | 2.0 | 5.8 | 0.35 | |||||
| Shannon Brown | PG | 22 | 12.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9.1 | 12.8 | 10.6 | 50.0 | 47.0 | 0.0 | 5.0 | 5.3 | 0.94 | |||||
| Luis Scola | PF | 21 | 31.5 | 7.5 | 0.0 | 0 | 0 | 0 | 0 | 1 | 9.5 | 26.9 | 16.7 | 33.3 | 41.3 | 0.0 | 11.7 | 13.7 | 0.85 | |||||
| Marcin Gortat | C | 20 | 26.7 | 0.0 | 27.9 | 0 | 0 | 0 | 0 | 0 | 10.0 | 14.1 | 11.7 | 16.7 | 38.7 | 100.0 | 5.3 | 10.4 | 0.51 | |||||
| Michael Beasley | SF | 18 | 27.6 | 10.0 | 40.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 7.8 | 3.3 | 16.7 | 16.7 | 0.0 | 2.7 | 10.3 | 0.26 | |||||
| Jared Dudley | SG | 18 | 30.0 | 18.4 | 27.6 | 0 | 0 | 0 | 2 | 0 | 11.1 | 15.7 | 13.0 | 35.7 | 44.4 | 50.0 | 7.7 | 11.2 | 0.68 | |||||
| Jermaine O'Neal | C | 16 | 18.6 | 16.7 | 33.3 | 0 | 0 | 0 | 0 | 1 | 18.8 | 35.3 | 25.6 | 50.0 | 50.0 | 50.0 | 4.0 | 6.0 | 0.67 | |||||
| Kendall Marshall | PG | 16 | 27.9 | 0.0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 58.3 | 58.3 | 33.3 | 6.3 | 8.7 | 0.73 | |||||
| Goran Dragic | PG | 16 | 33.3 | 9.3 | 18.6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 26.5 | 11.0 | 50.0 | 57.1 | 0.0 | 10.7 | 11.1 | 0.96 | |||||
| Wesley Johnson | SF | 16 | 24.8 | 37.5 | 0.0 | 1 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 0.0 | 43.8 | 43.8 | 33.3 | 8.3 | 8.7 | 0.96 | |||||
| Sebastian Telfair | PG | 15 | 9.9 | 33.3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9.4 | 3.9 | 33.3 | 33.3 | 0.0 | 2.7 | 3.3 | 0.80 | |||||
| Luke Zeller | PF | 9 | 27.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 31.4 | 13.0 | 40.0 | 40.0 | 100.0 | 2.7 | 4.3 | 0.62 | |||||
| Totals | 10 | 17.3 | 3 | 0 | 0 | 3 | 5 | 27.1 | 76.5 | 47.6 | 37.9% | 42.5% | 39.3% | 77 | 110.1 | 0.7 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Singler | SF | 32 | 20.0 | 7.8 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 12.5 | 7.3 | 45.8 | 46.6 | 80.0 | 10.0 | 11.9 | 0.84 | |||||
| Tayshaun Prince | SF | 30 | 12.7 | 39.3 | 0.0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 6.7 | 3.9 | 70.0 | 78.5 | 100.0 | 12.0 | 7.6 | 1.57 | |||||
| Greg Monroe | C | 28 | 21.1 | 25.3 | 33.7 | 1 | 0 | 0 | 1 | 1 | 10.1 | 21.4 | 16.7 | 57.1 | 57.1 | 50.0 | 9.7 | 12.2 | 0.79 | |||||
| Rodney Stuckey | PG | 25 | 25.5 | 31.2 | 0.0 | 3 | 0 | 0 | 0 | 1 | 11.3 | 12.0 | 11.7 | 50.0 | 70.1 | 0.0 | 20.7 | 14.2 | 1.46 | |||||
| Andre Drummond | C | 25 | 17.7 | 0.0 | 11.3 | 0 | 0 | 0 | 0 | 0 | 11.3 | 28.0 | 21.1 | 42.9 | 38.1 | 66.7 | 4.7 | 8.2 | 0.57 | |||||
| Brandon Knight | PG | 24 | 35.4 | 35.1 | 17.6 | 3 | 1 | 0 | 1 | 1 | 0.0 | 4.2 | 2.4 | 59.1 | 67.5 | 40.0 | 21.7 | 18.4 | 1.18 | |||||
| Jason Maxiell | PF | 22 | 20.1 | 22.5 | 22.5 | 0 | 0 | 0 | 1 | 1 | 6.4 | 22.7 | 16.0 | 66.7 | 65.4 | 100.0 | 7.7 | 8.2 | 0.93 | |||||
| Charlie Villanueva | PF | 21 | 24.4 | 19.4 | 9.7 | 0 | 0 | 0 | 0 | 2 | 6.7 | 23.8 | 16.7 | 112.5 | 101.9 | 71.4 | 17.0 | 9.3 | 1.82 | |||||
| Corey Maggette | SF | 15 | 16.5 | 40.0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.0 | 80.0 | 80.0 | 100.0 | 7.3 | 4.7 | 1.57 | |||||
| Austin Daye | PF | 7 | 35.0 | 20.0 | 20.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 28.6 | 16.7 | 25.0 | 25.0 | 100.0 | 2.0 | 5.0 | 0.40 | |||||
| Will Bynum | PG | 7 | 0.0 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 1.3 | 2.00 | |||||
| Kim English | SG | 5 | 29.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 100.0 | 2.3 | 2.7 | 0.88 | |||||
| Totals | 27.1 | 11.6 | 8 | 2 | 1 | 6 | 11 | 23.5 | 72.9 | 52.4 | 60.6% | 64.1% | 70% | 117 | 103.7 | 1.13 | ||||||||