| CHA 91 ATL 94 | BKN 95 BOS 83 | UTH 96 NOR 84 | DAL 78 CHI 101 | PHO 77 DET 117 | MIN 95 LAC 101 | NYK 102 MIL 88 | SAS 110 ORL 89 | HOU 98 OKC 120 | POR 82 WAS 84 | TOR 82 MEM 103 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O.J. Mayo | SG | 35 | 2-9 | 1 | 0-0 | 0 | 0-2 | 0 | 5 | 5 | 4 | 3 | 2 | 1 | 2 | 3 | 3 | -16 | 4 | |||||
| Jae Crowder | SF | 26 | 1-7 | 0 | 0-0 | 0 | 0-4 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | -7 | 2 | |||||
| Elton Brand | PF | 25 | 1-4 | 0 | 2-2 | 0 | 0-0 | 4 | 2 | 6 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | -9 | 4 | |||||
| Rodrigue Beaubois | PG | 24 | 2-7 | 1 | 1-2 | 0 | 1-4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | -13 | 6 | |||||
| Dominique Jones | SG | 24 | 4-9 | 2 | 2-2 | 0 | 0-1 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 3 | -10 | 10 | |||||
| Shawn Marion | SF | 23 | 7-11 | 6 | 4-4 | 0 | 0-1 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | -7 | 18 | |||||
| Chris Kaman | C | 21 | 4-14 | 3 | 2-2 | 0 | 0-1 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | -19 | 10 | |||||
| Troy Murphy | PF | 18 | 2-3 | 2 | 2-2 | 0 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | -9 | 7 | |||||
| Vince Carter | SG | 18 | 3-10 | 2 | 2-2 | 0 | 2-4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -17 | 10 | |||||
| Dahntay Jones | SG | 14 | 0-1 | 0 | 2-2 | 0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -7 | 2 | |||||
| Bernard James | C | 9 | 0-0 | 0 | 1-2 | 0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -2 | 1 | |||||
| Jared Cunningham | SG | 4 | 2-6 | 1 | 0-0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | |||||
| Totals | 28-81 | 18 | 18-20 | 0 | 4-18 | 11 | 19 | 30 | 18 | 10 | 3 | 6 | 14 | 6 | 26 | -23 | 78 | |||||||
| 34.6% | 90% | 22.3% | Team TO: | 14 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joakim Noah | C | 35 | 5-9 | 5 | 3-4 | 0 | 0-0 | 3 | 7 | 10 | 5 | 0 | 0 | 3 | 2 | 0 | 3 | 7 | 13 | |||||
| Luol Deng | SF | 35 | 8-17 | 4 | 5-6 | 0 | 1-2 | 1 | 5 | 6 | 1 | 1 | 1 | 0 | 2 | 3 | 0 | 7 | 22 | |||||
| Jimmy Butler | SF | 28 | 2-4 | 2 | 9-10 | 0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 34 | 13 | |||||
| Taj Gibson | PF | 27 | 3-9 | 2 | 2-2 | 0 | 0-1 | 3 | 5 | 8 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 35 | 8 | |||||
| Kirk Hinrich | SG | 23 | 2-4 | 1 | 1-2 | 0 | 1-2 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | -2 | 6 | |||||
| Nate Robinson | PG | 21 | 5-6 | 3 | 2-2 | 1 | 2-2 | 0 | 2 | 2 | 6 | 2 | 0 | 0 | 2 | 0 | 1 | 26 | 14 | |||||
| Carlos Boozer | PF | 18 | 3-7 | 2 | 0-0 | 0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | -11 | 6 | |||||
| Richard Hamilton | SG | 18 | 2-4 | 2 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 5 | 0 | 1 | -11 | 4 | |||||
| Marco Belinelli | SG | 16 | 2-5 | 2 | 5-5 | 0 | 2-3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 18 | 11 | |||||
| Nazr Mohammed | C | 12 | 1-3 | 1 | 0-2 | 0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 14 | 2 | |||||
| Marquis Teague | PG | 4 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |||||
| Vladimir Radmanovic | SF | 2 | 1-1 | 1 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | |||||
| Totals | 34-69 | 25 | 27-33 | 1 | 6-10 | 10 | 34 | 44 | 24 | 8 | 2 | 6 | 19 | 6 | 19 | 23 | 101 | |||||||
| 49.3% | 81.9% | 60% | Team TO: | 21 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O.J. Mayo | SG | 35 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 0 | 33.3 | 1-3 | 1 | 33.3 | 0-2 | 0 | 0.0 | |||||||
| Jae Crowder | SF | 26 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-4 | 0 | 0.0 | |||||||
| Elton Brand | PF | 25 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Rodrigue Beaubois | PG | 24 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| Dominique Jones | SG | 24 | 3-6 | 2 | 50.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Shawn Marion | SF | 23 | 3-3 | 2 | 100.0 | 0-1 | 0 | 0.0 | 3-4 | 3 | 75.0 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | |||||||
| Chris Kaman | C | 21 | 2-5 | 2 | 40.0 | 1-2 | 0 | 50.0 | 0-2 | 0 | 0.0 | 1-4 | 1 | 25.0 | 0-1 | 0 | 0.0 | |||||||
| Troy Murphy | PF | 18 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Vince Carter | SG | 18 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 0 | 25.0 | 2-4 | 2 | 75.0 | |||||||
| Dahntay Jones | SG | 14 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Bernard James | C | 9 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jared Cunningham | SG | 4 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Totals | 11-22 | 7 | 50% | 3-7 | 0 | 42.9% | 4-10 | 3 | 40% | 6-22 | 4 | 27.3% | 4-18 | 4 | 33.4% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joakim Noah | C | 35 | 5-5 | 4 | 100.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-4 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Luol Deng | SF | 35 | 2-5 | 2 | 40.0 | 2-3 | 0 | 66.7 | 0-1 | 0 | 0.0 | 3-6 | 1 | 50.0 | 1-2 | 1 | 75.0 | |||||||
| Jimmy Butler | SF | 28 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Taj Gibson | PF | 27 | 2-5 | 1 | 40.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Kirk Hinrich | SG | 23 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-2 | 0 | 75.0 | |||||||
| Nate Robinson | PG | 21 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-1 | 1 | 100.0 | 1-2 | 0 | 50.0 | 2-2 | 1 | 150.0 | |||||||
| Carlos Boozer | PF | 18 | 1-3 | 0 | 33.3 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Richard Hamilton | SG | 18 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Marco Belinelli | SG | 16 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 2-3 | 2 | 100.0 | |||||||
| Nazr Mohammed | C | 12 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Marquis Teague | PG | 4 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Vladimir Radmanovic | SF | 2 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 13-22 | 10 | 59.1% | 5-8 | 3 | 62.5% | 3-6 | 3 | 50% | 8-23 | 5 | 34.8% | 6-10 | 4 | 90% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O.J. Mayo | SG | 35 | 16.2 | 36.4 | 18.2 | 1 | 0 | 1 | 0 | 2 | 0.0 | 23.6 | 9.3 | 22.2 | 22.2 | 50.0 | 6.0 | 12.0 | 0.50 | |||||
| Jae Crowder | SF | 26 | 15.8 | 12.5 | 12.5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 19.1 | 7.5 | 14.3 | 14.3 | 0.0 | 2.7 | 8.3 | 0.32 | |||||
| Elton Brand | PF | 25 | 12.1 | 68.0 | 17.0 | 3 | 0 | 0 | 0 | 1 | 17.1 | 13.2 | 15.6 | 25.0 | 41.0 | 0.0 | 6.7 | 7.2 | 0.92 | |||||
| Rodrigue Beaubois | PG | 24 | 21.1 | 30.4 | 20.2 | 0 | 0 | 1 | 2 | 0 | 0.0 | 0.0 | 0.0 | 35.7 | 38.1 | 50.0 | 7.3 | 10.5 | 0.70 | |||||
| Dominique Jones | SG | 24 | 23.3 | 46.0 | 9.2 | 1 | 0 | 1 | 2 | 1 | 0.0 | 6.9 | 2.7 | 44.4 | 50.6 | 50.0 | 12.0 | 11.9 | 1.01 | |||||
| Shawn Marion | SF | 23 | 33.0 | 0.0 | 13.6 | 0 | 0 | 0 | 0 | 0 | 9.3 | 7.2 | 8.5 | 63.6 | 70.5 | 85.7 | 14.0 | 12.8 | 1.10 | |||||
| Chris Kaman | C | 21 | 46.1 | 5.3 | 21.2 | 1 | 0 | 0 | 0 | 0 | 15.2 | 7.9 | 12.4 | 28.6 | 33.6 | 75.0 | 8.7 | 18.2 | 0.48 | |||||
| Troy Murphy | PF | 18 | 11.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18.4 | 7.2 | 83.3 | 90.2 | 100.0 | 5.7 | 3.2 | 1.76 | |||||
| Vince Carter | SG | 18 | 33.8 | 0.0 | 8.4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18.4 | 7.2 | 40.0 | 46.0 | 66.7 | 8.7 | 11.2 | 0.77 | |||||
| Dahntay Jones | SG | 14 | 6.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11.8 | 4.6 | 0.0 | 53.2 | 0.0 | 2.0 | 1.9 | 1.06 | |||||
| Bernard James | C | 9 | 5.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11.9 | 18.4 | 14.4 | 0.0 | 56.8 | 0.0 | 1.0 | 0.9 | 1.14 | |||||
| Jared Cunningham | SG | 4 | 75.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 26.7 | 0.0 | 16.2 | 33.3 | 33.3 | 50.0 | 3.3 | 5.7 | 0.59 | |||||
| Totals | 17.4 | 13.5 | 7 | 0 | 3 | 4 | 4 | 24.5 | 65.6 | 40.6 | 37.1% | 43.5% | 64.3% | 78 | 103.8 | 0.76 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joakim Noah | C | 35 | 18.8 | 39.2 | 15.7 | 2 | 1 | 1 | 1 | 0 | 14.2 | 21.3 | 18.5 | 55.6 | 60.4 | 100.0 | 13.0 | 12.8 | 1.02 | |||||
| Luol Deng | SF | 35 | 31.8 | 4.6 | 9.2 | 0 | 0 | 1 | 0 | 0 | 4.7 | 15.2 | 11.1 | 50.0 | 56.0 | 50.0 | 20.0 | 20.6 | 0.97 | |||||
| Jimmy Butler | SF | 28 | 17.3 | 21.3 | 10.6 | 1 | 0 | 0 | 0 | 1 | 5.9 | 7.6 | 6.9 | 50.0 | 77.4 | 100.0 | 13.0 | 9.4 | 1.38 | |||||
| Taj Gibson | PF | 27 | 22.6 | 0.0 | 16.8 | 0 | 0 | 0 | 0 | 0 | 18.4 | 19.8 | 19.2 | 33.3 | 40.5 | 66.7 | 6.7 | 11.2 | 0.59 | |||||
| Kirk Hinrich | SG | 23 | 13.1 | 51.0 | 17.0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 9.3 | 5.6 | 62.5 | 61.5 | 50.0 | 7.3 | 6.5 | 1.12 | |||||
| Nate Robinson | PG | 21 | 21.7 | 67.6 | 22.5 | 3 | 0 | 0 | 1 | 2 | 0.0 | 10.2 | 6.2 | 100.0 | 101.7 | 60.0 | 16.0 | 9.9 | 1.62 | |||||
| Carlos Boozer | PF | 18 | 25.6 | 0.0 | 22.2 | 0 | 0 | 0 | 0 | 0 | 9.2 | 29.6 | 21.6 | 42.9 | 42.9 | 66.7 | 4.7 | 8.3 | 0.56 | |||||
| Richard Hamilton | SG | 18 | 25.6 | 44.4 | 55.6 | 2 | 2 | 0 | 1 | 0 | 0.0 | 5.9 | 3.6 | 50.0 | 50.0 | 100.0 | 5.3 | 9.7 | 0.55 | |||||
| Marco Belinelli | SG | 16 | 26.3 | 12.2 | 12.2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 6.7 | 4.1 | 60.0 | 76.4 | 100.0 | 10.3 | 7.9 | 1.31 | |||||
| Nazr Mohammed | C | 12 | 16.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13.8 | 35.6 | 27.0 | 33.3 | 25.8 | 100.0 | 1.3 | 3.5 | 0.38 | |||||
| Marquis Teague | PG | 4 | 12.5 | 200.0 | 100.0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 1.7 | 0.80 | |||||
| Vladimir Radmanovic | SF | 2 | 24.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 1.3 | 0.7 | 2.00 | |||||
| Totals | 23.5 | 18.6 | 10 | 3 | 3 | 5 | 4 | 34.4 | 75.5 | 59.4 | 53.7% | 60.5% | 70.6% | 101 | 102.2 | 0.99 | ||||||||