| CHA 91 ATL 94 | BKN 95 BOS 83 | UTH 96 NOR 84 | DAL 78 CHI 101 | PHO 77 DET 117 | MIN 95 LAC 101 | NYK 102 MIL 88 | SAS 110 ORL 89 | HOU 98 OKC 120 | POR 82 WAS 84 | TOR 82 MEM 103 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Jefferson | C | 34 | 9-16 | 5 | 1-2 | 0 | 0-0 | 1 | 6 | 7 | 3 | 3 | 0 | 2 | 1 | 0 | 5 | 6 | 19 | |||||
| Jamaal Tinsley | PG | 31 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 4 | 0 | 2 | 3 | 0 | |||||
| Paul Millsap | PF | 31 | 3-7 | 2 | 10-12 | 0 | 0-0 | 2 | 6 | 8 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 16 | |||||
| Marvin Williams | PF | 26 | 4-7 | 4 | 6-8 | 0 | 2-3 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 16 | |||||
| Randy Foye | PG | 25 | 3-8 | 3 | 0-0 | 0 | 1-3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 7 | |||||
| Gordon Hayward | SG | 23 | 4-8 | 3 | 5-7 | 1 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 2 | 10 | 15 | |||||
| DeMarre Carroll | SF | 22 | 2-6 | 1 | 3-4 | 0 | 1-2 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 8 | |||||
| Derrick Favors | PF | 17 | 4-8 | 4 | 1-2 | 0 | 0-0 | 1 | 7 | 8 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 10 | 9 | |||||
| Earl Watson | PG | 17 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | |||||
| Enes Kanter | C | 14 | 2-2 | 2 | 2-3 | 1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 6 | 6 | |||||
| Totals | 31-63 | 24 | 28-38 | 2 | 6-11 | 6 | 33 | 39 | 24 | 11 | 0 | 4 | 16 | 1 | 25 | 12 | 96 | |||||||
| 49.3% | 73.7% | 54.6% | Team TO: | 16 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greivis Vasquez | PG | 34 | 7-15 | 0 | 3-4 | 0 | 1-4 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 5 | -8 | 18 | |||||
| Al.Farouq Aminu | SF | 30 | 3-8 | 2 | 0-0 | 0 | 0-0 | 4 | 2 | 6 | 1 | 3 | 1 | 0 | 6 | 0 | 1 | -5 | 6 | |||||
| Ryan Anderson | PF | 30 | 2-8 | 2 | 2-2 | 0 | 1-6 | 0 | 8 | 8 | 2 | 1 | 1 | 0 | 1 | 1 | 4 | -10 | 7 | |||||
| Jason Smith | PF | 29 | 1-7 | 1 | 5-6 | 0 | 0-0 | 3 | 6 | 9 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | -4 | 7 | |||||
| Robin Lopez | C | 29 | 7-9 | 6 | 4-6 | 0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | -6 | 18 | |||||
| Austin Rivers | SG | 22 | 1-4 | 0 | 0-0 | 0 | 0-3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | -16 | 2 | |||||
| Brian Roberts | PG | 20 | 4-10 | 0 | 2-2 | 0 | 1-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | -5 | 11 | |||||
| Roger Mason Jr. | SG | 20 | 3-7 | 2 | 0-0 | 0 | 1-4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | |||||
| Darius Miller | SF | 18 | 2-3 | 1 | 0-0 | 0 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | -7 | 5 | |||||
| Lance Thomas | SF | 9 | 1-2 | 1 | 1-1 | 1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -4 | 3 | |||||
| Totals | 31-73 | 15 | 17-21 | 1 | 5-21 | 12 | 26 | 38 | 15 | 4 | 6 | 1 | 19 | 4 | 27 | -12 | 84 | |||||||
| 42.5% | 81% | 23.9% | Team TO: | 19 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Jefferson | C | 34 | 5-6 | 3 | 83.3 | 1-5 | 0 | 20.0 | 2-2 | 1 | 100.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Jamaal Tinsley | PG | 31 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Paul Millsap | PF | 31 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Marvin Williams | PF | 26 | 2-2 | 2 | 100.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 2 | 100.0 | |||||||
| Randy Foye | PG | 25 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-3 | 1 | 50.0 | |||||||
| Gordon Hayward | SG | 23 | 1-1 | 0 | 100.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-2 | 2 | 150.0 | |||||||
| DeMarre Carroll | SF | 22 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Derrick Favors | PF | 17 | 1-2 | 1 | 50.0 | 2-3 | 2 | 66.7 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Earl Watson | PG | 17 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Enes Kanter | C | 14 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 14-19 | 10 | 73.7% | 4-14 | 3 | 28.6% | 4-7 | 2 | 57.2% | 3-10 | 3 | 30% | 6-11 | 6 | 81.9% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greivis Vasquez | PG | 34 | 4-7 | 0 | 57.1 | 2-3 | 0 | 66.7 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 0 | 37.5 | |||||||
| Al.Farouq Aminu | SF | 30 | 2-3 | 2 | 66.7 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Ryan Anderson | PF | 30 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-6 | 1 | 25.0 | |||||||
| Jason Smith | PF | 29 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-5 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Robin Lopez | C | 29 | 6-6 | 5 | 100.0 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Austin Rivers | SG | 22 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| Brian Roberts | PG | 20 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-5 | 0 | 20.0 | 1-3 | 0 | 50.0 | |||||||
| Roger Mason Jr. | SG | 20 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-4 | 1 | 37.5 | |||||||
| Darius Miller | SF | 18 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-1 | 1 | 150.0 | |||||||
| Lance Thomas | SF | 9 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 17-22 | 8 | 77.3% | 4-9 | 1 | 44.5% | 2-5 | 2 | 40% | 3-14 | 1 | 21.5% | 5-21 | 3 | 35.8% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Jefferson | C | 34 | 28.3 | 16.8 | 5.6 | 1 | 0 | 0 | 1 | 1 | 4.4 | 18.8 | 12.8 | 56.3 | 56.3 | 55.6 | 17.7 | 17.2 | 1.03 | |||||
| Jamaal Tinsley | PG | 31 | 8.7 | 100.0 | 80.0 | 2 | 0 | 2 | 1 | 0 | 0.0 | 6.9 | 4.0 | 0.0 | 0.0 | 0.0 | 3.3 | 6.7 | 0.50 | |||||
| Paul Millsap | PF | 31 | 24.8 | 28.0 | 14.0 | 2 | 0 | 0 | 0 | 2 | 9.7 | 20.6 | 16.1 | 42.9 | 65.1 | 66.7 | 17.3 | 14.9 | 1.16 | |||||
| Marvin Williams | PF | 26 | 23.8 | 0.0 | 8.7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12.3 | 7.2 | 71.4 | 76.0 | 100.0 | 13.3 | 10.2 | 1.31 | |||||
| Randy Foye | PG | 25 | 19.4 | 11.1 | 11.1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4.3 | 2.5 | 43.8 | 43.8 | 100.0 | 5.7 | 8.3 | 0.68 | |||||
| Gordon Hayward | SG | 23 | 35.3 | 13.3 | 26.5 | 1 | 1 | 0 | 0 | 0 | 0.0 | 9.3 | 5.4 | 62.5 | 67.7 | 75.0 | 14.3 | 14.7 | 0.97 | |||||
| DeMarre Carroll | SF | 22 | 19.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13.6 | 14.5 | 14.2 | 41.7 | 51.5 | 50.0 | 7.3 | 7.4 | 0.99 | |||||
| Derrick Favors | PF | 17 | 34.4 | 9.2 | 18.4 | 0 | 1 | 0 | 0 | 0 | 8.8 | 43.9 | 29.3 | 50.0 | 50.7 | 100.0 | 7.0 | 9.9 | 0.71 | |||||
| Earl Watson | PG | 17 | 0.0 | 0.0 | 0.0 | 4 | 1 | 0 | 1 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.3 | 2.7 | 2.00 | |||||
| Enes Kanter | C | 14 | 16.6 | 0.0 | 23.1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 22.9 | 13.4 | 100.0 | 90.4 | 100.0 | 4.7 | 3.7 | 1.28 | |||||
| Totals | 25.1 | 16.8 | 10 | 3 | 2 | 3 | 6 | 18.8 | 73.4 | 50.7 | 54% | 60.3% | 77.5% | 96 | 95.7 | 1.01 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greivis Vasquez | PG | 34 | 28.1 | 45.0 | 5.6 | 4 | 0 | 2 | 1 | 1 | 3.1 | 8.8 | 5.5 | 50.0 | 53.7 | 0.0 | 23.3 | 20.4 | 1.14 | |||||
| Al.Farouq Aminu | SF | 30 | 25.1 | 7.1 | 42.9 | 0 | 0 | 0 | 0 | 1 | 14.2 | 10.0 | 12.5 | 37.5 | 37.5 | 66.7 | 5.3 | 13.7 | 0.39 | |||||
| Ryan Anderson | PF | 30 | 17.7 | 20.2 | 10.1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 40.0 | 16.6 | 31.3 | 39.4 | 100.0 | 7.0 | 9.9 | 0.71 | |||||
| Jason Smith | PF | 29 | 27.2 | 0.0 | 34.2 | 0 | 0 | 0 | 0 | 0 | 11.0 | 31.0 | 19.3 | 14.3 | 36.3 | 100.0 | 6.3 | 14.3 | 0.44 | |||||
| Robin Lopez | C | 29 | 27.2 | 0.0 | 20.5 | 0 | 0 | 0 | 0 | 0 | 11.0 | 20.7 | 15.0 | 77.8 | 77.3 | 85.7 | 14.0 | 12.6 | 1.11 | |||||
| Austin Rivers | SG | 22 | 12.2 | 0.0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13.6 | 5.7 | 25.0 | 25.0 | 0.0 | 2.0 | 5.0 | 0.40 | |||||
| Brian Roberts | PG | 20 | 34.6 | 7.8 | 15.5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 45.0 | 50.6 | 0.0 | 11.7 | 13.2 | 0.88 | |||||
| Roger Mason Jr. | SG | 20 | 18.8 | 28.6 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 66.7 | 7.0 | 7.0 | 1.00 | |||||
| Darius Miller | SF | 18 | 9.0 | 33.3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 16.7 | 6.9 | 83.3 | 83.3 | 50.0 | 5.0 | 3.0 | 1.67 | |||||
| Lance Thomas | SF | 9 | 14.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11.9 | 0.0 | 6.9 | 50.0 | 61.5 | 100.0 | 2.3 | 2.1 | 1.11 | |||||
| Totals | 14.9 | 18.8 | 8 | 1 | 2 | 1 | 3 | 26.6 | 81.2 | 49.3 | 45.9% | 51.1% | 48.4% | 84 | 101.2 | 0.84 | ||||||||