| MIL 93 CHI 92 | POR 101 DET 108 | NOR 105 LAC 98 | NYK 89 BKN 96 | CHA 69 OKC 114 | DEN 103 UTH 105 | SAS 118 WAS 92 | CLE 78 MEM 84 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson Varejao | C | 37 | 7-11 | 5 | 1-2 | 0 | 0-1 | 8 | 14 | 22 | 3 | 2 | 0 | 1 | 3 | 0 | 2 | -3 | 15 | |||||
| Dion Waiters | SG | 35 | 5-16 | 0 | 5-6 | 0 | 0-2 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 1 | 1 | -6 | 15 | |||||
| Alonzo Gee | SF | 33 | 4-11 | 0 | 0-0 | 0 | 1-2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | -10 | 9 | |||||
| Tristan Thompson | PF | 32 | 4-7 | 2 | 1-2 | 0 | 0-0 | 3 | 2 | 5 | 0 | 2 | 0 | 2 | 3 | 1 | 5 | -11 | 9 | |||||
| Jeremy Pargo | PG | 31 | 4-12 | 0 | 0-0 | 0 | 1-4 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | -5 | 9 | |||||
| Daniel Gibson | SG | 30 | 3-10 | 2 | 3-3 | 0 | 2-5 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | -1 | 11 | |||||
| Omri Casspi | SF | 15 | 1-3 | 1 | 0-0 | 0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 2 | |||||
| Samardo Samuels | PF | 13 | 3-5 | 2 | 2-2 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | -3 | 8 | |||||
| Tyler Zeller | C | 13 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 5 | 0 | |||||
| Totals | 31-76 | 12 | 12-15 | 0 | 4-16 | 14 | 27 | 41 | 12 | 10 | 0 | 5 | 16 | 4 | 23 | -6 | 78 | |||||||
| 40.8% | 80% | 25% | Team TO: | 18 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Gay | SF | 42 | 6-13 | 5 | 1-2 | 0 | 2-3 | 0 | 6 | 6 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 8 | 15 | |||||
| Marc Gasol | C | 37 | 7-10 | 3 | 5-5 | 1 | 0-0 | 3 | 3 | 6 | 3 | 1 | 0 | 0 | 3 | 1 | 3 | 5 | 19 | |||||
| Zach Randolph | PF | 36 | 8-11 | 2 | 3-6 | 0 | 0-0 | 3 | 5 | 8 | 1 | 1 | 0 | 1 | 5 | 1 | 2 | 12 | 19 | |||||
| Jerryd Bayless | PG | 34 | 3-11 | 1 | 3-3 | 0 | 0-3 | 1 | 2 | 3 | 6 | 1 | 0 | 2 | 3 | 1 | 4 | 9 | 9 | |||||
| Tony Allen | SG | 29 | 3-9 | 1 | 2-2 | 0 | 0-0 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 11 | 8 | |||||
| Quincy Pondexter | SF | 22 | 4-6 | 3 | 0-0 | 0 | 2-3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -6 | 10 | |||||
| Darrell Arthur | PF | 18 | 1-5 | 1 | 0-0 | 0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | -1 | 2 | |||||
| Wayne Ellington | SG | 12 | 1-5 | 0 | 0-0 | 0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 2 | |||||
| Marreese Speights | PF | 5 | 0-1 | 0 | 0-0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |||||
| Josh Selby | PG | 4 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | -2 | 0 | |||||
| Totals | 33-71 | 16 | 14-18 | 1 | 4-11 | 10 | 23 | 33 | 16 | 8 | 2 | 5 | 14 | 5 | 15 | 6 | 84 | |||||||
| 46.5% | 77.8% | 36.4% | Team TO: | 15 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson Varejao | C | 37 | 3-5 | 2 | 60.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 3-4 | 3 | 75.0 | 0-1 | 0 | 0.0 | |||||||
| Dion Waiters | SG | 35 | 3-6 | 0 | 50.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-6 | 0 | 16.7 | 0-2 | 0 | 0.0 | |||||||
| Alonzo Gee | SF | 33 | 2-5 | 0 | 40.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-2 | 0 | 75.0 | |||||||
| Tristan Thompson | PF | 32 | 3-4 | 2 | 75.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jeremy Pargo | PG | 31 | 0-3 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 2-3 | 0 | 66.7 | 1-4 | 0 | 37.5 | |||||||
| Daniel Gibson | SG | 30 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 2-5 | 2 | 60.0 | |||||||
| Omri Casspi | SF | 15 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | |||||||
| Samardo Samuels | PF | 13 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Tyler Zeller | C | 13 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 13-26 | 5 | 50% | 5-6 | 0 | 83.4% | 0-2 | 0 | 0.1% | 9-23 | 5 | 39.2% | 4-16 | 2 | 37.5% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Gay | SF | 42 | 3-4 | 3 | 75.0 | 0-1 | 0 | 0.0 | 1-3 | 0 | 33.3 | 0-2 | 0 | 0.0 | 2-3 | 2 | 100.0 | |||||||
| Marc Gasol | C | 37 | 3-4 | 2 | 75.0 | 2-3 | 0 | 66.7 | 1-2 | 1 | 50.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Zach Randolph | PF | 36 | 1-1 | 1 | 100.0 | 3-4 | 0 | 75.0 | 1-2 | 0 | 50.0 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | |||||||
| Jerryd Bayless | PG | 34 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 2-5 | 1 | 40.0 | 0-3 | 0 | 0.0 | |||||||
| Tony Allen | SG | 29 | 2-2 | 0 | 100.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Quincy Pondexter | SF | 22 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 2-3 | 2 | 100.0 | |||||||
| Darrell Arthur | PF | 18 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Wayne Ellington | SG | 12 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Marreese Speights | PF | 5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Josh Selby | PG | 4 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 11-16 | 8 | 68.8% | 5-13 | 0 | 38.5% | 5-9 | 1 | 55.6% | 7-18 | 3 | 38.9% | 4-11 | 4 | 54.6% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson Varejao | C | 37 | 22.6 | 20.2 | 20.2 | 3 | 0 | 0 | 0 | 0 | 28.0 | 49.1 | 38.6 | 63.6 | 63.1 | 71.4 | 13.7 | 14.2 | 0.96 | |||||
| Dion Waiters | SG | 35 | 33.1 | 14.5 | 9.7 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0.0 | 0.0 | 31.3 | 40.2 | 0.0 | 17.0 | 21.6 | 0.79 | |||||
| Alonzo Gee | SF | 33 | 22.1 | 7.7 | 15.4 | 0 | 0 | 0 | 1 | 0 | 7.9 | 11.8 | 9.8 | 40.9 | 40.9 | 0.0 | 9.7 | 13.3 | 0.72 | |||||
| Tristan Thompson | PF | 32 | 19.1 | 0.0 | 27.6 | 0 | 0 | 0 | 0 | 0 | 12.2 | 8.1 | 10.1 | 57.1 | 57.1 | 50.0 | 7.7 | 10.2 | 0.75 | |||||
| Jeremy Pargo | PG | 31 | 27.2 | 20.0 | 20.0 | 0 | 0 | 0 | 2 | 1 | 4.2 | 4.2 | 4.2 | 37.5 | 37.5 | 0.0 | 11.0 | 16.0 | 0.69 | |||||
| Daniel Gibson | SG | 30 | 21.2 | 17.7 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 4.3 | 2.2 | 40.0 | 48.6 | 66.7 | 11.0 | 11.3 | 0.97 | |||||
| Omri Casspi | SF | 15 | 11.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8.6 | 4.3 | 33.3 | 33.3 | 100.0 | 1.3 | 2.7 | 0.50 | |||||
| Samardo Samuels | PF | 13 | 33.8 | 0.0 | 25.4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10.0 | 5.0 | 60.0 | 68.0 | 66.7 | 6.7 | 7.2 | 0.92 | |||||
| Tyler Zeller | C | 13 | 8.6 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 39.9 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| Totals | 12.2 | 16.3 | 5 | 0 | 0 | 5 | 2 | 37.9 | 73 | 55.5 | 43.5% | 47.3% | 38.8% | 78 | 98.5 | 0.8 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Gay | SF | 42 | 21.3 | 18.9 | 12.6 | 1 | 0 | 0 | 1 | 1 | 0.0 | 18.5 | 9.3 | 53.8 | 54.0 | 83.3 | 13.7 | 15.2 | 0.90 | |||||
| Marc Gasol | C | 37 | 23.1 | 19.7 | 19.7 | 2 | 0 | 0 | 1 | 0 | 10.5 | 10.5 | 10.5 | 70.0 | 77.9 | 42.9 | 19.0 | 15.2 | 1.25 | |||||
| Zach Randolph | PF | 36 | 29.1 | 5.4 | 26.8 | 0 | 0 | 0 | 0 | 1 | 10.8 | 18.0 | 14.4 | 72.7 | 69.6 | 25.0 | 18.3 | 18.3 | 1.00 | |||||
| Jerryd Bayless | PG | 34 | 25.3 | 39.2 | 19.6 | 3 | 0 | 0 | 1 | 2 | 3.8 | 7.6 | 5.7 | 27.3 | 36.5 | 33.3 | 12.3 | 17.0 | 0.73 | |||||
| Tony Allen | SG | 29 | 19.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 13.4 | 8.9 | 33.3 | 40.5 | 33.3 | 7.3 | 9.5 | 0.77 | |||||
| Quincy Pondexter | SF | 22 | 15.3 | 16.7 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 11.8 | 5.9 | 83.3 | 83.3 | 75.0 | 8.7 | 5.3 | 1.62 | |||||
| Darrell Arthur | PF | 18 | 15.5 | 20.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 7.2 | 14.4 | 10.8 | 20.0 | 20.0 | 100.0 | 2.0 | 5.0 | 0.40 | |||||
| Wayne Ellington | SG | 12 | 23.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 20.0 | 20.0 | 0.0 | 2.0 | 5.0 | 0.40 | |||||
| Marreese Speights | PF | 5 | 10.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 25.9 | 0.0 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Josh Selby | PG | 4 | 13.6 | 100.0 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.3 | 0.50 | |||||
| Totals | 17.3 | 15.1 | 8 | 0 | 1 | 3 | 4 | 27 | 62.1 | 44.5 | 49.3% | 53.3% | 48.5% | 84 | 92.8 | 0.91 | ||||||||