| MIL 93 CHI 92 | POR 101 DET 108 | NOR 105 LAC 98 | NYK 89 BKN 96 | CHA 69 OKC 114 | DEN 103 UTH 105 | SAS 118 WAS 92 | CLE 78 MEM 84 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greivis Vasquez | PG | 37 | 8-13 | 2 | 4-4 | 0 | 5-8 | 0 | 6 | 6 | 10 | 0 | 2 | 0 | 8 | 0 | 3 | -3 | 25 | |||||
| Al.Farouq Aminu | SF | 35 | 4-10 | 3 | 2-3 | 1 | 0-0 | 3 | 5 | 8 | 1 | 4 | 0 | 0 | 2 | 1 | 2 | -8 | 10 | |||||
| Ryan Anderson | PF | 35 | 6-14 | 5 | 0-0 | 0 | 5-9 | 2 | 6 | 8 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | -10 | 17 | |||||
| Jason Smith | PF | 29 | 5-8 | 5 | 7-8 | 1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 10 | 17 | |||||
| Austin Rivers | SG | 27 | 5-9 | 2 | 1-4 | 0 | 3-4 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 4 | 12 | 14 | |||||
| Roger Mason Jr. | SG | 22 | 1-3 | 1 | 2-2 | 0 | 1-3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 5 | |||||
| Robin Lopez | C | 21 | 2-6 | 2 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | -1 | 4 | |||||
| Darius Miller | SF | 13 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | |||||
| Brian Roberts | PG | 11 | 4-5 | 2 | 0-0 | 0 | 1-1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | 9 | |||||
| Lance Thomas | SF | 10 | 1-3 | 1 | 2-2 | 1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 4 | |||||
| Totals | 36-71 | 23 | 18-23 | 3 | 15-25 | 7 | 29 | 36 | 23 | 6 | 4 | 3 | 15 | 4 | 19 | 7 | 105 | |||||||
| 50.8% | 78.3% | 60% | Team TO: | 15 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | PG | 39 | 9-14 | 3 | 0-0 | 0 | 2-4 | 1 | 3 | 4 | 8 | 4 | 0 | 0 | 3 | 0 | 4 | -5 | 20 | |||||
| Blake Griffin | PF | 35 | 1-9 | 1 | 2-3 | 1 | 0-1 | 0 | 6 | 6 | 3 | 1 | 0 | 0 | 4 | 1 | 6 | -6 | 4 | |||||
| Caron Butler | SF | 34 | 12-24 | 9 | 0-1 | 1 | 9-15 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 33 | |||||
| Jamal Crawford | SG | 28 | 3-9 | 2 | 2-2 | 0 | 2-6 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | -9 | 10 | |||||
| Matt Barnes | SF | 24 | 2-7 | 2 | 0-0 | 0 | 2-6 | 2 | 6 | 8 | 1 | 0 | 0 | 3 | 3 | 0 | 4 | -13 | 6 | |||||
| Eric Bledsoe | PG | 20 | 3-4 | 1 | 1-3 | 1 | 1-2 | 1 | 1 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | |||||
| Lamar Odom | PF | 19 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | -3 | 0 | |||||
| Willie Green | SG | 18 | 4-6 | 3 | 0-0 | 0 | 2-3 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 10 | |||||
| DeAndre Jordan | C | 15 | 1-4 | 1 | 1-2 | 0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 3 | |||||
| Ryan Hollins | C | 8 | 2-2 | 2 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | -10 | 4 | |||||
| Totals | 37-79 | 24 | 6-11 | 3 | 18-37 | 8 | 24 | 32 | 26 | 11 | 2 | 5 | 14 | 3 | 26 | -7 | 98 | |||||||
| 46.9% | 54.6% | 48.7% | Team TO: | 15 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greivis Vasquez | PG | 37 | 1-1 | 0 | 100.0 | 1-2 | 0 | 50.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 5-8 | 2 | 93.8 | |||||||
| Al.Farouq Aminu | SF | 35 | 4-7 | 3 | 57.1 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Ryan Anderson | PF | 35 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 5-9 | 4 | 83.3 | |||||||
| Jason Smith | PF | 29 | 2-2 | 2 | 100.0 | 1-1 | 1 | 100.0 | 1-1 | 1 | 100.0 | 1-4 | 1 | 25.0 | 0-0 | 0 | 0.0 | |||||||
| Austin Rivers | SG | 27 | 2-2 | 0 | 100.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-4 | 2 | 112.5 | |||||||
| Roger Mason Jr. | SG | 22 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Robin Lopez | C | 21 | 2-3 | 2 | 66.7 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Darius Miller | SF | 13 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Brian Roberts | PG | 11 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 2-2 | 1 | 100.0 | 1-1 | 1 | 150.0 | |||||||
| Lance Thomas | SF | 10 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 12-18 | 8 | 66.7% | 3-8 | 2 | 37.5% | 3-4 | 1 | 75% | 3-13 | 2 | 23.1% | 15-25 | 10 | 90% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | PG | 39 | 0-0 | 0 | 0.0 | 3-3 | 0 | 100.0 | 0-0 | 0 | 0.0 | 4-7 | 2 | 57.1 | 2-4 | 1 | 75.0 | |||||||
| Blake Griffin | PF | 35 | 1-4 | 1 | 25.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Caron Butler | SF | 34 | 1-4 | 0 | 25.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-4 | 2 | 50.0 | 9-15 | 7 | 90.0 | |||||||
| Jamal Crawford | SG | 28 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-6 | 2 | 50.0 | |||||||
| Matt Barnes | SF | 24 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-6 | 2 | 50.0 | |||||||
| Eric Bledsoe | PG | 20 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Lamar Odom | PF | 19 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Willie Green | SG | 18 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 2-3 | 2 | 100.0 | |||||||
| DeAndre Jordan | C | 15 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Ryan Hollins | C | 8 | 0-0 | 0 | 0.0 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 7-15 | 2 | 46.7% | 5-12 | 2 | 41.7% | 0-1 | 0 | 0.1% | 7-14 | 5 | 50% | 18-37 | 15 | 73% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greivis Vasquez | PG | 37 | 33.1 | 43.9 | 35.1 | 6 | 1 | 1 | 0 | 2 | 0.0 | 21.0 | 11.4 | 80.8 | 84.7 | 25.0 | 30.3 | 25.4 | 1.19 | |||||
| Al.Farouq Aminu | SF | 35 | 20.5 | 7.5 | 15.0 | 0 | 0 | 0 | 0 | 1 | 13.3 | 18.5 | 16.1 | 40.0 | 44.2 | 75.0 | 8.7 | 12.7 | 0.68 | |||||
| Ryan Anderson | PF | 35 | 23.1 | 6.7 | 6.7 | 0 | 0 | 0 | 0 | 1 | 8.8 | 22.2 | 16.1 | 60.7 | 60.7 | 83.3 | 14.3 | 13.7 | 1.05 | |||||
| Jason Smith | PF | 29 | 23.2 | 8.0 | 8.0 | 0 | 0 | 0 | 0 | 1 | 5.3 | 13.4 | 9.7 | 62.5 | 73.8 | 100.0 | 14.3 | 11.2 | 1.28 | |||||
| Austin Rivers | SG | 27 | 23.4 | 51.0 | 8.5 | 0 | 0 | 0 | 2 | 4 | 0.0 | 4.8 | 2.6 | 72.2 | 65.1 | 40.0 | 16.7 | 13.1 | 1.27 | |||||
| Roger Mason Jr. | SG | 22 | 9.5 | 25.8 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 17.7 | 9.6 | 50.0 | 64.4 | 100.0 | 5.0 | 3.9 | 1.29 | |||||
| Robin Lopez | C | 21 | 15.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12.4 | 6.7 | 33.3 | 33.3 | 100.0 | 2.7 | 5.3 | 0.50 | |||||
| Darius Miller | SF | 13 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 10.0 | 5.4 | 0.0 | 0.0 | 0.0 | 0.7 | 0.3 | 2.00 | |||||
| Brian Roberts | PG | 11 | 34.1 | 28.6 | 28.6 | 1 | 1 | 0 | 0 | 0 | 0.0 | 11.8 | 6.4 | 90.0 | 90.0 | 50.0 | 9.0 | 7.0 | 1.29 | |||||
| Lance Thomas | SF | 10 | 20.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15.5 | 13.0 | 14.1 | 33.3 | 51.5 | 100.0 | 3.3 | 3.5 | 0.94 | |||||
| Totals | 24 | 15.7 | 8 | 2 | 1 | 2 | 10 | 22.6 | 78.4 | 53 | 61.3% | 64.8% | 63.9% | 105 | 96.1 | 1.1 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | PG | 39 | 23.5 | 47.1 | 17.6 | 1 | 0 | 0 | 1 | 6 | 3.3 | 11.9 | 7.2 | 71.4 | 71.4 | 33.3 | 23.3 | 18.7 | 1.25 | |||||
| Blake Griffin | PF | 35 | 22.0 | 20.9 | 27.9 | 0 | 1 | 0 | 1 | 1 | 0.0 | 26.5 | 12.1 | 11.1 | 19.4 | 100.0 | 5.3 | 15.0 | 0.36 | |||||
| Caron Butler | SF | 34 | 40.3 | 7.9 | 3.9 | 0 | 0 | 0 | 1 | 1 | 11.4 | 13.7 | 12.5 | 68.8 | 67.5 | 75.0 | 28.3 | 23.1 | 1.23 | |||||
| Jamal Crawford | SG | 28 | 20.9 | 36.8 | 9.2 | 0 | 1 | 0 | 2 | 1 | 0.0 | 11.1 | 5.0 | 44.4 | 50.6 | 66.7 | 11.3 | 11.5 | 0.98 | |||||
| Matt Barnes | SF | 24 | 22.4 | 10.0 | 30.0 | 0 | 0 | 0 | 0 | 1 | 10.8 | 38.7 | 23.5 | 42.9 | 42.9 | 100.0 | 5.3 | 9.7 | 0.55 | |||||
| Eric Bledsoe | PG | 20 | 14.3 | 75.2 | 0.0 | 0 | 0 | 0 | 0 | 4 | 6.5 | 7.7 | 7.1 | 87.5 | 75.2 | 33.3 | 10.0 | 6.3 | 1.58 | |||||
| Lamar Odom | PF | 19 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16.3 | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Willie Green | SG | 18 | 17.9 | 50.0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 8.6 | 3.9 | 83.3 | 83.3 | 75.0 | 10.0 | 6.0 | 1.67 | |||||
| DeAndre Jordan | C | 15 | 21.0 | 17.0 | 17.0 | 0 | 0 | 0 | 0 | 1 | 8.6 | 0.0 | 4.7 | 25.0 | 30.7 | 100.0 | 3.0 | 5.9 | 0.51 | |||||
| Ryan Hollins | C | 8 | 20.0 | 0.0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 2.7 | 2.3 | 1.14 | |||||
| Totals | 26.4 | 14.3 | 2 | 2 | 0 | 5 | 16 | 21.6 | 77.4 | 47 | 58.3% | 58.5% | 70.3% | 98 | 98.5 | 1 | ||||||||