| NOR 84 DEN 102 | POR 85 BKN 98 | DET 100 NYK 121 | BOS 116 ORL 110 | PHO 101 PHI 104 | SAS 111 TOR 106 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicolas Batum | SF | 38 | 5-13 | 4 | 1-1 | 0 | 1-5 | 0 | 5 | 5 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | -17 | 12 | |||||
| Wesley Matthews | SG | 37 | 8-18 | 4 | 1-2 | 0 | 3-7 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | -6 | 20 | |||||
| J.J. Hickson | C | 33 | 8-11 | 3 | 3-4 | 0 | 0-0 | 6 | 4 | 10 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | -23 | 19 | |||||
| Damian Lillard | PG | 31 | 4-12 | 2 | 2-2 | 0 | 3-5 | 1 | 5 | 6 | 7 | 2 | 0 | 2 | 4 | 3 | 4 | -12 | 13 | |||||
| Meyers Leonard | C | 29 | 6-10 | 5 | 0-0 | 0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | -7 | 12 | |||||
| Jared Jeffries | PF | 19 | 0-3 | 0 | 2-2 | 0 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 2 | |||||
| Ronnie Price | PG | 17 | 0-4 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | -3 | 0 | |||||
| Joel Freeland | PF | 13 | 0-2 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | |||||
| Sasha Pavlovic | SG | 10 | 1-1 | 1 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | -5 | 2 | |||||
| Will Barton | SG | 9 | 1-3 | 1 | 0-0 | 0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | |||||
| Luke Babbitt | SF | 3 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| Nolan Smith | PG | 2 | 1-1 | 0 | 1-2 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |||||
| Totals | 34-78 | 20 | 10-13 | 0 | 7-17 | 9 | 25 | 34 | 22 | 8 | 1 | 6 | 16 | 9 | 19 | -13 | 85 | |||||||
| 43.6% | 77% | 41.2% | Team TO: | 18 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Johnson | SG | 38 | 10-19 | 7 | 0-1 | 0 | 1-4 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 17 | 21 | |||||
| Deron Williams | PG | 33 | 4-13 | 2 | 5-6 | 1 | 2-5 | 0 | 2 | 2 | 12 | 3 | 0 | 4 | 1 | 2 | 0 | 11 | 15 | |||||
| Brook Lopez | C | 28 | 7-14 | 4 | 1-1 | 1 | 0-0 | 2 | 6 | 8 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 21 | 15 | |||||
| Gerald Wallace | SF | 27 | 1-8 | 1 | 0-0 | 0 | 0-3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 7 | 2 | |||||
| Kris Humphries | PF | 24 | 7-9 | 5 | 0-1 | 1 | 0-0 | 4 | 6 | 10 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 10 | 14 | |||||
| Reggie Evans | PF | 23 | 0-1 | 0 | 2-2 | 0 | 0-0 | 2 | 12 | 14 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | |||||
| Andray Blatche | PF | 20 | 3-11 | 2 | 7-8 | 0 | 0-1 | 6 | 2 | 8 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | -8 | 13 | |||||
| Keith Bogans | SG | 18 | 2-4 | 2 | 0-0 | 0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | -1 | 5 | |||||
| C.J. Watson | PG | 13 | 2-6 | 1 | 0-0 | 0 | 1-2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | |||||
| MarShon Brooks | SG | 13 | 2-5 | 1 | 0-2 | 0 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | |||||
| Tyshawn Taylor | PG | 2 | 1-2 | 1 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 2 | |||||
| Josh Childress | SF | 2 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |||||
| Totals | 39-92 | 26 | 15-21 | 3 | 5-17 | 17 | 31 | 48 | 26 | 10 | 2 | 9 | 12 | 5 | 11 | 13 | 98 | |||||||
| 42.4% | 71.5% | 29.5% | Team TO: | 12 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicolas Batum | SF | 38 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-5 | 2 | 40.0 | 1-5 | 0 | 30.0 | |||||||
| Wesley Matthews | SG | 37 | 3-7 | 2 | 42.9 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 1 | 66.7 | 3-7 | 1 | 64.3 | |||||||
| J.J. Hickson | C | 33 | 5-7 | 2 | 71.4 | 0-2 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Damian Lillard | PG | 31 | 1-4 | 0 | 25.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 3-5 | 2 | 90.0 | |||||||
| Meyers Leonard | C | 29 | 1-1 | 1 | 100.0 | 2-4 | 2 | 50.0 | 1-1 | 1 | 100.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Jared Jeffries | PF | 19 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Ronnie Price | PG | 17 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Joel Freeland | PF | 13 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Sasha Pavlovic | SG | 10 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Will Barton | SG | 9 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Luke Babbitt | SF | 3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Nolan Smith | PG | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 13-27 | 8 | 48.2% | 2-8 | 2 | 25% | 3-4 | 2 | 75% | 7-19 | 5 | 36.9% | 7-17 | 3 | 61.8% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Johnson | SG | 38 | 2-2 | 1 | 100.0 | 3-5 | 3 | 60.0 | 0-0 | 0 | 0.0 | 4-7 | 2 | 57.1 | 1-4 | 1 | 37.5 | |||||||
| Deron Williams | PG | 33 | 1-5 | 0 | 20.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-2 | 0 | 0.0 | 2-5 | 2 | 60.0 | |||||||
| Brook Lopez | C | 28 | 5-7 | 3 | 71.4 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Gerald Wallace | SF | 27 | 1-4 | 1 | 25.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| Kris Humphries | PF | 24 | 6-8 | 4 | 75.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Reggie Evans | PF | 23 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Andray Blatche | PF | 20 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-6 | 1 | 33.3 | 0-1 | 0 | 0.0 | |||||||
| Keith Bogans | SG | 18 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-2 | 1 | 75.0 | |||||||
| C.J. Watson | PG | 13 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| MarShon Brooks | SG | 13 | 2-4 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Tyshawn Taylor | PG | 2 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Josh Childress | SF | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 18-33 | 11 | 54.6% | 7-12 | 5 | 58.4% | 1-2 | 0 | 50% | 8-22 | 5 | 36.4% | 5-17 | 5 | 44.2% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicolas Batum | SF | 38 | 19.4 | 20.8 | 6.9 | 1 | 0 | 1 | 0 | 1 | 0.0 | 15.0 | 7.7 | 42.3 | 44.6 | 80.0 | 11.3 | 14.1 | 0.80 | |||||
| Wesley Matthews | SG | 37 | 28.7 | 14.4 | 9.6 | 1 | 0 | 1 | 1 | 0 | 0.0 | 9.3 | 4.7 | 52.8 | 53.0 | 50.0 | 19.3 | 20.5 | 0.94 | |||||
| J.J. Hickson | C | 33 | 21.2 | 7.3 | 7.3 | 1 | 0 | 0 | 0 | 0 | 21.8 | 13.9 | 17.7 | 72.7 | 74.5 | 37.5 | 17.7 | 13.1 | 1.35 | |||||
| Damian Lillard | PG | 31 | 27.7 | 41.5 | 23.7 | 2 | 0 | 0 | 3 | 1 | 3.9 | 18.4 | 11.3 | 45.8 | 50.5 | 50.0 | 16.3 | 18.5 | 0.88 | |||||
| Meyers Leonard | C | 29 | 17.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11.8 | 6.1 | 60.0 | 60.0 | 83.3 | 8.7 | 8.3 | 1.04 | |||||
| Jared Jeffries | PF | 19 | 15.7 | 51.0 | 34.0 | 2 | 0 | 0 | 0 | 1 | 6.3 | 12.0 | 9.2 | 0.0 | 25.8 | 0.0 | 4.0 | 6.9 | 0.58 | |||||
| Ronnie Price | PG | 17 | 14.9 | 60.0 | 20.0 | 1 | 1 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 6.0 | 0.33 | |||||
| Joel Freeland | PF | 13 | 15.6 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8.8 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.00 | |||||
| Sasha Pavlovic | SG | 10 | 15.2 | 0.0 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11.4 | 5.9 | 100.0 | 100.0 | 100.0 | 1.3 | 2.7 | 0.50 | |||||
| Will Barton | SG | 9 | 22.5 | 25.0 | 25.0 | 0 | 1 | 0 | 0 | 0 | 13.3 | 12.7 | 13.0 | 33.3 | 33.3 | 100.0 | 2.0 | 4.0 | 0.50 | |||||
| Luke Babbitt | SF | 3 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Nolan Smith | PG | 2 | 45.8 | 53.2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 100.0 | 79.8 | 0.0 | 3.7 | 2.2 | 1.66 | |||||
| Totals | 22 | 16 | 9 | 2 | 2 | 5 | 3 | 22.5 | 59.6 | 41.5 | 48.1% | 50.8% | 64.8% | 85 | 100.3 | 0.85 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Johnson | SG | 38 | 30.1 | 17.8 | 13.4 | 1 | 0 | 0 | 0 | 3 | 3.0 | 0.0 | 1.5 | 55.3 | 54.0 | 70.0 | 19.0 | 21.4 | 0.89 | |||||
| Deron Williams | PG | 33 | 25.7 | 72.1 | 6.0 | 6 | 3 | 0 | 2 | 1 | 0.0 | 7.3 | 3.5 | 38.5 | 48.0 | 50.0 | 21.7 | 20.0 | 1.08 | |||||
| Brook Lopez | C | 28 | 29.9 | 0.0 | 12.2 | 0 | 0 | 0 | 0 | 0 | 8.2 | 25.7 | 16.7 | 50.0 | 51.9 | 57.1 | 12.3 | 15.1 | 0.82 | |||||
| Gerald Wallace | SF | 27 | 15.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4.4 | 2.2 | 12.5 | 12.5 | 100.0 | 1.3 | 7.7 | 0.17 | |||||
| Kris Humphries | PF | 24 | 22.1 | 9.6 | 9.6 | 1 | 0 | 0 | 0 | 0 | 19.0 | 30.0 | 24.4 | 77.8 | 74.2 | 71.4 | 11.3 | 9.1 | 1.24 | |||||
| Reggie Evans | PF | 23 | 6.4 | 69.4 | 34.7 | 2 | 0 | 0 | 0 | 0 | 9.9 | 62.6 | 35.6 | 0.0 | 53.2 | 0.0 | 3.3 | 3.5 | 0.94 | |||||
| Andray Blatche | PF | 20 | 36.9 | 6.9 | 0.0 | 0 | 0 | 0 | 0 | 1 | 34.3 | 12.0 | 23.4 | 27.3 | 44.8 | 66.7 | 12.3 | 14.2 | 0.87 | |||||
| Keith Bogans | SG | 18 | 14.1 | 0.0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 62.5 | 62.5 | 100.0 | 3.7 | 4.3 | 0.85 | |||||
| C.J. Watson | PG | 13 | 27.3 | 42.9 | 14.3 | 0 | 1 | 0 | 2 | 0 | 8.8 | 0.0 | 4.5 | 41.7 | 41.7 | 50.0 | 6.3 | 7.7 | 0.83 | |||||
| MarShon Brooks | SG | 13 | 30.7 | 38.1 | 25.4 | 1 | 1 | 0 | 1 | 0 | 8.8 | 18.5 | 13.5 | 40.0 | 34.0 | 50.0 | 5.3 | 8.5 | 0.62 | |||||
| Tyshawn Taylor | PG | 2 | 48.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 100.0 | 1.3 | 1.7 | 0.80 | |||||
| Josh Childress | SF | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 23 | 10.7 | 11 | 5 | 0 | 5 | 5 | 40.4 | 77.5 | 58.5 | 45.2% | 48.4% | 66.7% | 98 | 113.2 | 0.87 | ||||||||