| LAC 93 ATL 104 | LAL 115 DAL 89 | MIN 85 GSW 96 | CLE 108 MIA 110 | CHI 93 MIL 86 | OKC 116 PHI 109 | UTH 97 SAC 108 | CHA 108 WAS 106 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Millsap | PF | 35 | 4-11 | 3 | 5-6 | 0 | 0-1 | 3 | 5 | 8 | 3 | 1 | 0 | 0 | 5 | 0 | 5 | -9 | 13 | |||||
| Randy Foye | PG | 31 | 5-10 | 3 | 3-6 | 0 | 4-6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | -5 | 17 | |||||
| Jamaal Tinsley | PG | 31 | 5-8 | 3 | 0-0 | 0 | 4-6 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 3 | 0 | 3 | -13 | 14 | |||||
| Al Jefferson | C | 31 | 7-15 | 5 | 0-0 | 0 | 0-1 | 0 | 6 | 6 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 14 | |||||
| Marvin Williams | PF | 30 | 2-6 | 2 | 2-4 | 0 | 2-5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -4 | 8 | |||||
| Gordon Hayward | SG | 19 | 1-8 | 1 | 5-6 | 0 | 1-4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | -9 | 8 | |||||
| Earl Watson | PG | 17 | 3-4 | 2 | 0-0 | 0 | 0-1 | 2 | 1 | 3 | 5 | 4 | 0 | 0 | 1 | 0 | 3 | 2 | 6 | |||||
| DeMarre Carroll | SF | 16 | 2-4 | 2 | 2-2 | 0 | 0-0 | 3 | 1 | 4 | 0 | 3 | 0 | 2 | 2 | 1 | 2 | -4 | 6 | |||||
| Derrick Favors | PF | 16 | 0-6 | 0 | 2-2 | 0 | 0-1 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | -10 | 2 | |||||
| Enes Kanter | C | 14 | 3-7 | 2 | 3-4 | 0 | 0-0 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 9 | |||||
| Totals | 32-79 | 23 | 22-30 | 0 | 11-25 | 17 | 21 | 38 | 23 | 11 | 0 | 4 | 17 | 1 | 26 | -11 | 97 | |||||||
| 40.6% | 73.4% | 44% | Team TO: | 18 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyreke Evans | PG | 37 | 9-17 | 2 | 9-9 | 1 | 0-1 | 1 | 4 | 5 | 5 | 2 | 1 | 0 | 2 | 1 | 2 | 11 | 27 | |||||
| Jason Thompson | PF | 33 | 6-12 | 3 | 4-6 | 0 | 0-0 | 4 | 5 | 9 | 2 | 0 | 0 | 1 | 1 | 4 | 1 | 12 | 16 | |||||
| Aaron Brooks | PG | 32 | 5-6 | 3 | 0-0 | 0 | 3-4 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 6 | 13 | |||||
| DeMarcus Cousins | C | 30 | 6-11 | 2 | 2-4 | 0 | 0-1 | 4 | 5 | 9 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 14 | |||||
| John Salmons | SF | 28 | 3-8 | 2 | 0-0 | 0 | 2-4 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 14 | 8 | |||||
| Marcus Thornton | SG | 19 | 3-9 | 1 | 2-5 | 1 | 1-6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -2 | 9 | |||||
| Chuck Hayes | PF | 17 | 2-2 | 2 | 1-2 | 0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 9 | 5 | |||||
| James Johnson | PF | 16 | 1-3 | 0 | 1-2 | 0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | |||||
| Thomas Robinson | PF | 15 | 4-4 | 3 | 1-2 | 0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | -2 | 9 | |||||
| Isaiah Thomas | PG | 7 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 0 | |||||
| Jimmer Fredette | PG | 6 | 1-1 | 0 | 2-2 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | |||||
| Totals | 40-74 | 18 | 22-32 | 2 | 6-16 | 14 | 23 | 37 | 19 | 8 | 1 | 2 | 14 | 6 | 20 | 11 | 108 | |||||||
| 54.1% | 68.8% | 37.5% | Team TO: | 14 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Millsap | PF | 35 | 2-4 | 2 | 50.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 1-4 | 1 | 25.0 | 0-1 | 0 | 0.0 | |||||||
| Randy Foye | PG | 31 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 4-6 | 3 | 100.0 | |||||||
| Jamaal Tinsley | PG | 31 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 4-6 | 3 | 100.0 | |||||||
| Al Jefferson | C | 31 | 2-2 | 1 | 100.0 | 3-4 | 2 | 75.0 | 2-3 | 2 | 66.7 | 0-4 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Marvin Williams | PF | 30 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-5 | 2 | 60.0 | |||||||
| Gordon Hayward | SG | 19 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| Earl Watson | PG | 17 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | |||||||
| DeMarre Carroll | SF | 16 | 2-2 | 2 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Derrick Favors | PF | 16 | 0-4 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Enes Kanter | C | 14 | 1-4 | 1 | 25.0 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 11-22 | 7 | 50% | 6-13 | 3 | 46.2% | 2-5 | 2 | 40% | 2-12 | 2 | 16.7% | 11-25 | 9 | 66% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyreke Evans | PG | 37 | 6-8 | 2 | 75.0 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 2-5 | 0 | 40.0 | 0-1 | 0 | 0.0 | |||||||
| Jason Thompson | PF | 33 | 3-5 | 1 | 60.0 | 1-4 | 0 | 25.0 | 0-0 | 0 | 0.0 | 2-4 | 2 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Aaron Brooks | PG | 32 | 1-1 | 1 | 100.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-4 | 2 | 112.5 | |||||||
| DeMarcus Cousins | C | 30 | 5-6 | 2 | 83.3 | 0-2 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| John Salmons | SF | 28 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 0 | 25.0 | 2-4 | 2 | 75.0 | |||||||
| Marcus Thornton | SG | 19 | 1-1 | 1 | 100.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-6 | 0 | 25.0 | |||||||
| Chuck Hayes | PF | 17 | 1-1 | 1 | 100.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| James Johnson | PF | 16 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Thomas Robinson | PF | 15 | 3-3 | 2 | 100.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Isaiah Thomas | PG | 7 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jimmer Fredette | PG | 6 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 22-28 | 10 | 78.6% | 6-13 | 2 | 46.2% | 1-1 | 0 | 100% | 5-16 | 2 | 31.3% | 6-16 | 4 | 56.3% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Millsap | PF | 35 | 28.3 | 16.1 | 26.8 | 0 | 0 | 0 | 0 | 3 | 10.3 | 19.6 | 14.6 | 36.4 | 47.7 | 75.0 | 13.0 | 18.6 | 0.70 | |||||
| Randy Foye | PG | 31 | 21.6 | 15.8 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 4.4 | 2.1 | 70.0 | 67.2 | 60.0 | 16.3 | 12.3 | 1.33 | |||||
| Jamaal Tinsley | PG | 31 | 18.8 | 63.6 | 27.3 | 1 | 2 | 2 | 0 | 2 | 3.9 | 4.4 | 4.1 | 87.5 | 87.5 | 60.0 | 16.7 | 12.3 | 1.35 | |||||
| Al Jefferson | C | 31 | 25.7 | 13.3 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 26.5 | 12.4 | 46.7 | 46.7 | 71.4 | 12.0 | 14.0 | 0.86 | |||||
| Marvin Williams | PF | 30 | 15.5 | 11.4 | 11.4 | 1 | 0 | 0 | 0 | 0 | 4.0 | 4.6 | 4.3 | 50.0 | 51.5 | 100.0 | 7.3 | 8.4 | 0.87 | |||||
| Gordon Hayward | SG | 19 | 37.9 | 7.3 | 22.0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 7.2 | 3.4 | 18.8 | 37.6 | 100.0 | 8.0 | 13.6 | 0.59 | |||||
| Earl Watson | PG | 17 | 15.5 | 100.0 | 20.0 | 3 | 0 | 0 | 1 | 1 | 14.1 | 8.1 | 11.3 | 75.0 | 75.0 | 66.7 | 8.0 | 6.0 | 1.33 | |||||
| DeMarre Carroll | SF | 16 | 22.7 | 0.0 | 29.1 | 0 | 0 | 0 | 0 | 0 | 22.5 | 8.6 | 16.0 | 50.0 | 61.5 | 100.0 | 4.7 | 6.2 | 0.75 | |||||
| Derrick Favors | PF | 16 | 29.3 | 11.3 | 22.5 | 0 | 0 | 0 | 1 | 0 | 22.5 | 8.6 | 16.0 | 0.0 | 14.5 | 0.0 | 2.7 | 9.2 | 0.29 | |||||
| Enes Kanter | C | 14 | 32.9 | 11.4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 34.3 | 29.4 | 32.0 | 42.9 | 51.4 | 66.7 | 8.3 | 8.4 | 0.99 | |||||
| Totals | 21.2 | 15.6 | 7 | 3 | 2 | 2 | 9 | 42.5 | 60 | 50.7 | 47.5% | 52.7% | 71.9% | 97 | 109 | 0.89 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyreke Evans | PG | 37 | 32.9 | 21.8 | 8.7 | 5 | 0 | 0 | 0 | 0 | 3.7 | 13.0 | 8.6 | 52.9 | 64.4 | 22.2 | 29.0 | 24.0 | 1.21 | |||||
| Jason Thompson | PF | 33 | 25.1 | 12.8 | 6.4 | 0 | 0 | 0 | 0 | 2 | 16.6 | 18.2 | 17.5 | 50.0 | 54.6 | 50.0 | 15.3 | 15.3 | 1.00 | |||||
| Aaron Brooks | PG | 32 | 11.6 | 28.6 | 14.3 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 108.3 | 108.3 | 60.0 | 12.3 | 6.7 | 1.85 | |||||
| DeMarcus Cousins | C | 30 | 26.1 | 20.3 | 13.6 | 2 | 0 | 0 | 0 | 1 | 18.3 | 20.0 | 19.2 | 54.5 | 54.9 | 33.3 | 14.7 | 15.1 | 0.97 | |||||
| John Salmons | SF | 28 | 17.0 | 11.1 | 11.1 | 0 | 0 | 0 | 1 | 0 | 9.8 | 12.9 | 11.4 | 50.0 | 50.0 | 66.7 | 7.3 | 8.7 | 0.85 | |||||
| Marcus Thornton | SG | 19 | 31.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14.4 | 0.0 | 6.7 | 38.9 | 40.2 | 33.3 | 8.3 | 10.9 | 0.77 | |||||
| Chuck Hayes | PF | 17 | 12.0 | 51.5 | 25.8 | 0 | 1 | 0 | 0 | 1 | 0.0 | 7.1 | 3.8 | 100.0 | 86.8 | 100.0 | 5.0 | 3.9 | 1.29 | |||||
| James Johnson | PF | 16 | 12.8 | 25.8 | 0.0 | 1 | 0 | 0 | 0 | 0 | 8.6 | 7.5 | 8.0 | 33.3 | 38.7 | 0.0 | 3.7 | 4.2 | 0.87 | |||||
| Thomas Robinson | PF | 15 | 27.7 | 12.7 | 38.1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 32.0 | 17.1 | 100.0 | 92.2 | 75.0 | 7.7 | 7.2 | 1.06 | |||||
| Isaiah Thomas | PG | 7 | 22.3 | 33.3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 3.3 | 0.20 | |||||
| Jimmer Fredette | PG | 6 | 24.8 | 34.7 | 34.7 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 100.0 | 106.4 | 0.0 | 4.7 | 3.2 | 1.45 | |||||
| Totals | 18.6 | 13.7 | 10 | 2 | 0 | 2 | 4 | 40 | 57.5 | 49.3 | 58.2% | 61.4% | 47.5% | 108 | 102.5 | 1.06 | ||||||||