| OKC 100 BOS 108 | GSW 91 DEN 102 | TOR 90 DET 91 | NYK 103 HOU 131 | SAS 104 IND 97 | LAC 76 BKN 86 | CLE 104 ORL 108 | NOR 108 PHO 111 | MIN 95 POR 103 | SAC 102 UTH 104 | LAL 98 MEM 106 | ATL 101 CHA 91 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Horford | C | 39 | 13-17 | 11 | 0-1 | 1 | 0-0 | 5 | 8 | 13 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 10 | 26 | |||||
| Josh Smith | SF | 38 | 4-12 | 3 | 2-4 | 0 | 0-0 | 0 | 4 | 4 | 8 | 2 | 1 | 2 | 5 | 0 | 2 | 13 | 10 | |||||
| DeShawn Stevenson | SG | 36 | 3-7 | 3 | 0-2 | 0 | 3-6 | 0 | 6 | 6 | 2 | 0 | 0 | 1 | 4 | 1 | 2 | 14 | 9 | |||||
| Kyle Korver | SG | 30 | 6-10 | 6 | 0-0 | 0 | 4-6 | 0 | 6 | 6 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 11 | 16 | |||||
| Jeff Teague | PG | 29 | 5-13 | 1 | 0-0 | 0 | 3-4 | 0 | 3 | 3 | 12 | 1 | 0 | 0 | 3 | 4 | 4 | 17 | 13 | |||||
| Louis Williams | SG | 26 | 3-6 | 1 | 0-0 | 0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | -11 | 6 | |||||
| Devin Harris | PG | 18 | 3-6 | 2 | 1-3 | 0 | 1-3 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | -4 | 8 | |||||
| Zaza Pachulia | PF | 14 | 3-4 | 1 | 3-4 | 0 | 0-0 | 2 | 5 | 7 | 1 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 9 | |||||
| Ivan Johnson | PF | 5 | 1-1 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -3 | 2 | |||||
| Anthony Morrow | SG | 5 | 1-2 | 1 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | |||||
| Totals | 42-78 | 29 | 6-14 | 1 | 11-22 | 7 | 34 | 41 | 29 | 6 | 1 | 15 | 21 | 9 | 18 | 10 | 101 | |||||||
| 53.9% | 42.9% | 50% | Team TO: | 22 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kemba Walker | PG | 44 | 6-15 | 2 | 2-3 | 1 | 2-6 | 0 | 4 | 4 | 9 | 2 | 1 | 0 | 4 | 2 | 2 | -6 | 16 | |||||
| Byron Mullens | C | 37 | 4-14 | 3 | 4-4 | 0 | 0-3 | 3 | 5 | 8 | 2 | 6 | 0 | 2 | 4 | 1 | 0 | 1 | 12 | |||||
| Jeffery Taylor | SF | 36 | 5-13 | 5 | 2-2 | 0 | 4-6 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 4 | 1 | -2 | 16 | |||||
| Michael Kidd.Gilchrist | SF | 34 | 5-11 | 3 | 1-2 | 0 | 0-0 | 0 | 7 | 7 | 0 | 2 | 0 | 4 | 1 | 3 | 5 | -20 | 11 | |||||
| Ramon Sessions | PG | 29 | 6-15 | 3 | 8-11 | 1 | 2-4 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 22 | |||||
| Brendan Haywood | C | 22 | 4-5 | 1 | 0-0 | 0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | -4 | 8 | |||||
| Bismack Biyombo | PF | 19 | 0-1 | 0 | 2-2 | 0 | 0-0 | 0 | 6 | 6 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | -10 | 2 | |||||
| Ben Gordon | SG | 16 | 1-8 | 0 | 2-2 | 0 | 0-3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | -7 | 4 | |||||
| Hakim Warrick | PF | 3 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -7 | 0 | |||||
| Totals | 31-83 | 17 | 21-26 | 2 | 8-22 | 7 | 29 | 36 | 17 | 16 | 1 | 9 | 13 | 15 | 15 | -10 | 91 | |||||||
| 37.4% | 80.8% | 36.4% | Team TO: | 15 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Horford | C | 39 | 11-11 | 9 | 100.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-4 | 1 | 25.0 | 0-0 | 0 | 0.0 | |||||||
| Josh Smith | SF | 38 | 2-2 | 2 | 100.0 | 1-4 | 0 | 25.0 | 0-0 | 0 | 0.0 | 1-5 | 1 | 20.0 | 0-0 | 0 | 0.0 | |||||||
| DeShawn Stevenson | SG | 36 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-6 | 3 | 75.0 | |||||||
| Kyle Korver | SG | 30 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 4-6 | 4 | 100.0 | |||||||
| Jeff Teague | PG | 29 | 2-6 | 0 | 33.3 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 3-4 | 1 | 112.5 | |||||||
| Louis Williams | SG | 26 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-2 | 0 | 50.0 | 0-2 | 0 | 0.0 | |||||||
| Devin Harris | PG | 18 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Zaza Pachulia | PF | 14 | 3-3 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Ivan Johnson | PF | 5 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Anthony Morrow | SG | 5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | |||||||
| Totals | 23-29 | 15 | 79.4% | 1-9 | 0 | 11.2% | 2-3 | 1 | 66.7% | 5-14 | 4 | 35.8% | 11-22 | 9 | 75% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kemba Walker | PG | 44 | 2-3 | 0 | 66.7 | 0-2 | 0 | 0.0 | 0-2 | 0 | 0.0 | 2-2 | 1 | 100.0 | 2-6 | 1 | 50.0 | |||||||
| Byron Mullens | C | 37 | 2-7 | 1 | 28.6 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-3 | 2 | 66.7 | 0-3 | 0 | 0.0 | |||||||
| Jeffery Taylor | SF | 36 | 1-6 | 1 | 16.7 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 4-6 | 4 | 100.0 | |||||||
| Michael Kidd.Gilchrist | SF | 34 | 5-7 | 3 | 71.4 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Ramon Sessions | PG | 29 | 3-5 | 2 | 60.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-4 | 0 | 0.0 | 2-4 | 1 | 75.0 | |||||||
| Brendan Haywood | C | 22 | 2-2 | 0 | 100.0 | 1-2 | 0 | 50.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Bismack Biyombo | PF | 19 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Ben Gordon | SG | 16 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| Hakim Warrick | PF | 3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 15-31 | 7 | 48.4% | 3-8 | 0 | 37.5% | 1-7 | 1 | 14.3% | 4-15 | 3 | 26.7% | 8-22 | 6 | 54.6% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Horford | C | 39 | 23.9 | 10.3 | 10.3 | 1 | 0 | 0 | 0 | 1 | 17.1 | 24.0 | 20.8 | 76.5 | 74.5 | 84.6 | 20.0 | 16.4 | 1.22 | |||||
| Josh Smith | SF | 38 | 23.7 | 42.6 | 26.7 | 3 | 0 | 0 | 1 | 4 | 0.0 | 12.3 | 6.6 | 33.3 | 36.3 | 75.0 | 13.3 | 20.4 | 0.65 | |||||
| DeShawn Stevenson | SG | 36 | 15.8 | 16.8 | 33.7 | 2 | 0 | 0 | 0 | 0 | 0.0 | 19.5 | 10.4 | 64.3 | 57.1 | 100.0 | 8.3 | 11.5 | 0.72 | |||||
| Kyle Korver | SG | 30 | 17.6 | 18.2 | 9.1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 23.4 | 12.5 | 80.0 | 80.0 | 100.0 | 13.3 | 9.7 | 1.38 | |||||
| Jeff Teague | PG | 29 | 26.4 | 75.0 | 18.8 | 5 | 0 | 1 | 2 | 4 | 0.0 | 12.1 | 6.4 | 50.0 | 50.0 | 20.0 | 20.3 | 19.7 | 1.03 | |||||
| Louis Williams | SG | 26 | 14.7 | 12.5 | 25.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 4.5 | 2.4 | 50.0 | 50.0 | 33.3 | 6.0 | 8.0 | 0.75 | |||||
| Devin Harris | PG | 18 | 19.4 | 13.7 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 58.3 | 54.6 | 66.7 | 7.3 | 7.0 | 1.05 | |||||
| Zaza Pachulia | PF | 14 | 29.9 | 11.4 | 34.2 | 1 | 0 | 0 | 0 | 0 | 19.0 | 41.8 | 31.2 | 75.0 | 78.1 | 33.3 | 9.0 | 8.8 | 1.03 | |||||
| Ivan Johnson | PF | 5 | 18.9 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 23.4 | 12.5 | 100.0 | 100.0 | 0.0 | 2.0 | 2.0 | 1.00 | |||||
| Anthony Morrow | SG | 5 | 18.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 100.0 | 1.3 | 1.7 | 0.80 | |||||
| Totals | 27.6 | 20 | 15 | 0 | 1 | 4 | 9 | 19.5 | 83 | 53.3 | 60.9% | 60.1% | 69.1% | 101 | 105.2 | 0.97 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kemba Walker | PG | 44 | 22.1 | 44.3 | 19.7 | 3 | 0 | 0 | 2 | 4 | 0.0 | 12.1 | 5.7 | 46.7 | 49.0 | 33.3 | 20.7 | 22.7 | 0.91 | |||||
| Byron Mullens | C | 37 | 25.6 | 10.1 | 20.2 | 2 | 0 | 0 | 0 | 0 | 9.5 | 18.0 | 13.5 | 28.6 | 38.1 | 75.0 | 11.3 | 19.4 | 0.58 | |||||
| Jeffery Taylor | SF | 36 | 19.8 | 0.0 | 6.7 | 0 | 0 | 0 | 0 | 0 | 3.3 | 3.7 | 3.5 | 53.8 | 57.6 | 100.0 | 12.7 | 13.2 | 0.96 | |||||
| Michael Kidd.Gilchrist | SF | 34 | 18.1 | 0.0 | 7.8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 27.5 | 12.8 | 45.5 | 46.3 | 60.0 | 9.0 | 11.9 | 0.76 | |||||
| Ramon Sessions | PG | 29 | 32.8 | 20.2 | 0.0 | 1 | 0 | 1 | 1 | 1 | 0.0 | 18.4 | 8.6 | 46.7 | 55.4 | 50.0 | 22.7 | 20.2 | 1.12 | |||||
| Brendan Haywood | C | 22 | 13.0 | 0.0 | 16.7 | 0 | 0 | 0 | 0 | 0 | 10.6 | 6.1 | 8.5 | 80.0 | 80.0 | 25.0 | 7.3 | 5.7 | 1.29 | |||||
| Bismack Biyombo | PF | 19 | 7.2 | 0.0 | 34.7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 42.1 | 19.7 | 0.0 | 53.2 | 0.0 | 2.0 | 2.9 | 0.69 | |||||
| Ben Gordon | SG | 16 | 26.5 | 22.5 | 0.0 | 1 | 0 | 0 | 0 | 1 | 7.3 | 0.0 | 3.9 | 12.5 | 22.5 | 0.0 | 5.3 | 9.5 | 0.56 | |||||
| Hakim Warrick | PF | 3 | 31.3 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 44.4 | 20.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| Totals | 15.9 | 12.1 | 7 | 0 | 1 | 3 | 6 | 17 | 80.5 | 46.7 | 42.2% | 48.2% | 54.9% | 91 | 107.5 | 0.85 | ||||||||