| OKC 100 BOS 108 | GSW 91 DEN 102 | TOR 90 DET 91 | NYK 103 HOU 131 | SAS 104 IND 97 | LAC 76 BKN 86 | CLE 104 ORL 108 | NOR 108 PHO 111 | MIN 95 POR 103 | SAC 102 UTH 104 | LAL 98 MEM 106 | ATL 101 CHA 91 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Anderson | PF | 47 | 13-23 | 10 | 0-0 | 0 | 8-13 | 2 | 9 | 11 | 1 | 2 | 0 | 1 | 2 | 2 | 2 | -1 | 34 | |||||
| Greivis Vasquez | PG | 43 | 10-13 | 3 | 4-5 | 1 | 1-3 | 1 | 4 | 5 | 14 | 1 | 0 | 0 | 6 | 0 | 5 | 7 | 25 | |||||
| Al.Farouq Aminu | SF | 42 | 6-7 | 5 | 4-4 | 0 | 0-0 | 1 | 5 | 6 | 5 | 2 | 0 | 1 | 4 | 0 | 1 | 14 | 16 | |||||
| Robin Lopez | C | 42 | 4-9 | 3 | 0-0 | 0 | 0-0 | 0 | 7 | 7 | 3 | 0 | 0 | 4 | 2 | 0 | 3 | -4 | 8 | |||||
| Roger Mason Jr. | SG | 37 | 3-12 | 2 | 0-0 | 0 | 3-8 | 0 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 17 | 9 | |||||
| Lance Thomas | SF | 17 | 2-3 | 2 | 4-5 | 1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | -3 | 8 | |||||
| Austin Rivers | SG | 16 | 0-2 | 0 | 3-4 | 0 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | -20 | 3 | |||||
| Xavier Henry | SG | 11 | 2-5 | 1 | 0-0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -17 | 5 | |||||
| Brian Roberts | PG | 10 | 0-4 | 0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | -10 | 0 | |||||
| Jason Smith | PF | 1 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||
| Totals | 40-78 | 26 | 15-18 | 2 | 13-26 | 6 | 35 | 41 | 27 | 8 | 0 | 6 | 18 | 6 | 24 | -3 | 108 | |||||||
| 51.3% | 83.4% | 50% | Team TO: | 19 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goran Dragic | PG | 37 | 7-14 | 4 | 3-4 | 1 | 3-6 | 0 | 2 | 2 | 8 | 3 | 2 | 0 | 3 | 0 | 1 | -10 | 20 | |||||
| Markieff Morris | PF | 35 | 9-12 | 7 | 3-4 | 0 | 2-2 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | -6 | 23 | |||||
| P.J. Tucker | SG | 34 | 5-8 | 3 | 3-5 | 1 | 2-3 | 1 | 6 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 15 | |||||
| Jared Dudley | SG | 29 | 3-9 | 3 | 0-0 | 0 | 3-7 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | |||||
| Jermaine O'Neal | C | 29 | 6-15 | 3 | 1-1 | 1 | 0-0 | 4 | 7 | 11 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 29 | 13 | |||||
| Shannon Brown | PG | 27 | 5-11 | 2 | 0-1 | 1 | 0-4 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 3 | -14 | 10 | |||||
| Marcin Gortat | C | 24 | 2-7 | 2 | 2-3 | 1 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -26 | 6 | |||||
| Luis Scola | PF | 18 | 5-6 | 4 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 9 | 10 | |||||
| Michael Beasley | SF | 17 | 1-6 | 0 | 0-0 | 0 | 0-2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | -18 | 2 | |||||
| Sebastian Telfair | PG | 16 | 1-2 | 0 | 0-1 | 0 | 1-1 | 0 | 1 | 1 | 5 | 1 | 1 | 1 | 2 | 0 | 5 | 13 | 3 | |||||
| Totals | 44-90 | 28 | 12-19 | 5 | 11-25 | 10 | 25 | 35 | 28 | 10 | 4 | 5 | 10 | 5 | 19 | 3 | 111 | |||||||
| 48.9% | 63.2% | 44% | Team TO: | 10 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Anderson | PF | 47 | 2-3 | 1 | 66.7 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-5 | 2 | 60.0 | 8-13 | 7 | 92.3 | |||||||
| Greivis Vasquez | PG | 43 | 1-2 | 1 | 50.0 | 6-6 | 0 | 100.0 | 0-0 | 0 | 0.0 | 2-2 | 1 | 100.0 | 1-3 | 1 | 50.0 | |||||||
| Al.Farouq Aminu | SF | 42 | 2-2 | 2 | 100.0 | 3-3 | 2 | 100.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Robin Lopez | C | 42 | 2-3 | 1 | 66.7 | 1-4 | 1 | 25.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Roger Mason Jr. | SG | 37 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 3-8 | 2 | 56.3 | |||||||
| Lance Thomas | SF | 17 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Austin Rivers | SG | 16 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Xavier Henry | SG | 11 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Brian Roberts | PG | 10 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Jason Smith | PF | 1 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 9-16 | 7 | 56.3% | 10-18 | 3 | 55.6% | 0-2 | 0 | 0.1% | 7-15 | 5 | 46.7% | 13-26 | 11 | 75% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goran Dragic | PG | 37 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 2-3 | 0 | 66.7 | 1-1 | 0 | 100.0 | 3-6 | 3 | 75.0 | |||||||
| Markieff Morris | PF | 35 | 3-3 | 2 | 100.0 | 1-2 | 1 | 50.0 | 1-2 | 0 | 50.0 | 2-2 | 2 | 100.0 | 2-2 | 2 | 150.0 | |||||||
| P.J. Tucker | SG | 34 | 0-1 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 2-2 | 2 | 100.0 | 2-3 | 1 | 100.0 | |||||||
| Jared Dudley | SG | 29 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 3-7 | 3 | 64.3 | |||||||
| Jermaine O'Neal | C | 29 | 3-5 | 2 | 60.0 | 1-3 | 0 | 33.3 | 1-1 | 0 | 100.0 | 1-5 | 1 | 20.0 | 0-0 | 0 | 0.0 | |||||||
| Shannon Brown | PG | 27 | 5-6 | 2 | 83.3 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-4 | 0 | 0.0 | |||||||
| Marcin Gortat | C | 24 | 2-4 | 2 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Luis Scola | PF | 18 | 1-1 | 1 | 100.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 3-4 | 3 | 75.0 | 0-0 | 0 | 0.0 | |||||||
| Michael Beasley | SF | 17 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Sebastian Telfair | PG | 16 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 150.0 | |||||||
| Totals | 15-22 | 10 | 68.2% | 5-14 | 1 | 35.8% | 4-6 | 0 | 66.7% | 9-18 | 8 | 50% | 11-25 | 9 | 66% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Anderson | PF | 47 | 26.0 | 4.0 | 8.0 | 1 | 0 | 0 | 0 | 0 | 6.6 | 20.4 | 14.8 | 73.9 | 73.9 | 76.9 | 28.0 | 22.0 | 1.27 | |||||
| Greivis Vasquez | PG | 43 | 24.1 | 66.0 | 28.3 | 3 | 2 | 0 | 3 | 6 | 3.6 | 9.9 | 7.3 | 80.8 | 82.2 | 30.0 | 32.3 | 24.9 | 1.30 | |||||
| Al.Farouq Aminu | SF | 42 | 14.9 | 39.2 | 31.3 | 2 | 0 | 0 | 0 | 3 | 3.7 | 12.7 | 9.0 | 85.7 | 91.3 | 83.3 | 16.0 | 12.8 | 1.25 | |||||
| Robin Lopez | C | 42 | 12.8 | 27.3 | 18.2 | 0 | 0 | 0 | 2 | 1 | 0.0 | 17.8 | 10.5 | 44.4 | 44.4 | 75.0 | 8.0 | 11.0 | 0.73 | |||||
| Roger Mason Jr. | SG | 37 | 15.9 | 16.7 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 20.2 | 11.9 | 37.5 | 37.5 | 66.7 | 9.0 | 12.0 | 0.75 | |||||
| Lance Thomas | SF | 17 | 17.8 | 0.0 | 16.1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12.5 | 7.4 | 66.7 | 76.9 | 100.0 | 6.7 | 5.5 | 1.20 | |||||
| Austin Rivers | SG | 16 | 14.5 | 42.0 | 21.0 | 0 | 0 | 0 | 0 | 2 | 19.4 | 0.0 | 7.9 | 0.0 | 39.9 | 0.0 | 4.3 | 5.4 | 0.80 | |||||
| Xavier Henry | SG | 11 | 22.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 50.0 | 4.3 | 4.7 | 0.93 | |||||
| Brian Roberts | PG | 10 | 29.2 | 0.0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.00 | |||||
| Jason Smith | PF | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 106.7 | 63.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 25.9 | 17.3 | 7 | 3 | 0 | 5 | 12 | 19.4 | 77.8 | 54 | 59.7% | 62.9% | 67.5% | 108 | 104.3 | 1.04 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goran Dragic | PG | 37 | 24.8 | 42.6 | 16.0 | 2 | 0 | 0 | 4 | 2 | 0.0 | 8.4 | 3.4 | 60.7 | 63.5 | 57.1 | 22.7 | 20.1 | 1.13 | |||||
| Markieff Morris | PF | 35 | 19.2 | 21.8 | 0.0 | 2 | 0 | 0 | 0 | 1 | 6.1 | 4.4 | 5.4 | 83.3 | 83.6 | 77.8 | 20.3 | 12.4 | 1.64 | |||||
| P.J. Tucker | SG | 34 | 14.7 | 29.4 | 0.0 | 1 | 0 | 0 | 0 | 2 | 3.1 | 27.3 | 13.0 | 75.0 | 73.5 | 60.0 | 15.0 | 10.2 | 1.47 | |||||
| Jared Dudley | SG | 29 | 15.2 | 44.4 | 0.0 | 1 | 0 | 0 | 2 | 1 | 3.7 | 5.3 | 4.4 | 50.0 | 50.0 | 100.0 | 9.7 | 9.3 | 1.04 | |||||
| Jermaine O'Neal | C | 29 | 27.7 | 6.1 | 6.1 | 0 | 0 | 0 | 0 | 1 | 14.7 | 37.4 | 24.0 | 40.0 | 42.1 | 50.0 | 11.7 | 15.8 | 0.74 | |||||
| Shannon Brown | PG | 27 | 24.3 | 7.4 | 14.9 | 0 | 0 | 0 | 0 | 1 | 4.0 | 5.7 | 4.7 | 45.5 | 43.7 | 40.0 | 9.3 | 13.1 | 0.71 | |||||
| Marcin Gortat | C | 24 | 16.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4.4 | 25.8 | 13.2 | 28.6 | 36.1 | 100.0 | 4.7 | 7.7 | 0.61 | |||||
| Luis Scola | PF | 18 | 21.7 | 0.0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8.6 | 3.5 | 83.3 | 83.3 | 80.0 | 7.3 | 6.7 | 1.10 | |||||
| Michael Beasley | SF | 17 | 17.2 | 50.0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 9.1 | 3.7 | 16.7 | 16.7 | 0.0 | 4.0 | 7.0 | 0.57 | |||||
| Sebastian Telfair | PG | 16 | 13.5 | 112.6 | 45.0 | 2 | 0 | 0 | 2 | 1 | 0.0 | 9.7 | 3.9 | 75.0 | 61.5 | 0.0 | 6.3 | 6.1 | 1.04 | |||||
| Totals | 25.9 | 9.3 | 10 | 1 | 0 | 8 | 9 | 22.2 | 80.6 | 46 | 55% | 56.5% | 63.7% | 111 | 108.4 | 1.03 | ||||||||