| OKC 100 BOS 108 | GSW 91 DEN 102 | TOR 90 DET 91 | NYK 103 HOU 131 | SAS 104 IND 97 | LAC 76 BKN 86 | CLE 104 ORL 108 | NOR 108 PHO 111 | MIN 95 POR 103 | SAC 102 UTH 104 | LAL 98 MEM 106 | ATL 101 CHA 91 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Klay Thompson | SG | 36 | 6-12 | 4 | 0-0 | 0 | 4-7 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | -15 | 16 | |||||
| David Lee | PF | 35 | 9-19 | 8 | 3-4 | 0 | 0-0 | 1 | 9 | 10 | 3 | 3 | 0 | 0 | 2 | 2 | 5 | -17 | 21 | |||||
| Jarrett Jack | PG | 35 | 7-16 | 3 | 2-2 | 0 | 1-5 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 1 | 2 | -2 | 17 | |||||
| Carl Landry | PF | 30 | 6-11 | 2 | 7-8 | 0 | 0-0 | 4 | 4 | 8 | 4 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 19 | |||||
| Stephen Curry | SG | 26 | 2-5 | 2 | 0-0 | 0 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 4 | -18 | 6 | |||||
| Draymond Green | SF | 21 | 0-3 | 0 | 0-0 | 0 | 0-1 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | |||||
| Festus Ezeli | C | 18 | 0-3 | 0 | 0-2 | 0 | 0-0 | 1 | 9 | 10 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | -5 | 0 | |||||
| Harrison Barnes | SF | 15 | 1-5 | 0 | 2-2 | 0 | 0-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 4 | |||||
| Charles Jenkins | PG | 12 | 4-5 | 3 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 8 | |||||
| Andris Biedrins | PF | 12 | 0-0 | 0 | 0-0 | 0 | 0-0 | 2 | 5 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |||||
| Jeremy Tyler | PF | 1 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Kent Bazemore | SG | 1 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Totals | 35-80 | 22 | 14-18 | 0 | 7-17 | 8 | 37 | 45 | 22 | 8 | 1 | 5 | 14 | 6 | 30 | -11 | 91 | |||||||
| 43.8% | 77.8% | 41.2% | Team TO: | 14 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Iguodala | SG | 39 | 11-19 | 7 | 4-6 | 2 | 3-6 | 2 | 4 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 13 | 29 | |||||
| Ty Lawson | PG | 37 | 7-13 | 2 | 3-5 | 1 | 1-4 | 0 | 2 | 2 | 9 | 2 | 0 | 0 | 4 | 2 | 0 | 8 | 18 | |||||
| Kenneth Faried | SF | 36 | 4-8 | 2 | 1-5 | 1 | 0-0 | 3 | 8 | 11 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 14 | 9 | |||||
| Danilo Gallinari | SF | 35 | 8-20 | 3 | 4-6 | 0 | 0-5 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 6 | 20 | |||||
| JaVale McGee | C | 25 | 2-7 | 2 | 2-4 | 2 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 6 | |||||
| Andre Miller | PG | 22 | 2-3 | 0 | 2-2 | 0 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 6 | |||||
| Corey Brewer | SF | 22 | 4-10 | 3 | 1-2 | 0 | 0-3 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 2 | 6 | 9 | |||||
| Kosta Koufos | C | 19 | 1-3 | 1 | 0-0 | 0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | |||||
| Jordan Hamilton | SF | 5 | 1-1 | 1 | 0-0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 3 | |||||
| Totals | 40-84 | 21 | 17-30 | 6 | 5-19 | 11 | 28 | 39 | 21 | 9 | 1 | 7 | 11 | 4 | 18 | 11 | 102 | |||||||
| 47.7% | 56.7% | 26.4% | Team TO: | 12 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Klay Thompson | SG | 36 | 0-2 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 4-7 | 3 | 85.7 | |||||||
| David Lee | PF | 35 | 5-8 | 5 | 62.5 | 2-5 | 1 | 40.0 | 0-1 | 0 | 0.0 | 2-5 | 2 | 40.0 | 0-0 | 0 | 0.0 | |||||||
| Jarrett Jack | PG | 35 | 1-1 | 0 | 100.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 4-7 | 2 | 57.1 | 1-5 | 1 | 30.0 | |||||||
| Carl Landry | PF | 30 | 5-7 | 1 | 71.4 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Stephen Curry | SG | 26 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 2-2 | 2 | 150.0 | |||||||
| Draymond Green | SF | 21 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Festus Ezeli | C | 18 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Harrison Barnes | SF | 15 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Charles Jenkins | PG | 12 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 4-5 | 3 | 80.0 | 0-0 | 0 | 0.0 | |||||||
| Andris Biedrins | PF | 12 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jeremy Tyler | PF | 1 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Kent Bazemore | SG | 1 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 12-23 | 6 | 52.2% | 4-8 | 1 | 50% | 1-6 | 1 | 16.7% | 11-25 | 8 | 44% | 7-17 | 6 | 61.8% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Iguodala | SG | 39 | 5-5 | 3 | 100.0 | 1-1 | 0 | 100.0 | 1-3 | 0 | 33.3 | 1-2 | 1 | 50.0 | 3-6 | 3 | 75.0 | |||||||
| Ty Lawson | PG | 37 | 4-5 | 1 | 80.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-4 | 1 | 37.5 | |||||||
| Kenneth Faried | SF | 36 | 4-7 | 2 | 57.1 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Danilo Gallinari | SF | 35 | 6-8 | 2 | 75.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 1 | 66.7 | 0-5 | 0 | 0.0 | |||||||
| JaVale McGee | C | 25 | 2-4 | 2 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Andre Miller | PG | 22 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Corey Brewer | SF | 22 | 3-5 | 3 | 60.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| Kosta Koufos | C | 19 | 0-2 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jordan Hamilton | SF | 5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Totals | 25-37 | 13 | 67.6% | 3-5 | 1 | 60% | 3-6 | 0 | 50% | 4-7 | 2 | 57.2% | 5-19 | 5 | 39.5% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Klay Thompson | SG | 36 | 16.6 | 25.0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2.8 | 1.6 | 66.7 | 66.7 | 66.7 | 15.3 | 11.7 | 1.31 | |||||
| David Lee | PF | 35 | 32.4 | 13.2 | 8.8 | 0 | 0 | 0 | 1 | 2 | 3.8 | 25.7 | 16.3 | 47.4 | 50.6 | 88.9 | 17.7 | 21.1 | 0.84 | |||||
| Jarrett Jack | PG | 35 | 26.9 | 21.2 | 10.6 | 2 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 0.0 | 46.9 | 50.4 | 42.9 | 17.7 | 19.2 | 0.92 | |||||
| Carl Landry | PF | 30 | 27.5 | 24.2 | 12.1 | 0 | 0 | 0 | 3 | 1 | 17.8 | 13.3 | 15.2 | 54.5 | 65.4 | 33.3 | 20.3 | 17.2 | 1.18 | |||||
| Stephen Curry | SG | 26 | 17.3 | 33.3 | 44.4 | 1 | 0 | 0 | 1 | 1 | 0.0 | 3.8 | 2.2 | 60.0 | 60.0 | 100.0 | 6.7 | 9.3 | 0.71 | |||||
| Draymond Green | SF | 21 | 9.5 | 25.0 | 25.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 28.6 | 16.3 | 0.0 | 0.0 | 0.0 | 0.7 | 4.3 | 0.15 | |||||
| Festus Ezeli | C | 18 | 10.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7.4 | 50.0 | 31.7 | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 | 0.00 | |||||
| Harrison Barnes | SF | 15 | 26.1 | 12.7 | 25.4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13.3 | 7.6 | 20.0 | 34.0 | 0.0 | 4.7 | 8.2 | 0.57 | |||||
| Charles Jenkins | PG | 12 | 24.8 | 33.3 | 16.7 | 0 | 0 | 1 | 1 | 0 | 0.0 | 0.0 | 0.0 | 80.0 | 80.0 | 75.0 | 7.3 | 5.7 | 1.29 | |||||
| Andris Biedrins | PF | 12 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 22.2 | 41.7 | 33.3 | 0.0 | 0.0 | 0.0 | 0.7 | 0.3 | 2.00 | |||||
| Jeremy Tyler | PF | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Kent Bazemore | SG | 1 | 46.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Totals | 21.6 | 13.8 | 6 | 1 | 1 | 8 | 6 | 22.3 | 77.1 | 53.6 | 48.2% | 51.8% | 62.9% | 91 | 101.9 | 0.9 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Iguodala | SG | 39 | 27.7 | 9.2 | 0.0 | 2 | 0 | 0 | 0 | 0 | 5.1 | 13.7 | 8.8 | 65.8 | 67.0 | 63.6 | 25.7 | 20.0 | 1.29 | |||||
| Ty Lawson | PG | 37 | 25.9 | 46.9 | 20.8 | 4 | 1 | 0 | 1 | 3 | 0.0 | 7.2 | 3.1 | 57.7 | 59.2 | 28.6 | 22.7 | 21.5 | 1.05 | |||||
| Kenneth Faried | SF | 36 | 15.5 | 8.9 | 8.9 | 0 | 0 | 0 | 1 | 0 | 8.3 | 29.6 | 17.5 | 50.0 | 44.1 | 50.0 | 8.3 | 10.9 | 0.77 | |||||
| Danilo Gallinari | SF | 35 | 33.7 | 8.5 | 4.2 | 2 | 0 | 0 | 0 | 0 | 5.7 | 19.0 | 11.4 | 40.0 | 44.2 | 37.5 | 19.3 | 23.3 | 0.83 | |||||
| JaVale McGee | C | 25 | 19.5 | 0.0 | 10.2 | 0 | 0 | 0 | 0 | 0 | 8.0 | 21.3 | 13.7 | 28.6 | 34.2 | 100.0 | 4.7 | 9.1 | 0.51 | |||||
| Andre Miller | PG | 22 | 13.3 | 68.0 | 34.0 | 3 | 0 | 0 | 0 | 1 | 0.0 | 6.1 | 2.6 | 66.7 | 77.3 | 0.0 | 8.7 | 7.2 | 1.20 | |||||
| Corey Brewer | SF | 22 | 29.2 | 15.5 | 15.5 | 1 | 0 | 0 | 0 | 1 | 4.5 | 0.0 | 2.6 | 40.0 | 41.4 | 75.0 | 8.3 | 12.5 | 0.66 | |||||
| Kosta Koufos | C | 19 | 7.9 | 33.3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 5.3 | 28.1 | 15.0 | 33.3 | 33.3 | 100.0 | 2.0 | 3.0 | 0.67 | |||||
| Jordan Hamilton | SF | 5 | 9.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 150.0 | 150.0 | 100.0 | 2.3 | 0.7 | 3.50 | |||||
| Totals | 19.5 | 10.2 | 13 | 1 | 0 | 2 | 5 | 22.9 | 77.7 | 46.4 | 50.6% | 52.5% | 52.5% | 102 | 108.2 | 0.95 | ||||||||