| WAS 100 ATL 101 | SAS 112 BOS 100 | PHI 83 CLE 92 | NYK 111 DAL 114 | BKN 93 GSW 102 | CHI 89 HOU 93 | NOR 107 IND 115 | MIL 106 MIA 113 | DEN 101 MIN 94 | DET 74 ORL 90 | POR 87 PHO 114 | LAL 97 SAC 113 | LAC 111 OKC 117 | TOR 97 CHA 98 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMar DeRozan | SG | 37 | 6-13 | 4 | 2-3 | 1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 5 | 6 | 3 | 3 | 14 | |||||
| Kyle Lowry | PG | 36 | 6-15 | 4 | 5-7 | 0 | 4-7 | 0 | 3 | 3 | 8 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 21 | |||||
| Jonas Valanciunas | C | 35 | 8-11 | 6 | 0-0 | 0 | 0-0 | 2 | 8 | 10 | 2 | 0 | 0 | 1 | 1 | 1 | 6 | 8 | 16 | |||||
| Andrea Bargnani | C | 33 | 9-17 | 5 | 5-5 | 0 | 2-3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 25 | |||||
| Dominic McGuire | SF | 25 | 0-1 | 0 | 0-2 | 0 | 0-0 | 3 | 5 | 8 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | -4 | 0 | |||||
| Jose Calderon | PG | 24 | 2-8 | 2 | 1-1 | 0 | 2-6 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 4 | 7 | |||||
| Terrence Ross | SG | 15 | 5-9 | 2 | 0-0 | 0 | 1-4 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | -7 | 11 | |||||
| Linas Kleiza | SF | 12 | 0-3 | 0 | 0-0 | 0 | 0-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -7 | 0 | |||||
| Ed Davis | PF | 12 | 1-2 | 0 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -7 | 2 | |||||
| Amir Johnson | PF | 11 | 0-1 | 0 | 1-2 | 0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | |||||
| Totals | 37-80 | 23 | 14-20 | 1 | 9-23 | 9 | 27 | 36 | 23 | 5 | 3 | 8 | 14 | 11 | 25 | -1 | 97 | |||||||
| 46.3% | 70% | 39.2% | Team TO: | 14 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kemba Walker | PG | 39 | 8-16 | 4 | 2-3 | 3 | 1-4 | 0 | 3 | 3 | 7 | 1 | 0 | 3 | 4 | 1 | 1 | -5 | 19 | |||||
| Ramon Sessions | PG | 33 | 5-19 | 3 | 4-4 | 0 | 0-3 | 0 | 4 | 4 | 6 | 1 | 0 | 0 | 2 | 4 | 1 | 9 | 14 | |||||
| Michael Kidd.Gilchrist | SF | 31 | 4-7 | 1 | 6-7 | 1 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | -2 | 14 | |||||
| Jeffery Taylor | SF | 30 | 4-8 | 2 | 2-2 | 0 | 1-2 | 3 | 3 | 6 | 0 | 2 | 1 | 1 | 0 | 1 | 5 | -8 | 11 | |||||
| Bismack Biyombo | PF | 26 | 5-6 | 3 | 1-2 | 0 | 0-0 | 4 | 4 | 8 | 1 | 1 | 0 | 2 | 2 | 1 | 4 | 11 | 11 | |||||
| Brendan Haywood | C | 26 | 2-4 | 2 | 2-2 | 0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | -4 | 6 | |||||
| Byron Mullens | C | 25 | 4-14 | 3 | 2-4 | 0 | 0-5 | 1 | 7 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | -5 | 10 | |||||
| Ben Gordon | SG | 23 | 4-11 | 3 | 4-4 | 0 | 1-5 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 2 | 1 | 2 | 9 | 13 | |||||
| Hakim Warrick | PF | 7 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||||
| Totals | 36-86 | 21 | 23-28 | 4 | 3-19 | 9 | 28 | 37 | 21 | 7 | 1 | 9 | 12 | 8 | 21 | 1 | 98 | |||||||
| 41.9% | 82.2% | 15.8% | Team TO: | 14 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMar DeRozan | SG | 37 | 3-7 | 3 | 42.9 | 2-5 | 1 | 40.0 | 0-1 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Kyle Lowry | PG | 36 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-3 | 0 | 33.3 | 4-7 | 3 | 85.7 | |||||||
| Jonas Valanciunas | C | 35 | 3-3 | 1 | 100.0 | 2-2 | 2 | 100.0 | 1-1 | 1 | 100.0 | 2-4 | 2 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Andrea Bargnani | C | 33 | 4-4 | 1 | 100.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 1-6 | 1 | 16.7 | 2-3 | 2 | 100.0 | |||||||
| Dominic McGuire | SF | 25 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jose Calderon | PG | 24 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 2-6 | 2 | 50.0 | |||||||
| Terrence Ross | SG | 15 | 3-3 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-4 | 1 | 37.5 | |||||||
| Linas Kleiza | SF | 12 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| Ed Davis | PF | 12 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Amir Johnson | PF | 11 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 14-21 | 6 | 66.7% | 5-9 | 4 | 55.6% | 2-6 | 1 | 33.4% | 6-20 | 4 | 30% | 9-23 | 8 | 58.7% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kemba Walker | PG | 39 | 4-5 | 2 | 80.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 2-4 | 0 | 50.0 | 1-4 | 1 | 37.5 | |||||||
| Ramon Sessions | PG | 33 | 2-5 | 1 | 40.0 | 2-5 | 1 | 40.0 | 0-3 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-3 | 0 | 0.0 | |||||||
| Michael Kidd.Gilchrist | SF | 31 | 4-4 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jeffery Taylor | SF | 30 | 3-4 | 1 | 75.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Bismack Biyombo | PF | 26 | 4-4 | 2 | 100.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Brendan Haywood | C | 26 | 1-2 | 1 | 50.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Byron Mullens | C | 25 | 2-2 | 1 | 100.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 1-5 | 1 | 20.0 | 0-5 | 0 | 0.0 | |||||||
| Ben Gordon | SG | 23 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 1 | 66.7 | 1-5 | 1 | 30.0 | |||||||
| Hakim Warrick | PF | 7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 21-28 | 10 | 75% | 5-11 | 4 | 45.5% | 1-6 | 1 | 16.7% | 6-20 | 3 | 30% | 3-19 | 3 | 23.7% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMar DeRozan | SG | 37 | 25.5 | 10.4 | 25.9 | 0 | 2 | 0 | 0 | 0 | 3.5 | 7.2 | 5.3 | 46.2 | 48.9 | 66.7 | 12.7 | 18.7 | 0.68 | |||||
| Kyle Lowry | PG | 36 | 28.6 | 38.0 | 14.2 | 3 | 1 | 1 | 2 | 1 | 0.0 | 11.1 | 5.5 | 53.3 | 58.1 | 66.7 | 23.7 | 22.4 | 1.06 | |||||
| Jonas Valanciunas | C | 35 | 16.7 | 16.7 | 8.3 | 0 | 0 | 0 | 0 | 2 | 7.4 | 30.5 | 18.8 | 72.7 | 72.7 | 75.0 | 13.3 | 10.7 | 1.25 | |||||
| Andrea Bargnani | C | 33 | 29.9 | 0.0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 3.9 | 4.0 | 4.0 | 58.8 | 65.1 | 55.6 | 21.7 | 18.5 | 1.17 | |||||
| Dominic McGuire | SF | 25 | 3.7 | 266.0 | 0.0 | 2 | 0 | 0 | 1 | 2 | 15.6 | 26.7 | 21.0 | 0.0 | 0.0 | 0.0 | 3.3 | 3.5 | 0.94 | |||||
| Jose Calderon | PG | 24 | 21.2 | 38.3 | 19.2 | 1 | 1 | 0 | 1 | 1 | 5.4 | 11.1 | 8.2 | 37.5 | 41.5 | 100.0 | 8.3 | 11.1 | 0.75 | |||||
| Terrence Ross | SG | 15 | 29.2 | 11.1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 8.6 | 17.8 | 13.2 | 61.1 | 61.1 | 40.0 | 10.3 | 8.7 | 1.19 | |||||
| Linas Kleiza | SF | 12 | 20.3 | 0.0 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11.1 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.00 | |||||
| Ed Davis | PF | 12 | 8.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 22.2 | 11.0 | 50.0 | 50.0 | 0.0 | 2.0 | 2.0 | 1.00 | |||||
| Amir Johnson | PF | 11 | 8.3 | 53.2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 12.1 | 6.0 | 0.0 | 26.6 | 0.0 | 1.7 | 2.2 | 0.75 | |||||
| Totals | 22.4 | 13.7 | 6 | 4 | 1 | 4 | 8 | 24.4 | 75 | 49.4 | 51.9% | 54.7% | 62.2% | 97 | 102.8 | 0.95 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kemba Walker | PG | 39 | 26.7 | 32.8 | 18.8 | 2 | 3 | 0 | 1 | 1 | 0.0 | 10.0 | 5.1 | 53.1 | 54.8 | 50.0 | 21.0 | 22.3 | 0.94 | |||||
| Ramon Sessions | PG | 33 | 33.7 | 26.4 | 8.8 | 2 | 0 | 1 | 1 | 2 | 0.0 | 15.7 | 8.0 | 26.3 | 33.7 | 60.0 | 16.0 | 23.8 | 0.67 | |||||
| Michael Kidd.Gilchrist | SF | 31 | 15.9 | 19.8 | 0.0 | 2 | 0 | 0 | 0 | 0 | 4.3 | 8.4 | 6.4 | 57.1 | 69.4 | 25.0 | 14.7 | 10.4 | 1.41 | |||||
| Jeffery Taylor | SF | 30 | 14.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13.3 | 13.0 | 13.2 | 56.3 | 61.9 | 50.0 | 9.7 | 8.2 | 1.18 | |||||
| Bismack Biyombo | PF | 26 | 16.7 | 11.3 | 22.5 | 1 | 0 | 0 | 0 | 0 | 20.5 | 20.0 | 20.2 | 83.3 | 79.9 | 60.0 | 9.7 | 8.2 | 1.18 | |||||
| Brendan Haywood | C | 26 | 11.0 | 0.0 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15.0 | 7.6 | 50.0 | 61.5 | 100.0 | 4.7 | 5.2 | 0.90 | |||||
| Byron Mullens | C | 25 | 32.7 | 6.0 | 6.0 | 1 | 0 | 0 | 0 | 0 | 5.3 | 36.3 | 21.0 | 28.6 | 31.7 | 75.0 | 8.7 | 16.1 | 0.54 | |||||
| Ben Gordon | SG | 23 | 31.3 | 27.1 | 13.6 | 2 | 1 | 0 | 1 | 0 | 0.0 | 11.3 | 5.7 | 40.9 | 50.9 | 75.0 | 13.7 | 15.1 | 0.91 | |||||
| Hakim Warrick | PF | 7 | 6.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Totals | 19.1 | 10.9 | 10 | 4 | 1 | 3 | 3 | 25 | 75.6 | 50.6 | 43.7% | 49.9% | 58.4% | 98 | 110.3 | 0.89 | ||||||||