| WAS 100 ATL 101 | SAS 112 BOS 100 | PHI 83 CLE 92 | NYK 111 DAL 114 | BKN 93 GSW 102 | CHI 89 HOU 93 | NOR 107 IND 115 | MIL 106 MIA 113 | DEN 101 MIN 94 | DET 74 ORL 90 | POR 87 PHO 114 | LAL 97 SAC 113 | LAC 111 OKC 117 | TOR 97 CHA 98 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMarcus Aldridge | PF | 36 | 5-15 | 2 | 2-2 | 0 | 0-0 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 5 | 0 | 2 | -28 | 12 | |||||
| Meyers Leonard | C | 36 | 6-9 | 6 | 0-0 | 0 | 0-0 | 2 | 3 | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | -20 | 12 | |||||
| Damian Lillard | PG | 35 | 7-13 | 0 | 8-9 | 2 | 2-4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 6 | 1 | 1 | -16 | 24 | |||||
| Nicolas Batum | SF | 33 | 5-10 | 1 | 2-2 | 0 | 1-5 | 3 | 2 | 5 | 4 | 1 | 0 | 0 | 3 | 0 | 2 | -17 | 13 | |||||
| Wesley Matthews | SG | 26 | 4-11 | 2 | 4-5 | 0 | 1-4 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | -11 | 13 | |||||
| Ronnie Price | PG | 17 | 1-4 | 1 | 0-0 | 0 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | -11 | 3 | |||||
| Joel Freeland | PF | 16 | 0-4 | 0 | 0-2 | 0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -6 | 0 | |||||
| Victor Claver | SF | 9 | 0-1 | 0 | 1-2 | 0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -7 | 1 | |||||
| Jared Jeffries | PF | 7 | 1-2 | 1 | 0-0 | 0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -2 | 2 | |||||
| Luke Babbitt | SF | 6 | 1-1 | 1 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 2 | |||||
| Sasha Pavlovic | SG | 6 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | |||||
| Nolan Smith | PG | 6 | 1-4 | 0 | 1-2 | 0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | 3 | |||||
| Will Barton | SG | 6 | 0-3 | 0 | 2-2 | 0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 2 | |||||
| Totals | 31-77 | 14 | 20-26 | 2 | 5-19 | 13 | 19 | 32 | 14 | 7 | 1 | 2 | 20 | 2 | 21 | -27 | 87 | |||||||
| 40.3% | 77% | 26.4% | Team TO: | 22 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcin Gortat | C | 30 | 11-14 | 5 | 0-0 | 0 | 0-0 | 2 | 5 | 7 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 13 | 22 | |||||
| Goran Dragic | PG | 27 | 3-7 | 1 | 7-8 | 0 | 2-5 | 0 | 2 | 2 | 8 | 3 | 0 | 1 | 1 | 0 | 3 | 10 | 15 | |||||
| P.J. Tucker | SG | 27 | 5-7 | 4 | 0-1 | 1 | 1-1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 23 | 11 | |||||
| Shannon Brown | PG | 26 | 2-4 | 1 | 4-4 | 0 | 2-4 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 10 | |||||
| Markieff Morris | PF | 25 | 9-13 | 3 | 0-0 | 0 | 1-2 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 14 | 19 | |||||
| Jared Dudley | SG | 20 | 2-5 | 1 | 0-0 | 0 | 0-0 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 19 | 4 | |||||
| Jermaine O'Neal | C | 19 | 7-9 | 3 | 3-3 | 1 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 14 | 17 | |||||
| Michael Beasley | SF | 19 | 2-5 | 0 | 0-0 | 0 | 1-1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 4 | 5 | |||||
| Luis Scola | PF | 19 | 2-4 | 1 | 0-0 | 0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 11 | 4 | |||||
| Sebastian Telfair | PG | 18 | 2-6 | 0 | 1-2 | 0 | 0-2 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 15 | 5 | |||||
| Wesley Johnson | SF | 4 | 1-1 | 1 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |||||
| Luke Zeller | PF | 4 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||
| Kendall Marshall | PG | 4 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |||||
| Totals | 46-77 | 20 | 15-18 | 2 | 7-17 | 7 | 28 | 35 | 22 | 12 | 3 | 3 | 13 | 1 | 18 | 27 | 114 | |||||||
| 59.8% | 83.4% | 41.2% | Team TO: | 13 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMarcus Aldridge | PF | 36 | 1-1 | 0 | 100.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 3-12 | 2 | 25.0 | 0-0 | 0 | 0.0 | |||||||
| Meyers Leonard | C | 36 | 3-3 | 3 | 100.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | |||||||
| Damian Lillard | PG | 35 | 2-3 | 0 | 66.7 | 0-0 | 0 | 0.0 | 1-3 | 0 | 33.3 | 2-3 | 0 | 66.7 | 2-4 | 0 | 75.0 | |||||||
| Nicolas Batum | SF | 33 | 4-4 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-5 | 1 | 30.0 | |||||||
| Wesley Matthews | SG | 26 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-3 | 1 | 66.7 | 1-4 | 1 | 37.5 | |||||||
| Ronnie Price | PG | 17 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Joel Freeland | PF | 16 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Victor Claver | SF | 9 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Jared Jeffries | PF | 7 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Luke Babbitt | SF | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Sasha Pavlovic | SG | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Nolan Smith | PG | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-2 | 0 | 0.0 | |||||||
| Will Barton | SG | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Totals | 10-17 | 3 | 58.9% | 2-4 | 1 | 50% | 1-5 | 0 | 20% | 12-30 | 7 | 40% | 5-19 | 3 | 39.5% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcin Gortat | C | 30 | 8-9 | 4 | 88.9 | 1-2 | 0 | 50.0 | 1-1 | 0 | 100.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Goran Dragic | PG | 27 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-5 | 1 | 60.0 | |||||||
| P.J. Tucker | SG | 27 | 3-4 | 3 | 75.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-1 | 1 | 150.0 | |||||||
| Shannon Brown | PG | 26 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 1 | 75.0 | |||||||
| Markieff Morris | PF | 25 | 2-2 | 1 | 100.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 4-6 | 1 | 66.7 | 1-2 | 1 | 75.0 | |||||||
| Jared Dudley | SG | 20 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Jermaine O'Neal | C | 19 | 5-5 | 3 | 100.0 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Michael Beasley | SF | 19 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-1 | 0 | 150.0 | |||||||
| Luis Scola | PF | 19 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Sebastian Telfair | PG | 18 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 0 | 66.7 | 0-2 | 0 | 0.0 | |||||||
| Wesley Johnson | SF | 4 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Luke Zeller | PF | 4 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Kendall Marshall | PG | 4 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Totals | 22-25 | 13 | 88% | 5-7 | 0 | 71.5% | 2-3 | 0 | 66.7% | 9-21 | 3 | 42.9% | 7-17 | 4 | 61.8% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMarcus Aldridge | PF | 36 | 29.5 | 4.8 | 23.9 | 0 | 0 | 0 | 0 | 1 | 6.5 | 25.6 | 13.9 | 33.3 | 37.8 | 40.0 | 11.3 | 20.5 | 0.55 | |||||
| Meyers Leonard | C | 36 | 12.7 | 11.1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 6.5 | 15.4 | 10.0 | 66.7 | 66.7 | 100.0 | 8.7 | 7.3 | 1.18 | |||||
| Damian Lillard | PG | 35 | 33.4 | 13.1 | 26.1 | 1 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 0.0 | 61.5 | 70.8 | 0.0 | 26.0 | 24.0 | 1.09 | |||||
| Nicolas Batum | SF | 33 | 21.4 | 28.8 | 21.6 | 1 | 1 | 0 | 2 | 0 | 10.6 | 11.2 | 10.9 | 55.0 | 59.7 | 20.0 | 15.0 | 14.9 | 1.01 | |||||
| Wesley Matthews | SG | 26 | 27.7 | 14.1 | 7.0 | 1 | 0 | 0 | 1 | 0 | 4.5 | 14.2 | 8.3 | 40.9 | 49.2 | 50.0 | 13.0 | 14.2 | 0.92 | |||||
| Ronnie Price | PG | 17 | 20.9 | 28.6 | 42.9 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 0.0 | 37.5 | 37.5 | 100.0 | 3.7 | 7.3 | 0.50 | |||||
| Joel Freeland | PF | 16 | 15.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14.6 | 11.5 | 13.4 | 0.0 | 0.0 | 0.0 | 0.0 | 4.9 | 0.00 | |||||
| Victor Claver | SF | 9 | 16.1 | 0.0 | 34.7 | 0 | 0 | 0 | 0 | 0 | 13.0 | 20.5 | 15.9 | 0.0 | 26.6 | 0.0 | 1.0 | 2.9 | 0.35 | |||||
| Jared Jeffries | PF | 7 | 21.5 | 0.0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 33.4 | 26.4 | 30.7 | 50.0 | 50.0 | 100.0 | 1.3 | 2.7 | 0.50 | |||||
| Luke Babbitt | SF | 6 | 8.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 1.3 | 0.7 | 2.00 | |||||
| Sasha Pavlovic | SG | 6 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 61.5 | 23.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Nolan Smith | PG | 6 | 40.6 | 20.5 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 25.0 | 30.7 | 0.0 | 3.7 | 5.2 | 0.70 | |||||
| Will Barton | SG | 6 | 32.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 61.5 | 23.9 | 0.0 | 25.8 | 0.0 | 2.0 | 3.9 | 0.52 | |||||
| Totals | 13 | 18.5 | 3 | 1 | 0 | 7 | 3 | 31.8 | 73.1 | 47.8 | 43.6% | 49.2% | 45.2% | 87 | 108.5 | 0.81 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcin Gortat | C | 30 | 27.1 | 6.3 | 12.5 | 0 | 0 | 0 | 1 | 0 | 12.3 | 19.5 | 16.7 | 78.6 | 78.6 | 45.5 | 19.3 | 14.7 | 1.32 | |||||
| Goran Dragic | PG | 27 | 21.7 | 69.4 | 8.7 | 3 | 0 | 0 | 1 | 3 | 0.0 | 8.7 | 5.3 | 57.1 | 71.3 | 33.3 | 19.7 | 13.9 | 1.42 | |||||
| P.J. Tucker | SG | 27 | 14.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8.7 | 5.3 | 78.6 | 73.9 | 80.0 | 8.3 | 6.1 | 1.36 | |||||
| Shannon Brown | PG | 26 | 11.3 | 34.7 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 4.5 | 2.8 | 75.0 | 86.8 | 50.0 | 10.7 | 6.1 | 1.75 | |||||
| Markieff Morris | PF | 25 | 28.4 | 7.1 | 7.1 | 1 | 0 | 0 | 0 | 0 | 22.2 | 18.7 | 20.1 | 73.1 | 73.1 | 33.3 | 17.7 | 13.3 | 1.32 | |||||
| Jared Dudley | SG | 20 | 15.2 | 16.7 | 16.7 | 1 | 0 | 0 | 0 | 0 | 9.2 | 11.7 | 10.7 | 40.0 | 40.0 | 50.0 | 4.0 | 6.0 | 0.67 | |||||
| Jermaine O'Neal | C | 19 | 30.2 | 0.0 | 8.8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 30.8 | 18.9 | 77.8 | 82.4 | 42.9 | 15.0 | 10.3 | 1.45 | |||||
| Michael Beasley | SF | 19 | 24.0 | 11.1 | 44.4 | 1 | 0 | 0 | 0 | 0 | 0.0 | 18.5 | 11.3 | 50.0 | 50.0 | 0.0 | 5.7 | 9.3 | 0.61 | |||||
| Luis Scola | PF | 19 | 13.3 | 20.0 | 20.0 | 1 | 0 | 0 | 0 | 0 | 9.7 | 18.5 | 15.1 | 50.0 | 50.0 | 50.0 | 4.0 | 5.0 | 0.80 | |||||
| Sebastian Telfair | PG | 18 | 25.0 | 45.0 | 22.5 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 33.3 | 36.3 | 0.0 | 7.7 | 10.2 | 0.75 | |||||
| Wesley Johnson | SF | 4 | 12.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 29.3 | 17.9 | 100.0 | 100.0 | 100.0 | 1.3 | 0.7 | 2.00 | |||||
| Luke Zeller | PF | 4 | 12.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Kendall Marshall | PG | 4 | 12.3 | 300.0 | 0.0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 1.00 | |||||
| Totals | 22.4 | 13.2 | 13 | 0 | 0 | 3 | 5 | 26.9 | 68.2 | 52.2 | 64.3% | 67.2% | 47.9% | 114 | 98.6 | 1.16 | ||||||||