| WAS 100 ATL 101 | SAS 112 BOS 100 | PHI 83 CLE 92 | NYK 111 DAL 114 | BKN 93 GSW 102 | CHI 89 HOU 93 | NOR 107 IND 115 | MIL 106 MIA 113 | DEN 101 MIN 94 | DET 74 ORL 90 | POR 87 PHO 114 | LAL 97 SAC 113 | LAC 111 OKC 117 | TOR 97 CHA 98 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luol Deng | SF | 42 | 7-20 | 5 | 4-4 | 0 | 1-4 | 3 | 7 | 10 | 2 | 3 | 1 | 0 | 3 | 2 | 0 | -16 | 19 | |||||
| Joakim Noah | C | 40 | 5-9 | 3 | 1-4 | 0 | 0-0 | 4 | 3 | 7 | 4 | 2 | 0 | 4 | 2 | 3 | 4 | -6 | 11 | |||||
| Taj Gibson | PF | 31 | 4-7 | 2 | 1-2 | 0 | 0-0 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 3 | 9 | |||||
| Jimmy Butler | SF | 30 | 3-7 | 2 | 2-3 | 1 | 0-2 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 8 | |||||
| Nate Robinson | PG | 26 | 9-22 | 2 | 2-2 | 0 | 1-7 | 3 | 2 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | 5 | 2 | 21 | |||||
| Carlos Boozer | PF | 25 | 6-14 | 4 | 1-2 | 0 | 0-0 | 3 | 12 | 15 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | -5 | 13 | |||||
| Kirk Hinrich | SG | 23 | 2-5 | 0 | 0-2 | 0 | 0-1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 4 | -6 | 4 | |||||
| Richard Hamilton | SG | 17 | 2-10 | 2 | 0-0 | 0 | 0-2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | -7 | 4 | |||||
| Marco Belinelli | SG | 6 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | |||||
| Totals | 38-95 | 20 | 11-19 | 1 | 2-16 | 16 | 32 | 48 | 20 | 11 | 2 | 7 | 14 | 7 | 22 | -4 | 89 | |||||||
| 40% | 57.9% | 12.5% | Team TO: | 15 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | SG | 42 | 8-14 | 0 | 9-13 | 1 | 3-7 | 1 | 3 | 4 | 3 | 5 | 0 | 0 | 6 | 0 | 3 | 6 | 28 | |||||
| Chandler Parsons | SF | 40 | 7-13 | 4 | 2-3 | 0 | 2-3 | 1 | 12 | 13 | 2 | 0 | 0 | 1 | 3 | 2 | 3 | 9 | 18 | |||||
| Omer Asik | C | 40 | 2-8 | 2 | 0-2 | 0 | 0-0 | 1 | 5 | 6 | 2 | 1 | 0 | 3 | 4 | 3 | 2 | 4 | 4 | |||||
| Patrick Patterson | PF | 38 | 8-16 | 7 | 3-5 | 1 | 1-3 | 1 | 7 | 8 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 7 | 20 | |||||
| Jeremy Lin | PG | 26 | 2-9 | 0 | 0-0 | 0 | 0-2 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 5 | 2 | 2 | -3 | 4 | |||||
| Toney Douglas | PG | 22 | 1-4 | 0 | 8-8 | 0 | 1-3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 7 | 11 | |||||
| Greg Smith | PF | 18 | 4-7 | 1 | 0-0 | 0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -4 | 8 | |||||
| Marcus Morris | PF | 14 | 0-3 | 0 | 0-0 | 0 | 0-1 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | -6 | 0 | |||||
| Totals | 32-74 | 14 | 22-31 | 2 | 7-19 | 10 | 35 | 45 | 15 | 8 | 0 | 6 | 23 | 8 | 18 | 4 | 93 | |||||||
| 43.3% | 71% | 36.9% | Team TO: | 23 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luol Deng | SF | 42 | 3-5 | 2 | 60.0 | 0-3 | 0 | 0.0 | 2-3 | 2 | 66.7 | 1-2 | 1 | 50.0 | 1-4 | 0 | 37.5 | |||||||
| Joakim Noah | C | 40 | 2-3 | 1 | 66.7 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-4 | 2 | 75.0 | 0-0 | 0 | 0.0 | |||||||
| Taj Gibson | PF | 31 | 3-3 | 1 | 100.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Jimmy Butler | SF | 30 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-2 | 0 | 0.0 | |||||||
| Nate Robinson | PG | 26 | 5-6 | 2 | 83.3 | 0-1 | 0 | 0.0 | 2-2 | 0 | 100.0 | 1-4 | 0 | 25.0 | 1-7 | 0 | 21.4 | |||||||
| Carlos Boozer | PF | 25 | 4-4 | 2 | 100.0 | 0-1 | 0 | 0.0 | 0-3 | 0 | 0.0 | 2-6 | 2 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Kirk Hinrich | SG | 23 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 0 | 50.0 | 0-1 | 0 | 0.0 | |||||||
| Richard Hamilton | SG | 17 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 2-5 | 2 | 40.0 | 0-2 | 0 | 0.0 | |||||||
| Marco Belinelli | SG | 6 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 19-25 | 9 | 76% | 0-9 | 0 | 0.1% | 4-10 | 2 | 40% | 13-30 | 9 | 43.4% | 2-16 | 0 | 18.8% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | SG | 42 | 3-4 | 0 | 75.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-1 | 0 | 100.0 | 3-7 | 0 | 64.3 | |||||||
| Chandler Parsons | SF | 40 | 4-6 | 3 | 66.7 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 2-3 | 1 | 100.0 | |||||||
| Omer Asik | C | 40 | 2-5 | 2 | 40.0 | 0-4 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Patrick Patterson | PF | 38 | 4-5 | 4 | 80.0 | 0-1 | 0 | 0.0 | 1-3 | 0 | 33.3 | 2-3 | 2 | 66.7 | 1-3 | 1 | 50.0 | |||||||
| Jeremy Lin | PG | 26 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-2 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Toney Douglas | PG | 22 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 0 | 50.0 | |||||||
| Greg Smith | PF | 18 | 3-5 | 1 | 60.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Marcus Morris | PF | 14 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Totals | 17-27 | 10 | 63% | 0-7 | 0 | 0.1% | 3-5 | 0 | 60% | 3-11 | 2 | 27.3% | 7-19 | 2 | 55.3% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luol Deng | SF | 42 | 27.9 | 8.1 | 12.1 | 1 | 0 | 0 | 1 | 0 | 6.7 | 19.0 | 12.3 | 37.5 | 43.7 | 71.4 | 17.0 | 23.8 | 0.72 | |||||
| Joakim Noah | C | 40 | 15.1 | 31.3 | 15.7 | 2 | 0 | 1 | 1 | 0 | 9.4 | 8.6 | 9.0 | 55.6 | 51.1 | 60.0 | 11.7 | 13.1 | 0.89 | |||||
| Taj Gibson | PF | 31 | 15.1 | 10.1 | 20.2 | 1 | 0 | 0 | 0 | 0 | 6.1 | 14.7 | 10.0 | 57.1 | 57.1 | 50.0 | 8.3 | 9.5 | 0.87 | |||||
| Jimmy Butler | SF | 30 | 13.1 | 12.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 3.1 | 11.4 | 6.9 | 42.9 | 48.1 | 66.7 | 7.3 | 8.0 | 0.92 | |||||
| Nate Robinson | PG | 26 | 45.2 | 20.1 | 8.0 | 1 | 0 | 1 | 3 | 0 | 10.9 | 8.8 | 9.9 | 43.2 | 45.9 | 22.2 | 23.0 | 25.9 | 0.89 | |||||
| Carlos Boozer | PF | 25 | 30.0 | 0.0 | 6.3 | 0 | 0 | 0 | 0 | 0 | 11.3 | 54.9 | 31.0 | 42.9 | 43.7 | 66.7 | 10.3 | 14.5 | 0.71 | |||||
| Kirk Hinrich | SG | 23 | 20.3 | 60.7 | 40.5 | 2 | 0 | 0 | 4 | 0 | 0.0 | 0.0 | 0.0 | 40.0 | 34.0 | 0.0 | 8.0 | 11.9 | 0.67 | |||||
| Richard Hamilton | SG | 17 | 27.7 | 10.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 6.7 | 3.0 | 20.0 | 20.0 | 100.0 | 3.3 | 9.7 | 0.34 | |||||
| Marco Belinelli | SG | 6 | 7.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Totals | 17.1 | 12 | 9 | 0 | 2 | 9 | 0 | 31.4 | 76.2 | 51.7 | 41.1% | 43.1% | 52.7% | 89 | 117.4 | 0.76 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | SG | 42 | 29.0 | 11.7 | 23.3 | 2 | 0 | 0 | 1 | 0 | 2.7 | 6.7 | 4.9 | 67.9 | 71.0 | 0.0 | 30.0 | 26.7 | 1.12 | |||||
| Chandler Parsons | SF | 40 | 20.5 | 11.5 | 17.3 | 2 | 0 | 0 | 0 | 0 | 2.9 | 28.2 | 16.8 | 61.5 | 62.8 | 57.1 | 16.7 | 16.7 | 1.00 | |||||
| Omer Asik | C | 40 | 15.2 | 15.5 | 31.1 | 2 | 0 | 0 | 0 | 0 | 2.9 | 11.8 | 7.7 | 25.0 | 22.5 | 100.0 | 4.0 | 12.9 | 0.31 | |||||
| Patrick Patterson | PF | 38 | 25.2 | 5.0 | 9.9 | 0 | 0 | 0 | 0 | 1 | 3.0 | 17.3 | 10.9 | 53.1 | 54.9 | 87.5 | 16.0 | 18.2 | 0.88 | |||||
| Jeremy Lin | PG | 26 | 25.4 | 21.4 | 35.7 | 2 | 0 | 0 | 1 | 0 | 4.4 | 10.9 | 7.9 | 22.2 | 22.2 | 0.0 | 6.0 | 15.0 | 0.40 | |||||
| Toney Douglas | PG | 22 | 20.4 | 21.0 | 21.0 | 1 | 0 | 0 | 0 | 1 | 10.4 | 4.3 | 7.0 | 37.5 | 73.1 | 0.0 | 12.3 | 10.2 | 1.21 | |||||
| Greg Smith | PF | 18 | 20.9 | 12.5 | 12.5 | 1 | 0 | 0 | 0 | 0 | 19.0 | 5.2 | 11.5 | 57.1 | 57.1 | 25.0 | 8.0 | 8.0 | 1.00 | |||||
| Marcus Morris | PF | 14 | 10.1 | 33.3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 20.2 | 11.1 | 0.0 | 0.0 | 0.0 | 0.7 | 3.3 | 0.20 | |||||
| Totals | 13.6 | 20.8 | 11 | 0 | 0 | 2 | 2 | 23.8 | 68.6 | 48.3 | 48% | 53.1% | 46.9% | 93 | 111 | 0.84 | ||||||||