| WAS 100 ATL 101 | SAS 112 BOS 100 | PHI 83 CLE 92 | NYK 111 DAL 114 | BKN 93 GSW 102 | CHI 89 HOU 93 | NOR 107 IND 115 | MIL 106 MIA 113 | DEN 101 MIN 94 | DET 74 ORL 90 | POR 87 PHO 114 | LAL 97 SAC 113 | LAC 111 OKC 117 | TOR 97 CHA 98 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Johnson | SG | 38 | 5-13 | 5 | 0-0 | 0 | 3-5 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 2 | 0 | 3 | -7 | 13 | |||||
| Deron Williams | PG | 35 | 4-12 | 2 | 1-1 | 0 | 0-5 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 9 | |||||
| Brook Lopez | C | 28 | 10-16 | 5 | 2-3 | 1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | -7 | 22 | |||||
| Kris Humphries | PF | 27 | 5-6 | 5 | 0-0 | 0 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | -6 | 10 | |||||
| Keith Bogans | SG | 22 | 2-3 | 1 | 0-0 | 0 | 2-3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -7 | 6 | |||||
| C.J. Watson | PG | 20 | 0-5 | 0 | 2-2 | 0 | 0-4 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | -8 | 2 | |||||
| Andray Blatche | PF | 19 | 4-10 | 2 | 3-3 | 1 | 0-1 | 3 | 4 | 7 | 4 | 2 | 0 | 0 | 2 | 0 | 2 | -4 | 11 | |||||
| Josh Childress | SF | 18 | 3-5 | 2 | 1-2 | 0 | 1-2 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | -8 | 8 | |||||
| Reggie Evans | PF | 14 | 0-1 | 0 | 1-2 | 0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -6 | 1 | |||||
| MarShon Brooks | SG | 10 | 4-8 | 1 | 1-2 | 2 | 0-1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | -1 | 9 | |||||
| Mirza Teletovic | PF | 7 | 1-3 | 1 | 0-0 | 0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |||||
| Tornike Shengelia | SF | 1 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||
| Tyshawn Taylor | PG | 1 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||
| Totals | 38-83 | 24 | 11-15 | 4 | 6-23 | 14 | 21 | 35 | 26 | 7 | 1 | 6 | 8 | 0 | 16 | -9 | 93 | |||||||
| 45.8% | 73.4% | 26.1% | Team TO: | 11 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Lee | PF | 43 | 10-15 | 6 | 0-0 | 0 | 0-0 | 4 | 9 | 13 | 6 | 0 | 0 | 0 | 4 | 2 | 1 | 16 | 20 | |||||
| Stephen Curry | SG | 42 | 7-13 | 2 | 9-10 | 1 | 2-4 | 0 | 6 | 6 | 4 | 0 | 0 | 0 | 2 | 1 | 2 | 9 | 25 | |||||
| Klay Thompson | SG | 38 | 10-19 | 9 | 0-0 | 0 | 3-6 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 9 | 23 | |||||
| Carl Landry | PF | 28 | 5-7 | 3 | 1-2 | 0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 12 | 11 | |||||
| Harrison Barnes | SF | 28 | 3-7 | 2 | 2-3 | 1 | 1-2 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 9 | |||||
| Jarrett Jack | PG | 24 | 1-5 | 0 | 3-4 | 0 | 0-1 | 0 | 3 | 3 | 9 | 2 | 0 | 0 | 3 | 1 | 4 | 3 | 5 | |||||
| Festus Ezeli | C | 16 | 3-7 | 1 | 0-0 | 0 | 0-0 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | -5 | 6 | |||||
| Draymond Green | SF | 14 | 1-2 | 1 | 0-0 | 0 | 1-2 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | |||||
| Andris Biedrins | PF | 6 | 0-0 | 0 | 0-0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | |||||
| Charles Jenkins | PG | 1 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |||||
| Totals | 40-75 | 24 | 15-19 | 2 | 7-15 | 12 | 31 | 43 | 24 | 3 | 0 | 1 | 15 | 7 | 17 | 9 | 102 | |||||||
| 53.4% | 79% | 46.7% | Team TO: | 16 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Johnson | SG | 38 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-6 | 2 | 33.3 | 3-5 | 3 | 90.0 | |||||||
| Deron Williams | PG | 35 | 1-1 | 1 | 100.0 | 1-1 | 0 | 100.0 | 0-2 | 0 | 0.0 | 2-3 | 1 | 66.7 | 0-5 | 0 | 0.0 | |||||||
| Brook Lopez | C | 28 | 7-7 | 3 | 100.0 | 1-1 | 1 | 100.0 | 1-2 | 1 | 50.0 | 0-4 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Kris Humphries | PF | 27 | 3-3 | 3 | 100.0 | 2-2 | 2 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Keith Bogans | SG | 22 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 1 | 100.0 | |||||||
| C.J. Watson | PG | 20 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-4 | 0 | 0.0 | |||||||
| Andray Blatche | PF | 19 | 4-5 | 2 | 80.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Josh Childress | SF | 18 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Reggie Evans | PF | 14 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| MarShon Brooks | SG | 10 | 4-4 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Mirza Teletovic | PF | 7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | |||||||
| Tornike Shengelia | SF | 1 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Tyshawn Taylor | PG | 1 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 21-23 | 11 | 91.4% | 4-6 | 3 | 66.7% | 1-6 | 1 | 16.7% | 5-17 | 4 | 29.5% | 6-23 | 5 | 39.2% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Lee | PF | 43 | 4-6 | 2 | 66.7 | 3-5 | 1 | 60.0 | 1-2 | 1 | 50.0 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Stephen Curry | SG | 42 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 4-7 | 2 | 57.1 | 2-4 | 0 | 75.0 | |||||||
| Klay Thompson | SG | 38 | 4-5 | 3 | 80.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 3-5 | 3 | 60.0 | 3-6 | 3 | 75.0 | |||||||
| Carl Landry | PF | 28 | 3-3 | 3 | 100.0 | 1-2 | 0 | 50.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Harrison Barnes | SF | 28 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Jarrett Jack | PG | 24 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | |||||||
| Festus Ezeli | C | 16 | 2-4 | 1 | 50.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Draymond Green | SF | 14 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Andris Biedrins | PF | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Charles Jenkins | PG | 1 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 16-24 | 10 | 66.7% | 5-11 | 1 | 45.5% | 2-7 | 1 | 28.6% | 10-17 | 7 | 58.9% | 7-15 | 5 | 70% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Johnson | SG | 38 | 21.9 | 40.0 | 13.3 | 4 | 1 | 0 | 0 | 1 | 0.0 | 3.8 | 1.6 | 50.0 | 50.0 | 100.0 | 13.7 | 15.3 | 0.89 | |||||
| Deron Williams | PG | 35 | 22.9 | 55.4 | 13.9 | 4 | 1 | 1 | 0 | 1 | 3.0 | 8.3 | 5.3 | 33.3 | 36.2 | 50.0 | 13.0 | 16.4 | 0.79 | |||||
| Brook Lopez | C | 28 | 34.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3.8 | 10.4 | 6.6 | 62.5 | 63.5 | 50.0 | 18.7 | 15.7 | 1.19 | |||||
| Kris Humphries | PF | 27 | 12.3 | 16.7 | 0.0 | 0 | 0 | 0 | 1 | 0 | 4.0 | 26.9 | 13.7 | 83.3 | 83.3 | 100.0 | 7.3 | 4.7 | 1.57 | |||||
| Keith Bogans | SG | 22 | 7.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4.8 | 13.2 | 8.4 | 100.0 | 100.0 | 50.0 | 5.3 | 2.7 | 2.00 | |||||
| C.J. Watson | PG | 20 | 16.3 | 51.0 | 0.0 | 1 | 0 | 0 | 1 | 1 | 0.0 | 7.3 | 3.1 | 0.0 | 17.0 | 0.0 | 4.0 | 6.9 | 0.58 | |||||
| Andray Blatche | PF | 19 | 38.8 | 30.0 | 15.0 | 1 | 1 | 0 | 1 | 1 | 16.8 | 30.6 | 22.7 | 40.0 | 48.6 | 50.0 | 12.3 | 14.0 | 0.88 | |||||
| Josh Childress | SF | 18 | 18.1 | 34.0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 11.9 | 16.2 | 13.7 | 70.0 | 68.0 | 66.7 | 8.0 | 5.9 | 1.36 | |||||
| Reggie Evans | PF | 14 | 11.3 | 34.7 | 34.7 | 1 | 0 | 0 | 0 | 0 | 22.9 | 20.8 | 22.0 | 0.0 | 26.6 | 0.0 | 1.7 | 3.2 | 0.52 | |||||
| MarShon Brooks | SG | 10 | 54.3 | 0.0 | 10.1 | 0 | 0 | 0 | 0 | 0 | 21.3 | 0.0 | 12.3 | 50.0 | 50.7 | 25.0 | 8.3 | 9.5 | 0.87 | |||||
| Mirza Teletovic | PF | 7 | 23.4 | 33.3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 33.3 | 33.3 | 100.0 | 2.0 | 3.0 | 0.67 | |||||
| Tornike Shengelia | SF | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Tyshawn Taylor | PG | 1 | 48.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Totals | 26.5 | 8.2 | 12 | 3 | 1 | 4 | 5 | 31.2 | 63.7 | 44.9 | 49.4% | 51.9% | 68.5% | 93 | 98.3 | 0.95 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Lee | PF | 43 | 24.6 | 31.6 | 21.1 | 2 | 0 | 0 | 1 | 3 | 13.5 | 22.3 | 18.6 | 66.7 | 66.7 | 60.0 | 20.0 | 19.0 | 1.05 | |||||
| Stephen Curry | SG | 42 | 25.7 | 20.6 | 10.3 | 2 | 0 | 0 | 0 | 2 | 0.0 | 15.2 | 8.8 | 61.5 | 71.8 | 28.6 | 26.3 | 20.1 | 1.31 | |||||
| Klay Thompson | SG | 38 | 30.7 | 14.3 | 9.5 | 2 | 0 | 0 | 1 | 0 | 0.0 | 2.8 | 1.6 | 60.5 | 60.5 | 90.0 | 19.0 | 19.0 | 1.00 | |||||
| Carl Landry | PF | 28 | 17.6 | 11.3 | 11.3 | 1 | 0 | 0 | 0 | 0 | 10.4 | 11.4 | 11.0 | 71.4 | 69.8 | 60.0 | 9.7 | 8.2 | 1.18 | |||||
| Harrison Barnes | SF | 28 | 18.5 | 10.7 | 10.7 | 0 | 0 | 0 | 1 | 0 | 0.0 | 19.0 | 11.0 | 50.0 | 54.1 | 66.7 | 8.3 | 9.0 | 0.93 | |||||
| Jarrett Jack | PG | 24 | 22.5 | 92.2 | 30.7 | 3 | 1 | 1 | 4 | 0 | 0.0 | 13.3 | 7.7 | 20.0 | 37.0 | 0.0 | 11.0 | 12.8 | 0.86 | |||||
| Festus Ezeli | C | 16 | 31.1 | 0.0 | 22.2 | 0 | 0 | 0 | 0 | 0 | 45.5 | 0.0 | 19.2 | 42.9 | 42.9 | 33.3 | 5.3 | 8.7 | 0.62 | |||||
| Draymond Green | SF | 14 | 7.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 30.5 | 17.6 | 75.0 | 75.0 | 100.0 | 2.3 | 1.7 | 1.40 | |||||
| Andris Biedrins | PF | 6 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 24.2 | 0.0 | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Charles Jenkins | PG | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 24.4 | 15.3 | 10 | 1 | 1 | 7 | 5 | 36.3 | 68.8 | 55.1 | 58% | 61.2% | 60% | 102 | 98.5 | 1.04 | ||||||||