| WAS 100 ATL 101 | SAS 112 BOS 100 | PHI 83 CLE 92 | NYK 111 DAL 114 | BKN 93 GSW 102 | CHI 89 HOU 93 | NOR 107 IND 115 | MIL 106 MIA 113 | DEN 101 MIN 94 | DET 74 ORL 90 | POR 87 PHO 114 | LAL 97 SAC 113 | LAC 111 OKC 117 | TOR 97 CHA 98 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carmelo Anthony | SF | 41 | 7-16 | 3 | 7-8 | 2 | 2-4 | 0 | 6 | 6 | 4 | 1 | 0 | 0 | 7 | 0 | 6 | 3 | 23 | |||||
| Raymond Felton | PG | 39 | 8-17 | 2 | 0-0 | 0 | 2-6 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 18 | |||||
| Tyson Chandler | C | 39 | 8-9 | 8 | 5-7 | 3 | 0-0 | 5 | 8 | 13 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 21 | |||||
| Jason Kidd | PG | 36 | 5-8 | 5 | 2-2 | 0 | 5-8 | 0 | 6 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 12 | 17 | |||||
| J.R. Smith | SG | 32 | 5-13 | 1 | 3-3 | 1 | 1-4 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | -19 | 14 | |||||
| Ronnie Brewer | SF | 22 | 1-3 | 1 | 1-2 | 0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 4 | |||||
| Rasheed Wallace | PF | 18 | 4-9 | 4 | 0-0 | 0 | 3-7 | 0 | 7 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | -2 | 11 | |||||
| Steve Novak | SF | 13 | 1-2 | 1 | 0-0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -9 | 3 | |||||
| Totals | 39-77 | 25 | 18-22 | 6 | 15-31 | 5 | 32 | 37 | 25 | 10 | 0 | 2 | 14 | 0 | 17 | -3 | 111 | |||||||
| 50.7% | 81.9% | 48.4% | Team TO: | 14 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O.J. Mayo | SG | 36 | 10-17 | 4 | 4-5 | 1 | 3-7 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | -2 | 27 | |||||
| Shawn Marion | SF | 34 | 3-6 | 2 | 0-0 | 0 | 1-2 | 3 | 4 | 7 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 3 | 7 | |||||
| Darren Collison | PG | 34 | 7-11 | 3 | 4-4 | 0 | 1-2 | 0 | 2 | 2 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | -4 | 19 | |||||
| Chris Kaman | C | 28 | 5-10 | 3 | 0-1 | 1 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 3 | 0 | 4 | -14 | 10 | |||||
| Vince Carter | SG | 23 | 9-17 | 4 | 2-3 | 1 | 5-10 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 25 | |||||
| Jae Crowder | SF | 21 | 4-6 | 4 | 1-2 | 0 | 3-5 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 14 | 12 | |||||
| Elton Brand | PF | 20 | 1-3 | 1 | 2-2 | 0 | 0-0 | 3 | 5 | 8 | 3 | 2 | 0 | 0 | 1 | 0 | 5 | 14 | 4 | |||||
| Troy Murphy | PF | 18 | 0-3 | 0 | 2-2 | 0 | 0-3 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | 2 | |||||
| Dominique Jones | SG | 15 | 2-9 | 0 | 0-0 | 0 | 0-0 | 4 | 2 | 6 | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 7 | 4 | |||||
| Dahntay Jones | SG | 13 | 1-3 | 0 | 2-2 | 0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 4 | |||||
| Totals | 42-85 | 21 | 17-21 | 3 | 13-29 | 11 | 31 | 42 | 22 | 8 | 1 | 1 | 13 | 3 | 18 | 3 | 114 | |||||||
| 49.5% | 81% | 44.9% | Team TO: | 14 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carmelo Anthony | SF | 41 | 3-4 | 0 | 75.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-5 | 1 | 20.0 | 2-4 | 1 | 75.0 | |||||||
| Raymond Felton | PG | 39 | 4-6 | 0 | 66.7 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 2-6 | 2 | 50.0 | |||||||
| Tyson Chandler | C | 39 | 8-9 | 8 | 88.9 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jason Kidd | PG | 36 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 5-8 | 5 | 93.8 | |||||||
| J.R. Smith | SG | 32 | 3-3 | 0 | 100.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| Ronnie Brewer | SF | 22 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Rasheed Wallace | PF | 18 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-7 | 3 | 64.3 | |||||||
| Steve Novak | SF | 13 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Totals | 19-24 | 9 | 79.2% | 2-2 | 0 | 100% | 1-3 | 1 | 33.4% | 2-11 | 1 | 18.2% | 15-31 | 14 | 72.6% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O.J. Mayo | SG | 36 | 2-2 | 0 | 100.0 | 1-1 | 0 | 100.0 | 1-1 | 0 | 100.0 | 3-5 | 1 | 60.0 | 3-7 | 3 | 64.3 | |||||||
| Shawn Marion | SF | 34 | 2-4 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Darren Collison | PG | 34 | 6-6 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Chris Kaman | C | 28 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 2-3 | 1 | 66.7 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | |||||||
| Vince Carter | SG | 23 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-1 | 0 | 100.0 | 5-10 | 3 | 75.0 | |||||||
| Jae Crowder | SF | 21 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-5 | 3 | 90.0 | |||||||
| Elton Brand | PF | 20 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Troy Murphy | PF | 18 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| Dominique Jones | SG | 15 | 0-2 | 0 | 0.0 | 2-4 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Dahntay Jones | SG | 13 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 12-19 | 5 | 63.2% | 4-8 | 0 | 50% | 5-7 | 2 | 71.5% | 7-12 | 3 | 58.4% | 13-29 | 11 | 67.3% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carmelo Anthony | SF | 41 | 32.3 | 15.1 | 26.4 | 1 | 0 | 0 | 0 | 3 | 0.0 | 16.3 | 8.9 | 50.0 | 58.9 | 42.9 | 23.7 | 26.9 | 0.88 | |||||
| Raymond Felton | PG | 39 | 26.9 | 52.4 | 19.0 | 6 | 0 | 0 | 0 | 5 | 0.0 | 5.7 | 3.1 | 52.9 | 52.9 | 25.0 | 24.0 | 24.0 | 1.00 | |||||
| Tyson Chandler | C | 39 | 18.0 | 7.1 | 14.2 | 0 | 0 | 0 | 0 | 1 | 17.1 | 22.9 | 20.3 | 88.9 | 86.9 | 100.0 | 16.3 | 11.7 | 1.39 | |||||
| Jason Kidd | PG | 36 | 12.3 | 56.3 | 0.0 | 2 | 0 | 1 | 1 | 1 | 0.0 | 18.6 | 10.1 | 93.8 | 95.7 | 100.0 | 17.0 | 8.9 | 1.91 | |||||
| J.R. Smith | SG | 32 | 23.9 | 13.1 | 6.5 | 0 | 0 | 0 | 0 | 2 | 0.0 | 10.5 | 5.7 | 42.3 | 48.9 | 20.0 | 14.7 | 15.7 | 0.94 | |||||
| Ronnie Brewer | SF | 22 | 8.8 | 25.8 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 50.0 | 51.5 | 100.0 | 4.0 | 3.9 | 1.03 | |||||
| Rasheed Wallace | PF | 18 | 24.9 | 11.1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 43.4 | 23.6 | 61.1 | 61.1 | 100.0 | 9.0 | 8.0 | 1.12 | |||||
| Steve Novak | SF | 13 | 7.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 75.0 | 75.0 | 100.0 | 2.3 | 1.7 | 1.40 | |||||
| Totals | 24.9 | 13.9 | 9 | 0 | 1 | 1 | 14 | 13.9 | 74.5 | 46.9 | 60.4% | 64.1% | 64.2% | 111 | 100.8 | 1.11 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O.J. Mayo | SG | 36 | 28.0 | 9.9 | 5.0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 67.6 | 70.3 | 40.0 | 25.7 | 19.5 | 1.31 | |||||
| Shawn Marion | SF | 34 | 13.2 | 33.3 | 33.3 | 0 | 0 | 1 | 2 | 0 | 9.8 | 15.7 | 12.5 | 58.3 | 58.3 | 66.7 | 7.7 | 9.3 | 0.82 | |||||
| Darren Collison | PG | 34 | 23.1 | 44.4 | 19.0 | 1 | 0 | 0 | 1 | 5 | 0.0 | 7.8 | 3.6 | 68.2 | 74.5 | 42.9 | 21.7 | 17.1 | 1.27 | |||||
| Chris Kaman | C | 28 | 24.0 | 7.4 | 22.3 | 1 | 0 | 0 | 0 | 0 | 4.0 | 19.0 | 10.8 | 50.0 | 47.9 | 60.0 | 8.7 | 12.8 | 0.68 | |||||
| Vince Carter | SG | 23 | 39.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11.6 | 5.3 | 67.6 | 68.2 | 44.4 | 22.3 | 17.0 | 1.31 | |||||
| Jae Crowder | SF | 21 | 18.7 | 12.7 | 12.7 | 1 | 0 | 0 | 0 | 0 | 0.0 | 25.4 | 11.6 | 91.7 | 87.2 | 100.0 | 10.0 | 6.9 | 1.45 | |||||
| Elton Brand | PF | 20 | 12.2 | 61.5 | 20.5 | 0 | 0 | 0 | 0 | 3 | 16.7 | 33.3 | 24.3 | 33.3 | 51.5 | 100.0 | 5.3 | 5.5 | 0.96 | |||||
| Troy Murphy | PF | 18 | 10.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 37.0 | 16.9 | 0.0 | 25.8 | 0.0 | 2.0 | 3.9 | 0.52 | |||||
| Dominique Jones | SG | 15 | 33.2 | 50.0 | 10.0 | 1 | 0 | 0 | 0 | 3 | 29.8 | 17.8 | 24.3 | 22.2 | 22.2 | 0.0 | 7.3 | 11.7 | 0.63 | |||||
| Dahntay Jones | SG | 13 | 14.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 30.8 | 14.0 | 33.3 | 51.5 | 0.0 | 4.0 | 3.9 | 1.03 | |||||
| Totals | 20.5 | 12.1 | 5 | 0 | 2 | 3 | 11 | 25.5 | 86.1 | 53.1 | 57.1% | 60.5% | 52.4% | 114 | 107.6 | 1.06 | ||||||||