| ORL 72 ATL 81 | GSW 105 DAL 101 | LAC 92 SAS 87 | HOU 91 UTH 102 | IND 96 WAS 89 | DEN 97 MEM 92 | MIL 98 CHA 102 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chandler Parsons | SF | 34 | 3-11 | 2 | 3-4 | 0 | 2-6 | 1 | 9 | 10 | 5 | 0 | 1 | 0 | 2 | 1 | 0 | -19 | 11 | |||||
| Jeremy Lin | PG | 33 | 5-15 | 1 | 3-3 | 0 | 0-2 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | -5 | 13 | |||||
| Marcus Morris | PF | 30 | 3-8 | 1 | 5-5 | 1 | 1-3 | 0 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 11 | 12 | |||||
| Terrence Jones | PF | 30 | 4-12 | 3 | 4-4 | 0 | 0-1 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -2 | 12 | |||||
| Omer Asik | C | 29 | 0-5 | 0 | 2-6 | 0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | -11 | 2 | |||||
| Patrick Patterson | PF | 21 | 8-14 | 6 | 2-2 | 0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 3 | -9 | 19 | |||||
| James Harden | SG | 17 | 1-6 | 1 | 3-3 | 0 | 1-2 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 2 | -13 | 6 | |||||
| Toney Douglas | PG | 15 | 2-7 | 1 | 0-0 | 0 | 1-3 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 1 | -6 | 5 | |||||
| Greg Smith | PF | 15 | 2-3 | 2 | 2-4 | 0 | 0-0 | 3 | 5 | 8 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 6 | 6 | |||||
| Daequan Cook | SG | 14 | 2-5 | 1 | 0-0 | 0 | 1-3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | -1 | 5 | |||||
| Cole Aldrich | C | 2 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | |||||
| Totals | 30-86 | 18 | 24-31 | 1 | 7-21 | 15 | 34 | 49 | 18 | 4 | 4 | 9 | 14 | 9 | 22 | -11 | 91 | |||||||
| 34.9% | 77.5% | 33.4% | Team TO: | 14 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Jefferson | C | 27 | 4-12 | 3 | 6-7 | 1 | 0-0 | 4 | 12 | 16 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 14 | |||||
| Mo Williams | PG | 27 | 4-11 | 2 | 0-0 | 0 | 0-1 | 0 | 1 | 1 | 7 | 0 | 2 | 0 | 1 | 0 | 3 | -3 | 8 | |||||
| Paul Millsap | PF | 26 | 4-9 | 0 | 2-2 | 0 | 0-0 | 3 | 5 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | -1 | 10 | |||||
| Marvin Williams | PF | 25 | 4-9 | 4 | 1-2 | 0 | 3-3 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 18 | 12 | |||||
| Randy Foye | PG | 24 | 4-11 | 4 | 2-2 | 0 | 4-7 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | -5 | 14 | |||||
| Derrick Favors | PF | 23 | 2-7 | 2 | 4-4 | 0 | 0-0 | 3 | 5 | 8 | 0 | 1 | 0 | 2 | 1 | 1 | 5 | 10 | 8 | |||||
| Enes Kanter | C | 21 | 3-5 | 3 | 0-0 | 0 | 0-0 | 2 | 6 | 8 | 3 | 0 | 0 | 3 | 4 | 1 | 2 | 11 | 6 | |||||
| Jamaal Tinsley | PG | 21 | 1-4 | 1 | 0-0 | 0 | 1-3 | 1 | 4 | 5 | 11 | 1 | 1 | 0 | 3 | 0 | 2 | 14 | 3 | |||||
| Gordon Hayward | SG | 19 | 5-12 | 5 | 4-5 | 1 | 1-5 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 24 | 15 | |||||
| DeMarre Carroll | SF | 13 | 4-6 | 4 | 0-0 | 0 | 0-1 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 11 | 8 | |||||
| Jeremy Evans | SF | 5 | 1-1 | 1 | 0-1 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -8 | 2 | |||||
| Alec Burks | PG | 5 | 0-2 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -8 | 0 | |||||
| Kevin Murphy | SG | 4 | 1-3 | 1 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 2 | |||||
| Totals | 37-92 | 30 | 19-23 | 3 | 9-21 | 14 | 41 | 55 | 30 | 4 | 3 | 11 | 14 | 10 | 23 | 11 | 102 | |||||||
| 40.3% | 82.7% | 42.9% | Team TO: | 14 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chandler Parsons | SF | 34 | 0-0 | 0 | 0.0 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 2-6 | 2 | 50.0 | |||||||
| Jeremy Lin | PG | 33 | 3-6 | 1 | 50.0 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 1-3 | 0 | 33.3 | 0-2 | 0 | 0.0 | |||||||
| Marcus Morris | PF | 30 | 0-1 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Terrence Jones | PF | 30 | 4-4 | 3 | 100.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-4 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Omer Asik | C | 29 | 0-4 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Patrick Patterson | PF | 21 | 1-1 | 0 | 100.0 | 2-3 | 2 | 66.7 | 1-1 | 1 | 100.0 | 2-7 | 2 | 28.6 | 1-1 | 1 | 150.0 | |||||||
| James Harden | SG | 17 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Toney Douglas | PG | 15 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Greg Smith | PF | 15 | 2-2 | 2 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Daequan Cook | SG | 14 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Cole Aldrich | C | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 12-22 | 6 | 54.6% | 5-14 | 2 | 35.8% | 2-4 | 1 | 50% | 3-20 | 2 | 15% | 7-21 | 7 | 50% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Jefferson | C | 27 | 1-2 | 1 | 50.0 | 1-2 | 0 | 50.0 | 0-3 | 0 | 0.0 | 2-5 | 2 | 40.0 | 0-0 | 0 | 0.0 | |||||||
| Mo Williams | PG | 27 | 1-1 | 0 | 100.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 3-6 | 2 | 50.0 | 0-1 | 0 | 0.0 | |||||||
| Paul Millsap | PF | 26 | 3-4 | 0 | 75.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Marvin Williams | PF | 25 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-4 | 0 | 0.0 | 3-3 | 3 | 150.0 | |||||||
| Randy Foye | PG | 24 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 4-7 | 4 | 85.7 | |||||||
| Derrick Favors | PF | 23 | 2-4 | 2 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Enes Kanter | C | 21 | 2-3 | 2 | 66.7 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jamaal Tinsley | PG | 21 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Gordon Hayward | SG | 19 | 2-2 | 2 | 100.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-5 | 1 | 30.0 | |||||||
| DeMarre Carroll | SF | 13 | 2-2 | 2 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 2 | 100.0 | 0-1 | 0 | 0.0 | |||||||
| Jeremy Evans | SF | 5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Alec Burks | PG | 5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Kevin Murphy | SG | 4 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Totals | 15-22 | 11 | 68.2% | 3-12 | 2 | 25% | 0-5 | 0 | 0.1% | 10-33 | 8 | 30.4% | 9-21 | 9 | 64.3% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chandler Parsons | SF | 34 | 20.7 | 33.9 | 13.6 | 1 | 0 | 1 | 1 | 2 | 2.5 | 26.5 | 13.6 | 36.4 | 43.1 | 66.7 | 13.0 | 15.8 | 0.82 | |||||
| Jeremy Lin | PG | 33 | 28.0 | 15.5 | 15.5 | 1 | 0 | 0 | 1 | 1 | 7.8 | 9.1 | 8.4 | 33.3 | 39.8 | 20.0 | 14.3 | 20.0 | 0.72 | |||||
| Marcus Morris | PF | 30 | 16.2 | 19.6 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 13.3 | 6.2 | 43.8 | 58.8 | 33.3 | 12.7 | 10.5 | 1.20 | |||||
| Terrence Jones | PF | 30 | 21.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11.4 | 13.3 | 12.3 | 33.3 | 43.6 | 75.0 | 10.0 | 12.8 | 0.78 | |||||
| Omer Asik | C | 29 | 17.5 | 0.0 | 28.2 | 0 | 0 | 0 | 0 | 0 | 8.9 | 13.8 | 11.1 | 0.0 | 13.1 | 0.0 | 2.0 | 10.6 | 0.19 | |||||
| Patrick Patterson | PF | 21 | 38.3 | 0.0 | 11.8 | 0 | 0 | 0 | 0 | 0 | 4.1 | 0.0 | 2.2 | 60.7 | 63.8 | 75.0 | 15.0 | 14.9 | 1.01 | |||||
| James Harden | SG | 17 | 26.1 | 32.2 | 21.5 | 0 | 2 | 0 | 0 | 1 | 0.0 | 11.8 | 5.4 | 25.0 | 41.0 | 100.0 | 7.3 | 10.0 | 0.73 | |||||
| Toney Douglas | PG | 15 | 28.5 | 44.4 | 22.2 | 2 | 0 | 0 | 0 | 2 | 0.0 | 13.3 | 6.2 | 35.7 | 35.7 | 50.0 | 7.0 | 10.0 | 0.70 | |||||
| Greg Smith | PF | 15 | 15.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17.1 | 33.3 | 24.6 | 66.7 | 63.0 | 100.0 | 4.7 | 4.1 | 1.14 | |||||
| Daequan Cook | SG | 14 | 17.0 | 20.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 50.0 | 5.0 | 5.0 | 1.00 | |||||
| Cole Aldrich | C | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 50.0 | 23.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 15.9 | 12.4 | 6 | 2 | 1 | 2 | 7 | 26.8 | 70.9 | 47.2 | 39% | 45.7% | 60% | 91 | 113.7 | 0.81 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Jefferson | C | 27 | 28.4 | 12.4 | 6.2 | 0 | 0 | 0 | 1 | 1 | 14.8 | 38.1 | 27.4 | 33.3 | 46.4 | 75.0 | 13.3 | 15.7 | 0.85 | |||||
| Mo Williams | PG | 27 | 21.2 | 58.3 | 8.3 | 2 | 0 | 0 | 1 | 4 | 0.0 | 3.2 | 1.7 | 36.4 | 36.4 | 50.0 | 11.3 | 13.7 | 0.83 | |||||
| Paul Millsap | PF | 26 | 18.1 | 10.1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 11.5 | 16.5 | 14.2 | 44.4 | 50.6 | 0.0 | 10.7 | 10.2 | 1.04 | |||||
| Marvin Williams | PF | 25 | 18.9 | 10.1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13.7 | 7.4 | 61.1 | 60.7 | 100.0 | 10.0 | 8.9 | 1.13 | |||||
| Randy Foye | PG | 24 | 25.6 | 7.8 | 7.8 | 0 | 0 | 0 | 1 | 0 | 0.0 | 3.6 | 1.9 | 54.5 | 58.9 | 100.0 | 12.0 | 11.9 | 1.01 | |||||
| Derrick Favors | PF | 23 | 20.2 | 0.0 | 10.2 | 0 | 0 | 0 | 0 | 0 | 13.0 | 18.6 | 16.1 | 28.6 | 45.7 | 100.0 | 6.7 | 9.1 | 0.73 | |||||
| Enes Kanter | C | 21 | 20.4 | 33.3 | 44.4 | 0 | 0 | 0 | 3 | 0 | 9.5 | 24.5 | 17.6 | 60.0 | 60.0 | 100.0 | 6.0 | 9.0 | 0.67 | |||||
| Jamaal Tinsley | PG | 21 | 15.9 | 157.1 | 42.9 | 7 | 2 | 0 | 0 | 2 | 4.8 | 16.3 | 11.0 | 37.5 | 37.5 | 100.0 | 9.7 | 10.3 | 0.94 | |||||
| Gordon Hayward | SG | 19 | 40.6 | 6.2 | 12.3 | 0 | 0 | 0 | 1 | 0 | 0.0 | 9.0 | 4.9 | 45.8 | 52.8 | 100.0 | 12.3 | 14.9 | 0.83 | |||||
| DeMarre Carroll | SF | 13 | 25.6 | 42.9 | 14.3 | 2 | 0 | 0 | 1 | 0 | 7.7 | 6.6 | 7.1 | 66.7 | 66.7 | 100.0 | 7.3 | 6.7 | 1.10 | |||||
| Jeremy Evans | SF | 5 | 13.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 100.0 | 69.4 | 100.0 | 1.3 | 1.1 | 1.20 | |||||
| Alec Burks | PG | 5 | 18.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| Kevin Murphy | SG | 4 | 34.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 33.3 | 33.3 | 100.0 | 1.3 | 2.7 | 0.50 | |||||
| Totals | 25.9 | 12.1 | 11 | 2 | 0 | 8 | 9 | 29.1 | 73.2 | 52.8 | 45.2% | 50% | 81.1% | 102 | 116.2 | 0.88 | ||||||||