| ORL 72 ATL 81 | GSW 105 DAL 101 | LAC 92 SAS 87 | HOU 91 UTH 102 | IND 96 WAS 89 | DEN 97 MEM 92 | MIL 98 CHA 102 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Lee | PF | 43 | 7-17 | 6 | 3-6 | 0 | 0-0 | 4 | 15 | 19 | 3 | 1 | 0 | 0 | 3 | 3 | 4 | 4 | 17 | |||||
| Stephen Curry | SG | 43 | 9-21 | 2 | 10-10 | 0 | 3-7 | 0 | 6 | 6 | 9 | 2 | 1 | 0 | 4 | 2 | 2 | 3 | 31 | |||||
| Klay Thompson | SG | 42 | 2-14 | 2 | 2-2 | 0 | 1-6 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 4 | 1 | 4 | 6 | 7 | |||||
| Harrison Barnes | SF | 40 | 8-16 | 5 | 0-2 | 0 | 4-6 | 2 | 10 | 12 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 8 | 20 | |||||
| Draymond Green | SF | 26 | 2-4 | 2 | 4-4 | 0 | 1-2 | 0 | 7 | 7 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | 5 | 9 | |||||
| Festus Ezeli | C | 21 | 4-4 | 1 | 1-3 | 1 | 0-0 | 7 | 1 | 8 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | -3 | 9 | |||||
| Carl Landry | PF | 15 | 3-8 | 1 | 1-2 | 0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | -1 | 7 | |||||
| Jarrett Jack | PG | 15 | 1-5 | 0 | 0-0 | 0 | 0-3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 1 | 2 | 4 | 2 | |||||
| Andris Biedrins | PF | 13 | 0-0 | 0 | 0-0 | 0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | |||||
| Charles Jenkins | PG | 6 | 1-2 | 0 | 1-1 | 1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 3 | |||||
| Jeremy Tyler | PF | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |||||
| Kent Bazemore | SG | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |||||
| Totals | 37-91 | 19 | 22-30 | 2 | 9-24 | 19 | 43 | 62 | 19 | 10 | 1 | 2 | 20 | 11 | 24 | 4 | 105 | |||||||
| 40.7% | 73.4% | 37.5% | Team TO: | 21 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O.J. Mayo | SG | 41 | 11-21 | 7 | 2-2 | 0 | 3-6 | 0 | 5 | 5 | 4 | 2 | 0 | 0 | 1 | 1 | 2 | -11 | 27 | |||||
| Darren Collison | PG | 38 | 2-11 | 1 | 2-2 | 0 | 1-1 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 5 | 0 | 5 | -9 | 7 | |||||
| Chris Kaman | C | 35 | 5-11 | 3 | 8-9 | 1 | 0-0 | 3 | 14 | 17 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | -7 | 18 | |||||
| Shawn Marion | SF | 34 | 3-9 | 3 | 0-0 | 0 | 1-2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | -16 | 7 | |||||
| Vince Carter | SG | 27 | 4-9 | 1 | 0-0 | 0 | 1-4 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 4 | 11 | 9 | |||||
| Troy Murphy | PF | 24 | 4-7 | 4 | 0-0 | 0 | 4-6 | 1 | 3 | 4 | 1 | 4 | 0 | 2 | 1 | 0 | 3 | 0 | 12 | |||||
| Bernard James | C | 18 | 2-2 | 2 | 0-3 | 1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 4 | |||||
| Dominique Jones | SG | 15 | 2-6 | 0 | 3-4 | 0 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 1 | 5 | 7 | |||||
| Elton Brand | PF | 14 | 2-6 | 1 | 1-2 | 0 | 0-1 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | -5 | 5 | |||||
| Dahntay Jones | SG | 9 | 1-2 | 1 | 0-0 | 0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 2 | |||||
| Rodrigue Beaubois | PG | 7 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||||
| Brandan Wright | C | 4 | 1-1 | 1 | 1-2 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | |||||
| Totals | 37-86 | 24 | 17-24 | 2 | 10-21 | 7 | 36 | 43 | 24 | 12 | 1 | 11 | 16 | 2 | 22 | -4 | 101 | |||||||
| 43.1% | 70.9% | 47.7% | Team TO: | 17 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Lee | PF | 43 | 4-8 | 3 | 50.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 3-5 | 3 | 60.0 | 0-0 | 0 | 0.0 | |||||||
| Stephen Curry | SG | 43 | 1-2 | 0 | 50.0 | 1-2 | 0 | 50.0 | 1-1 | 0 | 100.0 | 3-7 | 0 | 42.9 | 3-7 | 2 | 64.3 | |||||||
| Klay Thompson | SG | 42 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-6 | 1 | 25.0 | |||||||
| Harrison Barnes | SF | 40 | 3-3 | 2 | 100.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 0 | 50.0 | 4-6 | 3 | 100.0 | |||||||
| Draymond Green | SF | 26 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-2 | 1 | 75.0 | |||||||
| Festus Ezeli | C | 21 | 4-4 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Carl Landry | PF | 15 | 2-5 | 1 | 40.0 | 1-3 | 0 | 33.3 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jarrett Jack | PG | 15 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| Andris Biedrins | PF | 13 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Charles Jenkins | PG | 6 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jeremy Tyler | PF | 0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Kent Bazemore | SG | 0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 15-25 | 7 | 60% | 3-10 | 0 | 30% | 1-6 | 0 | 16.7% | 9-19 | 5 | 47.4% | 9-24 | 7 | 56.3% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O.J. Mayo | SG | 41 | 3-7 | 1 | 42.9 | 1-1 | 0 | 100.0 | 1-2 | 0 | 50.0 | 3-5 | 3 | 60.0 | 3-6 | 3 | 75.0 | |||||||
| Darren Collison | PG | 38 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 1-5 | 0 | 20.0 | 1-1 | 1 | 150.0 | |||||||
| Chris Kaman | C | 35 | 0-1 | 0 | 0.0 | 2-3 | 0 | 66.7 | 2-5 | 2 | 40.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Shawn Marion | SF | 34 | 1-3 | 1 | 33.3 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Vince Carter | SG | 27 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 2-3 | 0 | 66.7 | 1-4 | 1 | 37.5 | |||||||
| Troy Murphy | PF | 24 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 4-6 | 4 | 100.0 | |||||||
| Bernard James | C | 18 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Dominique Jones | SG | 15 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-2 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Elton Brand | PF | 14 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Dahntay Jones | SG | 9 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Rodrigue Beaubois | PG | 7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Brandan Wright | C | 4 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 8-18 | 6 | 44.5% | 4-8 | 1 | 50% | 7-17 | 3 | 41.2% | 7-18 | 4 | 38.9% | 10-21 | 10 | 71.5% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Lee | PF | 43 | 23.7 | 13.3 | 13.3 | 0 | 0 | 0 | 0 | 3 | 8.1 | 33.5 | 20.2 | 41.2 | 43.3 | 85.7 | 15.0 | 21.6 | 0.69 | |||||
| Stephen Curry | SG | 43 | 30.8 | 30.6 | 13.6 | 5 | 0 | 0 | 2 | 2 | 0.0 | 13.4 | 6.4 | 50.0 | 61.0 | 22.2 | 35.7 | 31.7 | 1.12 | |||||
| Klay Thompson | SG | 42 | 20.3 | 10.6 | 21.2 | 0 | 0 | 0 | 2 | 0 | 2.1 | 4.6 | 3.3 | 17.9 | 23.5 | 100.0 | 7.0 | 18.9 | 0.37 | |||||
| Harrison Barnes | SF | 40 | 21.3 | 0.0 | 10.6 | 0 | 0 | 0 | 0 | 0 | 4.4 | 24.0 | 13.7 | 62.5 | 59.2 | 62.5 | 16.7 | 17.2 | 0.97 | |||||
| Draymond Green | SF | 26 | 11.7 | 14.8 | 14.8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 25.8 | 12.3 | 62.5 | 78.1 | 100.0 | 8.3 | 6.4 | 1.30 | |||||
| Festus Ezeli | C | 21 | 15.7 | 0.0 | 27.3 | 0 | 0 | 0 | 0 | 0 | 29.1 | 4.6 | 17.4 | 100.0 | 84.6 | 25.0 | 8.3 | 7.0 | 1.19 | |||||
| Carl Landry | PF | 15 | 32.5 | 0.0 | 18.4 | 0 | 0 | 0 | 0 | 0 | 17.5 | 6.4 | 12.2 | 37.5 | 39.4 | 33.3 | 6.3 | 10.5 | 0.60 | |||||
| Jarrett Jack | PG | 15 | 20.9 | 57.1 | 28.6 | 2 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 0.0 | 20.0 | 20.0 | 0.0 | 4.7 | 8.3 | 0.56 | |||||
| Andris Biedrins | PF | 13 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13.4 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Charles Jenkins | PG | 6 | 17.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16.0 | 7.6 | 50.0 | 61.5 | 0.0 | 3.0 | 2.4 | 1.23 | |||||
| Jeremy Tyler | PF | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Kent Bazemore | SG | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 15.4 | 16.2 | 7 | 0 | 0 | 5 | 7 | 34.6 | 86 | 59.1 | 45.7% | 50.4% | 51.4% | 105 | 124 | 0.85 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O.J. Mayo | SG | 41 | 25.2 | 17.5 | 4.4 | 1 | 0 | 1 | 0 | 2 | 0.0 | 10.6 | 5.6 | 59.5 | 61.7 | 63.6 | 25.0 | 21.9 | 1.14 | |||||
| Darren Collison | PG | 38 | 20.0 | 29.6 | 29.6 | 2 | 0 | 0 | 2 | 1 | 0.0 | 0.0 | 0.0 | 22.7 | 29.5 | 50.0 | 9.7 | 18.2 | 0.53 | |||||
| Chris Kaman | C | 35 | 19.3 | 6.7 | 0.0 | 0 | 0 | 1 | 0 | 0 | 8.2 | 34.9 | 22.2 | 45.5 | 60.2 | 60.0 | 16.7 | 14.3 | 1.17 | |||||
| Shawn Marion | SF | 34 | 14.6 | 27.3 | 18.2 | 0 | 0 | 0 | 2 | 1 | 2.8 | 0.0 | 1.3 | 38.9 | 38.9 | 100.0 | 7.0 | 11.0 | 0.64 | |||||
| Vince Carter | SG | 27 | 16.7 | 50.0 | 10.0 | 2 | 0 | 0 | 0 | 3 | 0.0 | 6.5 | 3.4 | 50.0 | 50.0 | 25.0 | 11.7 | 11.3 | 1.03 | |||||
| Troy Murphy | PF | 24 | 15.0 | 12.5 | 12.5 | 0 | 1 | 0 | 0 | 0 | 4.0 | 10.9 | 7.6 | 85.7 | 85.7 | 100.0 | 10.0 | 7.0 | 1.43 | |||||
| Bernard James | C | 18 | 8.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5.3 | 19.4 | 12.7 | 100.0 | 60.2 | 100.0 | 2.7 | 2.7 | 1.01 | |||||
| Dominique Jones | SG | 15 | 32.1 | 37.2 | 27.9 | 1 | 0 | 0 | 0 | 3 | 0.0 | 17.5 | 9.1 | 33.3 | 45.1 | 0.0 | 9.7 | 12.1 | 0.80 | |||||
| Elton Brand | PF | 14 | 28.4 | 11.3 | 22.5 | 0 | 0 | 1 | 0 | 0 | 6.9 | 12.5 | 9.8 | 33.3 | 36.3 | 50.0 | 5.0 | 8.9 | 0.56 | |||||
| Dahntay Jones | SG | 9 | 14.8 | 0.0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 19.4 | 10.2 | 50.0 | 50.0 | 100.0 | 1.3 | 2.7 | 0.50 | |||||
| Rodrigue Beaubois | PG | 7 | 6.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Brandan Wright | C | 4 | 20.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 21.8 | 11.4 | 100.0 | 79.8 | 100.0 | 2.3 | 1.5 | 1.51 | |||||
| Totals | 21.4 | 14.3 | 6 | 1 | 3 | 4 | 10 | 14 | 65.4 | 40.9 | 48.9% | 52.3% | 64.9% | 101 | 112.6 | 0.9 | ||||||||