| ORL 72 ATL 81 | GSW 105 DAL 101 | LAC 92 SAS 87 | HOU 91 UTH 102 | IND 96 WAS 89 | DEN 97 MEM 92 | MIL 98 CHA 102 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E'Twaun Moore | SG | 29 | 4-12 | 1 | 0-0 | 0 | 0-2 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 7 | 1 | 3 | -6 | 8 | |||||
| Jameer Nelson | PG | 28 | 3-8 | 2 | 0-0 | 0 | 2-6 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | -16 | 8 | |||||
| Arron Afflalo | SF | 26 | 3-10 | 1 | 0-0 | 0 | 0-1 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | -17 | 6 | |||||
| Nikola Vucevic | C | 26 | 2-4 | 1 | 1-2 | 0 | 0-0 | 3 | 10 | 13 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | -19 | 5 | |||||
| Glen Davis | PF | 24 | 5-13 | 3 | 1-3 | 1 | 0-0 | 2 | 5 | 7 | 1 | 2 | 1 | 0 | 2 | 1 | 3 | -17 | 11 | |||||
| Moe Harkless | SF | 19 | 4-5 | 3 | 0-3 | 1 | 0-0 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | |||||
| J.J. Redick | SG | 18 | 1-7 | 0 | 0-0 | 0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | -24 | 2 | |||||
| Ishmael Smith | PG | 16 | 1-2 | 1 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | |||||
| Andrew Nicholson | PF | 13 | 2-5 | 1 | 0-0 | 0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | -13 | 4 | |||||
| Gustavo Ayon | PF | 12 | 1-3 | 1 | 2-2 | 0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 16 | 4 | |||||
| DeQuan Jones | SG | 12 | 2-8 | 0 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 4 | |||||
| Josh McRoberts | PF | 11 | 3-4 | 2 | 2-2 | 0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | |||||
| Kyle O'Quinn | PF | 6 | 0-1 | 0 | 2-2 | 0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | 2 | |||||
| Totals | 31-82 | 16 | 8-14 | 2 | 2-10 | 11 | 44 | 55 | 17 | 6 | 2 | 5 | 19 | 4 | 19 | -9 | 72 | |||||||
| 37.9% | 57.2% | 20% | Team TO: | 19 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Louis Williams | SG | 28 | 6-12 | 0 | 2-2 | 0 | 0-3 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 14 | |||||
| Jeff Teague | PG | 27 | 4-9 | 1 | 0-0 | 0 | 1-2 | 1 | 1 | 2 | 7 | 2 | 2 | 1 | 3 | 0 | 1 | 12 | 9 | |||||
| Al Horford | C | 25 | 6-11 | 6 | 3-5 | 1 | 0-0 | 1 | 8 | 9 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 8 | 15 | |||||
| Devin Harris | PG | 25 | 3-7 | 2 | 0-0 | 0 | 2-5 | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 6 | 8 | |||||
| Kyle Korver | SG | 25 | 2-11 | 2 | 0-0 | 0 | 1-6 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 5 | |||||
| Zaza Pachulia | PF | 22 | 3-5 | 1 | 2-2 | 0 | 0-0 | 3 | 8 | 11 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 16 | 8 | |||||
| Josh Smith | SF | 22 | 3-10 | 0 | 0-3 | 1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 3 | 3 | 6 | |||||
| Anthony Morrow | SG | 21 | 3-7 | 2 | 0-0 | 0 | 1-3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | |||||
| Ivan Johnson | PF | 18 | 4-8 | 3 | 1-1 | 1 | 0-0 | 1 | 7 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 9 | 9 | |||||
| DeShawn Stevenson | SG | 12 | 0-3 | 0 | 0-0 | 0 | 0-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |||||
| John Jenkins | SG | 5 | 0-2 | 0 | 0-0 | 0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | 0 | |||||
| Mike Scott | PF | 5 | 0-2 | 0 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -10 | 0 | |||||
| Anthony Tolliver | PF | 4 | 0-2 | 0 | 0-0 | 0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -8 | 0 | |||||
| Totals | 34-89 | 17 | 8-13 | 3 | 5-25 | 11 | 37 | 48 | 18 | 12 | 2 | 4 | 13 | 4 | 18 | 9 | 81 | |||||||
| 38.3% | 61.6% | 20% | Team TO: | 15 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E'Twaun Moore | SG | 29 | 1-1 | 0 | 100.0 | 2-2 | 1 | 100.0 | 0-3 | 0 | 0.0 | 1-3 | 0 | 33.3 | 0-2 | 0 | 0.0 | |||||||
| Jameer Nelson | PG | 28 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-6 | 2 | 50.0 | |||||||
| Arron Afflalo | SF | 26 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-4 | 0 | 25.0 | 0-1 | 0 | 0.0 | |||||||
| Nikola Vucevic | C | 26 | 1-1 | 0 | 100.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Glen Davis | PF | 24 | 2-4 | 1 | 50.0 | 0-2 | 0 | 0.0 | 1-2 | 0 | 50.0 | 2-5 | 2 | 40.0 | 0-0 | 0 | 0.0 | |||||||
| Moe Harkless | SF | 19 | 4-4 | 3 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| J.J. Redick | SG | 18 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-6 | 0 | 16.7 | 0-1 | 0 | 0.0 | |||||||
| Ishmael Smith | PG | 16 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Andrew Nicholson | PF | 13 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Gustavo Ayon | PF | 12 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| DeQuan Jones | SG | 12 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Josh McRoberts | PF | 11 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Kyle O'Quinn | PF | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 14-23 | 6 | 60.9% | 3-7 | 2 | 42.9% | 2-7 | 1 | 28.6% | 9-29 | 5 | 31.1% | 2-10 | 2 | 30% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Louis Williams | SG | 28 | 4-5 | 0 | 80.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 0 | 50.0 | 0-3 | 0 | 0.0 | |||||||
| Jeff Teague | PG | 27 | 2-4 | 0 | 50.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Al Horford | C | 25 | 5-5 | 5 | 100.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Devin Harris | PG | 25 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-5 | 2 | 60.0 | |||||||
| Kyle Korver | SG | 25 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 1 | 33.3 | 1-6 | 1 | 25.0 | |||||||
| Zaza Pachulia | PF | 22 | 3-4 | 1 | 75.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Josh Smith | SF | 22 | 1-2 | 0 | 50.0 | 1-4 | 0 | 25.0 | 0-1 | 0 | 0.0 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Anthony Morrow | SG | 21 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Ivan Johnson | PF | 18 | 1-2 | 0 | 50.0 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| DeShawn Stevenson | SG | 12 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| John Jenkins | SG | 5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Mike Scott | PF | 5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Anthony Tolliver | PF | 4 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Totals | 17-24 | 6 | 70.9% | 4-8 | 2 | 50% | 1-5 | 1 | 20% | 6-22 | 3 | 27.3% | 5-25 | 5 | 30% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E'Twaun Moore | SG | 29 | 32.3 | 21.1 | 36.8 | 1 | 0 | 0 | 3 | 0 | 3.4 | 6.0 | 4.8 | 33.3 | 33.3 | 25.0 | 10.0 | 20.0 | 0.50 | |||||
| Jameer Nelson | PG | 28 | 15.8 | 11.1 | 11.1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 9.4 | 5.0 | 50.0 | 50.0 | 66.7 | 7.3 | 8.7 | 0.85 | |||||
| Arron Afflalo | SF | 26 | 24.6 | 15.4 | 23.1 | 1 | 0 | 0 | 1 | 0 | 3.8 | 10.1 | 7.2 | 30.0 | 30.0 | 33.3 | 6.7 | 13.3 | 0.50 | |||||
| Nikola Vucevic | C | 26 | 11.1 | 34.0 | 17.0 | 0 | 0 | 0 | 1 | 1 | 11.5 | 33.6 | 23.3 | 50.0 | 51.2 | 50.0 | 5.7 | 6.2 | 0.91 | |||||
| Glen Davis | PF | 24 | 33.5 | 6.1 | 12.3 | 0 | 0 | 0 | 0 | 1 | 8.3 | 18.2 | 13.6 | 38.5 | 38.4 | 60.0 | 9.7 | 15.7 | 0.62 | |||||
| Moe Harkless | SF | 19 | 16.4 | 31.6 | 0.0 | 1 | 0 | 0 | 1 | 0 | 10.5 | 27.6 | 19.6 | 80.0 | 63.3 | 75.0 | 7.3 | 6.0 | 1.22 | |||||
| J.J. Redick | SG | 18 | 27.3 | 10.0 | 30.0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 4.8 | 2.6 | 14.3 | 14.3 | 0.0 | 2.7 | 10.3 | 0.26 | |||||
| Ishmael Smith | PG | 16 | 6.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5.5 | 2.9 | 50.0 | 50.0 | 100.0 | 1.3 | 1.7 | 0.80 | |||||
| Andrew Nicholson | PF | 13 | 22.6 | 16.7 | 16.7 | 1 | 0 | 0 | 0 | 0 | 0.0 | 26.9 | 14.3 | 40.0 | 40.0 | 50.0 | 4.0 | 6.0 | 0.67 | |||||
| Gustavo Ayon | PF | 12 | 19.9 | 0.0 | 20.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14.5 | 7.8 | 33.3 | 51.5 | 100.0 | 3.3 | 4.5 | 0.73 | |||||
| DeQuan Jones | SG | 12 | 32.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14.5 | 7.8 | 25.0 | 25.0 | 0.0 | 4.0 | 8.0 | 0.50 | |||||
| Josh McRoberts | PF | 11 | 21.7 | 20.5 | 0.0 | 0 | 1 | 0 | 0 | 0 | 9.1 | 15.9 | 12.7 | 75.0 | 82.0 | 66.7 | 7.3 | 4.5 | 1.61 | |||||
| Kyle O'Quinn | PF | 6 | 15.2 | 106.4 | 0.0 | 2 | 0 | 0 | 0 | 0 | 16.7 | 43.6 | 31.1 | 0.0 | 53.2 | 0.0 | 3.3 | 2.5 | 1.31 | |||||
| Totals | 15.9 | 17.7 | 6 | 2 | 1 | 6 | 2 | 23 | 80 | 53.4 | 39.1% | 40.9% | 54.9% | 72 | 107.4 | 0.68 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Louis Williams | SG | 28 | 22.7 | 23.3 | 0.0 | 0 | 1 | 0 | 1 | 1 | 0.0 | 10.7 | 5.0 | 50.0 | 54.3 | 0.0 | 16.0 | 13.9 | 1.15 | |||||
| Jeff Teague | PG | 27 | 21.9 | 58.3 | 25.0 | 2 | 0 | 1 | 2 | 2 | 3.2 | 3.7 | 3.5 | 50.0 | 50.0 | 25.0 | 13.0 | 14.0 | 0.93 | |||||
| Al Horford | C | 25 | 30.0 | 19.7 | 13.2 | 1 | 0 | 0 | 0 | 2 | 3.5 | 32.0 | 16.8 | 54.5 | 56.8 | 100.0 | 13.0 | 14.2 | 0.92 | |||||
| Devin Harris | PG | 25 | 15.8 | 12.5 | 12.5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 16.0 | 7.5 | 57.1 | 57.1 | 66.7 | 7.3 | 7.7 | 0.96 | |||||
| Kyle Korver | SG | 25 | 21.7 | 9.1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 7.0 | 4.0 | 5.6 | 22.7 | 22.7 | 100.0 | 4.3 | 10.7 | 0.41 | |||||
| Zaza Pachulia | PF | 22 | 17.6 | 12.7 | 25.4 | 1 | 0 | 0 | 0 | 0 | 11.9 | 36.4 | 23.3 | 60.0 | 68.0 | 33.3 | 8.0 | 7.9 | 1.02 | |||||
| Josh Smith | SF | 22 | 29.8 | 7.5 | 15.0 | 1 | 0 | 0 | 0 | 0 | 4.0 | 4.5 | 4.2 | 30.0 | 26.5 | 0.0 | 6.7 | 13.7 | 0.49 | |||||
| Anthony Morrow | SG | 21 | 16.4 | 14.3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 66.7 | 6.3 | 6.7 | 0.95 | |||||
| Ivan Johnson | PF | 18 | 25.8 | 0.0 | 10.6 | 0 | 0 | 0 | 0 | 0 | 4.8 | 38.9 | 20.7 | 50.0 | 53.3 | 75.0 | 7.0 | 8.4 | 0.83 | |||||
| DeShawn Stevenson | SG | 12 | 12.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.00 | |||||
| John Jenkins | SG | 5 | 19.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20.0 | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| Mike Scott | PF | 5 | 29.0 | 0.0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 40.0 | 18.6 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.00 | |||||
| Anthony Tolliver | PF | 4 | 36.1 | 0.0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 43.6 | 25.0 | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.00 | |||||
| Totals | 16.7 | 12.1 | 7 | 2 | 1 | 3 | 5 | 20 | 77 | 46.6 | 41.1% | 42.8% | 53% | 81 | 108.2 | 0.75 | ||||||||