| BOS 83 DET 103 | HOU 108 LAL 119 | IND 76 NYK 88 | CLE 79 PHI 86 | CHI 94 POR 102 | BKN 99 SAC 90 | GSW 109 OKC 119 | ORL 86 TOR 97 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alonzo Gee | SF | 37 | 6-11 | 2 | 5-5 | 1 | 0-3 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 2 | 0 | 2 | -1 | 17 | |||||
| Anderson Varejao | C | 37 | 5-12 | 4 | 4-4 | 0 | 0-0 | 5 | 10 | 15 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | -6 | 14 | |||||
| Kyrie Irving | PG | 37 | 4-14 | 0 | 1-1 | 1 | 0-2 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 5 | 3 | 3 | -5 | 9 | |||||
| Tristan Thompson | PF | 31 | 6-14 | 1 | 2-3 | 1 | 0-0 | 8 | 5 | 13 | 2 | 0 | 1 | 1 | 0 | 3 | 2 | -3 | 14 | |||||
| Dion Waiters | SG | 31 | 2-13 | 1 | 0-0 | 0 | 1-6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | -3 | 5 | |||||
| Tyler Zeller | C | 28 | 3-5 | 2 | 0-0 | 0 | 0-0 | 3 | 4 | 7 | 1 | 1 | 0 | 1 | 1 | 1 | 4 | -5 | 6 | |||||
| C.J. Miles | SF | 14 | 1-8 | 1 | 0-0 | 0 | 1-4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | -3 | 3 | |||||
| Omri Casspi | SF | 13 | 1-3 | 1 | 2-2 | 0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | -7 | 5 | |||||
| Jeremy Pargo | PG | 12 | 2-4 | 1 | 0-0 | 0 | 2-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | -2 | 6 | |||||
| Totals | 30-84 | 13 | 14-15 | 3 | 5-20 | 18 | 30 | 48 | 14 | 6 | 1 | 4 | 15 | 10 | 16 | -7 | 79 | |||||||
| 35.8% | 93.4% | 25% | Team TO: | 16 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Turner | SF | 40 | 8-12 | 6 | 2-2 | 0 | 1-2 | 0 | 6 | 6 | 9 | 1 | 0 | 1 | 2 | 0 | 1 | 10 | 19 | |||||
| Jrue Holiday | PG | 37 | 6-14 | 3 | 0-0 | 0 | 2-4 | 1 | 3 | 4 | 9 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 14 | |||||
| Thaddeus Young | SF | 37 | 3-9 | 3 | 1-2 | 0 | 0-0 | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 7 | |||||
| Jason Richardson | SG | 34 | 5-14 | 4 | 0-0 | 0 | 2-6 | 2 | 7 | 9 | 3 | 2 | 0 | 1 | 2 | 3 | 1 | 5 | 12 | |||||
| Spencer Hawes | C | 28 | 5-13 | 4 | 3-4 | 0 | 1-2 | 3 | 6 | 9 | 1 | 1 | 0 | 4 | 1 | 0 | 3 | 9 | 14 | |||||
| Lavoy Allen | PF | 22 | 0-5 | 0 | 2-2 | 0 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 12 | 2 | |||||
| Nick Young | SG | 16 | 5-6 | 5 | 1-2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 13 | |||||
| Dorell Wright | SF | 12 | 1-4 | 1 | 0-0 | 0 | 1-3 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -7 | 3 | |||||
| Kwame Brown | C | 9 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -8 | 0 | |||||
| Royal Ivey | PG | 6 | 1-3 | 1 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |||||
| Totals | 34-80 | 27 | 9-12 | 0 | 9-20 | 9 | 32 | 41 | 27 | 8 | 0 | 9 | 11 | 5 | 15 | 7 | 86 | |||||||
| 42.5% | 75% | 45% | Team TO: | 12 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alonzo Gee | SF | 37 | 6-6 | 2 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| Anderson Varejao | C | 37 | 1-6 | 0 | 16.7 | 1-2 | 1 | 50.0 | 1-1 | 1 | 100.0 | 2-4 | 2 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Kyrie Irving | PG | 37 | 3-5 | 0 | 60.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-5 | 0 | 20.0 | 0-2 | 0 | 0.0 | |||||||
| Tristan Thompson | PF | 31 | 4-9 | 0 | 44.4 | 2-4 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Dion Waiters | SG | 31 | 1-3 | 0 | 33.3 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-6 | 1 | 25.0 | |||||||
| Tyler Zeller | C | 28 | 3-4 | 2 | 75.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| C.J. Miles | SF | 14 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| Omri Casspi | SF | 13 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Jeremy Pargo | PG | 12 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 1 | 100.0 | |||||||
| Totals | 18-34 | 4 | 53% | 3-14 | 2 | 21.5% | 1-2 | 1 | 50% | 3-15 | 2 | 20% | 5-20 | 4 | 37.5% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Turner | SF | 40 | 5-5 | 4 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-5 | 1 | 40.0 | 1-2 | 1 | 75.0 | |||||||
| Jrue Holiday | PG | 37 | 2-2 | 1 | 100.0 | 1-2 | 0 | 50.0 | 0-2 | 0 | 0.0 | 1-3 | 0 | 33.3 | 2-4 | 2 | 75.0 | |||||||
| Thaddeus Young | SF | 37 | 1-2 | 1 | 50.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-4 | 2 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Jason Richardson | SG | 34 | 2-6 | 1 | 33.3 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 2-6 | 2 | 50.0 | |||||||
| Spencer Hawes | C | 28 | 2-4 | 2 | 50.0 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-5 | 1 | 20.0 | 1-2 | 1 | 75.0 | |||||||
| Lavoy Allen | PF | 22 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Nick Young | SG | 16 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 2-2 | 2 | 100.0 | 0-1 | 0 | 0.0 | 2-2 | 2 | 150.0 | |||||||
| Dorell Wright | SF | 12 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Kwame Brown | C | 9 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Royal Ivey | PG | 6 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Totals | 14-21 | 11 | 66.7% | 1-9 | 0 | 11.2% | 3-7 | 2 | 42.9% | 7-23 | 5 | 30.5% | 9-20 | 9 | 67.5% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alonzo Gee | SF | 37 | 22.3 | 13.2 | 13.2 | 1 | 0 | 0 | 0 | 1 | 2.6 | 10.0 | 5.8 | 54.5 | 64.4 | 33.3 | 17.0 | 15.2 | 1.12 | |||||
| Anderson Varejao | C | 37 | 20.2 | 21.8 | 0.0 | 2 | 0 | 0 | 0 | 1 | 13.0 | 33.3 | 21.9 | 41.7 | 50.9 | 80.0 | 13.3 | 13.4 | 0.99 | |||||
| Kyrie Irving | PG | 37 | 28.5 | 20.6 | 25.7 | 1 | 1 | 1 | 1 | 0 | 0.0 | 13.3 | 5.8 | 28.6 | 31.2 | 0.0 | 11.7 | 20.8 | 0.56 | |||||
| Tristan Thompson | PF | 31 | 26.8 | 13.1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 24.8 | 19.9 | 22.6 | 42.9 | 45.7 | 16.7 | 14.7 | 15.7 | 0.94 | |||||
| Dion Waiters | SG | 31 | 28.0 | 0.0 | 18.8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 19.2 | 19.2 | 50.0 | 4.3 | 15.7 | 0.28 | |||||
| Tyler Zeller | C | 28 | 11.6 | 16.7 | 16.7 | 0 | 0 | 0 | 0 | 1 | 10.3 | 17.6 | 13.5 | 60.0 | 60.0 | 66.7 | 5.3 | 5.7 | 0.94 | |||||
| C.J. Miles | SF | 14 | 34.6 | 11.1 | 11.1 | 0 | 1 | 0 | 0 | 0 | 6.9 | 8.8 | 7.7 | 18.8 | 18.8 | 100.0 | 3.0 | 9.0 | 0.33 | |||||
| Omri Casspi | SF | 13 | 20.2 | 0.0 | 20.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18.9 | 8.3 | 50.0 | 64.4 | 100.0 | 4.3 | 4.5 | 0.95 | |||||
| Jeremy Pargo | PG | 12 | 26.8 | 16.7 | 33.3 | 0 | 0 | 0 | 1 | 0 | 0.0 | 10.3 | 4.5 | 75.0 | 75.0 | 50.0 | 6.0 | 6.0 | 1.00 | |||||
| Totals | 13.3 | 14.2 | 4 | 2 | 1 | 2 | 4 | 36 | 77 | 54 | 38.7% | 43.6% | 46.7% | 79 | 106 | 0.75 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Turner | SF | 40 | 20.2 | 60.5 | 13.4 | 4 | 0 | 0 | 1 | 4 | 0.0 | 14.4 | 8.1 | 70.8 | 73.8 | 75.0 | 21.0 | 15.9 | 1.32 | |||||
| Jrue Holiday | PG | 37 | 23.5 | 56.3 | 12.5 | 4 | 0 | 0 | 2 | 3 | 3.3 | 7.8 | 5.8 | 50.0 | 50.0 | 50.0 | 18.0 | 18.0 | 1.00 | |||||
| Thaddeus Young | SF | 37 | 16.0 | 0.0 | 9.2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15.6 | 8.7 | 33.3 | 35.4 | 100.0 | 5.0 | 9.9 | 0.51 | |||||
| Jason Richardson | SG | 34 | 25.5 | 18.8 | 12.5 | 1 | 0 | 0 | 1 | 1 | 7.2 | 19.8 | 14.3 | 42.9 | 42.9 | 80.0 | 11.3 | 15.7 | 0.72 | |||||
| Spencer Hawes | C | 28 | 30.5 | 6.3 | 6.3 | 0 | 0 | 1 | 0 | 0 | 13.2 | 20.6 | 17.3 | 42.3 | 47.4 | 80.0 | 12.0 | 14.8 | 0.81 | |||||
| Lavoy Allen | PF | 22 | 19.4 | 38.1 | 25.4 | 1 | 0 | 0 | 1 | 1 | 5.6 | 8.7 | 7.4 | 0.0 | 17.0 | 0.0 | 4.0 | 8.9 | 0.45 | |||||
| Nick Young | SG | 16 | 26.5 | 0.0 | 12.7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 100.0 | 94.5 | 100.0 | 9.7 | 6.2 | 1.56 | |||||
| Dorell Wright | SF | 12 | 17.9 | 25.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 20.5 | 16.0 | 18.0 | 37.5 | 37.5 | 100.0 | 3.0 | 4.0 | 0.75 | |||||
| Kwame Brown | C | 9 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Royal Ivey | PG | 6 | 26.4 | 33.3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 33.3 | 33.3 | 100.0 | 2.0 | 3.0 | 0.67 | |||||
| Totals | 28.1 | 11.5 | 11 | 0 | 2 | 5 | 9 | 23 | 64 | 46 | 48.2% | 50.5% | 79.5% | 86 | 96.4 | 0.9 | ||||||||