| TOR 89 BOS 107 | DAL 103 CLE 95 | CHI 80 LAC 101 | NOR 113 MIL 117 | MIA 97 PHO 88 | DEN 100 SAS 126 | UTH 83 WAS 76 | MEM 94 CHA 87 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | SF | 41 | 8-20 | 3 | 4-7 | 1 | 1-3 | 0 | 7 | 7 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 20 | 21 | |||||
| Chris Bosh | C | 37 | 9-11 | 4 | 6-9 | 1 | 0-0 | 0 | 9 | 9 | 3 | 1 | 0 | 2 | 5 | 0 | 4 | 9 | 24 | |||||
| Shane Battier | SF | 34 | 4-8 | 4 | 0-0 | 0 | 4-8 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 26 | 12 | |||||
| Mario Chalmers | PG | 31 | 5-7 | 1 | 0-0 | 0 | 1-2 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 4 | 12 | 11 | |||||
| Ray Allen | SG | 25 | 3-4 | 1 | 3-3 | 0 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | -14 | 9 | |||||
| Mike Miller | SF | 24 | 4-8 | 2 | 0-0 | 0 | 1-3 | 1 | 4 | 5 | 5 | 1 | 0 | 0 | 1 | 2 | 1 | 23 | 9 | |||||
| Udonis Haslem | PF | 18 | 1-3 | 1 | 0-0 | 0 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | -11 | 2 | |||||
| Norris Cole | PG | 16 | 2-7 | 1 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 1 | 3 | -3 | 4 | |||||
| Rashard Lewis | PF | 11 | 2-3 | 1 | 0-0 | 0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -15 | 5 | |||||
| Joel Anthony | C | 3 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |||||
| Totals | 38-71 | 18 | 13-19 | 2 | 8-19 | 4 | 32 | 36 | 20 | 10 | 0 | 3 | 19 | 3 | 21 | 9 | 97 | |||||||
| 53.6% | 68.5% | 42.2% | Team TO: | 19 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Beasley | SF | 37 | 7-17 | 2 | 0-0 | 0 | 0-2 | 1 | 7 | 8 | 1 | 1 | 0 | 1 | 4 | 0 | 1 | -14 | 14 | |||||
| Goran Dragic | PG | 30 | 5-12 | 0 | 2-4 | 0 | 0-4 | 1 | 4 | 5 | 8 | 4 | 1 | 0 | 2 | 2 | 2 | -17 | 12 | |||||
| Markieff Morris | PF | 28 | 6-9 | 4 | 2-2 | 0 | 2-2 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 6 | 16 | |||||
| Sebastian Telfair | PG | 25 | 2-7 | 1 | 3-4 | 0 | 2-3 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 3 | 1 | 2 | 6 | 9 | |||||
| Shannon Brown | PG | 24 | 6-14 | 1 | 2-3 | 1 | 0-5 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 14 | |||||
| Marcin Gortat | C | 24 | 2-5 | 2 | 0-0 | 0 | 0-0 | 1 | 5 | 6 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | -11 | 4 | |||||
| Jermaine O'Neal | C | 24 | 4-4 | 2 | 2-2 | 0 | 0-0 | 0 | 6 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 10 | |||||
| Jared Dudley | SG | 18 | 1-5 | 1 | 1-2 | 0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -9 | 4 | |||||
| P.J. Tucker | SG | 17 | 0-1 | 0 | 2-2 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | |||||
| Luis Scola | PF | 15 | 1-5 | 1 | 1-2 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | -13 | 3 | |||||
| Totals | 34-79 | 14 | 15-21 | 1 | 5-18 | 9 | 29 | 38 | 16 | 13 | 2 | 3 | 16 | 3 | 18 | -9 | 88 | |||||||
| 43.1% | 71.5% | 27.8% | Team TO: | 17 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | SF | 41 | 3-6 | 2 | 50.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 2-5 | 1 | 40.0 | 1-3 | 0 | 50.0 | |||||||
| Chris Bosh | C | 37 | 3-3 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 6-7 | 2 | 85.7 | 0-0 | 0 | 0.0 | |||||||
| Shane Battier | SF | 34 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 4-8 | 4 | 75.0 | |||||||
| Mario Chalmers | PG | 31 | 3-3 | 1 | 100.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 75.0 | |||||||
| Ray Allen | SG | 25 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Mike Miller | SF | 24 | 3-3 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Udonis Haslem | PF | 18 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Norris Cole | PG | 16 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-1 | 0 | 0.0 | |||||||
| Rashard Lewis | PF | 11 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Joel Anthony | C | 3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 12-16 | 6 | 75% | 2-5 | 0 | 40% | 3-4 | 1 | 75% | 10-19 | 5 | 52.7% | 8-19 | 6 | 63.2% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Beasley | SF | 37 | 5-8 | 1 | 62.5 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-6 | 1 | 33.3 | 0-2 | 0 | 0.0 | |||||||
| Goran Dragic | PG | 30 | 5-6 | 0 | 83.3 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-4 | 0 | 0.0 | |||||||
| Markieff Morris | PF | 28 | 4-4 | 2 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 2-2 | 2 | 150.0 | |||||||
| Sebastian Telfair | PG | 25 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-3 | 1 | 100.0 | |||||||
| Shannon Brown | PG | 24 | 1-2 | 0 | 50.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 4-5 | 1 | 80.0 | 0-5 | 0 | 0.0 | |||||||
| Marcin Gortat | C | 24 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jermaine O'Neal | C | 24 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Jared Dudley | SG | 18 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| P.J. Tucker | SG | 17 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Luis Scola | PF | 15 | 0-3 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 17-30 | 5 | 56.7% | 2-7 | 1 | 28.6% | 1-5 | 1 | 20% | 7-16 | 3 | 43.8% | 5-18 | 4 | 41.7% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | SF | 41 | 29.6 | 12.5 | 4.2 | 1 | 0 | 0 | 1 | 1 | 0.0 | 20.0 | 11.1 | 42.5 | 45.5 | 37.5 | 21.0 | 24.1 | 0.87 | |||||
| Chris Bosh | C | 37 | 27.2 | 15.0 | 25.1 | 2 | 0 | 0 | 0 | 1 | 0.0 | 28.5 | 15.8 | 81.8 | 80.2 | 44.4 | 23.3 | 19.6 | 1.19 | |||||
| Shane Battier | SF | 34 | 11.9 | 12.5 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 6.9 | 3.8 | 75.0 | 75.0 | 100.0 | 10.0 | 7.0 | 1.43 | |||||
| Mario Chalmers | PG | 31 | 14.6 | 33.3 | 22.2 | 1 | 0 | 0 | 1 | 0 | 0.0 | 7.6 | 4.2 | 78.6 | 78.6 | 20.0 | 12.3 | 9.7 | 1.28 | |||||
| Ray Allen | SG | 25 | 16.8 | 36.1 | 36.1 | 0 | 0 | 0 | 1 | 2 | 5.8 | 9.4 | 7.8 | 75.0 | 84.6 | 33.3 | 10.3 | 9.0 | 1.15 | |||||
| Mike Miller | SF | 24 | 18.9 | 55.6 | 11.1 | 2 | 0 | 0 | 1 | 1 | 6.1 | 19.5 | 13.5 | 56.3 | 56.3 | 50.0 | 11.0 | 10.0 | 1.10 | |||||
| Udonis Haslem | PF | 18 | 14.0 | 0.0 | 40.0 | 0 | 0 | 0 | 0 | 0 | 16.2 | 26.0 | 21.6 | 33.3 | 33.3 | 100.0 | 1.3 | 4.7 | 0.29 | |||||
| Norris Cole | PG | 16 | 31.5 | 20.0 | 30.0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | 0.0 | 28.6 | 28.6 | 50.0 | 4.7 | 10.3 | 0.45 | |||||
| Rashard Lewis | PF | 11 | 22.9 | 0.0 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 21.3 | 11.8 | 83.3 | 83.3 | 50.0 | 4.3 | 4.7 | 0.93 | |||||
| Joel Anthony | C | 3 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 20.2 | 19.2 | 6 | 0 | 1 | 5 | 6 | 12.2 | 78.1 | 48.7 | 59.2% | 61.2% | 52.7% | 97 | 99.1 | 0.98 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Beasley | SF | 37 | 28.6 | 4.8 | 19.0 | 1 | 0 | 0 | 0 | 0 | 3.2 | 27.5 | 14.0 | 41.2 | 41.2 | 28.6 | 13.3 | 20.7 | 0.65 | |||||
| Goran Dragic | PG | 30 | 26.5 | 50.8 | 12.7 | 2 | 0 | 1 | 2 | 1 | 3.9 | 19.4 | 10.8 | 41.7 | 43.6 | 0.0 | 17.3 | 18.4 | 0.94 | |||||
| Markieff Morris | PF | 28 | 21.4 | 8.4 | 16.8 | 0 | 0 | 0 | 0 | 1 | 12.5 | 5.2 | 9.3 | 77.8 | 81.0 | 66.7 | 14.0 | 10.9 | 1.29 | |||||
| Sebastian Telfair | PG | 25 | 23.7 | 34.0 | 25.5 | 1 | 0 | 0 | 1 | 2 | 4.7 | 5.8 | 5.2 | 42.9 | 51.4 | 50.0 | 11.0 | 12.8 | 0.86 | |||||
| Shannon Brown | PG | 24 | 36.4 | 11.5 | 11.5 | 1 | 1 | 0 | 0 | 0 | 0.0 | 24.2 | 10.8 | 42.9 | 45.7 | 16.7 | 14.7 | 17.7 | 0.83 | |||||
| Marcin Gortat | C | 24 | 14.7 | 0.0 | 28.6 | 0 | 0 | 0 | 0 | 0 | 4.9 | 30.3 | 16.2 | 40.0 | 40.0 | 100.0 | 2.7 | 6.3 | 0.42 | |||||
| Jermaine O'Neal | C | 24 | 10.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 36.4 | 16.2 | 100.0 | 102.5 | 50.0 | 8.7 | 4.2 | 2.06 | |||||
| Jared Dudley | SG | 18 | 16.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 0.0 | 3.6 | 30.0 | 34.0 | 100.0 | 3.3 | 5.5 | 0.60 | |||||
| P.J. Tucker | SG | 17 | 5.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6.9 | 0.0 | 3.8 | 0.0 | 53.2 | 0.0 | 2.0 | 1.9 | 1.06 | |||||
| Luis Scola | PF | 15 | 23.1 | 0.0 | 14.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9.7 | 4.3 | 20.0 | 25.5 | 100.0 | 2.3 | 6.5 | 0.36 | |||||
| Totals | 15.3 | 15.3 | 5 | 1 | 1 | 3 | 4 | 21.9 | 87.8 | 51.3 | 46.3% | 49.9% | 47.1% | 88 | 104.9 | 0.84 | ||||||||