| OKC 110 NOR 95 | ORL 110 DET 106 | DAL 83 IND 103 | PHO 102 LAL 114 | GSW 106 MIN 98 | UTH 93 PHI 99 | HOU 117 POR 119 | ATL 112 SAC 96 | NYK 95 MEM 105 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.J. Redick | SG | 38 | 7-13 | 5 | 6-6 | 0 | 3-7 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 23 | |||||
| Arron Afflalo | SF | 37 | 7-14 | 4 | 3-3 | 0 | 2-4 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 19 | |||||
| Glen Davis | PF | 36 | 8-14 | 5 | 1-2 | 0 | 0-0 | 6 | 7 | 13 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 17 | |||||
| Jameer Nelson | PG | 32 | 4-11 | 2 | 4-4 | 0 | 1-4 | 0 | 4 | 4 | 10 | 2 | 0 | 0 | 1 | 0 | 5 | 2 | 13 | |||||
| Nikola Vucevic | C | 28 | 5-12 | 4 | 1-2 | 0 | 0-0 | 4 | 9 | 13 | 3 | 0 | 0 | 2 | 3 | 1 | 2 | 1 | 11 | |||||
| E'Twaun Moore | SG | 18 | 3-6 | 0 | 0-0 | 0 | 0-1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | -2 | 6 | |||||
| Gustavo Ayon | PF | 17 | 3-5 | 2 | 0-0 | 0 | 0-0 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | -2 | 6 | |||||
| Andrew Nicholson | PF | 15 | 3-8 | 2 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 6 | |||||
| Moe Harkless | SF | 10 | 1-2 | 0 | 0-0 | 0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | |||||
| Josh McRoberts | PF | 9 | 3-4 | 1 | 0-0 | 0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 | |||||
| Totals | 44-89 | 25 | 15-17 | 0 | 7-17 | 14 | 30 | 44 | 27 | 7 | 2 | 3 | 14 | 3 | 17 | 4 | 110 | |||||||
| 49.5% | 88.3% | 41.2% | Team TO: | 15 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Monroe | C | 36 | 9-12 | 5 | 5-5 | 1 | 0-0 | 2 | 5 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 23 | |||||
| Brandon Knight | PG | 35 | 4-12 | 1 | 1-2 | 0 | 1-4 | 0 | 6 | 6 | 12 | 1 | 0 | 0 | 3 | 0 | 2 | -2 | 10 | |||||
| Tayshaun Prince | SF | 34 | 7-11 | 4 | 4-4 | 0 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 18 | |||||
| Jason Maxiell | PF | 32 | 5-10 | 3 | 1-1 | 1 | 0-0 | 0 | 5 | 5 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 3 | 11 | |||||
| Kyle Singler | SF | 29 | 5-10 | 3 | 3-4 | 0 | 1-1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 17 | 14 | |||||
| Rodney Stuckey | PG | 21 | 4-7 | 1 | 1-2 | 0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | -19 | 9 | |||||
| Andre Drummond | C | 15 | 5-6 | 2 | 0-0 | 0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | -9 | 10 | |||||
| Corey Maggette | SF | 14 | 3-8 | 1 | 1-2 | 0 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | -4 | 7 | |||||
| Jonas Jerebko | PF | 13 | 1-1 | 1 | 0-0 | 0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 2 | |||||
| Will Bynum | PG | 11 | 1-5 | 0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | -4 | 2 | |||||
| Totals | 44-82 | 21 | 16-20 | 2 | 2-8 | 6 | 24 | 30 | 21 | 8 | 0 | 4 | 14 | 2 | 18 | -4 | 106 | |||||||
| 53.7% | 80% | 25% | Team TO: | 14 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.J. Redick | SG | 38 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 2-2 | 0 | 100.0 | 3-7 | 3 | 64.3 | |||||||
| Arron Afflalo | SF | 37 | 2-3 | 1 | 66.7 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-4 | 1 | 75.0 | 2-4 | 2 | 75.0 | |||||||
| Glen Davis | PF | 36 | 3-4 | 2 | 75.0 | 3-4 | 2 | 75.0 | 1-1 | 1 | 100.0 | 1-5 | 0 | 20.0 | 0-0 | 0 | 0.0 | |||||||
| Jameer Nelson | PG | 32 | 2-3 | 1 | 66.7 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-2 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| Nikola Vucevic | C | 28 | 1-2 | 0 | 50.0 | 2-6 | 2 | 33.3 | 1-1 | 1 | 100.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| E'Twaun Moore | SG | 18 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Gustavo Ayon | PF | 17 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Andrew Nicholson | PF | 15 | 0-2 | 0 | 0.0 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Moe Harkless | SF | 10 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Josh McRoberts | PF | 9 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 150.0 | |||||||
| Totals | 14-23 | 8 | 60.9% | 8-18 | 6 | 44.5% | 3-5 | 2 | 60% | 8-20 | 3 | 40% | 7-17 | 6 | 61.8% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Monroe | C | 36 | 6-7 | 4 | 85.7 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Brandon Knight | PG | 35 | 3-6 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| Tayshaun Prince | SF | 34 | 2-4 | 2 | 50.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 4-4 | 2 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Jason Maxiell | PF | 32 | 3-4 | 3 | 75.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-4 | 0 | 25.0 | 0-0 | 0 | 0.0 | |||||||
| Kyle Singler | SF | 29 | 3-5 | 1 | 60.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 1 | 33.3 | 1-1 | 1 | 150.0 | |||||||
| Rodney Stuckey | PG | 21 | 2-2 | 1 | 100.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Andre Drummond | C | 15 | 5-6 | 2 | 83.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Corey Maggette | SF | 14 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-3 | 1 | 66.7 | 0-2 | 0 | 0.0 | |||||||
| Jonas Jerebko | PF | 13 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Will Bynum | PG | 11 | 0-2 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Totals | 26-39 | 14 | 66.7% | 5-8 | 0 | 62.5% | 0-4 | 0 | 0.1% | 10-18 | 5 | 55.6% | 2-8 | 2 | 37.5% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.J. Redick | SG | 38 | 25.2 | 25.5 | 20.4 | 1 | 2 | 1 | 0 | 1 | 0.0 | 3.5 | 1.7 | 65.4 | 73.5 | 71.4 | 23.0 | 19.6 | 1.17 | |||||
| Arron Afflalo | SF | 37 | 22.8 | 5.8 | 11.5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 7.2 | 3.5 | 57.1 | 62.0 | 57.1 | 17.0 | 16.3 | 1.04 | |||||
| Glen Davis | PF | 36 | 22.9 | 11.8 | 11.8 | 1 | 0 | 0 | 0 | 1 | 21.1 | 25.9 | 23.4 | 57.1 | 57.1 | 62.5 | 15.0 | 15.9 | 0.94 | |||||
| Jameer Nelson | PG | 32 | 21.0 | 72.7 | 7.3 | 3 | 2 | 0 | 3 | 2 | 0.0 | 16.7 | 8.1 | 40.9 | 50.9 | 50.0 | 18.3 | 16.4 | 1.12 | |||||
| Nikola Vucevic | C | 28 | 27.6 | 18.9 | 18.9 | 2 | 0 | 0 | 0 | 1 | 18.0 | 42.9 | 30.1 | 41.7 | 42.7 | 80.0 | 10.3 | 15.5 | 0.66 | |||||
| E'Twaun Moore | SG | 18 | 18.9 | 57.1 | 14.3 | 0 | 2 | 1 | 0 | 0 | 0.0 | 7.4 | 3.6 | 50.0 | 50.0 | 0.0 | 8.7 | 8.3 | 1.04 | |||||
| Gustavo Ayon | PF | 17 | 14.3 | 40.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 14.9 | 15.7 | 15.3 | 60.0 | 60.0 | 66.7 | 6.0 | 5.0 | 1.20 | |||||
| Andrew Nicholson | PF | 15 | 29.1 | 0.0 | 11.1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17.8 | 8.6 | 37.5 | 37.5 | 66.7 | 4.7 | 8.3 | 0.56 | |||||
| Moe Harkless | SF | 10 | 9.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12.6 | 13.3 | 13.0 | 50.0 | 50.0 | 0.0 | 2.0 | 2.0 | 1.00 | |||||
| Josh McRoberts | PF | 9 | 21.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 14.8 | 14.4 | 87.5 | 87.5 | 33.3 | 6.3 | 3.7 | 1.73 | |||||
| Totals | 24.4 | 12.7 | 8 | 6 | 2 | 3 | 6 | 36.9 | 83.4 | 59.5 | 53.4% | 57.1% | 61.4% | 110 | 111 | 1 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Monroe | C | 36 | 22.0 | 6.2 | 12.3 | 0 | 0 | 0 | 1 | 0 | 7.4 | 17.5 | 12.6 | 75.0 | 81.0 | 55.6 | 20.3 | 14.9 | 1.37 | |||||
| Brandon Knight | PG | 35 | 22.1 | 75.6 | 18.9 | 9 | 0 | 0 | 2 | 1 | 0.0 | 21.7 | 11.1 | 37.5 | 38.8 | 25.0 | 17.3 | 19.5 | 0.89 | |||||
| Tayshaun Prince | SF | 34 | 19.7 | 21.8 | 7.3 | 2 | 0 | 0 | 0 | 1 | 0.0 | 11.1 | 5.7 | 63.6 | 70.5 | 57.1 | 17.3 | 13.4 | 1.29 | |||||
| Jason Maxiell | PF | 32 | 17.4 | 0.0 | 8.7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 19.7 | 10.1 | 50.0 | 52.7 | 60.0 | 9.0 | 10.4 | 0.86 | |||||
| Kyle Singler | SF | 29 | 21.4 | 7.8 | 7.8 | 0 | 0 | 0 | 1 | 0 | 4.6 | 4.4 | 4.5 | 55.0 | 59.5 | 60.0 | 12.7 | 12.1 | 1.05 | |||||
| Rodney Stuckey | PG | 21 | 20.6 | 11.3 | 11.3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 6.0 | 3.1 | 57.1 | 57.1 | 25.0 | 9.0 | 8.9 | 1.01 | |||||
| Andre Drummond | C | 15 | 25.9 | 0.0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 17.8 | 8.4 | 13.0 | 83.3 | 83.3 | 40.0 | 8.7 | 7.3 | 1.18 | |||||
| Corey Maggette | SF | 14 | 37.7 | 0.0 | 18.4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9.0 | 4.6 | 37.5 | 39.4 | 33.3 | 6.3 | 10.5 | 0.60 | |||||
| Jonas Jerebko | PF | 13 | 3.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10.3 | 9.7 | 10.0 | 100.0 | 100.0 | 100.0 | 1.3 | 0.7 | 2.00 | |||||
| Will Bynum | PG | 11 | 26.4 | 50.0 | 16.7 | 2 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 20.0 | 20.0 | 0.0 | 4.0 | 7.0 | 0.57 | |||||
| Totals | 20.1 | 13.4 | 14 | 0 | 0 | 5 | 2 | 16.6 | 63.1 | 40.5 | 54.9% | 58.4% | 47.8% | 106 | 104.7 | 1.02 | ||||||||