| UTH 93 BOS 98 | WAS 101 DAL 107 | ATL 88 GSW 92 | NOR 96 HOU 100 | MIA 100 LAC 107 | IND 85 MIL 99 | CHA 89 MIN 87 | DET 94 PHI 76 | CHI 112 PHO 106 | MEM 107 OKC 97 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc Gasol | C | 44 | 6-14 | 3 | 2-4 | 0 | 0-0 | 1 | 5 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 4 | 9 | 14 | |||||
| Rudy Gay | SF | 43 | 12-21 | 4 | 2-2 | 0 | 2-3 | 2 | 4 | 6 | 5 | 0 | 1 | 0 | 2 | 1 | 3 | 7 | 28 | |||||
| Zach Randolph | PF | 36 | 8-14 | 5 | 4-4 | 0 | 0-0 | 3 | 8 | 11 | 0 | 2 | 0 | 1 | 2 | 1 | 3 | -2 | 20 | |||||
| Mike Conley Jr. | PG | 35 | 4-12 | 1 | 0-0 | 0 | 0-2 | 2 | 3 | 5 | 7 | 0 | 1 | 0 | 2 | 1 | 1 | -1 | 8 | |||||
| Quincy Pondexter | SF | 27 | 4-10 | 4 | 2-2 | 0 | 3-7 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 13 | |||||
| Tony Allen | SG | 19 | 2-6 | 1 | 2-2 | 0 | 0-1 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 6 | |||||
| Jerryd Bayless | PG | 17 | 5-8 | 2 | 0-0 | 0 | 2-3 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 5 | 13 | 12 | |||||
| Wayne Ellington | SG | 11 | 3-5 | 2 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 6 | |||||
| Marreese Speights | PF | 7 | 0-3 | 0 | 0-0 | 0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |||||
| Totals | 44-93 | 22 | 12-14 | 0 | 7-17 | 12 | 27 | 39 | 22 | 6 | 4 | 3 | 8 | 5 | 23 | 10 | 107 | |||||||
| 47.4% | 85.8% | 41.2% | Team TO: | 8 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | SF | 44 | 12-21 | 7 | 9-9 | 0 | 1-1 | 0 | 10 | 10 | 5 | 3 | 1 | 2 | 5 | 0 | 1 | -5 | 34 | |||||
| Russell Westbrook | PG | 43 | 6-19 | 1 | 3-5 | 1 | 2-6 | 2 | 4 | 6 | 13 | 2 | 0 | 0 | 2 | 1 | 3 | -7 | 17 | |||||
| Serge Ibaka | PF | 39 | 7-10 | 5 | 3-4 | 0 | 0-1 | 2 | 6 | 8 | 0 | 1 | 0 | 4 | 2 | 0 | 2 | -4 | 17 | |||||
| Kevin Martin | SG | 33 | 1-4 | 1 | 4-4 | 0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -13 | 7 | |||||
| Kendrick Perkins | C | 30 | 4-5 | 4 | 0-2 | 0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | -1 | 8 | |||||
| Thabo Sefolosha | SG | 21 | 3-4 | 3 | 0-0 | 0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -7 | 8 | |||||
| Nick Collison | PF | 15 | 2-5 | 1 | 0-0 | 0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | -4 | 4 | |||||
| Eric Maynor | PG | 10 | 0-3 | 0 | 2-2 | 0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | 2 | |||||
| Hasheem Thabeet | C | 6 | 0-1 | 0 | 0-0 | 0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -5 | 0 | |||||
| Totals | 35-72 | 22 | 21-26 | 1 | 6-13 | 10 | 30 | 40 | 23 | 6 | 1 | 6 | 15 | 3 | 19 | -10 | 97 | |||||||
| 48.7% | 80.8% | 46.2% | Team TO: | 15 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc Gasol | C | 44 | 3-4 | 1 | 75.0 | 2-3 | 2 | 66.7 | 1-4 | 0 | 25.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Rudy Gay | SF | 43 | 4-6 | 2 | 66.7 | 1-2 | 0 | 50.0 | 4-4 | 0 | 100.0 | 1-4 | 0 | 25.0 | 2-3 | 2 | 100.0 | |||||||
| Zach Randolph | PF | 36 | 5-7 | 3 | 71.4 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | |||||||
| Mike Conley Jr. | PG | 35 | 1-2 | 1 | 50.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-5 | 0 | 20.0 | 0-2 | 0 | 0.0 | |||||||
| Quincy Pondexter | SF | 27 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 3-7 | 3 | 64.3 | |||||||
| Tony Allen | SG | 19 | 1-4 | 0 | 25.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | |||||||
| Jerryd Bayless | PG | 17 | 1-1 | 0 | 100.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 1-2 | 0 | 50.0 | 2-3 | 2 | 100.0 | |||||||
| Wayne Ellington | SG | 11 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-4 | 2 | 75.0 | 0-1 | 0 | 0.0 | |||||||
| Marreese Speights | PF | 7 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 15-25 | 7 | 60% | 5-8 | 2 | 62.5% | 6-10 | 0 | 60% | 10-23 | 6 | 43.5% | 7-17 | 7 | 61.8% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | SF | 44 | 7-7 | 4 | 100.0 | 0-2 | 0 | 0.0 | 2-3 | 1 | 66.7 | 2-6 | 1 | 33.3 | 1-1 | 1 | 150.0 | |||||||
| Russell Westbrook | PG | 43 | 3-7 | 1 | 42.9 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-4 | 0 | 25.0 | 2-6 | 0 | 50.0 | |||||||
| Serge Ibaka | PF | 39 | 3-3 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-5 | 3 | 60.0 | 0-1 | 0 | 0.0 | |||||||
| Kevin Martin | SG | 33 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Kendrick Perkins | C | 30 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Thabo Sefolosha | SG | 21 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 2 | 150.0 | |||||||
| Nick Collison | PF | 15 | 2-4 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Eric Maynor | PG | 10 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Hasheem Thabeet | C | 6 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 18-26 | 11 | 69.3% | 0-3 | 0 | 0.1% | 3-7 | 2 | 42.9% | 7-17 | 5 | 41.2% | 6-13 | 4 | 69.3% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc Gasol | C | 44 | 18.8 | 12.7 | 0.0 | 1 | 0 | 0 | 1 | 0 | 2.6 | 14.7 | 8.3 | 42.9 | 44.4 | 50.0 | 13.3 | 15.4 | 0.86 | |||||
| Rudy Gay | SF | 43 | 29.2 | 20.9 | 8.4 | 2 | 0 | 0 | 1 | 2 | 5.3 | 12.1 | 8.5 | 61.9 | 64.0 | 33.3 | 28.7 | 24.2 | 1.18 | |||||
| Zach Randolph | PF | 36 | 25.9 | 0.0 | 11.3 | 0 | 0 | 0 | 0 | 0 | 9.5 | 28.8 | 18.6 | 57.1 | 63.5 | 62.5 | 16.7 | 16.1 | 1.04 | |||||
| Mike Conley Jr. | PG | 35 | 21.0 | 50.0 | 14.3 | 2 | 2 | 0 | 1 | 2 | 6.5 | 11.1 | 8.7 | 33.3 | 33.3 | 25.0 | 12.0 | 16.0 | 0.75 | |||||
| Quincy Pondexter | SF | 27 | 21.2 | 18.4 | 0.0 | 1 | 0 | 0 | 1 | 0 | 4.2 | 4.8 | 4.5 | 55.0 | 59.7 | 100.0 | 11.7 | 10.2 | 1.14 | |||||
| Tony Allen | SG | 19 | 21.7 | 12.7 | 12.7 | 1 | 0 | 0 | 0 | 0 | 12.0 | 13.7 | 12.8 | 33.3 | 43.6 | 50.0 | 6.0 | 7.9 | 0.76 | |||||
| Jerryd Bayless | PG | 17 | 27.7 | 44.4 | 11.1 | 0 | 0 | 0 | 2 | 2 | 0.0 | 15.3 | 7.1 | 75.0 | 75.0 | 40.0 | 13.3 | 9.7 | 1.38 | |||||
| Wayne Ellington | SG | 11 | 23.7 | 20.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 60.0 | 60.0 | 66.7 | 5.3 | 4.7 | 1.14 | |||||
| Marreese Speights | PF | 7 | 22.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16.3 | 37.1 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.00 | |||||
| Totals | 20.6 | 7.5 | 7 | 2 | 0 | 6 | 7 | 28.6 | 73 | 49.4 | 51.1% | 54% | 50% | 107 | 107.2 | 1 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | SF | 44 | 35.8 | 16.7 | 16.7 | 2 | 0 | 1 | 0 | 1 | 0.0 | 26.0 | 13.8 | 59.5 | 68.1 | 58.3 | 32.7 | 29.3 | 1.12 | |||||
| Russell Westbrook | PG | 43 | 28.4 | 56.0 | 8.6 | 7 | 0 | 1 | 3 | 2 | 6.0 | 10.6 | 8.5 | 36.8 | 40.1 | 16.7 | 25.0 | 27.2 | 0.92 | |||||
| Serge Ibaka | PF | 39 | 18.5 | 0.0 | 14.5 | 0 | 0 | 0 | 0 | 0 | 6.7 | 17.6 | 12.5 | 70.0 | 72.3 | 71.4 | 13.7 | 12.1 | 1.13 | |||||
| Kevin Martin | SG | 33 | 9.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10.4 | 5.5 | 37.5 | 60.8 | 100.0 | 6.3 | 5.4 | 1.17 | |||||
| Kendrick Perkins | C | 30 | 13.8 | 38.1 | 25.4 | 1 | 0 | 0 | 2 | 0 | 0.0 | 7.6 | 4.1 | 80.0 | 68.0 | 100.0 | 7.3 | 7.5 | 0.97 | |||||
| Thabo Sefolosha | SG | 21 | 17.5 | 0.0 | 42.9 | 0 | 0 | 0 | 0 | 0 | 6.2 | 10.9 | 8.7 | 100.0 | 100.0 | 100.0 | 6.0 | 6.0 | 1.00 | |||||
| Nick Collison | PF | 15 | 20.9 | 0.0 | 16.7 | 0 | 0 | 0 | 0 | 0 | 25.9 | 15.2 | 20.3 | 40.0 | 40.0 | 50.0 | 3.3 | 5.7 | 0.59 | |||||
| Eric Maynor | PG | 10 | 20.2 | 25.8 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 25.8 | 0.0 | 2.7 | 4.2 | 0.63 | |||||
| Hasheem Thabeet | C | 6 | 8.6 | 100.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 43.2 | 19.0 | 30.4 | 0.0 | 0.0 | 0.0 | 0.7 | 1.3 | 0.50 | |||||
| Totals | 23.4 | 15.2 | 11 | 0 | 2 | 5 | 4 | 27 | 71.4 | 50.6 | 52.8% | 58.2% | 65.8% | 97 | 98.7 | 0.99 | ||||||||