| UTH 93 BOS 98 | WAS 101 DAL 107 | ATL 88 GSW 92 | NOR 96 HOU 100 | MIA 100 LAC 107 | IND 85 MIL 99 | CHA 89 MIN 87 | DET 94 PHI 76 | CHI 112 PHO 106 | MEM 107 OKC 97 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | SF | 41 | 12-23 | 4 | 6-9 | 3 | 0-3 | 0 | 5 | 5 | 7 | 1 | 0 | 2 | 4 | 1 | 3 | -15 | 30 | |||||
| Chris Bosh | C | 30 | 3-13 | 3 | 5-5 | 0 | 0-0 | 4 | 5 | 9 | 1 | 0 | 0 | 3 | 0 | 2 | 4 | -8 | 11 | |||||
| Dwyane Wade | SG | 29 | 2-10 | 2 | 2-2 | 0 | 0-1 | 1 | 2 | 3 | 6 | 1 | 0 | 0 | 5 | 0 | 1 | -15 | 6 | |||||
| Mario Chalmers | PG | 28 | 2-5 | 2 | 0-0 | 0 | 1-4 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 3 | 0 | 5 | -7 | 5 | |||||
| Ray Allen | SG | 27 | 4-6 | 3 | 5-6 | 0 | 1-2 | 1 | 2 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 4 | -5 | 14 | |||||
| Shane Battier | SF | 26 | 3-6 | 3 | 0-0 | 0 | 3-6 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | -9 | 9 | |||||
| Udonis Haslem | PF | 20 | 1-3 | 1 | 1-3 | 1 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3 | |||||
| Norris Cole | PG | 14 | 2-4 | 1 | 0-0 | 0 | 0-1 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 7 | 4 | |||||
| Rashard Lewis | PF | 14 | 4-4 | 4 | 0-2 | 0 | 3-3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | -10 | 11 | |||||
| Joel Anthony | C | 6 | 1-1 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | |||||
| Terrel Harris | SG | 2 | 0-1 | 0 | 2-2 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 2 | |||||
| James Jones | SF | 2 | 1-1 | 1 | 0-0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | |||||
| Totals | 35-77 | 24 | 21-29 | 4 | 9-21 | 11 | 25 | 36 | 22 | 11 | 1 | 6 | 19 | 4 | 25 | -7 | 100 | |||||||
| 45.5% | 72.5% | 42.9% | Team TO: | 19 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | PG | 31 | 3-9 | 3 | 7-7 | 0 | 3-4 | 0 | 1 | 1 | 10 | 4 | 0 | 0 | 3 | 1 | 2 | 13 | 16 | |||||
| Blake Griffin | PF | 30 | 8-16 | 6 | 4-6 | 0 | 0-0 | 4 | 10 | 14 | 6 | 0 | 0 | 2 | 3 | 1 | 2 | 8 | 20 | |||||
| Matt Barnes | SF | 27 | 1-5 | 0 | 4-4 | 0 | 0-2 | 1 | 3 | 4 | 0 | 1 | 1 | 2 | 1 | 0 | 6 | 3 | 6 | |||||
| Caron Butler | SF | 26 | 5-11 | 5 | 2-2 | 0 | 3-5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 15 | |||||
| DeAndre Jordan | C | 26 | 4-6 | 2 | 0-1 | 1 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 8 | |||||
| Jamal Crawford | SG | 24 | 7-11 | 0 | 6-6 | 0 | 2-4 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 6 | 0 | 2 | -1 | 22 | |||||
| Willie Green | SG | 20 | 2-6 | 2 | 1-2 | 0 | 2-5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 7 | |||||
| Ryan Hollins | C | 18 | 0-0 | 0 | 1-2 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 13 | 1 | |||||
| Eric Bledsoe | PG | 17 | 5-8 | 2 | 2-2 | 0 | 0-1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 2 | -6 | 12 | |||||
| Lamar Odom | PF | 16 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |||||
| Ronny Turiaf | C | 5 | 0-0 | 0 | 0-0 | 0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | 0 | |||||
| Totals | 35-72 | 20 | 27-32 | 1 | 10-21 | 9 | 29 | 38 | 22 | 11 | 1 | 8 | 18 | 6 | 25 | 7 | 107 | |||||||
| 48.7% | 84.4% | 47.7% | Team TO: | 19 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | SF | 41 | 7-8 | 3 | 87.5 | 4-5 | 1 | 80.0 | 1-2 | 0 | 50.0 | 1-4 | 0 | 25.0 | 0-3 | 0 | 0.0 | |||||||
| Chris Bosh | C | 30 | 2-4 | 2 | 50.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-6 | 1 | 16.7 | 0-0 | 0 | 0.0 | |||||||
| Dwyane Wade | SG | 29 | 1-1 | 1 | 100.0 | 1-4 | 1 | 25.0 | 0-1 | 0 | 0.0 | 1-3 | 0 | 33.3 | 0-1 | 0 | 0.0 | |||||||
| Mario Chalmers | PG | 28 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| Ray Allen | SG | 27 | 0-0 | 0 | 0.0 | 2-2 | 1 | 100.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Shane Battier | SF | 26 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-6 | 3 | 75.0 | |||||||
| Udonis Haslem | PF | 20 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Norris Cole | PG | 14 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | |||||||
| Rashard Lewis | PF | 14 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 3-3 | 3 | 150.0 | |||||||
| Joel Anthony | C | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Terrel Harris | SG | 2 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| James Jones | SF | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Totals | 13-16 | 8 | 81.3% | 7-15 | 3 | 46.7% | 3-6 | 1 | 50% | 5-15 | 3 | 33.4% | 9-21 | 9 | 64.3% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | PG | 31 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 3-4 | 3 | 112.5 | |||||||
| Blake Griffin | PF | 30 | 3-5 | 1 | 60.0 | 1-5 | 1 | 20.0 | 0-0 | 0 | 0.0 | 4-6 | 4 | 66.7 | 0-0 | 0 | 0.0 | |||||||
| Matt Barnes | SF | 27 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Caron Butler | SF | 26 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 25.0 | 3-5 | 3 | 90.0 | |||||||
| DeAndre Jordan | C | 26 | 2-3 | 1 | 66.7 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jamal Crawford | SG | 24 | 1-1 | 0 | 100.0 | 1-2 | 0 | 50.0 | 1-1 | 0 | 100.0 | 2-3 | 0 | 66.7 | 2-4 | 0 | 75.0 | |||||||
| Willie Green | SG | 20 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-5 | 2 | 60.0 | |||||||
| Ryan Hollins | C | 18 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Eric Bledsoe | PG | 17 | 4-4 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | |||||||
| Lamar Odom | PF | 16 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Ronny Turiaf | C | 5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 11-15 | 4 | 73.4% | 3-11 | 1 | 27.3% | 2-4 | 1 | 50% | 8-19 | 6 | 42.2% | 10-21 | 8 | 71.5% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | SF | 41 | 37.7 | 22.6 | 12.9 | 2 | 2 | 0 | 2 | 2 | 0.0 | 17.2 | 7.9 | 52.2 | 55.6 | 33.3 | 32.0 | 32.0 | 1.00 | |||||
| Chris Bosh | C | 30 | 25.2 | 6.6 | 0.0 | 0 | 0 | 0 | 0 | 1 | 16.0 | 23.5 | 19.5 | 23.1 | 36.2 | 100.0 | 9.7 | 14.5 | 0.67 | |||||
| Dwyane Wade | SG | 29 | 27.3 | 37.8 | 31.5 | 2 | 0 | 1 | 0 | 3 | 4.1 | 9.7 | 6.7 | 20.0 | 27.6 | 100.0 | 8.7 | 17.2 | 0.50 | |||||
| Mario Chalmers | PG | 28 | 14.2 | 37.5 | 37.5 | 2 | 0 | 0 | 0 | 1 | 0.0 | 10.1 | 4.6 | 50.0 | 50.0 | 100.0 | 5.7 | 8.3 | 0.68 | |||||
| Ray Allen | SG | 27 | 17.8 | 20.7 | 10.4 | 1 | 1 | 0 | 0 | 1 | 4.4 | 10.5 | 7.2 | 75.0 | 81.0 | 75.0 | 13.3 | 9.3 | 1.43 | |||||
| Shane Battier | SF | 26 | 13.4 | 0.0 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16.3 | 7.5 | 75.0 | 75.0 | 100.0 | 7.0 | 6.0 | 1.17 | |||||
| Udonis Haslem | PF | 20 | 15.7 | 0.0 | 31.6 | 0 | 0 | 0 | 0 | 0 | 12.0 | 28.2 | 19.5 | 33.3 | 34.7 | 100.0 | 2.3 | 6.0 | 0.39 | |||||
| Norris Cole | PG | 14 | 24.8 | 28.6 | 42.9 | 1 | 0 | 0 | 1 | 0 | 25.7 | 0.0 | 13.9 | 50.0 | 50.0 | 50.0 | 4.7 | 7.3 | 0.64 | |||||
| Rashard Lewis | PF | 14 | 17.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 137.5 | 112.7 | 100.0 | 8.3 | 3.5 | 2.35 | |||||
| Joel Anthony | C | 6 | 8.2 | 100.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 23.5 | 10.8 | 100.0 | 100.0 | 0.0 | 2.7 | 1.3 | 2.00 | |||||
| Terrel Harris | SG | 2 | 44.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 70.6 | 32.4 | 0.0 | 53.2 | 0.0 | 2.0 | 1.9 | 1.06 | |||||
| James Jones | SF | 2 | 23.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 150.0 | 150.0 | 100.0 | 2.3 | 0.7 | 3.50 | |||||
| Totals | 20.4 | 17.6 | 8 | 3 | 1 | 3 | 9 | 27.5 | 73.6 | 48.7 | 51.3% | 55.8% | 62.9% | 100 | 108 | 0.93 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | PG | 31 | 24.2 | 66.3 | 19.9 | 2 | 1 | 0 | 5 | 2 | 0.0 | 3.9 | 2.1 | 50.0 | 66.2 | 100.0 | 20.7 | 17.4 | 1.19 | |||||
| Blake Griffin | PF | 30 | 35.9 | 27.7 | 13.9 | 1 | 0 | 1 | 0 | 3 | 18.8 | 40.0 | 30.3 | 50.0 | 53.6 | 75.0 | 20.0 | 21.6 | 0.92 | |||||
| Matt Barnes | SF | 27 | 14.3 | 0.0 | 12.9 | 0 | 0 | 0 | 0 | 0 | 5.2 | 13.3 | 9.6 | 20.0 | 44.4 | 0.0 | 6.0 | 7.8 | 0.77 | |||||
| Caron Butler | SF | 26 | 24.7 | 0.0 | 7.8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9.2 | 5.0 | 59.1 | 63.1 | 100.0 | 11.7 | 11.2 | 1.04 | |||||
| DeAndre Jordan | C | 26 | 12.3 | 15.5 | 0.0 | 0 | 0 | 0 | 0 | 1 | 5.4 | 23.1 | 15.0 | 66.7 | 62.1 | 50.0 | 7.3 | 6.1 | 1.20 | |||||
| Jamal Crawford | SG | 24 | 40.7 | 5.1 | 30.5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 10.0 | 5.4 | 72.7 | 80.6 | 0.0 | 22.7 | 20.0 | 1.13 | |||||
| Willie Green | SG | 20 | 17.1 | 29.1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 7.1 | 6.0 | 6.5 | 50.0 | 50.9 | 100.0 | 7.0 | 6.9 | 1.02 | |||||
| Ryan Hollins | C | 18 | 2.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6.7 | 3.6 | 0.0 | 56.8 | 0.0 | 1.0 | 0.9 | 1.14 | |||||
| Eric Bledsoe | PG | 17 | 37.6 | 7.8 | 31.1 | 0 | 0 | 0 | 0 | 0 | 8.3 | 0.0 | 3.8 | 62.5 | 67.6 | 40.0 | 11.3 | 12.5 | 0.90 | |||||
| Lamar Odom | PF | 16 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 22.5 | 12.2 | 0.0 | 0.0 | 0.0 | 0.7 | 0.3 | 2.00 | |||||
| Ronny Turiaf | C | 5 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 28.2 | 24.0 | 25.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 21.1 | 17.2 | 4 | 1 | 1 | 6 | 8 | 26.4 | 72.5 | 51.3 | 55.6% | 62.2% | 62.9% | 107 | 104.7 | 1.03 | ||||||||