| BOS 101 CHI 95 | MIN 90 DAL 82 | OKC 92 DET 90 | MIA 113 HOU 110 | MIL 105 PHI 96 | DEN 100 PHO 110 | ATL 95 POR 87 | UTH 140 TOR 140 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeShawn Stevenson | SG | 38 | 2-4 | 2 | 0-0 | 0 | 2-4 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | |||||
| Jeff Teague | PG | 34 | 4-11 | 0 | 5-6 | 0 | 0-1 | 0 | 2 | 2 | 8 | 3 | 1 | 0 | 3 | 0 | 0 | 13 | 13 | |||||
| Kyle Korver | SG | 31 | 5-8 | 5 | 2-2 | 0 | 4-6 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | 12 | 16 | |||||
| Al Horford | PF | 31 | 6-10 | 5 | 3-4 | 0 | 0-0 | 2 | 8 | 10 | 4 | 0 | 0 | 0 | 4 | 1 | 4 | 17 | 15 | |||||
| Josh Smith | SF | 28 | 9-22 | 5 | 1-1 | 1 | 0-0 | 0 | 11 | 11 | 3 | 1 | 0 | 1 | 2 | 1 | 5 | 18 | 19 | |||||
| Zaza Pachulia | PF | 23 | 1-6 | 1 | 0-0 | 0 | 0-0 | 3 | 6 | 9 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | -14 | 2 | |||||
| Louis Williams | SG | 18 | 3-7 | 0 | 5-6 | 0 | 0-3 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | -4 | 11 | |||||
| Anthony Morrow | SG | 13 | 2-5 | 1 | 0-0 | 0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 4 | 5 | |||||
| Anthony Tolliver | PF | 10 | 1-3 | 1 | 2-2 | 0 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | -4 | 4 | |||||
| Devin Harris | PG | 9 | 2-3 | 0 | 0-1 | 1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 4 | |||||
| Ivan Johnson | PF | 5 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | |||||
| Totals | 35-79 | 20 | 18-22 | 2 | 7-18 | 6 | 35 | 41 | 20 | 14 | 2 | 4 | 16 | 6 | 22 | 8 | 95 | |||||||
| 44.4% | 81.9% | 38.9% | Team TO: | 17 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicolas Batum | SF | 40 | 8-17 | 6 | 0-0 | 0 | 3-8 | 2 | 5 | 7 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | -6 | 19 | |||||
| Damian Lillard | PG | 39 | 5-18 | 2 | 0-0 | 0 | 2-7 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 4 | 1 | 3 | -20 | 12 | |||||
| Wesley Matthews | SG | 38 | 3-9 | 2 | 10-10 | 0 | 1-6 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 17 | |||||
| LaMarcus Aldridge | PF | 36 | 4-13 | 0 | 6-9 | 1 | 0-0 | 2 | 4 | 6 | 8 | 2 | 0 | 0 | 5 | 0 | 5 | -4 | 14 | |||||
| J.J. Hickson | C | 33 | 8-14 | 3 | 3-5 | 1 | 0-0 | 7 | 11 | 18 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | -4 | 19 | |||||
| Ronnie Price | PG | 18 | 1-3 | 1 | 0-0 | 0 | 0-1 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | |||||
| Meyers Leonard | C | 15 | 1-4 | 1 | 2-2 | 0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | -2 | 4 | |||||
| Joel Freeland | PF | 12 | 0-5 | 0 | 0-0 | 0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | -4 | 0 | |||||
| Sasha Pavlovic | SG | 6 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -3 | 0 | |||||
| Will Barton | SG | 3 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | 0 | |||||
| Totals | 30-83 | 15 | 21-26 | 2 | 6-23 | 16 | 31 | 47 | 15 | 13 | 1 | 6 | 20 | 3 | 19 | -8 | 87 | |||||||
| 36.2% | 80.8% | 26.1% | Team TO: | 20 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeShawn Stevenson | SG | 38 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 2 | 75.0 | |||||||
| Jeff Teague | PG | 34 | 3-4 | 0 | 75.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Kyle Korver | SG | 31 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 4-6 | 4 | 100.0 | |||||||
| Al Horford | PF | 31 | 4-4 | 3 | 100.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Josh Smith | SF | 28 | 5-6 | 3 | 83.3 | 2-3 | 2 | 66.7 | 0-1 | 0 | 0.0 | 2-10 | 0 | 20.0 | 0-0 | 0 | 0.0 | |||||||
| Zaza Pachulia | PF | 23 | 1-4 | 1 | 25.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Louis Williams | SG | 18 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-2 | 0 | 50.0 | 0-3 | 0 | 0.0 | |||||||
| Anthony Morrow | SG | 13 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Anthony Tolliver | PF | 10 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Devin Harris | PG | 9 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Ivan Johnson | PF | 5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 17-23 | 7 | 74% | 5-10 | 4 | 50% | 1-3 | 0 | 33.4% | 5-20 | 2 | 25% | 7-18 | 7 | 58.4% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicolas Batum | SF | 40 | 4-6 | 2 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 3-8 | 3 | 56.3 | |||||||
| Damian Lillard | PG | 39 | 2-5 | 0 | 40.0 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-2 | 0 | 0.0 | 2-7 | 2 | 42.9 | |||||||
| Wesley Matthews | SG | 38 | 1-1 | 1 | 100.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-6 | 1 | 25.0 | |||||||
| LaMarcus Aldridge | PF | 36 | 0-0 | 0 | 0.0 | 2-3 | 0 | 66.7 | 1-4 | 0 | 25.0 | 1-6 | 0 | 16.7 | 0-0 | 0 | 0.0 | |||||||
| J.J. Hickson | C | 33 | 6-9 | 3 | 66.7 | 2-4 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Ronnie Price | PG | 18 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | |||||||
| Meyers Leonard | C | 15 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Joel Freeland | PF | 12 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Sasha Pavlovic | SG | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Will Barton | SG | 3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 14-26 | 7 | 53.9% | 5-9 | 0 | 55.6% | 2-6 | 0 | 33.4% | 3-16 | 2 | 18.8% | 6-23 | 6 | 39.2% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeShawn Stevenson | SG | 38 | 6.4 | 0.0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5.0 | 2.9 | 75.0 | 75.0 | 100.0 | 4.7 | 4.3 | 1.08 | |||||
| Jeff Teague | PG | 34 | 23.7 | 48.1 | 18.0 | 4 | 1 | 0 | 1 | 2 | 0.0 | 5.5 | 3.2 | 36.4 | 47.7 | 0.0 | 18.3 | 19.3 | 0.95 | |||||
| Kyle Korver | SG | 31 | 17.0 | 18.4 | 18.4 | 1 | 1 | 0 | 0 | 0 | 0.0 | 9.1 | 5.3 | 87.5 | 90.1 | 100.0 | 14.0 | 9.9 | 1.42 | |||||
| Al Horford | PF | 31 | 24.6 | 25.4 | 25.4 | 0 | 0 | 0 | 0 | 4 | 8.4 | 24.3 | 17.6 | 60.0 | 63.8 | 83.3 | 14.3 | 15.4 | 0.93 | |||||
| Josh Smith | SF | 28 | 42.2 | 12.3 | 8.2 | 1 | 1 | 0 | 1 | 0 | 0.0 | 37.0 | 21.4 | 40.9 | 42.3 | 55.6 | 17.7 | 23.8 | 0.74 | |||||
| Zaza Pachulia | PF | 23 | 12.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16.9 | 24.6 | 21.3 | 16.7 | 16.7 | 100.0 | 1.3 | 5.7 | 0.24 | |||||
| Louis Williams | SG | 18 | 28.6 | 9.4 | 9.4 | 1 | 0 | 0 | 0 | 0 | 7.2 | 0.0 | 3.0 | 42.9 | 57.1 | 0.0 | 11.7 | 11.0 | 1.06 | |||||
| Anthony Morrow | SG | 13 | 18.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 50.0 | 4.3 | 4.7 | 0.93 | |||||
| Anthony Tolliver | PF | 10 | 33.2 | 0.0 | 43.6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9.4 | 5.5 | 33.3 | 51.5 | 100.0 | 3.3 | 6.5 | 0.51 | |||||
| Devin Harris | PG | 9 | 18.4 | 58.1 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 10.5 | 6.1 | 66.7 | 58.1 | 0.0 | 5.3 | 4.1 | 1.30 | |||||
| Ivan Johnson | PF | 5 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18.8 | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 19.2 | 15.3 | 7 | 4 | 0 | 2 | 7 | 16.3 | 68.7 | 46.6 | 48.8% | 53.6% | 57.2% | 95 | 104.7 | 0.91 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicolas Batum | SF | 40 | 25.4 | 4.8 | 19.0 | 1 | 0 | 0 | 0 | 0 | 4.7 | 16.2 | 9.5 | 55.9 | 55.9 | 75.0 | 15.7 | 19.3 | 0.81 | |||||
| Damian Lillard | PG | 39 | 27.3 | 9.1 | 18.2 | 1 | 0 | 0 | 0 | 1 | 2.4 | 6.7 | 4.2 | 33.3 | 33.3 | 40.0 | 12.0 | 22.0 | 0.55 | |||||
| Wesley Matthews | SG | 38 | 18.3 | 6.9 | 6.9 | 1 | 0 | 0 | 0 | 0 | 2.5 | 10.2 | 5.7 | 38.9 | 63.4 | 66.7 | 16.3 | 14.1 | 1.16 | |||||
| LaMarcus Aldridge | PF | 36 | 29.5 | 36.4 | 22.8 | 2 | 0 | 0 | 2 | 4 | 5.2 | 14.4 | 9.1 | 30.8 | 41.3 | 0.0 | 19.3 | 24.6 | 0.79 | |||||
| J.J. Hickson | C | 33 | 28.2 | 0.0 | 15.6 | 0 | 0 | 0 | 0 | 0 | 20.0 | 43.2 | 29.8 | 57.1 | 58.6 | 37.5 | 17.0 | 18.2 | 0.93 | |||||
| Ronnie Price | PG | 18 | 10.7 | 50.0 | 25.0 | 1 | 0 | 0 | 0 | 1 | 5.2 | 21.6 | 12.1 | 33.3 | 33.3 | 100.0 | 2.7 | 4.3 | 0.62 | |||||
| Meyers Leonard | C | 15 | 18.9 | 0.0 | 17.0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 8.6 | 7.3 | 25.0 | 41.0 | 100.0 | 3.3 | 5.5 | 0.60 | |||||
| Joel Freeland | PF | 12 | 20.1 | 20.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 7.8 | 0.0 | 4.5 | 0.0 | 0.0 | 0.0 | 0.7 | 5.3 | 0.12 | |||||
| Sasha Pavlovic | SG | 6 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 21.6 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Will Barton | SG | 3 | 15.8 | 0.0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 43.2 | 18.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Totals | 13.2 | 17.5 | 7 | 0 | 0 | 2 | 6 | 31.3 | 83.7 | 53.4 | 39.8% | 46.1% | 50% | 87 | 114.3 | 0.77 | ||||||||