| MIN 80 CHI 87 | DEN 107 GSW 101 | DET 82 HOU 96 | WAS 85 IND 89 | BOS 96 MIL 92 | SAS 112 POR 109 | PHO 81 UTH 94 | PHI 93 TOR 83 | DAL 97 CHA 101 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Green | SG | 32 | 4-7 | 3 | 1-2 | 0 | 1-3 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 12 | 10 | |||||
| Gary Neal | PG | 32 | 11-16 | 3 | 3-4 | 2 | 2-3 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 11 | 27 | |||||
| Tim Duncan | PF | 32 | 7-12 | 3 | 8-9 | 1 | 0-0 | 2 | 7 | 9 | 1 | 1 | 0 | 3 | 1 | 1 | 2 | -12 | 22 | |||||
| Stephen Jackson | SF | 31 | 3-8 | 1 | 5-6 | 0 | 2-5 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 3 | 1 | 2 | -9 | 13 | |||||
| Manu Ginobili | SG | 28 | 5-8 | 3 | 6-8 | 0 | 1-3 | 1 | 3 | 4 | 4 | 2 | 0 | 0 | 3 | 0 | 4 | 4 | 17 | |||||
| Patrick Mills | PG | 23 | 3-9 | 2 | 0-0 | 0 | 1-2 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | -10 | 7 | |||||
| Kawhi Leonard | SF | 23 | 5-6 | 3 | 0-0 | 0 | 0-1 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 3 | 0 | 4 | 8 | 10 | |||||
| Tiago Splitter | PF | 18 | 2-3 | 2 | 2-2 | 0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 12 | 6 | |||||
| Boris Diaw | C | 15 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | -11 | 0 | |||||
| Nando de Colo | PG | 5 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | |||||
| Matt Bonner | PF | 2 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -3 | 0 | |||||
| Cory Joseph | PG | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Totals | 40-70 | 20 | 25-31 | 3 | 7-18 | 6 | 30 | 36 | 20 | 9 | 0 | 5 | 21 | 4 | 20 | 3 | 112 | |||||||
| 57.2% | 80.7% | 38.9% | Team TO: | 21 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMarcus Aldridge | PF | 41 | 12-26 | 8 | 5-6 | 0 | 0-2 | 2 | 2 | 4 | 7 | 2 | 0 | 4 | 3 | 0 | 3 | 19 | 29 | |||||
| Nicolas Batum | SF | 39 | 11-18 | 9 | 6-6 | 2 | 5-7 | 1 | 6 | 7 | 4 | 2 | 0 | 1 | 3 | 0 | 4 | -8 | 33 | |||||
| Damian Lillard | PG | 38 | 8-16 | 2 | 0-1 | 0 | 4-8 | 1 | 2 | 3 | 6 | 2 | 0 | 0 | 4 | 1 | 3 | 1 | 20 | |||||
| Wesley Matthews | SG | 37 | 4-11 | 3 | 1-2 | 0 | 1-3 | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 2 | 3 | 4 | 14 | 10 | |||||
| J.J. Hickson | C | 34 | 5-8 | 0 | 3-4 | 0 | 0-0 | 5 | 9 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 15 | 13 | |||||
| Sasha Pavlovic | SG | 17 | 1-2 | 1 | 0-0 | 0 | 0-0 | 1 | 2 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | -4 | 2 | |||||
| Meyers Leonard | C | 13 | 1-3 | 0 | 0-0 | 0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -17 | 2 | |||||
| Ronnie Price | PG | 10 | 0-3 | 0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -4 | 0 | |||||
| Luke Babbitt | SF | 4 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -8 | 0 | |||||
| Jared Jeffries | PF | 3 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -14 | 0 | |||||
| Will Barton | SG | 3 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | 0 | |||||
| Totals | 42-89 | 23 | 15-19 | 2 | 10-22 | 12 | 25 | 37 | 23 | 14 | 1 | 5 | 15 | 5 | 23 | -3 | 109 | |||||||
| 47.2% | 79% | 45.5% | Team TO: | 15 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Green | SG | 32 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-3 | 1 | 50.0 | |||||||
| Gary Neal | PG | 32 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 3-3 | 1 | 100.0 | 4-6 | 0 | 66.7 | 2-3 | 1 | 100.0 | |||||||
| Tim Duncan | PF | 32 | 3-4 | 1 | 75.0 | 1-2 | 0 | 50.0 | 1-2 | 0 | 50.0 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Stephen Jackson | SF | 31 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-5 | 1 | 60.0 | |||||||
| Manu Ginobili | SG | 28 | 3-3 | 1 | 100.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Patrick Mills | PG | 23 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 0 | 33.3 | 1-2 | 1 | 75.0 | |||||||
| Kawhi Leonard | SF | 23 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-3 | 1 | 100.0 | 0-1 | 0 | 0.0 | |||||||
| Tiago Splitter | PF | 18 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Boris Diaw | C | 15 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Nando de Colo | PG | 5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Matt Bonner | PF | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Cory Joseph | PG | 0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 14-20 | 9 | 70% | 3-4 | 2 | 75% | 4-6 | 1 | 66.7% | 11-17 | 3 | 64.8% | 7-18 | 5 | 58.4% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMarcus Aldridge | PF | 41 | 2-4 | 1 | 50.0 | 0-1 | 0 | 0.0 | 4-5 | 1 | 80.0 | 6-13 | 6 | 46.2 | 0-2 | 0 | 0.0 | |||||||
| Nicolas Batum | SF | 39 | 3-5 | 2 | 60.0 | 3-4 | 2 | 75.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 5-7 | 5 | 107.1 | |||||||
| Damian Lillard | PG | 38 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 3-4 | 0 | 75.0 | 4-8 | 2 | 75.0 | |||||||
| Wesley Matthews | SG | 37 | 2-5 | 1 | 40.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| J.J. Hickson | C | 34 | 3-5 | 0 | 60.0 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Sasha Pavlovic | SG | 17 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Meyers Leonard | C | 13 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Ronnie Price | PG | 10 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Luke Babbitt | SF | 4 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Jared Jeffries | PF | 3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Will Barton | SG | 3 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 13-25 | 5 | 52% | 6-9 | 3 | 66.7% | 4-8 | 1 | 50% | 9-22 | 6 | 41% | 10-22 | 8 | 68.2% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Green | SG | 32 | 16.5 | 18.4 | 27.6 | 1 | 0 | 0 | 0 | 1 | 4.8 | 14.3 | 10.3 | 64.3 | 63.5 | 75.0 | 9.3 | 10.5 | 0.88 | |||||
| Gary Neal | PG | 32 | 28.4 | 5.3 | 5.3 | 0 | 1 | 0 | 0 | 0 | 4.8 | 21.4 | 14.4 | 75.0 | 76.0 | 27.3 | 25.7 | 18.1 | 1.42 | |||||
| Tim Duncan | PF | 32 | 25.6 | 5.9 | 5.9 | 1 | 0 | 0 | 0 | 0 | 9.7 | 25.0 | 18.5 | 58.3 | 68.9 | 42.9 | 20.7 | 16.3 | 1.27 | |||||
| Stephen Jackson | SF | 31 | 21.3 | 22.0 | 22.0 | 0 | 0 | 0 | 1 | 2 | 0.0 | 11.1 | 6.4 | 50.0 | 61.1 | 33.3 | 14.3 | 14.3 | 1.00 | |||||
| Manu Ginobili | SG | 28 | 25.1 | 27.5 | 20.7 | 3 | 1 | 0 | 0 | 0 | 5.5 | 12.2 | 9.4 | 68.8 | 73.8 | 60.0 | 17.7 | 14.9 | 1.19 | |||||
| Patrick Mills | PG | 23 | 23.1 | 36.4 | 18.2 | 0 | 0 | 1 | 2 | 1 | 6.7 | 5.0 | 5.7 | 38.9 | 38.9 | 66.7 | 8.3 | 11.7 | 0.71 | |||||
| Kawhi Leonard | SF | 23 | 18.9 | 11.1 | 33.3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 14.9 | 8.6 | 83.3 | 83.3 | 60.0 | 8.7 | 8.3 | 1.04 | |||||
| Tiago Splitter | PF | 18 | 18.5 | 0.0 | 43.6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12.7 | 7.3 | 66.7 | 77.3 | 100.0 | 4.7 | 6.2 | 0.75 | |||||
| Boris Diaw | C | 15 | 3.2 | 200.0 | 100.0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 1.7 | 0.80 | |||||
| Nando de Colo | PG | 5 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 22.9 | 13.2 | 0.0 | 0.0 | 0.0 | 1.3 | 0.7 | 2.00 | |||||
| Matt Bonner | PF | 2 | 47.1 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| Cory Joseph | PG | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 19.2 | 20.1 | 9 | 2 | 1 | 3 | 5 | 19.4 | 71.5 | 49.4 | 62.2% | 67% | 50% | 112 | 104.7 | 1.07 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMarcus Aldridge | PF | 41 | 37.4 | 22.1 | 9.5 | 3 | 1 | 0 | 0 | 3 | 5.6 | 7.6 | 6.4 | 46.2 | 50.6 | 66.7 | 28.3 | 31.3 | 0.91 | |||||
| Nicolas Batum | SF | 39 | 29.3 | 16.9 | 12.7 | 0 | 0 | 0 | 2 | 2 | 2.9 | 23.8 | 11.8 | 75.0 | 79.9 | 81.8 | 29.7 | 22.0 | 1.35 | |||||
| Damian Lillard | PG | 38 | 26.0 | 29.4 | 19.6 | 1 | 1 | 0 | 3 | 1 | 3.0 | 8.1 | 5.2 | 62.5 | 60.8 | 25.0 | 22.7 | 21.8 | 1.04 | |||||
| Wesley Matthews | SG | 37 | 18.2 | 28.8 | 14.4 | 1 | 0 | 0 | 1 | 2 | 3.1 | 8.4 | 5.3 | 40.9 | 42.1 | 75.0 | 10.7 | 14.2 | 0.75 | |||||
| J.J. Hickson | C | 34 | 13.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16.8 | 41.0 | 27.1 | 62.5 | 66.6 | 0.0 | 13.0 | 9.8 | 1.33 | |||||
| Sasha Pavlovic | SG | 17 | 5.7 | 50.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 6.7 | 18.2 | 11.6 | 50.0 | 50.0 | 100.0 | 2.0 | 2.0 | 1.00 | |||||
| Meyers Leonard | C | 13 | 14.8 | 0.0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 8.8 | 23.8 | 15.2 | 33.3 | 33.3 | 0.0 | 2.0 | 4.0 | 0.50 | |||||
| Ronnie Price | PG | 10 | 19.3 | 0.0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.00 | |||||
| Luke Babbitt | SF | 4 | 11.9 | 100.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.3 | 0.50 | |||||
| Jared Jeffries | PF | 3 | 15.8 | 0.0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Will Barton | SG | 3 | 15.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Totals | 20.5 | 13.4 | 5 | 3 | 1 | 6 | 8 | 28.5 | 80.6 | 50.6 | 52.9% | 56% | 54.8% | 109 | 112.4 | 0.97 | ||||||||