| MIN 80 CHI 87 | DEN 107 GSW 101 | DET 82 HOU 96 | WAS 85 IND 89 | BOS 96 MIL 92 | SAS 112 POR 109 | PHO 81 UTH 94 | PHI 93 TOR 83 | DAL 97 CHA 101 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rajon Rondo | PG | 37 | 4-9 | 1 | 2-4 | 0 | 0-0 | 1 | 4 | 5 | 10 | 1 | 0 | 0 | 4 | 1 | 4 | 4 | 10 | |||||
| Paul Pierce | SF | 35 | 8-18 | 3 | 6-8 | 0 | 3-7 | 1 | 8 | 9 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 8 | 25 | |||||
| Brandon Bass | PF | 31 | 3-6 | 2 | 2-2 | 0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 4 | 8 | |||||
| Kevin Garnett | PF | 31 | 6-10 | 4 | 6-6 | 0 | 0-0 | 1 | 5 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 18 | |||||
| Courtney Lee | SG | 28 | 0-3 | 0 | 0-0 | 0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||||
| Jeff Green | PF | 25 | 3-8 | 1 | 6-8 | 0 | 0-1 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 3 | 1 | 3 | -1 | 12 | |||||
| Jason Terry | SG | 22 | 5-7 | 5 | 3-4 | 0 | 2-3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 15 | |||||
| Chris Wilcox | PF | 15 | 3-5 | 3 | 0-0 | 0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | -5 | 6 | |||||
| Leandro Barbosa | SG | 8 | 0-6 | 0 | 0-0 | 0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -4 | 0 | |||||
| Jared Sullinger | PF | 7 | 0-0 | 0 | 2-2 | 0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 2 | |||||
| Totals | 32-72 | 19 | 27-34 | 0 | 5-15 | 7 | 33 | 40 | 20 | 4 | 2 | 4 | 14 | 3 | 22 | 4 | 96 | |||||||
| 44.5% | 79.5% | 33.4% | Team TO: | 14 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Jennings | PG | 42 | 1-11 | 1 | 1-2 | 0 | 1-7 | 1 | 3 | 4 | 5 | 2 | 1 | 0 | 3 | 0 | 4 | -9 | 4 | |||||
| Monta Ellis | PG | 38 | 11-24 | 5 | 9-10 | 3 | 1-4 | 1 | 1 | 2 | 8 | 2 | 1 | 0 | 1 | 1 | 1 | -4 | 32 | |||||
| Ersan Ilyasova | SF | 32 | 3-12 | 3 | 3-6 | 0 | 1-4 | 1 | 5 | 6 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | -7 | 10 | |||||
| Larry Sanders | C | 26 | 4-7 | 2 | 2-2 | 0 | 0-0 | 5 | 7 | 12 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 4 | 10 | |||||
| Marquis Daniels | SG | 24 | 5-9 | 2 | 2-2 | 0 | 0-1 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 12 | |||||
| Samuel Dalembert | C | 22 | 6-8 | 5 | 2-4 | 0 | 0-0 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | -7 | 14 | |||||
| Beno Udrih | PG | 17 | 1-5 | 1 | 0-0 | 0 | 0-1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 2 | |||||
| Ekpe Udoh | PF | 16 | 2-5 | 1 | 0-0 | 0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 4 | |||||
| Mike Dunleavy | SG | 14 | 1-4 | 0 | 0-0 | 0 | 0-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | -3 | 2 | |||||
| Tobias Harris | SF | 10 | 1-3 | 0 | 0-0 | 0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -9 | 2 | |||||
| Totals | 35-88 | 20 | 19-26 | 3 | 3-19 | 16 | 28 | 44 | 20 | 7 | 3 | 3 | 11 | 4 | 25 | -4 | 92 | |||||||
| 39.8% | 73.1% | 15.8% | Team TO: | 11 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rajon Rondo | PG | 37 | 2-4 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 2-3 | 0 | 66.7 | 0-0 | 0 | 0.0 | |||||||
| Paul Pierce | SF | 35 | 2-2 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-3 | 0 | 0.0 | 2-4 | 0 | 50.0 | 3-7 | 3 | 64.3 | |||||||
| Brandon Bass | PF | 31 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Kevin Garnett | PF | 31 | 3-4 | 2 | 75.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 2-4 | 2 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Courtney Lee | SG | 28 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Jeff Green | PF | 25 | 2-4 | 0 | 50.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Jason Terry | SG | 22 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 3-3 | 3 | 100.0 | 2-3 | 2 | 100.0 | |||||||
| Chris Wilcox | PF | 15 | 2-3 | 2 | 66.7 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Leandro Barbosa | SG | 8 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Jared Sullinger | PF | 7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 12-20 | 5 | 60% | 2-4 | 2 | 50% | 2-11 | 1 | 18.2% | 10-19 | 6 | 52.7% | 5-15 | 5 | 50% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Jennings | PG | 42 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-7 | 1 | 21.4 | |||||||
| Monta Ellis | PG | 38 | 7-10 | 3 | 70.0 | 1-3 | 0 | 33.3 | 1-4 | 1 | 25.0 | 1-3 | 1 | 33.3 | 1-4 | 0 | 37.5 | |||||||
| Ersan Ilyasova | SF | 32 | 1-4 | 1 | 25.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 1-4 | 1 | 37.5 | |||||||
| Larry Sanders | C | 26 | 3-5 | 2 | 60.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Marquis Daniels | SG | 24 | 2-2 | 0 | 100.0 | 2-2 | 1 | 100.0 | 0-2 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | |||||||
| Samuel Dalembert | C | 22 | 5-7 | 4 | 71.4 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Beno Udrih | PG | 17 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-1 | 0 | 0.0 | |||||||
| Ekpe Udoh | PF | 16 | 0-1 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Mike Dunleavy | SG | 14 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Tobias Harris | SF | 10 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Totals | 19-33 | 10 | 57.6% | 6-11 | 1 | 54.6% | 2-9 | 2 | 22.3% | 5-14 | 5 | 35.8% | 3-19 | 2 | 23.7% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rajon Rondo | PG | 37 | 20.3 | 67.8 | 27.1 | 4 | 0 | 0 | 4 | 2 | 3.7 | 10.6 | 7.7 | 44.4 | 46.5 | 25.0 | 16.0 | 17.8 | 0.90 | |||||
| Paul Pierce | SF | 35 | 34.2 | 12.8 | 8.5 | 0 | 1 | 0 | 1 | 1 | 3.9 | 22.4 | 14.7 | 52.8 | 58.1 | 37.5 | 25.0 | 23.5 | 1.06 | |||||
| Brandon Bass | PF | 31 | 12.9 | 0.0 | 12.7 | 0 | 0 | 0 | 0 | 0 | 8.8 | 15.8 | 12.9 | 50.0 | 58.1 | 66.7 | 6.7 | 7.2 | 0.92 | |||||
| Kevin Garnett | PF | 31 | 20.8 | 23.7 | 0.0 | 1 | 0 | 0 | 1 | 1 | 4.4 | 15.8 | 11.1 | 60.0 | 71.2 | 66.7 | 17.3 | 12.3 | 1.41 | |||||
| Courtney Lee | SG | 28 | 5.5 | 33.3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 3.5 | 2.0 | 0.0 | 0.0 | 0.0 | 0.7 | 3.3 | 0.20 | |||||
| Jeff Green | PF | 25 | 29.6 | 0.0 | 20.7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11.8 | 6.9 | 37.5 | 52.1 | 33.3 | 11.3 | 14.2 | 0.80 | |||||
| Jason Terry | SG | 22 | 22.6 | 20.5 | 10.2 | 0 | 0 | 1 | 0 | 1 | 0.0 | 4.5 | 2.6 | 85.7 | 85.6 | 100.0 | 13.0 | 8.8 | 1.48 | |||||
| Chris Wilcox | PF | 15 | 23.7 | 0.0 | 28.6 | 0 | 0 | 0 | 0 | 0 | 9.1 | 13.1 | 11.4 | 60.0 | 60.0 | 100.0 | 4.0 | 6.0 | 0.67 | |||||
| Leandro Barbosa | SG | 8 | 44.3 | 14.3 | 14.3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 12.2 | 7.1 | 0.0 | 0.0 | 0.0 | 0.7 | 7.3 | 0.09 | |||||
| Jared Sullinger | PF | 7 | 6.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19.6 | 42.0 | 32.7 | 0.0 | 113.6 | 0.0 | 2.0 | 0.9 | 2.27 | |||||
| Totals | 19.8 | 13.9 | 6 | 2 | 1 | 6 | 5 | 20 | 67.4 | 47.7 | 48% | 55.2% | 62.5% | 96 | 101.3 | 0.95 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Jennings | PG | 42 | 18.1 | 33.6 | 20.2 | 3 | 0 | 0 | 2 | 0 | 2.3 | 9.8 | 5.4 | 13.6 | 16.8 | 100.0 | 6.7 | 16.2 | 0.41 | |||||
| Monta Ellis | PG | 38 | 39.4 | 27.2 | 3.4 | 5 | 0 | 0 | 1 | 2 | 2.6 | 3.6 | 3.0 | 47.9 | 56.3 | 45.5 | 34.0 | 30.4 | 1.12 | |||||
| Ersan Ilyasova | SF | 32 | 24.9 | 12.8 | 6.4 | 0 | 1 | 0 | 1 | 0 | 3.1 | 21.4 | 10.7 | 29.2 | 34.2 | 100.0 | 9.3 | 15.3 | 0.61 | |||||
| Larry Sanders | C | 26 | 17.4 | 0.0 | 11.3 | 0 | 0 | 0 | 0 | 0 | 18.8 | 36.9 | 26.4 | 57.1 | 63.5 | 50.0 | 8.7 | 8.2 | 1.06 | |||||
| Marquis Daniels | SG | 24 | 23.1 | 18.4 | 9.2 | 0 | 0 | 1 | 1 | 0 | 0.0 | 11.4 | 4.8 | 55.6 | 60.7 | 40.0 | 12.0 | 10.9 | 1.10 | |||||
| Samuel Dalembert | C | 22 | 22.6 | 10.2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 17.8 | 24.9 | 20.8 | 75.0 | 71.7 | 83.3 | 11.3 | 8.4 | 1.34 | |||||
| Beno Udrih | PG | 17 | 23.9 | 12.5 | 37.5 | 1 | 0 | 0 | 0 | 0 | 5.8 | 16.1 | 10.1 | 20.0 | 20.0 | 100.0 | 2.0 | 8.0 | 0.25 | |||||
| Ekpe Udoh | PF | 16 | 15.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12.2 | 17.1 | 14.3 | 40.0 | 40.0 | 50.0 | 3.3 | 4.7 | 0.71 | |||||
| Mike Dunleavy | SG | 14 | 18.1 | 20.0 | 20.0 | 0 | 0 | 1 | 0 | 0 | 7.0 | 0.0 | 4.1 | 25.0 | 25.0 | 0.0 | 2.7 | 5.3 | 0.50 | |||||
| Tobias Harris | SF | 10 | 15.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 27.4 | 11.4 | 33.3 | 33.3 | 0.0 | 2.0 | 3.0 | 0.67 | |||||
| Totals | 18.2 | 10 | 10 | 1 | 2 | 5 | 2 | 32.6 | 80 | 52.3 | 41.5% | 46.3% | 57.2% | 92 | 110.4 | 0.84 | ||||||||