| MIN 80 CHI 87 | DEN 107 GSW 101 | DET 82 HOU 96 | WAS 85 IND 89 | BOS 96 MIL 92 | SAS 112 POR 109 | PHO 81 UTH 94 | PHI 93 TOR 83 | DAL 97 CHA 101 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Knight | PG | 35 | 6-10 | 2 | 2-2 | 0 | 2-4 | 0 | 4 | 4 | 7 | 0 | 0 | 0 | 5 | 0 | 1 | 3 | 16 | |||||
| Greg Monroe | C | 32 | 4-10 | 2 | 4-4 | 0 | 0-0 | 3 | 8 | 11 | 1 | 2 | 0 | 2 | 4 | 0 | 1 | -8 | 12 | |||||
| Tayshaun Prince | SF | 30 | 6-9 | 4 | 0-0 | 0 | 1-1 | 1 | 5 | 6 | 3 | 1 | 0 | 1 | 4 | 0 | 1 | -6 | 13 | |||||
| Rodney Stuckey | PG | 29 | 4-12 | 2 | 0-0 | 0 | 0-2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | -17 | 8 | |||||
| Kyle Singler | SF | 23 | 0-5 | 0 | 0-0 | 0 | 0-2 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | -21 | 0 | |||||
| Andre Drummond | C | 20 | 2-2 | 0 | 3-6 | 0 | 0-0 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -9 | 7 | |||||
| Jason Maxiell | PF | 19 | 3-6 | 2 | 0-0 | 0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 6 | |||||
| Jonas Jerebko | PF | 16 | 3-12 | 2 | 0-0 | 0 | 2-6 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | -18 | 8 | |||||
| Will Bynum | PG | 13 | 0-4 | 0 | 0-0 | 0 | 0-1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | -17 | 0 | |||||
| Khris Middleton | SF | 9 | 1-3 | 1 | 2-2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 4 | |||||
| Charlie Villanueva | PF | 9 | 1-5 | 1 | 0-2 | 0 | 1-3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 3 | |||||
| Austin Daye | PF | 6 | 2-2 | 1 | 0-0 | 0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 5 | |||||
| Totals | 32-80 | 17 | 11-16 | 0 | 7-20 | 11 | 34 | 45 | 17 | 8 | 1 | 9 | 16 | 5 | 16 | -14 | 82 | |||||||
| 40% | 68.8% | 35% | Team TO: | 18 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | SG | 35 | 6-14 | 5 | 6-7 | 1 | 2-6 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 11 | 20 | |||||
| Chandler Parsons | SF | 34 | 3-10 | 2 | 0-0 | 0 | 2-6 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 12 | 8 | |||||
| Omer Asik | C | 27 | 5-12 | 3 | 4-4 | 0 | 0-0 | 3 | 5 | 8 | 0 | 4 | 0 | 0 | 4 | 3 | 3 | 10 | 14 | |||||
| Jeremy Lin | PG | 26 | 2-7 | 2 | 2-2 | 0 | 1-3 | 1 | 3 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | |||||
| Carlos Delfino | SF | 23 | 2-7 | 1 | 0-1 | 0 | 1-4 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 12 | 5 | |||||
| Toney Douglas | PG | 21 | 3-7 | 3 | 4-4 | 2 | 1-3 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 4 | 1 | 2 | 13 | 11 | |||||
| Marcus Morris | PF | 19 | 6-7 | 3 | 0-2 | 0 | 0-0 | 2 | 6 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 21 | 12 | |||||
| Patrick Patterson | PF | 16 | 1-5 | 1 | 0-0 | 0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | |||||
| Terrence Jones | PF | 12 | 1-6 | 1 | 2-2 | 0 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | -12 | 5 | |||||
| Greg Smith | PF | 12 | 0-2 | 0 | 2-2 | 0 | 0-0 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 20 | 2 | |||||
| Daequan Cook | SG | 6 | 2-2 | 1 | 0-0 | 0 | 1-1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | -9 | 5 | |||||
| Donatas Motiejunas | PF | 5 | 1-1 | 1 | 1-2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -8 | 3 | |||||
| Cole Aldrich | C | 4 | 1-2 | 1 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -8 | 2 | |||||
| Totals | 33-82 | 24 | 21-26 | 3 | 9-26 | 8 | 34 | 42 | 23 | 10 | 0 | 3 | 14 | 13 | 17 | 14 | 96 | |||||||
| 40.3% | 80.8% | 34.7% | Team TO: | 15 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Knight | PG | 35 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 0 | 100.0 | 2-4 | 2 | 75.0 | |||||||
| Greg Monroe | C | 32 | 3-4 | 2 | 75.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 0 | 25.0 | 0-0 | 0 | 0.0 | |||||||
| Tayshaun Prince | SF | 30 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 3-5 | 2 | 60.0 | 1-1 | 1 | 150.0 | |||||||
| Rodney Stuckey | PG | 29 | 3-6 | 1 | 50.0 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Kyle Singler | SF | 23 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Andre Drummond | C | 20 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jason Maxiell | PF | 19 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-4 | 2 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Jonas Jerebko | PF | 16 | 0-5 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 2-6 | 2 | 50.0 | |||||||
| Will Bynum | PG | 13 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Khris Middleton | SF | 9 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Charlie Villanueva | PF | 9 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Austin Daye | PF | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Totals | 14-26 | 5 | 53.9% | 1-6 | 1 | 16.7% | 1-4 | 0 | 25% | 9-21 | 4 | 42.9% | 7-20 | 7 | 52.5% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | SG | 35 | 4-6 | 3 | 66.7 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-6 | 2 | 50.0 | |||||||
| Chandler Parsons | SF | 34 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 2-6 | 2 | 50.0 | |||||||
| Omer Asik | C | 27 | 5-10 | 3 | 50.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jeremy Lin | PG | 26 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Carlos Delfino | SF | 23 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| Toney Douglas | PG | 21 | 1-1 | 1 | 100.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Marcus Morris | PF | 19 | 3-3 | 2 | 100.0 | 1-1 | 1 | 100.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Patrick Patterson | PF | 16 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Terrence Jones | PF | 12 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Greg Smith | PF | 12 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Daequan Cook | SG | 6 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Donatas Motiejunas | PF | 5 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Cole Aldrich | C | 4 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 17-29 | 11 | 58.7% | 3-12 | 3 | 25% | 4-8 | 1 | 50% | 0-6 | 0 | 0.1% | 9-26 | 9 | 52% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Knight | PG | 35 | 22.4 | 44.1 | 31.5 | 3 | 0 | 0 | 2 | 2 | 0.0 | 13.1 | 6.3 | 70.0 | 73.5 | 33.3 | 19.3 | 17.5 | 1.10 | |||||
| Greg Monroe | C | 32 | 24.3 | 6.3 | 25.4 | 0 | 1 | 0 | 0 | 0 | 10.0 | 28.6 | 19.0 | 40.0 | 51.0 | 50.0 | 11.3 | 15.4 | 0.73 | |||||
| Tayshaun Prince | SF | 30 | 21.4 | 23.1 | 30.8 | 0 | 0 | 0 | 1 | 2 | 3.6 | 19.0 | 11.0 | 72.2 | 72.2 | 66.7 | 12.3 | 12.7 | 0.97 | |||||
| Rodney Stuckey | PG | 29 | 22.1 | 15.4 | 7.7 | 0 | 0 | 0 | 1 | 1 | 3.7 | 3.9 | 3.8 | 33.3 | 33.3 | 50.0 | 8.0 | 13.0 | 0.62 | |||||
| Kyle Singler | SF | 23 | 10.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14.9 | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.00 | |||||
| Andre Drummond | C | 20 | 11.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10.7 | 28.6 | 19.3 | 100.0 | 75.4 | 0.0 | 7.0 | 4.6 | 1.51 | |||||
| Jason Maxiell | PF | 19 | 15.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5.6 | 18.0 | 11.6 | 50.0 | 50.0 | 66.7 | 4.7 | 5.3 | 0.88 | |||||
| Jonas Jerebko | PF | 16 | 36.9 | 8.3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 20.0 | 7.1 | 13.8 | 33.3 | 33.3 | 66.7 | 7.3 | 11.7 | 0.63 | |||||
| Will Bynum | PG | 13 | 18.9 | 40.0 | 20.0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 8.8 | 4.2 | 0.0 | 0.0 | 0.0 | 1.3 | 5.7 | 0.24 | |||||
| Khris Middleton | SF | 9 | 21.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 33.3 | 51.5 | 100.0 | 3.3 | 3.5 | 0.94 | |||||
| Charlie Villanueva | PF | 9 | 37.4 | 14.5 | 14.5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 25.4 | 12.3 | 30.0 | 25.5 | 100.0 | 3.0 | 6.9 | 0.44 | |||||
| Austin Daye | PF | 6 | 16.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 19.0 | 9.2 | 125.0 | 125.0 | 50.0 | 4.3 | 1.7 | 2.60 | |||||
| Totals | 16.6 | 15.6 | 5 | 1 | 0 | 4 | 7 | 24.5 | 81 | 51.8 | 44.4% | 47.2% | 53.2% | 82 | 103 | 0.8 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | SG | 35 | 31.1 | 9.1 | 22.6 | 2 | 1 | 0 | 0 | 0 | 0.0 | 15.2 | 7.9 | 50.0 | 58.5 | 83.3 | 18.0 | 21.1 | 0.85 | |||||
| Chandler Parsons | SF | 34 | 14.5 | 20.0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 15.7 | 8.1 | 40.0 | 40.0 | 66.7 | 8.0 | 10.0 | 0.80 | |||||
| Omer Asik | C | 27 | 32.4 | 0.0 | 22.5 | 0 | 0 | 0 | 0 | 0 | 12.7 | 19.8 | 16.3 | 41.7 | 50.9 | 60.0 | 12.0 | 16.8 | 0.72 | |||||
| Jeremy Lin | PG | 26 | 14.9 | 101.5 | 0.0 | 6 | 0 | 1 | 0 | 1 | 4.4 | 12.3 | 8.5 | 35.7 | 44.4 | 100.0 | 11.0 | 9.9 | 1.11 | |||||
| Carlos Delfino | SF | 23 | 15.9 | 13.4 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 13.9 | 7.2 | 35.7 | 33.6 | 50.0 | 5.0 | 7.4 | 0.67 | |||||
| Toney Douglas | PG | 21 | 29.9 | 15.7 | 31.3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 10.2 | 5.3 | 50.0 | 62.8 | 100.0 | 10.3 | 12.4 | 0.83 | |||||
| Marcus Morris | PF | 19 | 20.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 33.7 | 23.2 | 85.7 | 76.1 | 50.0 | 10.0 | 6.9 | 1.45 | |||||
| Patrick Patterson | PF | 16 | 18.4 | 16.7 | 16.7 | 0 | 0 | 0 | 0 | 1 | 7.1 | 6.7 | 6.9 | 20.0 | 20.0 | 100.0 | 2.0 | 6.0 | 0.33 | |||||
| Terrence Jones | PF | 12 | 28.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 25.0 | 36.3 | 100.0 | 4.3 | 6.5 | 0.66 | |||||
| Greg Smith | PF | 12 | 11.8 | 138.9 | 0.0 | 1 | 1 | 0 | 0 | 2 | 9.5 | 26.7 | 18.4 | 0.0 | 34.7 | 0.0 | 4.7 | 4.2 | 1.11 | |||||
| Daequan Cook | SG | 6 | 16.2 | 150.0 | 0.0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 17.8 | 9.2 | 125.0 | 125.0 | 50.0 | 6.3 | 2.7 | 2.37 | |||||
| Donatas Motiejunas | PF | 5 | 18.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 100.0 | 79.8 | 100.0 | 2.3 | 1.5 | 1.51 | |||||
| Cole Aldrich | C | 4 | 24.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 100.0 | 1.3 | 1.7 | 0.80 | |||||
| Totals | 21.5 | 13.1 | 11 | 3 | 1 | 0 | 9 | 19 | 75.5 | 48.2 | 45.8% | 51.4% | 69.7% | 96 | 107.1 | 0.9 | ||||||||