| MIN 80 CHI 87 | DEN 107 GSW 101 | DET 82 HOU 96 | WAS 85 IND 89 | BOS 96 MIL 92 | SAS 112 POR 109 | PHO 81 UTH 94 | PHI 93 TOR 83 | DAL 97 CHA 101 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Iguodala | SG | 48 | 7-24 | 4 | 3-3 | 1 | 2-7 | 1 | 11 | 12 | 8 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | 19 | |||||
| Danilo Gallinari | SF | 48 | 8-22 | 6 | 2-2 | 0 | 3-11 | 0 | 7 | 7 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | -7 | 21 | |||||
| Kenneth Faried | SF | 48 | 8-13 | 6 | 2-6 | 2 | 0-0 | 9 | 8 | 17 | 0 | 2 | 0 | 3 | 1 | 0 | 5 | 19 | 18 | |||||
| Ty Lawson | PG | 48 | 3-13 | 2 | 3-6 | 0 | 0-3 | 0 | 1 | 1 | 10 | 2 | 0 | 0 | 6 | 3 | 2 | 2 | 9 | |||||
| Andre Miller | PG | 31 | 6-15 | 3 | 3-4 | 0 | 0-0 | 3 | 2 | 5 | 8 | 1 | 0 | 0 | 1 | 2 | 3 | 16 | 15 | |||||
| Kosta Koufos | C | 25 | 3-6 | 3 | 1-2 | 0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 3 | 7 | |||||
| Corey Brewer | SF | 21 | 5-12 | 4 | 1-2 | 0 | 0-3 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | -2 | 11 | |||||
| JaVale McGee | C | 21 | 3-8 | 0 | 1-2 | 0 | 0-0 | 7 | 5 | 12 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | -8 | 7 | |||||
| Totals | 43-113 | 28 | 16-27 | 3 | 5-24 | 23 | 42 | 65 | 30 | 9 | 0 | 9 | 15 | 6 | 21 | 6 | 107 | |||||||
| 38.1% | 59.3% | 20.9% | Team TO: | 15 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Klay Thompson | SG | 55 | 9-26 | 7 | 0-2 | 0 | 5-15 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 3 | 0 | 4 | 4 | 23 | |||||
| David Lee | PF | 48 | 7-19 | 4 | 4-6 | 0 | 0-0 | 5 | 4 | 9 | 5 | 4 | 0 | 1 | 2 | 5 | 4 | 12 | 18 | |||||
| Jarrett Jack | PG | 38 | 4-11 | 2 | 0-0 | 0 | 0-1 | 0 | 8 | 8 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | -7 | 8 | |||||
| Stephen Curry | SG | 37 | 7-17 | 2 | 2-2 | 0 | 3-6 | 0 | 5 | 5 | 3 | 3 | 0 | 0 | 4 | 1 | 5 | -5 | 19 | |||||
| Carl Landry | PF | 36 | 9-14 | 4 | 4-7 | 1 | 0-0 | 4 | 5 | 9 | 3 | 0 | 0 | 1 | 2 | 1 | 5 | 3 | 22 | |||||
| Richard Jefferson | SF | 23 | 1-6 | 1 | 0-0 | 0 | 0-2 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | -6 | 2 | |||||
| Harrison Barnes | SF | 19 | 2-5 | 2 | 2-4 | 0 | 1-1 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | -1 | 7 | |||||
| Andris Biedrins | PF | 19 | 0-2 | 0 | 2-2 | 0 | 0-0 | 1 | 7 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -3 | 2 | |||||
| Festus Ezeli | C | 10 | 0-2 | 0 | 0-0 | 0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -13 | 0 | |||||
| Draymond Green | SF | 4 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 | 0 | |||||
| Charles Jenkins | PG | 1 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |||||
| Kent Bazemore | SG | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Totals | 39-102 | 22 | 14-23 | 1 | 9-25 | 13 | 41 | 54 | 23 | 11 | 0 | 5 | 14 | 10 | 26 | -6 | 101 | |||||||
| 38.3% | 60.9% | 36% | Team TO: | 14 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Iguodala | SG | 48 | 1-2 | 1 | 50.0 | 1-2 | 0 | 50.0 | 2-4 | 0 | 50.0 | 1-8 | 1 | 12.5 | 2-7 | 2 | 42.9 | |||||||
| Danilo Gallinari | SF | 48 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-7 | 3 | 42.9 | 3-11 | 1 | 40.9 | |||||||
| Kenneth Faried | SF | 48 | 6-8 | 4 | 75.0 | 2-4 | 2 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Ty Lawson | PG | 48 | 3-7 | 2 | 42.9 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| Andre Miller | PG | 31 | 4-7 | 2 | 57.1 | 2-3 | 1 | 66.7 | 0-4 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Kosta Koufos | C | 25 | 2-2 | 2 | 100.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Corey Brewer | SF | 21 | 2-4 | 2 | 50.0 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-3 | 0 | 0.0 | |||||||
| JaVale McGee | C | 21 | 3-6 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 23-39 | 15 | 59% | 8-16 | 6 | 50% | 2-9 | 0 | 22.3% | 5-20 | 4 | 25% | 5-24 | 3 | 31.3% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Klay Thompson | SG | 55 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 3-4 | 3 | 75.0 | 5-15 | 3 | 50.0 | |||||||
| David Lee | PF | 48 | 5-10 | 2 | 50.0 | 1-2 | 1 | 50.0 | 1-3 | 1 | 33.3 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jarrett Jack | PG | 38 | 1-1 | 0 | 100.0 | 1-4 | 1 | 25.0 | 2-2 | 1 | 100.0 | 0-3 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Stephen Curry | SG | 37 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 3-7 | 1 | 42.9 | 3-6 | 1 | 75.0 | |||||||
| Carl Landry | PF | 36 | 4-5 | 2 | 80.0 | 5-6 | 2 | 83.3 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Richard Jefferson | SF | 23 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Harrison Barnes | SF | 19 | 1-2 | 1 | 50.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Andris Biedrins | PF | 19 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Festus Ezeli | C | 10 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Draymond Green | SF | 4 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Charles Jenkins | PG | 1 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Kent Bazemore | SG | 0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 13-25 | 7 | 52% | 7-16 | 4 | 43.8% | 4-12 | 2 | 33.4% | 6-22 | 4 | 27.3% | 9-25 | 5 | 54% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Iguodala | SG | 48 | 23.7 | 29.3 | 7.3 | 5 | 3 | 0 | 0 | 0 | 1.6 | 20.0 | 10.1 | 33.3 | 37.5 | 57.1 | 21.7 | 28.7 | 0.76 | |||||
| Danilo Gallinari | SF | 48 | 21.5 | 8.0 | 8.0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 12.7 | 5.9 | 43.2 | 45.9 | 75.0 | 18.3 | 23.5 | 0.78 | |||||
| Kenneth Faried | SF | 48 | 14.4 | 0.0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 14.1 | 14.5 | 14.3 | 61.5 | 57.5 | 75.0 | 14.0 | 14.6 | 0.96 | |||||
| Ty Lawson | PG | 48 | 18.7 | 46.2 | 27.7 | 3 | 1 | 0 | 3 | 2 | 0.0 | 1.8 | 0.8 | 23.1 | 28.8 | 66.7 | 14.3 | 24.3 | 0.59 | |||||
| Andre Miller | PG | 31 | 23.8 | 45.0 | 5.6 | 5 | 1 | 0 | 1 | 0 | 7.3 | 5.6 | 6.5 | 40.0 | 44.7 | 50.0 | 18.3 | 19.4 | 0.94 | |||||
| Kosta Koufos | C | 25 | 11.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 14.0 | 11.3 | 50.0 | 50.9 | 100.0 | 5.0 | 5.9 | 0.85 | |||||
| Corey Brewer | SF | 21 | 29.3 | 6.7 | 13.4 | 1 | 0 | 0 | 0 | 0 | 0.0 | 16.6 | 7.7 | 41.7 | 42.7 | 80.0 | 9.0 | 13.9 | 0.65 | |||||
| JaVale McGee | C | 21 | 19.5 | 10.1 | 10.1 | 1 | 0 | 0 | 0 | 0 | 25.0 | 20.8 | 23.0 | 37.5 | 39.4 | 0.0 | 7.7 | 10.2 | 0.75 | |||||
| Totals | 21.4 | 10.7 | 15 | 6 | 0 | 4 | 3 | 36 | 76.4 | 54.7 | 40.3% | 42.9% | 69.8% | 107 | 140.5 | 0.77 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Klay Thompson | SG | 55 | 22.6 | 3.3 | 10.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 6.8 | 3.7 | 44.2 | 42.8 | 77.8 | 19.0 | 27.9 | 0.68 | |||||
| David Lee | PF | 48 | 20.5 | 21.2 | 8.5 | 1 | 0 | 0 | 1 | 3 | 9.1 | 6.3 | 7.6 | 36.8 | 41.6 | 57.1 | 18.7 | 24.0 | 0.78 | |||||
| Jarrett Jack | PG | 38 | 13.1 | 41.7 | 8.3 | 4 | 0 | 1 | 0 | 0 | 0.0 | 15.8 | 8.5 | 36.4 | 36.4 | 50.0 | 10.0 | 13.0 | 0.77 | |||||
| Stephen Curry | SG | 37 | 24.5 | 13.7 | 18.3 | 1 | 0 | 0 | 1 | 1 | 0.0 | 10.1 | 5.5 | 50.0 | 53.1 | 28.6 | 19.7 | 22.2 | 0.89 | |||||
| Carl Landry | PF | 36 | 22.0 | 15.7 | 10.5 | 0 | 1 | 0 | 1 | 0 | 9.7 | 10.4 | 10.1 | 64.3 | 64.4 | 44.4 | 21.3 | 18.7 | 1.14 | |||||
| Richard Jefferson | SF | 23 | 10.8 | 66.7 | 0.0 | 0 | 2 | 1 | 1 | 0 | 0.0 | 6.5 | 3.5 | 16.7 | 16.7 | 100.0 | 4.0 | 7.0 | 0.57 | |||||
| Harrison Barnes | SF | 19 | 16.9 | 12.9 | 12.9 | 0 | 0 | 0 | 0 | 1 | 13.8 | 7.9 | 10.6 | 50.0 | 51.8 | 100.0 | 6.3 | 7.4 | 0.85 | |||||
| Andris Biedrins | PF | 19 | 6.3 | 34.7 | 0.0 | 0 | 1 | 0 | 0 | 0 | 4.6 | 27.6 | 17.0 | 0.0 | 34.7 | 0.0 | 2.7 | 3.2 | 0.83 | |||||
| Festus Ezeli | C | 10 | 12.3 | 0.0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 22.5 | 12.1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.00 | |||||
| Draymond Green | SF | 4 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Charles Jenkins | PG | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Kent Bazemore | SG | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 18.2 | 11.1 | 7 | 4 | 2 | 4 | 5 | 23.6 | 64 | 45.3 | 42.7% | 45.1% | 59% | 101 | 126.4 | 0.8 | ||||||||