| MIA 95 ATL 89 | PHI 106 BOS 100 | CHA 99 NOR 107 | UTH 84 DEN 104 | GSW 77 LAL 101 | IND 94 MIN 96 | DAL 94 NYK 104 | BKN 107 ORL 68 | CLE 105 PHO 107 | SAS 97 SAC 86 | DET 94 OKC 105 | MIL 101 WAS 91 | HOU 85 MEM 93 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyrie Irving | PG | 38 | 4-9 | 1 | 8-9 | 0 | 1-3 | 0 | 4 | 4 | 8 | 1 | 0 | 1 | 7 | 1 | 5 | 5 | 17 | |||||
| Tristan Thompson | PF | 37 | 5-8 | 2 | 0-0 | 0 | 0-0 | 5 | 3 | 8 | 1 | 3 | 0 | 1 | 3 | 2 | 1 | -7 | 10 | |||||
| Alonzo Gee | SF | 36 | 5-13 | 2 | 5-5 | 1 | 0-1 | 0 | 7 | 7 | 1 | 3 | 0 | 1 | 1 | 3 | 4 | 8 | 15 | |||||
| Anderson Varejao | C | 36 | 5-12 | 3 | 4-7 | 1 | 0-1 | 2 | 8 | 10 | 3 | 2 | 0 | 0 | 3 | 0 | 4 | 12 | 14 | |||||
| Dion Waiters | SG | 31 | 9-13 | 3 | 2-2 | 0 | 3-5 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | -4 | 23 | |||||
| Samardo Samuels | PF | 23 | 2-6 | 0 | 3-4 | 0 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | -10 | 7 | |||||
| Daniel Gibson | SG | 22 | 7-9 | 7 | 0-0 | 0 | 5-7 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | -4 | 19 | |||||
| C.J. Miles | SF | 12 | 0-7 | 0 | 0-0 | 0 | 0-4 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -10 | 0 | |||||
| Donald Sloan | PG | 6 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
| Totals | 37-77 | 18 | 22-27 | 2 | 9-21 | 9 | 30 | 39 | 19 | 11 | 1 | 4 | 20 | 7 | 25 | -2 | 105 | |||||||
| 48.1% | 81.5% | 42.9% | Team TO: | 21 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcin Gortat | C | 37 | 4-6 | 4 | 4-5 | 1 | 0-0 | 0 | 8 | 8 | 0 | 3 | 0 | 5 | 0 | 0 | 3 | 12 | 12 | |||||
| Goran Dragic | PG | 34 | 9-16 | 2 | 8-10 | 0 | 0-3 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 3 | 1 | 2 | -7 | 26 | |||||
| Shannon Brown | PG | 26 | 8-13 | 5 | 4-4 | 2 | 2-4 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 7 | 22 | |||||
| Luis Scola | PF | 25 | 2-6 | 0 | 1-2 | 0 | 0-0 | 1 | 5 | 6 | 1 | 2 | 0 | 1 | 4 | 0 | 1 | -14 | 5 | |||||
| Michael Beasley | SF | 25 | 4-14 | 2 | 0-0 | 0 | 1-4 | 1 | 3 | 4 | 5 | 1 | 0 | 0 | 3 | 0 | 4 | -5 | 9 | |||||
| P.J. Tucker | SG | 24 | 4-7 | 4 | 0-0 | 0 | 0-0 | 4 | 3 | 7 | 3 | 2 | 0 | 0 | 2 | 1 | 4 | 13 | 8 | |||||
| Markieff Morris | PF | 24 | 0-9 | 0 | 4-6 | 0 | 0-1 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | -3 | 4 | |||||
| Jared Dudley | SG | 22 | 3-4 | 2 | 1-2 | 0 | 1-1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | -5 | 8 | |||||
| Sebastian Telfair | PG | 22 | 4-6 | 1 | 3-4 | 0 | 2-4 | 2 | 3 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 12 | 13 | |||||
| Totals | 38-81 | 20 | 25-33 | 3 | 6-17 | 12 | 30 | 42 | 21 | 12 | 3 | 6 | 17 | 4 | 19 | 2 | 107 | |||||||
| 47% | 75.8% | 35.3% | Team TO: | 17 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyrie Irving | PG | 38 | 2-5 | 0 | 40.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 0 | 50.0 | |||||||
| Tristan Thompson | PF | 37 | 4-5 | 1 | 80.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Alonzo Gee | SF | 36 | 4-7 | 2 | 57.1 | 1-5 | 0 | 20.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Anderson Varejao | C | 36 | 3-3 | 1 | 100.0 | 1-3 | 1 | 33.3 | 0-2 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-1 | 0 | 0.0 | |||||||
| Dion Waiters | SG | 31 | 3-5 | 0 | 60.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 2-2 | 1 | 100.0 | 3-5 | 2 | 90.0 | |||||||
| Samardo Samuels | PF | 23 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Daniel Gibson | SG | 22 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-4 | 2 | 75.0 | 5-7 | 5 | 107.1 | |||||||
| C.J. Miles | SF | 12 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-4 | 0 | 0.0 | |||||||
| Donald Sloan | PG | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 17-29 | 4 | 58.7% | 4-13 | 2 | 30.8% | 0-2 | 0 | 0.1% | 7-14 | 5 | 50% | 9-21 | 7 | 64.3% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcin Gortat | C | 37 | 3-4 | 3 | 75.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Goran Dragic | PG | 34 | 6-7 | 1 | 85.7 | 0-2 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-2 | 1 | 50.0 | 0-3 | 0 | 0.0 | |||||||
| Shannon Brown | PG | 26 | 5-6 | 2 | 83.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 2-4 | 2 | 75.0 | |||||||
| Luis Scola | PF | 25 | 1-1 | 0 | 100.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Michael Beasley | SF | 25 | 2-2 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 25.0 | 1-4 | 1 | 37.5 | |||||||
| P.J. Tucker | SG | 24 | 2-2 | 2 | 100.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | |||||||
| Markieff Morris | PF | 24 | 0-1 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Jared Dudley | SG | 22 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Sebastian Telfair | PG | 22 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 1 | 75.0 | |||||||
| Totals | 23-27 | 9 | 85.2% | 1-9 | 0 | 11.2% | 2-4 | 1 | 50% | 5-16 | 5 | 31.3% | 6-17 | 5 | 53% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyrie Irving | PG | 38 | 25.2 | 40.1 | 35.1 | 3 | 1 | 0 | 2 | 2 | 0.0 | 12.0 | 6.2 | 50.0 | 65.6 | 25.0 | 21.7 | 22.3 | 0.97 | |||||
| Tristan Thompson | PF | 37 | 14.2 | 9.1 | 27.3 | 0 | 0 | 0 | 0 | 1 | 16.6 | 9.3 | 12.8 | 62.5 | 62.5 | 40.0 | 9.3 | 10.7 | 0.87 | |||||
| Alonzo Gee | SF | 36 | 21.5 | 6.2 | 6.2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 22.2 | 11.5 | 38.5 | 49.3 | 40.0 | 14.3 | 15.9 | 0.90 | |||||
| Anderson Varejao | C | 36 | 24.0 | 16.6 | 16.6 | 1 | 1 | 0 | 1 | 0 | 6.8 | 25.4 | 16.5 | 41.7 | 46.4 | 60.0 | 14.0 | 18.1 | 0.77 | |||||
| Dion Waiters | SG | 31 | 23.0 | 13.4 | 6.7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3.7 | 1.9 | 80.8 | 82.9 | 33.3 | 22.3 | 14.5 | 1.54 | |||||
| Samardo Samuels | PF | 23 | 20.3 | 20.5 | 20.5 | 0 | 0 | 0 | 1 | 1 | 10.7 | 0.0 | 5.2 | 33.3 | 45.1 | 0.0 | 8.3 | 10.4 | 0.80 | |||||
| Daniel Gibson | SG | 22 | 21.7 | 0.0 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10.4 | 5.4 | 105.6 | 105.6 | 100.0 | 14.3 | 7.7 | 1.87 | |||||
| C.J. Miles | SF | 12 | 31.8 | 12.5 | 12.5 | 0 | 0 | 0 | 1 | 0 | 0.0 | 47.6 | 24.7 | 0.0 | 0.0 | 0.0 | 0.7 | 8.3 | 0.08 | |||||
| Donald Sloan | PG | 6 | 7.9 | 100.0 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.3 | 0.50 | |||||
| Totals | 17.4 | 18.4 | 4 | 2 | 0 | 5 | 7 | 23.1 | 71.5 | 48.2 | 53.9% | 59.1% | 51.4% | 105 | 109.2 | 0.97 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcin Gortat | C | 37 | 10.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 26.6 | 12.8 | 66.7 | 73.2 | 100.0 | 9.3 | 6.9 | 1.36 | |||||
| Goran Dragic | PG | 34 | 32.9 | 17.1 | 12.8 | 2 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 0.0 | 56.3 | 63.7 | 22.2 | 27.3 | 24.1 | 1.14 | |||||
| Shannon Brown | PG | 26 | 34.5 | 5.3 | 21.3 | 0 | 0 | 0 | 0 | 1 | 8.8 | 9.5 | 9.1 | 69.2 | 74.5 | 62.5 | 19.3 | 17.4 | 1.11 | |||||
| Luis Scola | PF | 25 | 20.8 | 9.2 | 36.8 | 0 | 0 | 0 | 0 | 0 | 4.6 | 24.6 | 14.2 | 33.3 | 36.3 | 0.0 | 5.7 | 11.2 | 0.51 | |||||
| Michael Beasley | SF | 25 | 32.5 | 29.4 | 17.6 | 4 | 0 | 0 | 1 | 0 | 4.6 | 14.8 | 9.5 | 32.1 | 32.1 | 50.0 | 11.0 | 18.0 | 0.61 | |||||
| P.J. Tucker | SG | 24 | 17.9 | 33.3 | 22.2 | 1 | 0 | 0 | 2 | 0 | 19.0 | 15.4 | 17.3 | 57.1 | 57.1 | 100.0 | 7.3 | 8.7 | 0.85 | |||||
| Markieff Morris | PF | 24 | 25.2 | 7.9 | 7.9 | 0 | 0 | 0 | 0 | 1 | 4.8 | 30.8 | 17.3 | 0.0 | 17.2 | 0.0 | 4.7 | 13.0 | 0.36 | |||||
| Jared Dudley | SG | 22 | 10.6 | 41.0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 5.2 | 0.0 | 2.7 | 87.5 | 82.0 | 66.7 | 8.0 | 4.9 | 1.64 | |||||
| Sebastian Telfair | PG | 22 | 16.9 | 51.5 | 0.0 | 2 | 0 | 0 | 0 | 2 | 10.4 | 16.8 | 13.5 | 83.3 | 83.8 | 25.0 | 15.0 | 8.8 | 1.71 | |||||
| Totals | 18.6 | 15.1 | 9 | 0 | 1 | 5 | 5 | 28.5 | 76.9 | 51.8 | 50.7% | 56.1% | 55.3% | 107 | 113 | 0.95 | ||||||||