| MIA 95 ATL 89 | PHI 106 BOS 100 | CHA 99 NOR 107 | UTH 84 DEN 104 | GSW 77 LAL 101 | IND 94 MIN 96 | DAL 94 NYK 104 | BKN 107 ORL 68 | CLE 105 PHO 107 | SAS 97 SAC 86 | DET 94 OKC 105 | MIL 101 WAS 91 | HOU 85 MEM 93 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deron Williams | PG | 29 | 5-8 | 1 | 2-2 | 0 | 0-2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 10 | 12 | |||||
| Joe Johnson | SG | 29 | 5-11 | 3 | 1-1 | 0 | 2-5 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 24 | 13 | |||||
| Josh Childress | SF | 26 | 1-4 | 1 | 0-0 | 0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 2 | |||||
| Andray Blatche | PF | 24 | 5-13 | 1 | 5-8 | 2 | 0-0 | 4 | 5 | 9 | 4 | 1 | 1 | 1 | 1 | 3 | 0 | 21 | 15 | |||||
| Brook Lopez | C | 24 | 5-7 | 2 | 4-7 | 1 | 0-0 | 3 | 7 | 10 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 18 | 14 | |||||
| Kris Humphries | PF | 20 | 3-7 | 2 | 2-2 | 0 | 0-0 | 2 | 6 | 8 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 12 | 8 | |||||
| Reggie Evans | PF | 20 | 1-2 | 0 | 0-0 | 0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 17 | 2 | |||||
| C.J. Watson | PG | 18 | 4-5 | 3 | 0-0 | 0 | 1-2 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 23 | 9 | |||||
| Keith Bogans | SG | 17 | 2-6 | 2 | 0-0 | 0 | 1-5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 13 | 5 | |||||
| Jerry Stackhouse | SF | 10 | 4-9 | 2 | 0-0 | 0 | 3-6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 11 | |||||
| Tyshawn Taylor | PG | 9 | 2-4 | 2 | 1-2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 1 | 7 | 5 | |||||
| Tornike Shengelia | SF | 7 | 2-2 | 1 | 1-3 | 1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 6 | |||||
| Mirza Teletovic | PF | 7 | 2-4 | 1 | 0-0 | 0 | 1-2 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | |||||
| Totals | 41-82 | 21 | 16-25 | 4 | 9-23 | 15 | 33 | 48 | 21 | 9 | 3 | 6 | 11 | 7 | 13 | 39 | 107 | |||||||
| 50% | 64% | 39.2% | Team TO: | 11 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E'Twaun Moore | SG | 40 | 7-15 | 4 | 0-0 | 0 | 4-6 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 6 | 0 | 3 | -19 | 18 | |||||
| Glen Davis | PF | 32 | 4-13 | 2 | 0-0 | 0 | 0-0 | 1 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 2 | 2 | -33 | 8 | |||||
| Arron Afflalo | SG | 32 | 6-12 | 5 | 0-0 | 0 | 0-3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | -25 | 12 | |||||
| Nikola Vucevic | PF | 32 | 5-10 | 4 | 0-0 | 0 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 2 | 1 | 4 | -35 | 10 | |||||
| J.J. Redick | SG | 23 | 2-4 | 1 | 0-0 | 0 | 0-1 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | -26 | 4 | |||||
| Moe Harkless | SF | 21 | 0-1 | 0 | 0-2 | 0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | -12 | 0 | |||||
| Ishmael Smith | PG | 17 | 1-5 | 0 | 0-0 | 0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | -25 | 2 | |||||
| Andrew Nicholson | PF | 15 | 4-4 | 2 | 2-2 | 0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -3 | 10 | |||||
| Josh McRoberts | PF | 12 | 1-3 | 1 | 0-0 | 0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -15 | 2 | |||||
| Kyle O'Quinn | PF | 8 | 0-2 | 0 | 2-2 | 0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | -5 | 2 | |||||
| Gustavo Ayon | PF | 7 | 0-1 | 0 | 0-2 | 1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |||||
| Totals | 30-70 | 19 | 4-8 | 1 | 4-11 | 7 | 28 | 35 | 19 | 3 | 1 | 6 | 18 | 6 | 22 | -39 | 68 | |||||||
| 42.9% | 50% | 36.4% | Team TO: | 18 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deron Williams | PG | 29 | 2-2 | 0 | 100.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 2-3 | 1 | 66.7 | 0-2 | 0 | 0.0 | |||||||
| Joe Johnson | SG | 29 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-3 | 0 | 33.3 | 2-5 | 2 | 60.0 | |||||||
| Josh Childress | SF | 26 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Andray Blatche | PF | 24 | 5-9 | 1 | 55.6 | 0-4 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Brook Lopez | C | 24 | 2-2 | 1 | 100.0 | 2-2 | 0 | 100.0 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Kris Humphries | PF | 20 | 2-3 | 1 | 66.7 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Reggie Evans | PF | 20 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| C.J. Watson | PG | 18 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 1 | 100.0 | 1-2 | 1 | 75.0 | |||||||
| Keith Bogans | SG | 17 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-5 | 1 | 30.0 | |||||||
| Jerry Stackhouse | SF | 10 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 3-6 | 2 | 75.0 | |||||||
| Tyshawn Taylor | PG | 9 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Tornike Shengelia | SF | 7 | 1-1 | 0 | 100.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Mirza Teletovic | PF | 7 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Totals | 19-28 | 7 | 67.9% | 4-11 | 0 | 36.4% | 2-2 | 1 | 100% | 8-18 | 5 | 44.5% | 9-23 | 8 | 58.7% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E'Twaun Moore | SG | 40 | 0-0 | 0 | 0.0 | 2-3 | 1 | 66.7 | 1-1 | 0 | 100.0 | 0-5 | 0 | 0.0 | 4-6 | 3 | 100.0 | |||||||
| Glen Davis | PF | 32 | 2-5 | 0 | 40.0 | 2-3 | 2 | 66.7 | 0-3 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Arron Afflalo | SG | 32 | 4-5 | 3 | 80.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-2 | 1 | 50.0 | 0-3 | 0 | 0.0 | |||||||
| Nikola Vucevic | PF | 32 | 1-3 | 0 | 33.3 | 1-3 | 1 | 33.3 | 1-1 | 1 | 100.0 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | |||||||
| J.J. Redick | SG | 23 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 1 | 100.0 | 0-1 | 0 | 0.0 | |||||||
| Moe Harkless | SF | 21 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Ishmael Smith | PG | 17 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Andrew Nicholson | PF | 15 | 2-2 | 1 | 100.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Josh McRoberts | PF | 12 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | |||||||
| Kyle O'Quinn | PF | 8 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Gustavo Ayon | PF | 7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 9-17 | 4 | 53% | 6-13 | 5 | 46.2% | 3-6 | 2 | 50% | 8-19 | 5 | 42.2% | 4-11 | 3 | 54.6% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deron Williams | PG | 29 | 22.7 | 33.7 | 25.3 | 2 | 0 | 1 | 1 | 0 | 0.0 | 0.0 | 0.0 | 62.5 | 67.6 | 20.0 | 14.0 | 12.9 | 1.09 | |||||
| Joe Johnson | SG | 29 | 23.8 | 32.2 | 8.0 | 0 | 0 | 0 | 1 | 3 | 3.8 | 8.3 | 6.0 | 54.5 | 56.8 | 60.0 | 13.7 | 12.8 | 1.07 | |||||
| Josh Childress | SF | 26 | 8.5 | 50.0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 4.3 | 4.6 | 4.4 | 25.0 | 25.0 | 100.0 | 2.7 | 4.3 | 0.62 | |||||
| Andray Blatche | PF | 24 | 40.5 | 22.8 | 5.7 | 1 | 0 | 0 | 2 | 1 | 18.6 | 25.0 | 21.7 | 38.5 | 45.4 | 20.0 | 17.0 | 18.5 | 0.92 | |||||
| Brook Lopez | C | 24 | 25.6 | 9.0 | 9.0 | 0 | 0 | 0 | 0 | 1 | 14.0 | 35.0 | 24.1 | 71.4 | 69.4 | 40.0 | 13.3 | 10.7 | 1.24 | |||||
| Kris Humphries | PF | 20 | 24.6 | 11.3 | 11.3 | 1 | 0 | 0 | 0 | 0 | 11.2 | 36.0 | 23.1 | 42.9 | 50.8 | 66.7 | 7.3 | 8.5 | 0.86 | |||||
| Reggie Evans | PF | 20 | 8.3 | 33.3 | 33.3 | 0 | 0 | 0 | 1 | 0 | 11.2 | 24.0 | 17.3 | 50.0 | 50.0 | 0.0 | 2.7 | 3.3 | 0.80 | |||||
| C.J. Watson | PG | 18 | 18.4 | 16.7 | 16.7 | 0 | 0 | 0 | 0 | 1 | 6.2 | 0.0 | 3.2 | 90.0 | 90.0 | 75.0 | 7.7 | 5.3 | 1.44 | |||||
| Keith Bogans | SG | 17 | 19.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14.1 | 6.8 | 41.7 | 41.7 | 100.0 | 3.7 | 5.3 | 0.69 | |||||
| Jerry Stackhouse | SF | 10 | 49.4 | 11.1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 11.2 | 12.0 | 11.6 | 61.1 | 61.1 | 50.0 | 10.3 | 8.7 | 1.19 | |||||
| Tyshawn Taylor | PG | 9 | 41.9 | 0.0 | 29.1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 50.0 | 51.2 | 100.0 | 3.7 | 6.2 | 0.59 | |||||
| Tornike Shengelia | SF | 7 | 25.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 125.0 | 90.4 | 50.0 | 5.3 | 3.0 | 1.79 | |||||
| Mirza Teletovic | PF | 7 | 31.1 | 50.0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 85.7 | 41.3 | 62.5 | 62.5 | 50.0 | 5.7 | 4.3 | 1.31 | |||||
| Totals | 20.3 | 10.6 | 7 | 0 | 1 | 5 | 8 | 34.9 | 82.5 | 57.9 | 55.5% | 57.6% | 51.3% | 107 | 103.8 | 1.04 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E'Twaun Moore | SG | 40 | 29.2 | 23.8 | 28.6 | 1 | 2 | 1 | 1 | 0 | 3.0 | 8.4 | 5.8 | 60.0 | 60.0 | 57.1 | 18.7 | 21.3 | 0.87 | |||||
| Glen Davis | PF | 32 | 26.0 | 33.3 | 13.3 | 2 | 0 | 1 | 1 | 1 | 3.8 | 7.0 | 5.4 | 30.8 | 30.8 | 50.0 | 10.0 | 16.0 | 0.62 | |||||
| Arron Afflalo | SG | 32 | 22.6 | 0.0 | 7.7 | 0 | 0 | 0 | 0 | 0 | 3.8 | 14.0 | 9.0 | 50.0 | 50.0 | 83.3 | 8.7 | 11.3 | 0.76 | |||||
| Nikola Vucevic | PF | 32 | 20.8 | 25.0 | 16.7 | 1 | 0 | 0 | 1 | 1 | 3.8 | 14.0 | 9.0 | 50.0 | 50.0 | 80.0 | 9.3 | 11.7 | 0.80 | |||||
| J.J. Redick | SG | 23 | 12.0 | 60.0 | 20.0 | 0 | 2 | 0 | 1 | 0 | 5.2 | 4.9 | 5.0 | 50.0 | 50.0 | 50.0 | 5.3 | 5.7 | 0.94 | |||||
| Moe Harkless | SF | 21 | 5.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15.9 | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.00 | |||||
| Ishmael Smith | PG | 17 | 26.0 | 25.0 | 37.5 | 0 | 0 | 0 | 1 | 1 | 7.1 | 6.6 | 6.8 | 20.0 | 20.0 | 0.0 | 3.3 | 8.7 | 0.38 | |||||
| Andrew Nicholson | PF | 15 | 21.6 | 0.0 | 17.0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 14.9 | 11.6 | 100.0 | 102.5 | 50.0 | 8.7 | 5.2 | 1.66 | |||||
| Josh McRoberts | PF | 12 | 13.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18.6 | 9.6 | 33.3 | 33.3 | 100.0 | 1.3 | 2.7 | 0.50 | |||||
| Kyle O'Quinn | PF | 8 | 33.3 | 0.0 | 41.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 41.9 | 21.7 | 0.0 | 34.7 | 0.0 | 2.0 | 4.9 | 0.41 | |||||
| Gustavo Ayon | PF | 7 | 14.6 | 53.2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 47.8 | 24.8 | 0.0 | 0.0 | 0.0 | 0.7 | 2.2 | 0.30 | |||||
| Totals | 20.8 | 19.7 | 4 | 5 | 2 | 5 | 3 | 17.5 | 65.1 | 42.1 | 45.8% | 46.3% | 63.4% | 68 | 91.6 | 0.75 | ||||||||