| MIA 95 ATL 89 | PHI 106 BOS 100 | CHA 99 NOR 107 | UTH 84 DEN 104 | GSW 77 LAL 101 | IND 94 MIN 96 | DAL 94 NYK 104 | BKN 107 ORL 68 | CLE 105 PHO 107 | SAS 97 SAC 86 | DET 94 OKC 105 | MIL 101 WAS 91 | HOU 85 MEM 93 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Randy Foye | PG | 29 | 4-13 | 4 | 2-2 | 0 | 3-9 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | -15 | 13 | |||||
| Mo Williams | PG | 26 | 1-6 | 0 | 0-0 | 0 | 0-4 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 3 | -19 | 2 | |||||
| Paul Millsap | PF | 25 | 5-11 | 4 | 1-2 | 0 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | -16 | 11 | |||||
| Marvin Williams | PF | 25 | 2-7 | 0 | 1-2 | 0 | 0-4 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | -8 | 5 | |||||
| Derrick Favors | PF | 25 | 3-8 | 2 | 4-4 | 2 | 0-0 | 3 | 8 | 11 | 1 | 0 | 0 | 5 | 2 | 2 | 1 | 0 | 10 | |||||
| Al Jefferson | C | 22 | 1-9 | 1 | 2-2 | 0 | 0-0 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | -20 | 4 | |||||
| Gordon Hayward | SG | 22 | 6-7 | 4 | 2-2 | 2 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | -4 | 15 | |||||
| Jamaal Tinsley | PG | 22 | 2-6 | 1 | 1-2 | 0 | 0-2 | 0 | 3 | 3 | 7 | 1 | 0 | 0 | 3 | 1 | 1 | -1 | 5 | |||||
| Enes Kanter | C | 20 | 6-8 | 2 | 1-2 | 0 | 0-0 | 4 | 2 | 6 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | -1 | 13 | |||||
| Alec Burks | PG | 14 | 1-9 | 1 | 1-2 | 0 | 0-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -7 | 3 | |||||
| DeMarre Carroll | SF | 3 | 1-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 2 | |||||
| Jeremy Evans | SF | 3 | 0-1 | 0 | 1-2 | 0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 1 | |||||
| Kevin Murphy | SG | 3 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |||||
| Totals | 32-87 | 19 | 16-22 | 4 | 4-23 | 14 | 31 | 45 | 19 | 5 | 0 | 12 | 17 | 11 | 21 | -20 | 84 | |||||||
| 36.8% | 72.8% | 17.4% | Team TO: | 18 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Iguodala | SG | 31 | 7-12 | 5 | 0-0 | 0 | 1-4 | 0 | 7 | 7 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 7 | 15 | |||||
| Ty Lawson | PG | 29 | 4-12 | 1 | 1-4 | 0 | 0-0 | 0 | 2 | 2 | 7 | 3 | 0 | 0 | 2 | 2 | 0 | 22 | 9 | |||||
| Kenneth Faried | SF | 28 | 5-11 | 3 | 8-10 | 0 | 0-0 | 4 | 6 | 10 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 19 | 18 | |||||
| Kosta Koufos | C | 25 | 6-8 | 5 | 3-4 | 0 | 0-0 | 4 | 6 | 10 | 1 | 2 | 0 | 3 | 0 | 0 | 5 | 9 | 15 | |||||
| Andre Miller | PG | 25 | 2-6 | 0 | 2-2 | 0 | 0-1 | 0 | 3 | 3 | 7 | 0 | 0 | 2 | 1 | 2 | 1 | 10 | 6 | |||||
| Danilo Gallinari | SF | 25 | 2-11 | 1 | 1-2 | 0 | 0-2 | 0 | 6 | 6 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 13 | 5 | |||||
| Timofey Mozgov | C | 20 | 1-3 | 1 | 2-2 | 0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | -2 | 4 | |||||
| Corey Brewer | SF | 20 | 7-14 | 7 | 1-1 | 1 | 5-8 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 20 | |||||
| JaVale McGee | C | 18 | 2-8 | 1 | 0-0 | 0 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 5 | 4 | |||||
| Evan Fournier | SG | 12 | 1-3 | 1 | 0-0 | 0 | 0-2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 2 | |||||
| Anthony Randolph | PF | 5 | 1-1 | 1 | 0-0 | 0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 2 | |||||
| Jordan Hamilton | SF | 3 | 2-3 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | |||||
| Totals | 40-92 | 26 | 18-25 | 1 | 6-17 | 13 | 40 | 53 | 26 | 11 | 1 | 12 | 11 | 10 | 17 | 20 | 104 | |||||||
| 43.5% | 72% | 35.3% | Team TO: | 12 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Randy Foye | PG | 29 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 3-9 | 3 | 50.0 | |||||||
| Mo Williams | PG | 26 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-4 | 0 | 0.0 | |||||||
| Paul Millsap | PF | 25 | 2-2 | 1 | 100.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 2-6 | 2 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Marvin Williams | PF | 25 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-4 | 0 | 0.0 | |||||||
| Derrick Favors | PF | 25 | 3-5 | 2 | 60.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Al Jefferson | C | 22 | 0-5 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Gordon Hayward | SG | 22 | 4-5 | 3 | 80.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Jamaal Tinsley | PG | 22 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-2 | 0 | 0.0 | |||||||
| Enes Kanter | C | 20 | 2-2 | 0 | 100.0 | 1-1 | 0 | 100.0 | 1-1 | 1 | 100.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Alec Burks | PG | 14 | 1-3 | 1 | 33.3 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| DeMarre Carroll | SF | 3 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jeremy Evans | SF | 3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Kevin Murphy | SG | 3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 14-25 | 7 | 56% | 2-5 | 0 | 40% | 4-4 | 2 | 100% | 7-23 | 6 | 30.5% | 4-23 | 4 | 26.1% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Iguodala | SG | 31 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 4-5 | 3 | 80.0 | 1-4 | 1 | 37.5 | |||||||
| Ty Lawson | PG | 29 | 4-8 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Kenneth Faried | SF | 28 | 4-7 | 2 | 57.1 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Kosta Koufos | C | 25 | 3-4 | 2 | 75.0 | 3-4 | 3 | 75.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Andre Miller | PG | 25 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | |||||||
| Danilo Gallinari | SF | 25 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-4 | 1 | 25.0 | 0-2 | 0 | 0.0 | |||||||
| Timofey Mozgov | C | 20 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Corey Brewer | SF | 20 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 5-8 | 5 | 93.8 | |||||||
| JaVale McGee | C | 18 | 2-3 | 1 | 66.7 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Evan Fournier | SG | 12 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Anthony Randolph | PF | 5 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jordan Hamilton | SF | 3 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 18-33 | 9 | 54.6% | 4-9 | 4 | 44.5% | 2-5 | 0 | 40% | 10-21 | 7 | 47.7% | 6-17 | 6 | 53% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Randy Foye | PG | 29 | 22.6 | 14.4 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 42.3 | 46.8 | 100.0 | 11.7 | 13.2 | 0.88 | |||||
| Mo Williams | PG | 26 | 18.2 | 40.0 | 40.0 | 1 | 0 | 1 | 2 | 0 | 0.0 | 8.4 | 3.8 | 16.7 | 16.7 | 0.0 | 4.7 | 11.3 | 0.41 | |||||
| Paul Millsap | PF | 25 | 26.2 | 7.2 | 14.4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 21.8 | 9.8 | 45.5 | 46.3 | 80.0 | 9.0 | 12.9 | 0.70 | |||||
| Marvin Williams | PF | 25 | 16.8 | 22.5 | 11.3 | 1 | 0 | 0 | 1 | 0 | 3.6 | 8.7 | 5.9 | 28.6 | 31.7 | 0.0 | 6.3 | 9.5 | 0.66 | |||||
| Derrick Favors | PF | 25 | 22.2 | 8.5 | 17.0 | 1 | 0 | 0 | 0 | 0 | 10.7 | 34.9 | 21.6 | 37.5 | 51.2 | 66.7 | 9.3 | 11.4 | 0.82 | |||||
| Al Jefferson | C | 22 | 25.5 | 0.0 | 16.8 | 0 | 0 | 0 | 0 | 0 | 16.2 | 34.7 | 24.5 | 11.1 | 20.2 | 100.0 | 3.3 | 11.5 | 0.29 | |||||
| Gordon Hayward | SG | 22 | 21.2 | 10.1 | 20.2 | 0 | 0 | 0 | 1 | 0 | 0.0 | 5.0 | 2.2 | 92.9 | 95.2 | 66.7 | 13.0 | 8.9 | 1.46 | |||||
| Jamaal Tinsley | PG | 22 | 21.2 | 70.9 | 30.4 | 3 | 0 | 1 | 0 | 3 | 0.0 | 14.9 | 6.7 | 33.3 | 36.3 | 50.0 | 9.0 | 11.9 | 0.76 | |||||
| Enes Kanter | C | 20 | 23.3 | 10.1 | 10.1 | 0 | 0 | 0 | 1 | 0 | 17.8 | 10.9 | 14.7 | 75.0 | 73.2 | 33.3 | 12.3 | 9.5 | 1.29 | |||||
| Alec Burks | PG | 14 | 33.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7.8 | 3.5 | 11.1 | 15.2 | 100.0 | 2.3 | 9.5 | 0.24 | |||||
| DeMarre Carroll | SF | 3 | 15.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 2.0 | 1.0 | 2.00 | |||||
| Jeremy Evans | SF | 3 | 28.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 59.3 | 0.0 | 32.7 | 0.0 | 26.6 | 0.0 | 1.0 | 1.9 | 0.53 | |||||
| Kevin Murphy | SG | 3 | 15.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Totals | 16.8 | 15 | 7 | 0 | 2 | 6 | 4 | 26 | 70.5 | 46 | 39.1% | 43.5% | 59.4% | 84 | 113.5 | 0.75 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Iguodala | SG | 31 | 21.4 | 7.1 | 14.3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 20.1 | 11.1 | 62.5 | 62.5 | 71.4 | 12.3 | 12.7 | 0.97 | |||||
| Ty Lawson | PG | 29 | 25.7 | 44.4 | 12.7 | 3 | 1 | 0 | 1 | 2 | 0.0 | 6.1 | 3.4 | 33.3 | 32.7 | 25.0 | 13.0 | 17.8 | 0.73 | |||||
| Kenneth Faried | SF | 28 | 26.0 | 13.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 15.6 | 19.0 | 17.5 | 45.5 | 58.4 | 60.0 | 17.3 | 15.1 | 1.15 | |||||
| Kosta Koufos | C | 25 | 18.5 | 10.2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 17.5 | 21.3 | 19.6 | 75.0 | 76.8 | 83.3 | 12.3 | 8.4 | 1.46 | |||||
| Andre Miller | PG | 25 | 14.9 | 88.8 | 12.7 | 2 | 0 | 0 | 1 | 4 | 0.0 | 10.7 | 5.9 | 33.3 | 43.6 | 0.0 | 10.7 | 10.2 | 1.04 | |||||
| Danilo Gallinari | SF | 25 | 22.5 | 33.7 | 0.0 | 2 | 0 | 0 | 2 | 0 | 0.0 | 21.3 | 11.8 | 18.2 | 21.0 | 50.0 | 7.0 | 12.9 | 0.54 | |||||
| Timofey Mozgov | C | 20 | 9.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 13.3 | 9.8 | 33.3 | 51.5 | 100.0 | 3.3 | 3.5 | 0.94 | |||||
| Corey Brewer | SF | 20 | 34.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 8.9 | 7.3 | 67.9 | 69.3 | 100.0 | 15.3 | 12.1 | 1.27 | |||||
| JaVale McGee | C | 18 | 26.2 | 10.0 | 20.0 | 0 | 0 | 0 | 1 | 0 | 6.1 | 19.8 | 13.6 | 25.0 | 25.0 | 50.0 | 4.0 | 10.0 | 0.40 | |||||
| Evan Fournier | SG | 12 | 23.5 | 33.3 | 50.0 | 1 | 0 | 0 | 1 | 0 | 9.1 | 0.0 | 4.1 | 33.3 | 33.3 | 100.0 | 2.7 | 6.3 | 0.42 | |||||
| Anthony Randolph | PF | 5 | 18.5 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 21.8 | 17.8 | 19.6 | 100.0 | 100.0 | 100.0 | 1.3 | 1.7 | 0.80 | |||||
| Jordan Hamilton | SF | 3 | 45.4 | 33.3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 66.7 | 66.7 | 0.0 | 4.7 | 3.3 | 1.40 | |||||
| Totals | 22.9 | 9.7 | 9 | 4 | 0 | 7 | 6 | 29.5 | 74 | 54 | 46.8% | 50.5% | 65% | 104 | 114 | 0.92 | ||||||||