| MIA 95 ATL 89 | PHI 106 BOS 100 | CHA 99 NOR 107 | UTH 84 DEN 104 | GSW 77 LAL 101 | IND 94 MIN 96 | DAL 94 NYK 104 | BKN 107 ORL 68 | CLE 105 PHO 107 | SAS 97 SAC 86 | DET 94 OKC 105 | MIL 101 WAS 91 | HOU 85 MEM 93 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bismack Biyombo | PF | 36 | 3-6 | 1 | 0-2 | 0 | 0-0 | 6 | 7 | 13 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 6 | |||||
| Ben Gordon | SG | 35 | 14-21 | 5 | 3-4 | 0 | 3-6 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 4 | 1 | 1 | -11 | 34 | |||||
| Michael Kidd.Gilchrist | SF | 33 | 5-9 | 0 | 1-1 | 0 | 1-1 | 2 | 4 | 6 | 0 | 2 | 0 | 3 | 2 | 0 | 3 | -5 | 12 | |||||
| Kemba Walker | PG | 25 | 5-14 | 0 | 1-1 | 1 | 0-2 | 1 | 3 | 4 | 6 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 11 | |||||
| Byron Mullens | C | 25 | 2-9 | 1 | 0-0 | 0 | 1-5 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -9 | 5 | |||||
| Ramon Sessions | PG | 24 | 4-8 | 1 | 5-6 | 0 | 0-2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | -9 | 13 | |||||
| Tyrus Thomas | PF | 23 | 2-8 | 0 | 2-4 | 0 | 0-0 | 2 | 3 | 5 | 3 | 0 | 0 | 3 | 1 | 2 | 4 | 1 | 6 | |||||
| Reggie Williams | SF | 14 | 2-3 | 2 | 0-0 | 0 | 1-2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | -3 | 5 | |||||
| Jeffery Taylor | SF | 13 | 3-5 | 3 | 0-0 | 0 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | |||||
| DeSagana Diop | C | 12 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -8 | 0 | |||||
| Totals | 40-83 | 13 | 12-18 | 1 | 7-21 | 15 | 26 | 41 | 17 | 7 | 0 | 9 | 12 | 6 | 17 | -8 | 99 | |||||||
| 48.2% | 66.7% | 33.4% | Team TO: | 12 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | PF | 37 | 9-18 | 6 | 5-9 | 2 | 0-1 | 4 | 7 | 11 | 2 | 2 | 0 | 5 | 1 | 3 | 2 | 5 | 23 | |||||
| Austin Rivers | SG | 30 | 2-7 | 0 | 0-0 | 0 | 0-2 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 4 | |||||
| Brian Roberts | PG | 30 | 7-8 | 2 | 1-2 | 0 | 1-1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 16 | |||||
| Al.Farouq Aminu | SF | 29 | 6-9 | 4 | 2-3 | 1 | 0-0 | 2 | 4 | 6 | 3 | 2 | 0 | 1 | 2 | 1 | 5 | 4 | 14 | |||||
| Ryan Anderson | PF | 28 | 10-16 | 9 | 0-0 | 0 | 5-10 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |||||
| Robin Lopez | C | 26 | 3-4 | 2 | 0-0 | 0 | 0-0 | 0 | 7 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 10 | 6 | |||||
| Greivis Vasquez | PG | 25 | 1-10 | 1 | 2-4 | 0 | 0-3 | 0 | 3 | 3 | 8 | 1 | 0 | 0 | 1 | 1 | 1 | 9 | 4 | |||||
| Roger Mason Jr. | SG | 15 | 1-3 | 1 | 3-3 | 0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 5 | |||||
| Darius Miller | SF | 15 | 2-4 | 2 | 0-0 | 0 | 2-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | |||||
| Jason Smith | PF | 5 | 2-4 | 2 | 0-0 | 0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | |||||
| Totals | 43-83 | 29 | 13-21 | 3 | 8-22 | 13 | 27 | 40 | 29 | 5 | 1 | 7 | 9 | 9 | 15 | 8 | 107 | |||||||
| 51.9% | 62% | 36.4% | Team TO: | 9 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bismack Biyombo | PF | 36 | 2-2 | 1 | 100.0 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Ben Gordon | SG | 35 | 2-2 | 0 | 100.0 | 3-4 | 0 | 75.0 | 0-1 | 0 | 0.0 | 6-8 | 2 | 75.0 | 3-6 | 3 | 75.0 | |||||||
| Michael Kidd.Gilchrist | SF | 33 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 150.0 | |||||||
| Kemba Walker | PG | 25 | 3-6 | 0 | 50.0 | 1-3 | 0 | 33.3 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Byron Mullens | C | 25 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-5 | 1 | 30.0 | |||||||
| Ramon Sessions | PG | 24 | 1-1 | 0 | 100.0 | 3-4 | 1 | 75.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Tyrus Thomas | PF | 23 | 1-2 | 0 | 50.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 0 | 25.0 | 0-0 | 0 | 0.0 | |||||||
| Reggie Williams | SF | 14 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Jeffery Taylor | SF | 13 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-3 | 1 | 50.0 | |||||||
| DeSagana Diop | C | 12 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 11-16 | 2 | 68.8% | 9-18 | 2 | 50% | 1-4 | 0 | 25% | 8-14 | 3 | 57.2% | 7-21 | 6 | 50% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | PF | 37 | 6-10 | 4 | 60.0 | 2-3 | 1 | 66.7 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | |||||||
| Austin Rivers | SG | 30 | 1-3 | 0 | 33.3 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Brian Roberts | PG | 30 | 2-2 | 1 | 100.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 3-3 | 0 | 100.0 | 1-1 | 1 | 150.0 | |||||||
| Al.Farouq Aminu | SF | 29 | 5-6 | 3 | 83.3 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Ryan Anderson | PF | 28 | 2-2 | 2 | 100.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 2-2 | 2 | 100.0 | 5-10 | 5 | 75.0 | |||||||
| Robin Lopez | C | 26 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Greivis Vasquez | PG | 25 | 0-1 | 0 | 0.0 | 0-4 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-3 | 0 | 0.0 | |||||||
| Roger Mason Jr. | SG | 15 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | |||||||
| Darius Miller | SF | 15 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 2 | 75.0 | |||||||
| Jason Smith | PF | 5 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 18-27 | 12 | 66.7% | 6-13 | 2 | 46.2% | 3-5 | 2 | 60% | 8-13 | 5 | 61.6% | 8-22 | 8 | 54.6% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bismack Biyombo | PF | 36 | 11.9 | 0.0 | 12.7 | 0 | 0 | 0 | 0 | 0 | 19.0 | 23.9 | 21.4 | 50.0 | 43.6 | 33.3 | 5.3 | 7.5 | 0.71 | |||||
| Ben Gordon | SG | 35 | 41.5 | 14.9 | 14.9 | 2 | 0 | 0 | 0 | 2 | 9.8 | 10.5 | 10.2 | 73.8 | 74.7 | 35.7 | 33.3 | 26.4 | 1.26 | |||||
| Michael Kidd.Gilchrist | SF | 33 | 18.8 | 0.0 | 17.5 | 0 | 0 | 0 | 0 | 0 | 6.9 | 14.9 | 10.8 | 61.1 | 63.6 | 0.0 | 12.0 | 11.4 | 1.05 | |||||
| Kemba Walker | PG | 25 | 35.6 | 36.5 | 12.2 | 2 | 0 | 0 | 1 | 3 | 4.6 | 14.8 | 9.5 | 35.7 | 38.1 | 0.0 | 15.0 | 18.4 | 0.81 | |||||
| Byron Mullens | C | 25 | 19.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4.6 | 9.8 | 7.1 | 27.8 | 27.8 | 50.0 | 4.3 | 8.7 | 0.50 | |||||
| Ramon Sessions | PG | 24 | 26.3 | 34.4 | 8.6 | 0 | 1 | 0 | 2 | 1 | 0.0 | 5.1 | 2.5 | 50.0 | 61.1 | 25.0 | 15.0 | 12.6 | 1.19 | |||||
| Tyrus Thomas | PF | 23 | 25.3 | 27.9 | 9.3 | 1 | 1 | 0 | 0 | 1 | 9.9 | 16.1 | 12.9 | 25.0 | 30.7 | 0.0 | 8.0 | 11.8 | 0.68 | |||||
| Reggie Williams | SF | 14 | 15.4 | 0.0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17.6 | 8.5 | 83.3 | 83.3 | 100.0 | 3.7 | 3.3 | 1.10 | |||||
| Jeffery Taylor | SF | 13 | 20.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 70.0 | 70.0 | 100.0 | 5.0 | 4.0 | 1.25 | |||||
| DeSagana Diop | C | 12 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10.3 | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 16.4 | 11.6 | 5 | 2 | 0 | 3 | 7 | 35.8 | 66.7 | 50.7 | 52.5% | 54.5% | 42.5% | 99 | 104.1 | 0.96 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | PF | 37 | 33.7 | 8.7 | 4.4 | 1 | 0 | 0 | 0 | 1 | 13.3 | 21.6 | 17.6 | 50.0 | 52.4 | 66.7 | 20.3 | 21.6 | 0.94 | |||||
| Austin Rivers | SG | 30 | 16.3 | 44.4 | 22.2 | 3 | 0 | 1 | 0 | 0 | 4.1 | 3.8 | 4.0 | 28.6 | 28.6 | 0.0 | 6.7 | 10.3 | 0.65 | |||||
| Brian Roberts | PG | 30 | 17.9 | 81.0 | 10.1 | 1 | 0 | 0 | 2 | 5 | 0.0 | 0.0 | 0.0 | 93.8 | 90.1 | 28.6 | 20.0 | 11.9 | 1.68 | |||||
| Al.Farouq Aminu | SF | 29 | 23.0 | 24.4 | 16.2 | 0 | 0 | 1 | 2 | 0 | 8.5 | 15.8 | 12.3 | 66.7 | 67.8 | 66.7 | 13.3 | 12.0 | 1.11 | |||||
| Ryan Anderson | PF | 28 | 31.0 | 12.5 | 0.0 | 1 | 0 | 0 | 0 | 1 | 17.6 | 12.2 | 14.8 | 78.1 | 78.1 | 90.0 | 20.3 | 13.7 | 1.49 | |||||
| Robin Lopez | C | 26 | 8.3 | 25.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 30.8 | 16.0 | 75.0 | 75.0 | 66.7 | 5.3 | 3.7 | 1.45 | |||||
| Greivis Vasquez | PG | 25 | 27.7 | 62.7 | 7.8 | 5 | 2 | 0 | 0 | 1 | 0.0 | 13.7 | 7.1 | 10.0 | 17.0 | 100.0 | 8.7 | 15.1 | 0.57 | |||||
| Roger Mason Jr. | SG | 15 | 19.1 | 0.0 | 18.8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7.6 | 4.0 | 33.3 | 57.9 | 100.0 | 4.3 | 5.0 | 0.87 | |||||
| Darius Miller | SF | 15 | 14.4 | 25.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 7.6 | 4.0 | 75.0 | 75.0 | 100.0 | 5.3 | 3.7 | 1.45 | |||||
| Jason Smith | PF | 5 | 52.7 | 0.0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 49.2 | 0.0 | 23.7 | 50.0 | 50.0 | 100.0 | 2.7 | 4.3 | 0.62 | |||||
| Totals | 28.7 | 8.9 | 12 | 2 | 2 | 5 | 8 | 33.3 | 64.2 | 49.3 | 56.7% | 58.1% | 67.5% | 107 | 101.3 | 1.06 | ||||||||