| MIA 95 ATL 89 | PHI 106 BOS 100 | CHA 99 NOR 107 | UTH 84 DEN 104 | GSW 77 LAL 101 | IND 94 MIN 96 | DAL 94 NYK 104 | BKN 107 ORL 68 | CLE 105 PHO 107 | SAS 97 SAC 86 | DET 94 OKC 105 | MIL 101 WAS 91 | HOU 85 MEM 93 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | PG | 42 | 7-16 | 3 | 6-6 | 0 | 1-4 | 2 | 2 | 4 | 14 | 2 | 0 | 2 | 7 | 0 | 1 | 14 | 21 | |||||
| Evan Turner | SF | 41 | 9-19 | 5 | 5-7 | 1 | 2-2 | 0 | 11 | 11 | 4 | 1 | 0 | 1 | 3 | 3 | 3 | 1 | 25 | |||||
| Thaddeus Young | SF | 41 | 7-13 | 5 | 1-1 | 1 | 0-0 | 0 | 5 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 3 | 13 | 15 | |||||
| Dorell Wright | SF | 36 | 4-9 | 3 | 5-5 | 0 | 2-3 | 1 | 3 | 4 | 3 | 4 | 0 | 0 | 2 | 0 | 1 | 9 | 15 | |||||
| Lavoy Allen | PF | 23 | 3-5 | 2 | 0-0 | 0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | -5 | 6 | |||||
| Spencer Hawes | C | 22 | 4-7 | 2 | 0-0 | 0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 14 | 8 | |||||
| Nick Young | SG | 18 | 4-9 | 3 | 0-0 | 0 | 2-3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 10 | |||||
| Royal Ivey | PG | 12 | 2-4 | 2 | 2-4 | 0 | 0-1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -8 | 6 | |||||
| Arnett Moultrie | PF | 6 | 0-0 | 0 | 0-0 | 0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -9 | 0 | |||||
| Totals | 40-82 | 25 | 19-23 | 2 | 7-13 | 8 | 30 | 38 | 27 | 12 | 0 | 7 | 16 | 3 | 22 | 6 | 106 | |||||||
| 48.8% | 82.7% | 53.9% | Team TO: | 16 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rajon Rondo | PG | 42 | 6-17 | 3 | 2-4 | 0 | 0-1 | 1 | 1 | 2 | 20 | 2 | 3 | 0 | 4 | 1 | 1 | 2 | 14 | |||||
| Paul Pierce | SF | 36 | 8-16 | 7 | 6-9 | 0 | 2-3 | 0 | 4 | 4 | 5 | 2 | 0 | 0 | 3 | 2 | 4 | -5 | 24 | |||||
| Kevin Garnett | PF | 31 | 8-13 | 6 | 3-4 | 0 | 0-0 | 2 | 8 | 10 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | -2 | 19 | |||||
| Jason Terry | SG | 29 | 5-7 | 5 | 1-1 | 0 | 2-4 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | 13 | |||||
| Brandon Bass | PF | 23 | 2-7 | 2 | 4-4 | 0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | -5 | 8 | |||||
| Courtney Lee | SG | 19 | 3-5 | 3 | 0-0 | 0 | 0-1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | -6 | 6 | |||||
| Jared Sullinger | PF | 19 | 2-4 | 2 | 0-0 | 0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | -7 | 4 | |||||
| Jeff Green | PF | 18 | 1-5 | 1 | 2-3 | 1 | 0-1 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -6 | 4 | |||||
| Chris Wilcox | PF | 12 | 1-1 | 1 | 4-6 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | |||||
| Leandro Barbosa | SG | 11 | 1-1 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | -7 | 2 | |||||
| Totals | 37-76 | 30 | 22-31 | 1 | 4-10 | 7 | 24 | 31 | 31 | 7 | 4 | 3 | 14 | 7 | 19 | -6 | 100 | |||||||
| 48.7% | 71% | 40% | Team TO: | 14 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | PG | 42 | 5-7 | 2 | 71.4 | 0-2 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| Evan Turner | SF | 41 | 5-8 | 2 | 62.5 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 1-5 | 1 | 20.0 | 2-2 | 1 | 150.0 | |||||||
| Thaddeus Young | SF | 41 | 4-5 | 3 | 80.0 | 2-3 | 1 | 66.7 | 0-2 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Dorell Wright | SF | 36 | 1-2 | 0 | 50.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 2 | 100.0 | |||||||
| Lavoy Allen | PF | 23 | 3-3 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Spencer Hawes | C | 22 | 1-1 | 0 | 100.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Nick Young | SG | 18 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-3 | 0 | 33.3 | 2-3 | 2 | 100.0 | |||||||
| Royal Ivey | PG | 12 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | |||||||
| Arnett Moultrie | PF | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 21-29 | 11 | 72.5% | 4-7 | 3 | 57.2% | 2-8 | 1 | 25% | 5-18 | 4 | 27.8% | 7-13 | 6 | 80.8% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rajon Rondo | PG | 42 | 3-7 | 0 | 42.9 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 2-7 | 2 | 28.6 | 0-1 | 0 | 0.0 | |||||||
| Paul Pierce | SF | 36 | 3-6 | 3 | 50.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 3-5 | 2 | 60.0 | 2-3 | 2 | 100.0 | |||||||
| Kevin Garnett | PF | 31 | 4-5 | 4 | 80.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-5 | 2 | 60.0 | 0-0 | 0 | 0.0 | |||||||
| Jason Terry | SG | 29 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-1 | 1 | 100.0 | 1-1 | 1 | 100.0 | 2-4 | 2 | 75.0 | |||||||
| Brandon Bass | PF | 23 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-5 | 2 | 40.0 | 0-0 | 0 | 0.0 | |||||||
| Courtney Lee | SG | 19 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 2 | 100.0 | 0-1 | 0 | 0.0 | |||||||
| Jared Sullinger | PF | 19 | 1-2 | 1 | 50.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jeff Green | PF | 18 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Chris Wilcox | PF | 12 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Leandro Barbosa | SG | 11 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 15-27 | 11 | 55.6% | 3-6 | 3 | 50% | 1-3 | 1 | 33.4% | 13-25 | 11 | 52% | 4-10 | 4 | 60% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | PG | 42 | 29.8 | 54.6 | 27.3 | 6 | 1 | 0 | 3 | 4 | 7.1 | 6.2 | 6.6 | 46.9 | 56.3 | 42.9 | 28.3 | 29.3 | 0.97 | |||||
| Evan Turner | SF | 41 | 29.9 | 15.9 | 12.0 | 1 | 1 | 0 | 1 | 1 | 0.0 | 34.8 | 18.7 | 52.6 | 56.6 | 55.6 | 24.3 | 24.7 | 0.98 | |||||
| Thaddeus Young | SF | 41 | 16.0 | 14.9 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 15.8 | 8.5 | 53.8 | 55.8 | 71.4 | 13.0 | 12.4 | 1.05 | |||||
| Dorell Wright | SF | 36 | 17.9 | 22.7 | 15.2 | 1 | 0 | 1 | 0 | 1 | 4.2 | 10.8 | 7.7 | 55.6 | 67.0 | 75.0 | 15.0 | 13.2 | 1.14 | |||||
| Lavoy Allen | PF | 23 | 10.6 | 20.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 16.9 | 12.1 | 60.0 | 60.0 | 66.7 | 5.3 | 4.7 | 1.14 | |||||
| Spencer Hawes | C | 22 | 17.7 | 12.5 | 12.5 | 1 | 0 | 0 | 0 | 0 | 13.6 | 23.6 | 19.0 | 57.1 | 57.1 | 50.0 | 7.3 | 7.7 | 0.96 | |||||
| Nick Young | SG | 18 | 29.8 | 9.1 | 18.2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 7.2 | 3.9 | 55.6 | 55.6 | 75.0 | 8.7 | 10.3 | 0.84 | |||||
| Royal Ivey | PG | 12 | 23.4 | 17.4 | 0.0 | 0 | 0 | 0 | 1 | 0 | 12.5 | 0.0 | 5.8 | 50.0 | 52.1 | 100.0 | 5.3 | 5.4 | 0.98 | |||||
| Arnett Moultrie | PF | 6 | 8.1 | 0.0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 21.6 | 23.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Totals | 24.9 | 14.8 | 11 | 3 | 1 | 5 | 6 | 25 | 81.1 | 55.1 | 53.1% | 57.6% | 67.5% | 106 | 108.7 | 0.98 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rajon Rondo | PG | 42 | 26.5 | 87.9 | 17.6 | 9 | 2 | 0 | 7 | 2 | 3.1 | 3.6 | 3.3 | 35.3 | 37.3 | 50.0 | 25.3 | 28.4 | 0.89 | |||||
| Paul Pierce | SF | 36 | 31.2 | 21.8 | 13.1 | 1 | 1 | 1 | 2 | 0 | 0.0 | 16.7 | 7.7 | 56.3 | 60.1 | 87.5 | 22.7 | 22.3 | 1.02 | |||||
| Kevin Garnett | PF | 31 | 24.8 | 12.7 | 6.3 | 0 | 0 | 0 | 1 | 1 | 8.4 | 38.7 | 22.4 | 61.5 | 64.4 | 75.0 | 16.3 | 14.4 | 1.13 | |||||
| Jason Terry | SG | 29 | 14.2 | 11.8 | 11.8 | 0 | 0 | 0 | 1 | 0 | 0.0 | 5.2 | 2.4 | 85.7 | 87.4 | 100.0 | 10.3 | 7.1 | 1.45 | |||||
| Brandon Bass | PF | 23 | 22.8 | 0.0 | 18.6 | 0 | 0 | 0 | 0 | 0 | 5.6 | 6.5 | 6.0 | 28.6 | 45.7 | 100.0 | 6.7 | 10.1 | 0.66 | |||||
| Courtney Lee | SG | 19 | 18.0 | 0.0 | 28.6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 23.7 | 11.0 | 60.0 | 60.0 | 100.0 | 4.0 | 6.0 | 0.67 | |||||
| Jared Sullinger | PF | 19 | 10.3 | 25.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 13.7 | 15.8 | 14.6 | 50.0 | 50.0 | 100.0 | 3.3 | 3.7 | 0.91 | |||||
| Jeff Green | PF | 18 | 17.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7.2 | 25.0 | 15.5 | 20.0 | 31.6 | 100.0 | 3.3 | 6.0 | 0.56 | |||||
| Chris Wilcox | PF | 12 | 14.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 100.0 | 82.4 | 100.0 | 5.3 | 3.3 | 1.61 | |||||
| Leandro Barbosa | SG | 11 | 8.8 | 100.0 | 50.0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 13.6 | 6.3 | 100.0 | 100.0 | 0.0 | 3.3 | 2.7 | 1.25 | |||||
| Totals | 29.9 | 13.5 | 12 | 3 | 1 | 11 | 4 | 18.9 | 75 | 44.9 | 51.4% | 55.8% | 83.8% | 100 | 104 | 0.97 | ||||||||