| IND 86 ATL 89 | WAS 94 BOS 100 | PHI 77 NOR 62 | TOR 104 DAL 109 | CLE 96 GSW 106 | DEN 93 HOU 87 | SAS 84 LAC 106 | BKN 73 MIA 103 | MEM 108 MIL 90 | ORL 75 MIN 90 | DET 103 SAC 105 | LAL 86 UTH 95 | PHO 117 CHA 110 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Beasley | SF | 43 | 7-21 | 2 | 6-8 | 0 | 1-5 | 6 | 9 | 15 | 7 | 1 | 0 | 3 | 5 | 4 | 2 | 15 | 21 | |||||
| Marcin Gortat | C | 38 | 10-14 | 8 | 3-4 | 0 | 0-0 | 3 | 7 | 10 | 2 | 1 | 0 | 7 | 1 | 2 | 5 | 9 | 23 | |||||
| Goran Dragic | PG | 33 | 5-10 | 3 | 3-5 | 1 | 3-6 | 1 | 1 | 2 | 8 | 0 | 1 | 0 | 2 | 0 | 3 | 8 | 16 | |||||
| Jared Dudley | SG | 31 | 4-10 | 4 | 0-0 | 0 | 2-5 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 10 | |||||
| Luis Scola | PF | 28 | 4-9 | 3 | 1-2 | 0 | 0-0 | 6 | 1 | 7 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 8 | 9 | |||||
| Shannon Brown | PG | 24 | 7-12 | 4 | 4-5 | 0 | 6-8 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 24 | |||||
| Sebastian Telfair | PG | 15 | 0-4 | 0 | 0-0 | 0 | 0-2 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | -1 | 0 | |||||
| Markieff Morris | PF | 15 | 5-12 | 4 | 0-0 | 0 | 0-1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | -9 | 10 | |||||
| P.J. Tucker | SG | 12 | 1-1 | 1 | 2-4 | 0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 4 | |||||
| Totals | 43-93 | 29 | 19-28 | 1 | 12-27 | 22 | 28 | 50 | 29 | 8 | 2 | 11 | 12 | 13 | 24 | 7 | 117 | |||||||
| 46.3% | 67.9% | 44.5% | Team TO: | 12 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kemba Walker | PG | 40 | 6-14 | 3 | 5-6 | 0 | 0-2 | 0 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 1 | 5 | -9 | 17 | |||||
| Byron Mullens | C | 37 | 9-16 | 7 | 0-0 | 0 | 6-10 | 2 | 6 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | -8 | 24 | |||||
| Ramon Sessions | PG | 35 | 2-10 | 1 | 12-14 | 0 | 1-3 | 1 | 2 | 3 | 9 | 0 | 0 | 0 | 3 | 4 | 0 | -8 | 17 | |||||
| Michael Kidd.Gilchrist | SF | 29 | 4-10 | 0 | 1-1 | 0 | 0-0 | 2 | 6 | 8 | 3 | 0 | 0 | 3 | 3 | 0 | 3 | 4 | 9 | |||||
| Ben Gordon | SG | 25 | 5-14 | 3 | 0-0 | 0 | 2-6 | 1 | 2 | 3 | 5 | 1 | 0 | 2 | 2 | 1 | 1 | -11 | 12 | |||||
| Bismack Biyombo | PF | 22 | 2-3 | 1 | 1-1 | 1 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | -1 | 5 | |||||
| Brendan Haywood | C | 17 | 3-4 | 2 | 1-1 | 1 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | -3 | 7 | |||||
| Tyrus Thomas | PF | 16 | 3-8 | 3 | 4-4 | 0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | -1 | 10 | |||||
| Jeffery Taylor | SF | 10 | 0-3 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | |||||
| Reggie Williams | SF | 10 | 4-5 | 2 | 0-0 | 0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | |||||
| Totals | 38-87 | 22 | 24-27 | 2 | 10-22 | 15 | 24 | 39 | 26 | 4 | 0 | 12 | 12 | 10 | 20 | -7 | 110 | |||||||
| 43.7% | 88.9% | 45.5% | Team TO: | 13 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Beasley | SF | 43 | 2-4 | 0 | 50.0 | 0-3 | 0 | 0.0 | 0-1 | 0 | 0.0 | 4-8 | 1 | 50.0 | 1-5 | 1 | 30.0 | |||||||
| Marcin Gortat | C | 38 | 10-13 | 8 | 76.9 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Goran Dragic | PG | 33 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 3-6 | 3 | 75.0 | |||||||
| Jared Dudley | SG | 31 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 2 | 50.0 | 2-5 | 2 | 60.0 | |||||||
| Luis Scola | PF | 28 | 3-4 | 2 | 75.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Shannon Brown | PG | 24 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 6-8 | 3 | 112.5 | |||||||
| Sebastian Telfair | PG | 15 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Markieff Morris | PF | 15 | 3-6 | 2 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 2 | 66.7 | 0-1 | 0 | 0.0 | |||||||
| P.J. Tucker | SG | 12 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 21-34 | 13 | 61.8% | 0-7 | 0 | 0.1% | 0-3 | 0 | 0.1% | 10-22 | 7 | 45.5% | 12-27 | 9 | 66.7% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kemba Walker | PG | 40 | 4-8 | 3 | 50.0 | 0-0 | 0 | 0.0 | 2-2 | 0 | 100.0 | 0-2 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Byron Mullens | C | 37 | 3-3 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 6-10 | 6 | 90.0 | |||||||
| Ramon Sessions | PG | 35 | 1-6 | 0 | 16.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Michael Kidd.Gilchrist | SF | 29 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Ben Gordon | SG | 25 | 1-5 | 0 | 20.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 1 | 100.0 | 2-6 | 2 | 50.0 | |||||||
| Bismack Biyombo | PF | 22 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Brendan Haywood | C | 17 | 2-2 | 2 | 100.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Tyrus Thomas | PF | 16 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-1 | 1 | 100.0 | 2-4 | 2 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Jeffery Taylor | SF | 10 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Reggie Williams | SF | 10 | 3-3 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Totals | 15-32 | 8 | 46.9% | 1-6 | 0 | 16.7% | 3-3 | 1 | 100% | 4-12 | 3 | 33.4% | 10-22 | 10 | 68.2% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Beasley | SF | 43 | 34.1 | 23.7 | 16.9 | 3 | 0 | 0 | 1 | 3 | 14.6 | 23.4 | 18.8 | 35.7 | 42.8 | 28.6 | 24.3 | 31.2 | 0.78 | |||||
| Marcin Gortat | C | 38 | 21.9 | 11.9 | 6.0 | 0 | 0 | 0 | 1 | 1 | 8.2 | 20.6 | 14.2 | 71.4 | 73.0 | 80.0 | 19.0 | 14.8 | 1.29 | |||||
| Goran Dragic | PG | 33 | 21.4 | 56.3 | 14.1 | 3 | 0 | 0 | 3 | 2 | 3.2 | 3.4 | 3.3 | 65.0 | 65.6 | 60.0 | 19.3 | 15.9 | 1.22 | |||||
| Jared Dudley | SG | 31 | 16.0 | 30.0 | 0.0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 14.4 | 7.0 | 50.0 | 50.0 | 100.0 | 9.3 | 9.7 | 0.97 | |||||
| Luis Scola | PF | 28 | 19.3 | 46.0 | 9.2 | 4 | 0 | 0 | 1 | 0 | 22.4 | 4.0 | 13.5 | 44.4 | 45.5 | 75.0 | 10.3 | 11.5 | 0.89 | |||||
| Shannon Brown | PG | 24 | 31.4 | 13.2 | 6.6 | 1 | 0 | 0 | 1 | 0 | 4.3 | 4.7 | 4.5 | 83.3 | 84.5 | 57.1 | 22.7 | 14.5 | 1.56 | |||||
| Sebastian Telfair | PG | 15 | 16.4 | 20.0 | 20.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 22.3 | 10.8 | 0.0 | 0.0 | 0.0 | 0.7 | 5.3 | 0.12 | |||||
| Markieff Morris | PF | 15 | 42.7 | 0.0 | 7.7 | 0 | 0 | 0 | 0 | 0 | 20.9 | 7.4 | 14.4 | 41.7 | 41.7 | 80.0 | 7.3 | 11.7 | 0.63 | |||||
| P.J. Tucker | SG | 12 | 11.3 | 36.2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 17.4 | 9.3 | 13.5 | 100.0 | 72.5 | 100.0 | 4.0 | 2.8 | 1.45 | |||||
| Totals | 24.8 | 10.3 | 13 | 0 | 0 | 7 | 9 | 47.9 | 65.2 | 56.2 | 52.7% | 55.6% | 67.5% | 117 | 117.4 | 1 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kemba Walker | PG | 40 | 20.7 | 48.1 | 0.0 | 2 | 0 | 0 | 1 | 5 | 0.0 | 2.6 | 1.3 | 42.9 | 51.1 | 50.0 | 20.3 | 18.3 | 1.11 | |||||
| Byron Mullens | C | 37 | 22.8 | 0.0 | 5.9 | 0 | 0 | 0 | 0 | 0 | 6.0 | 16.9 | 11.7 | 75.0 | 75.0 | 77.8 | 19.3 | 14.7 | 1.32 | |||||
| Ramon Sessions | PG | 35 | 27.2 | 47.0 | 15.7 | 6 | 0 | 0 | 2 | 1 | 3.2 | 6.0 | 4.6 | 25.0 | 52.6 | 50.0 | 22.3 | 21.8 | 1.02 | |||||
| Michael Kidd.Gilchrist | SF | 29 | 23.0 | 22.3 | 22.3 | 0 | 0 | 0 | 0 | 0 | 7.7 | 21.6 | 14.9 | 40.0 | 43.1 | 0.0 | 11.0 | 14.4 | 0.76 | |||||
| Ben Gordon | SG | 25 | 31.7 | 31.3 | 12.5 | 2 | 0 | 1 | 0 | 2 | 4.5 | 8.3 | 6.5 | 42.9 | 42.9 | 60.0 | 13.3 | 16.7 | 0.80 | |||||
| Bismack Biyombo | PF | 22 | 10.0 | 0.0 | 22.5 | 0 | 0 | 0 | 0 | 0 | 10.1 | 14.2 | 12.3 | 66.7 | 72.7 | 50.0 | 4.3 | 4.1 | 1.06 | |||||
| Brendan Haywood | C | 17 | 18.7 | 0.0 | 31.1 | 0 | 0 | 0 | 0 | 0 | 19.7 | 24.6 | 22.2 | 75.0 | 78.8 | 66.7 | 5.7 | 5.8 | 0.98 | |||||
| Tyrus Thomas | PF | 16 | 30.1 | 10.2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 14.0 | 0.0 | 6.7 | 37.5 | 51.2 | 100.0 | 8.7 | 9.1 | 0.95 | |||||
| Jeffery Taylor | SF | 10 | 14.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.00 | |||||
| Reggie Williams | SF | 10 | 24.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22.3 | 0.0 | 10.8 | 90.0 | 90.0 | 50.0 | 7.7 | 4.3 | 1.77 | |||||
| Totals | 23.2 | 10.7 | 11 | 0 | 1 | 3 | 8 | 34.8 | 52.1 | 43.8 | 49.5% | 55.7% | 68.5% | 110 | 112.2 | 0.99 | ||||||||