| IND 86 ATL 89 | WAS 94 BOS 100 | PHI 77 NOR 62 | TOR 104 DAL 109 | CLE 96 GSW 106 | DEN 93 HOU 87 | SAS 84 LAC 106 | BKN 73 MIA 103 | MEM 108 MIL 90 | ORL 75 MIN 90 | DET 103 SAC 105 | LAL 86 UTH 95 | PHO 117 CHA 110 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Howard | C | 37 | 7-11 | 1 | 5-12 | 2 | 0-0 | 4 | 5 | 9 | 2 | 2 | 0 | 2 | 5 | 1 | 1 | -11 | 19 | |||||
| Kobe Bryant | SG | 37 | 7-17 | 2 | 15-17 | 0 | 0-4 | 0 | 5 | 5 | 4 | 3 | 0 | 0 | 6 | 2 | 3 | 4 | 29 | |||||
| Metta World Peace | SF | 37 | 3-12 | 2 | 7-8 | 0 | 2-6 | 0 | 7 | 7 | 1 | 2 | 0 | 1 | 1 | 5 | 2 | -3 | 15 | |||||
| Pau Gasol | PF | 36 | 2-9 | 2 | 1-2 | 0 | 0-1 | 1 | 6 | 7 | 2 | 3 | 0 | 0 | 2 | 1 | 2 | 2 | 5 | |||||
| Steve Blake | PG | 36 | 2-10 | 2 | 0-0 | 0 | 2-8 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 6 | |||||
| Jordan Hill | C | 23 | 1-5 | 0 | 2-4 | 0 | 0-1 | 7 | 5 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | -9 | 4 | |||||
| Antawn Jamison | PF | 14 | 1-2 | 1 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -13 | 2 | |||||
| Darius Morris | PG | 12 | 1-6 | 1 | 1-1 | 1 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -14 | 3 | |||||
| Devin Ebanks | SF | 8 | 1-2 | 0 | 1-2 | 0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -6 | 3 | |||||
| Totals | 25-74 | 11 | 32-46 | 3 | 4-23 | 15 | 33 | 48 | 11 | 10 | 2 | 3 | 18 | 9 | 14 | -9 | 86 | |||||||
| 33.8% | 69.6% | 17.4% | Team TO: | 19 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Jefferson | C | 35 | 8-18 | 4 | 2-2 | 0 | 0-0 | 2 | 8 | 10 | 2 | 4 | 0 | 0 | 3 | 0 | 4 | -2 | 18 | |||||
| Mo Williams | PG | 34 | 8-13 | 3 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 7 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 16 | |||||
| Gordon Hayward | SG | 33 | 2-11 | 1 | 3-4 | 0 | 0-4 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 3 | 1 | 6 | 1 | 7 | |||||
| Paul Millsap | PF | 30 | 2-7 | 2 | 3-4 | 0 | 0-1 | 3 | 6 | 9 | 5 | 1 | 0 | 1 | 1 | 1 | 2 | -3 | 7 | |||||
| Randy Foye | PG | 29 | 5-11 | 4 | 2-2 | 0 | 5-9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 17 | |||||
| Marvin Williams | PF | 24 | 4-7 | 2 | 3-3 | 1 | 0-2 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 6 | 11 | |||||
| Derrick Favors | PF | 18 | 3-8 | 1 | 2-2 | 0 | 0-0 | 3 | 3 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 12 | 8 | |||||
| Jamaal Tinsley | PG | 14 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 1 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 9 | 0 | |||||
| Enes Kanter | C | 13 | 4-5 | 3 | 1-1 | 1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 9 | |||||
| Alec Burks | PG | 9 | 1-2 | 1 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 11 | 2 | |||||
| Totals | 37-83 | 21 | 16-18 | 2 | 5-17 | 9 | 28 | 37 | 21 | 12 | 3 | 7 | 12 | 4 | 30 | 9 | 95 | |||||||
| 44.6% | 88.9% | 29.5% | Team TO: | 12 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Howard | C | 37 | 4-5 | 1 | 80.0 | 3-4 | 0 | 75.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Kobe Bryant | SG | 37 | 5-6 | 2 | 83.3 | 1-5 | 0 | 20.0 | 0-1 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-4 | 0 | 0.0 | |||||||
| Metta World Peace | SF | 37 | 1-4 | 0 | 25.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-6 | 2 | 50.0 | |||||||
| Pau Gasol | PF | 36 | 1-1 | 1 | 100.0 | 0-4 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-1 | 0 | 0.0 | |||||||
| Steve Blake | PG | 36 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 2-8 | 2 | 37.5 | |||||||
| Jordan Hill | C | 23 | 1-4 | 0 | 25.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Antawn Jamison | PF | 14 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Darius Morris | PG | 12 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Devin Ebanks | SF | 8 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Totals | 14-23 | 5 | 60.9% | 4-17 | 0 | 23.6% | 0-1 | 0 | 0.1% | 3-10 | 2 | 30% | 4-23 | 4 | 26.1% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Jefferson | C | 35 | 3-6 | 2 | 50.0 | 2-4 | 1 | 50.0 | 2-5 | 1 | 40.0 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Mo Williams | PG | 34 | 4-6 | 2 | 66.7 | 1-4 | 0 | 25.0 | 0-0 | 0 | 0.0 | 3-4 | 1 | 75.0 | 0-0 | 0 | 0.0 | |||||||
| Gordon Hayward | SG | 33 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 25.0 | 0-4 | 0 | 0.0 | |||||||
| Paul Millsap | PF | 30 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | |||||||
| Randy Foye | PG | 29 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 5-9 | 4 | 83.3 | |||||||
| Marvin Williams | PF | 24 | 2-2 | 1 | 100.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-2 | 0 | 0.0 | |||||||
| Derrick Favors | PF | 18 | 3-4 | 1 | 75.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jamaal Tinsley | PG | 14 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Enes Kanter | C | 13 | 3-3 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Alec Burks | PG | 9 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 18-27 | 10 | 66.7% | 4-12 | 1 | 33.4% | 2-7 | 1 | 28.6% | 8-19 | 5 | 42.2% | 5-17 | 4 | 44.2% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Howard | C | 37 | 28.6 | 9.4 | 23.5 | 0 | 0 | 0 | 1 | 1 | 12.1 | 15.4 | 13.7 | 63.6 | 58.4 | 14.3 | 19.7 | 21.6 | 0.91 | |||||
| Kobe Bryant | SG | 37 | 41.0 | 13.1 | 19.7 | 2 | 0 | 0 | 1 | 1 | 0.0 | 15.4 | 7.6 | 41.2 | 59.2 | 28.6 | 30.3 | 31.1 | 0.97 | |||||
| Metta World Peace | SF | 37 | 22.2 | 6.1 | 6.1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 21.6 | 10.7 | 33.3 | 48.3 | 66.7 | 14.3 | 16.2 | 0.89 | |||||
| Pau Gasol | PF | 36 | 16.4 | 16.8 | 16.8 | 2 | 0 | 0 | 0 | 0 | 3.1 | 19.0 | 11.0 | 22.2 | 25.3 | 100.0 | 5.0 | 11.9 | 0.42 | |||||
| Steve Blake | PG | 36 | 13.8 | 10.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 3.1 | 9.5 | 6.3 | 30.0 | 30.0 | 100.0 | 5.3 | 9.7 | 0.55 | |||||
| Jordan Hill | C | 23 | 16.8 | 12.9 | 12.9 | 0 | 0 | 0 | 0 | 1 | 34.0 | 24.8 | 29.5 | 20.0 | 29.6 | 0.0 | 4.7 | 8.1 | 0.58 | |||||
| Antawn Jamison | PF | 14 | 7.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 100.0 | 1.3 | 1.7 | 0.80 | |||||
| Darius Morris | PG | 12 | 34.7 | 0.0 | 23.7 | 0 | 0 | 0 | 0 | 0 | 9.3 | 0.0 | 4.7 | 16.7 | 23.3 | 100.0 | 2.3 | 8.1 | 0.29 | |||||
| Devin Ebanks | SF | 8 | 23.8 | 0.0 | 25.8 | 0 | 0 | 0 | 0 | 0 | 14.0 | 28.6 | 21.2 | 50.0 | 52.1 | 0.0 | 3.0 | 3.9 | 0.77 | |||||
| Totals | 9.8 | 16.1 | 5 | 0 | 0 | 2 | 4 | 34.9 | 78.6 | 56.5 | 36.5% | 45.7% | 44% | 86 | 112.3 | 0.77 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Jefferson | C | 35 | 31.1 | 9.1 | 13.7 | 1 | 0 | 0 | 1 | 0 | 6.5 | 25.5 | 16.1 | 44.4 | 47.7 | 50.0 | 16.7 | 21.2 | 0.79 | |||||
| Mo Williams | PG | 34 | 22.0 | 46.7 | 13.3 | 3 | 0 | 1 | 1 | 2 | 0.0 | 6.6 | 3.3 | 61.5 | 61.5 | 37.5 | 18.7 | 16.3 | 1.14 | |||||
| Gordon Hayward | SG | 33 | 23.8 | 6.3 | 19.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 10.1 | 5.1 | 18.2 | 27.4 | 50.0 | 7.0 | 15.8 | 0.44 | |||||
| Paul Millsap | PF | 30 | 16.2 | 51.2 | 10.2 | 2 | 1 | 0 | 2 | 0 | 11.4 | 22.3 | 16.9 | 28.6 | 40.0 | 100.0 | 9.0 | 10.8 | 0.84 | |||||
| Randy Foye | PG | 29 | 20.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3.8 | 1.9 | 68.2 | 71.5 | 80.0 | 14.3 | 10.5 | 1.36 | |||||
| Marvin Williams | PF | 24 | 19.3 | 0.0 | 10.7 | 0 | 0 | 0 | 0 | 0 | 4.8 | 14.0 | 9.4 | 57.1 | 66.1 | 50.0 | 9.7 | 8.7 | 1.12 | |||||
| Derrick Favors | PF | 18 | 24.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 18.6 | 18.8 | 37.5 | 45.0 | 33.3 | 7.3 | 8.5 | 0.86 | |||||
| Jamaal Tinsley | PG | 14 | 7.1 | 200.0 | 50.0 | 3 | 0 | 0 | 1 | 0 | 0.0 | 8.0 | 4.0 | 0.0 | 0.0 | 0.0 | 2.7 | 3.3 | 0.80 | |||||
| Enes Kanter | C | 13 | 24.5 | 0.0 | 15.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8.6 | 4.3 | 80.0 | 82.7 | 75.0 | 7.0 | 5.4 | 1.29 | |||||
| Alec Burks | PG | 9 | 10.9 | 100.0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 100.0 | 2.7 | 2.3 | 1.14 | |||||
| Totals | 20.5 | 11.7 | 10 | 1 | 1 | 5 | 4 | 21.4 | 65.1 | 43.5 | 47.6% | 52.3% | 56.8% | 95 | 102.8 | 0.93 | ||||||||