| IND 86 ATL 89 | WAS 94 BOS 100 | PHI 77 NOR 62 | TOR 104 DAL 109 | CLE 96 GSW 106 | DEN 93 HOU 87 | SAS 84 LAC 106 | BKN 73 MIA 103 | MEM 108 MIL 90 | ORL 75 MIN 90 | DET 103 SAC 105 | LAL 86 UTH 95 | PHO 117 CHA 110 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Johnson | SG | 32 | 4-14 | 1 | 0-0 | 0 | 1-3 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | -19 | 9 | |||||
| Deron Williams | PG | 31 | 7-15 | 1 | 0-0 | 0 | 0-4 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 7 | 0 | 3 | -18 | 14 | |||||
| C.J. Watson | PG | 25 | 1-5 | 0 | 0-0 | 0 | 0-4 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | -16 | 2 | |||||
| Kris Humphries | PF | 24 | 4-8 | 2 | 3-6 | 0 | 0-0 | 5 | 6 | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -12 | 11 | |||||
| Andray Blatche | PF | 21 | 2-8 | 2 | 0-0 | 0 | 0-0 | 2 | 6 | 8 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | -19 | 4 | |||||
| Brook Lopez | C | 21 | 4-8 | 3 | 0-1 | 1 | 0-0 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | -5 | 8 | |||||
| Keith Bogans | SG | 21 | 1-3 | 1 | 0-0 | 0 | 1-3 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -12 | 3 | |||||
| MarShon Brooks | SG | 19 | 5-7 | 1 | 2-4 | 0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | -14 | 12 | |||||
| Mirza Teletovic | PF | 17 | 1-8 | 1 | 0-0 | 0 | 1-7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -18 | 3 | |||||
| Reggie Evans | PF | 13 | 1-1 | 0 | 3-4 | 0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -6 | 5 | |||||
| Tornike Shengelia | SF | 12 | 0-0 | 0 | 2-2 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -7 | 2 | |||||
| Tyshawn Taylor | PG | 4 | 0-3 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |||||
| Totals | 30-80 | 12 | 10-17 | 1 | 3-21 | 13 | 27 | 40 | 12 | 7 | 0 | 1 | 19 | 4 | 15 | -30 | 73 | |||||||
| 37.5% | 58.9% | 14.3% | Team TO: | 19 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwyane Wade | SG | 32 | 10-14 | 4 | 2-2 | 0 | 0-1 | 1 | 1 | 2 | 5 | 1 | 0 | 2 | 1 | 0 | 2 | 24 | 22 | |||||
| LeBron James | SF | 30 | 7-12 | 2 | 4-4 | 0 | 2-3 | 4 | 8 | 12 | 8 | 1 | 0 | 0 | 2 | 1 | 1 | 18 | 20 | |||||
| Mario Chalmers | PG | 27 | 3-7 | 2 | 1-2 | 0 | 1-2 | 1 | 5 | 6 | 5 | 1 | 0 | 0 | 4 | 0 | 2 | 5 | 8 | |||||
| Ray Allen | SG | 27 | 4-6 | 3 | 0-0 | 0 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 12 | 9 | |||||
| Shane Battier | SF | 25 | 3-9 | 3 | 0-0 | 0 | 3-8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 9 | |||||
| Chris Bosh | C | 24 | 2-10 | 2 | 4-6 | 0 | 0-1 | 2 | 2 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 13 | 8 | |||||
| Norris Cole | PG | 21 | 0-2 | 0 | 2-2 | 0 | 0-1 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 21 | 2 | |||||
| Udonis Haslem | PF | 20 | 2-3 | 2 | 0-0 | 0 | 0-0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 4 | |||||
| Rashard Lewis | PF | 19 | 6-9 | 3 | 0-0 | 0 | 1-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 13 | |||||
| Mike Miller | SF | 4 | 1-1 | 1 | 0-0 | 0 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |||||
| James Jones | SF | 4 | 1-2 | 1 | 0-0 | 0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | |||||
| Joel Anthony | C | 4 | 1-1 | 1 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | |||||
| Josh Harrellson | C | 4 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | |||||
| Totals | 40-77 | 24 | 13-16 | 0 | 10-24 | 8 | 32 | 40 | 25 | 8 | 1 | 5 | 12 | 1 | 18 | 30 | 103 | |||||||
| 52% | 81.3% | 41.7% | Team TO: | 12 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Johnson | SG | 32 | 0-3 | 0 | 0.0 | 3-3 | 0 | 100.0 | 0-3 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Deron Williams | PG | 31 | 5-5 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-6 | 1 | 33.3 | 0-4 | 0 | 0.0 | |||||||
| C.J. Watson | PG | 25 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-4 | 0 | 0.0 | |||||||
| Kris Humphries | PF | 24 | 3-5 | 1 | 60.0 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Andray Blatche | PF | 21 | 2-4 | 2 | 50.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Brook Lopez | C | 21 | 1-1 | 1 | 100.0 | 3-3 | 2 | 100.0 | 0-3 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Keith Bogans | SG | 21 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| MarShon Brooks | SG | 19 | 2-2 | 0 | 100.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 2-4 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Mirza Teletovic | PF | 17 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-7 | 1 | 21.4 | |||||||
| Reggie Evans | PF | 13 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Tornike Shengelia | SF | 12 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Tyshawn Taylor | PG | 4 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 15-24 | 4 | 62.5% | 8-10 | 3 | 80% | 0-9 | 0 | 0.1% | 4-13 | 2 | 30.8% | 3-21 | 3 | 21.5% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwyane Wade | SG | 32 | 5-5 | 3 | 100.0 | 0-0 | 0 | 0.0 | 2-2 | 0 | 100.0 | 3-4 | 1 | 75.0 | 0-1 | 0 | 0.0 | |||||||
| LeBron James | SF | 30 | 3-5 | 1 | 60.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 2-3 | 1 | 100.0 | |||||||
| Mario Chalmers | PG | 27 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Ray Allen | SG | 27 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 2-3 | 2 | 66.7 | 1-2 | 1 | 75.0 | |||||||
| Shane Battier | SF | 25 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 3-8 | 3 | 56.3 | |||||||
| Chris Bosh | C | 24 | 0-3 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-3 | 2 | 66.7 | 0-1 | 0 | 0.0 | |||||||
| Norris Cole | PG | 21 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Udonis Haslem | PF | 20 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Rashard Lewis | PF | 19 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 2-2 | 1 | 100.0 | 1-3 | 1 | 50.0 | |||||||
| Mike Miller | SF | 4 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| James Jones | SF | 4 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Joel Anthony | C | 4 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Josh Harrellson | C | 4 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 13-18 | 6 | 72.3% | 1-3 | 0 | 33.4% | 5-8 | 2 | 62.5% | 10-18 | 7 | 55.6% | 10-24 | 9 | 62.5% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Johnson | SG | 32 | 23.2 | 7.1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 8.6 | 3.8 | 32.1 | 32.1 | 25.0 | 9.0 | 14.0 | 0.64 | |||||
| Deron Williams | PG | 31 | 37.7 | 13.6 | 31.8 | 2 | 1 | 0 | 0 | 0 | 0.0 | 4.4 | 1.9 | 46.7 | 46.7 | 14.3 | 15.3 | 22.7 | 0.68 | |||||
| C.J. Watson | PG | 25 | 17.0 | 25.0 | 37.5 | 1 | 1 | 0 | 0 | 0 | 4.3 | 0.0 | 2.4 | 20.0 | 20.0 | 0.0 | 3.3 | 8.7 | 0.38 | |||||
| Kris Humphries | PF | 24 | 25.7 | 8.6 | 8.6 | 0 | 0 | 0 | 0 | 1 | 22.2 | 34.3 | 27.5 | 50.0 | 51.7 | 50.0 | 10.3 | 11.3 | 0.91 | |||||
| Andray Blatche | PF | 21 | 25.2 | 0.0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 10.2 | 39.2 | 22.9 | 25.0 | 25.0 | 100.0 | 2.7 | 9.3 | 0.29 | |||||
| Brook Lopez | C | 21 | 21.3 | 11.8 | 0.0 | 0 | 0 | 0 | 0 | 1 | 10.2 | 32.7 | 20.0 | 50.0 | 47.4 | 75.0 | 6.7 | 7.8 | 0.86 | |||||
| Keith Bogans | SG | 21 | 7.6 | 33.3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 13.1 | 5.7 | 50.0 | 50.0 | 100.0 | 3.0 | 3.0 | 1.00 | |||||
| MarShon Brooks | SG | 19 | 32.8 | 17.0 | 25.5 | 1 | 0 | 0 | 0 | 1 | 0.0 | 7.2 | 3.2 | 71.4 | 68.5 | 20.0 | 12.7 | 12.1 | 1.05 | |||||
| Mirza Teletovic | PF | 17 | 24.9 | 12.5 | 0.0 | 0 | 0 | 0 | 1 | 0 | 6.3 | 0.0 | 3.5 | 18.8 | 18.8 | 100.0 | 3.0 | 8.0 | 0.37 | |||||
| Reggie Evans | PF | 13 | 15.3 | 0.0 | 26.6 | 0 | 0 | 0 | 0 | 0 | 16.4 | 31.6 | 23.1 | 100.0 | 90.6 | 0.0 | 5.0 | 3.8 | 1.33 | |||||
| Tornike Shengelia | SF | 12 | 12.6 | 0.0 | 69.4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11.4 | 5.0 | 0.0 | 113.6 | 0.0 | 2.0 | 2.9 | 0.69 | |||||
| Tyshawn Taylor | PG | 4 | 38.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.00 | |||||
| Totals | 11.3 | 17.9 | 4 | 3 | 0 | 2 | 3 | 28.9 | 77.2 | 50 | 39.4% | 41.8% | 40% | 73 | 106.6 | 0.69 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwyane Wade | SG | 32 | 26.3 | 31.5 | 6.3 | 0 | 0 | 0 | 1 | 3 | 4.3 | 3.3 | 3.8 | 71.4 | 73.9 | 40.0 | 22.7 | 16.2 | 1.40 | |||||
| LeBron James | SF | 30 | 27.9 | 50.8 | 12.7 | 3 | 0 | 0 | 3 | 2 | 18.3 | 28.4 | 24.0 | 66.7 | 72.7 | 28.6 | 24.0 | 17.8 | 1.35 | |||||
| Mario Chalmers | PG | 27 | 23.3 | 42.1 | 33.7 | 2 | 0 | 1 | 0 | 2 | 5.1 | 19.8 | 13.3 | 50.0 | 50.8 | 66.7 | 10.0 | 12.9 | 0.78 | |||||
| Ray Allen | SG | 27 | 13.8 | 14.3 | 14.3 | 0 | 0 | 0 | 1 | 0 | 0.0 | 11.9 | 6.7 | 75.0 | 75.0 | 75.0 | 7.7 | 6.3 | 1.21 | |||||
| Shane Battier | SF | 25 | 19.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8.5 | 4.8 | 50.0 | 50.0 | 100.0 | 7.0 | 8.0 | 0.88 | |||||
| Chris Bosh | C | 24 | 27.9 | 7.9 | 0.0 | 1 | 0 | 0 | 0 | 0 | 11.4 | 8.9 | 10.0 | 20.0 | 31.6 | 100.0 | 7.3 | 12.3 | 0.60 | |||||
| Norris Cole | PG | 21 | 12.3 | 82.0 | 41.0 | 0 | 0 | 1 | 2 | 1 | 0.0 | 5.1 | 2.9 | 0.0 | 34.7 | 0.0 | 4.7 | 6.2 | 0.75 | |||||
| Udonis Haslem | PF | 20 | 10.6 | 0.0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 32.0 | 18.0 | 66.7 | 66.7 | 100.0 | 2.7 | 3.3 | 0.80 | |||||
| Rashard Lewis | PF | 19 | 25.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 72.2 | 72.2 | 50.0 | 11.0 | 8.0 | 1.38 | |||||
| Mike Miller | SF | 4 | 12.9 | 100.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 26.7 | 15.0 | 150.0 | 150.0 | 100.0 | 3.0 | 1.0 | 3.00 | |||||
| James Jones | SF | 4 | 25.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 75.0 | 75.0 | 100.0 | 2.3 | 1.7 | 1.40 | |||||
| Joel Anthony | C | 4 | 12.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 53.3 | 30.0 | 100.0 | 100.0 | 100.0 | 1.3 | 0.7 | 2.00 | |||||
| Josh Harrellson | C | 4 | 25.7 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 26.7 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| Totals | 26 | 12.5 | 6 | 0 | 2 | 7 | 9 | 22.8 | 71.1 | 50 | 58.5% | 61.3% | 62.5% | 103 | 96.4 | 1.07 | ||||||||