| IND 86 ATL 89 | WAS 94 BOS 100 | PHI 77 NOR 62 | TOR 104 DAL 109 | CLE 96 GSW 106 | DEN 93 HOU 87 | SAS 84 LAC 106 | BKN 73 MIA 103 | MEM 108 MIL 90 | ORL 75 MIN 90 | DET 103 SAC 105 | LAL 86 UTH 95 | PHO 117 CHA 110 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMar DeRozan | SG | 40 | 8-17 | 3 | 8-10 | 0 | 0-3 | 0 | 6 | 6 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 24 | |||||
| Andrea Bargnani | C | 39 | 9-20 | 4 | 7-7 | 1 | 0-5 | 2 | 7 | 9 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 25 | |||||
| Jose Calderon | PG | 33 | 4-10 | 4 | 0-0 | 0 | 3-5 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | -1 | 11 | |||||
| Amir Johnson | PF | 29 | 6-7 | 4 | 6-7 | 1 | 0-0 | 6 | 5 | 11 | 3 | 1 | 0 | 1 | 1 | 0 | 5 | 4 | 18 | |||||
| Landry Fields | SF | 19 | 1-4 | 1 | 0-0 | 0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | -12 | 2 | |||||
| Alan Anderson | SG | 16 | 3-9 | 2 | 5-5 | 0 | 2-6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -7 | 13 | |||||
| John Lucas | PG | 15 | 0-3 | 0 | 0-0 | 0 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 0 | |||||
| Dominic McGuire | SF | 13 | 1-1 | 1 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 3 | 2 | |||||
| Jonas Valanciunas | C | 10 | 2-4 | 0 | 0-0 | 0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | -13 | 4 | |||||
| Aaron Gray | C | 9 | 1-2 | 1 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 4 | 2 | |||||
| Terrence Ross | SG | 8 | 1-3 | 1 | 0-0 | 0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |||||
| Ed Davis | PF | 5 | 0-0 | 0 | 1-2 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 1 | |||||
| Quincy Acy | SF | 4 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -6 | 0 | |||||
| Totals | 36-81 | 21 | 27-31 | 2 | 5-22 | 10 | 28 | 38 | 21 | 7 | 0 | 1 | 8 | 6 | 28 | -5 | 104 | |||||||
| 44.5% | 87.1% | 22.8% | Team TO: | 10 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O.J. Mayo | SG | 38 | 8-17 | 3 | 3-6 | 0 | 3-6 | 0 | 5 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 22 | |||||
| Darren Collison | PG | 35 | 5-13 | 3 | 5-6 | 1 | 0-2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | -2 | 15 | |||||
| Chris Kaman | C | 33 | 8-15 | 5 | 6-8 | 0 | 0-0 | 2 | 6 | 8 | 3 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 22 | |||||
| Brandan Wright | C | 28 | 5-9 | 2 | 2-3 | 1 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 12 | |||||
| Jae Crowder | SF | 27 | 3-4 | 2 | 0-0 | 0 | 2-3 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | |||||
| Vince Carter | SG | 26 | 6-14 | 2 | 3-4 | 1 | 2-6 | 2 | 3 | 5 | 3 | 1 | 0 | 2 | 4 | 0 | 4 | -3 | 17 | |||||
| Bernard James | C | 18 | 2-4 | 2 | 2-2 | 0 | 0-0 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 14 | 6 | |||||
| Troy Murphy | PF | 15 | 2-6 | 2 | 0-0 | 0 | 1-4 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | -2 | 5 | |||||
| Dominique Jones | SG | 13 | 0-2 | 0 | 1-4 | 0 | 0-0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | 1 | |||||
| Dahntay Jones | SG | 6 | 0-0 | 0 | 1-2 | 0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 1 | |||||
| Totals | 39-84 | 21 | 23-35 | 3 | 8-21 | 16 | 31 | 47 | 21 | 4 | 0 | 6 | 11 | 1 | 23 | 5 | 109 | |||||||
| 46.5% | 65.8% | 38.1% | Team TO: | 12 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMar DeRozan | SG | 40 | 1-1 | 1 | 100.0 | 1-2 | 0 | 50.0 | 4-5 | 1 | 80.0 | 2-4 | 1 | 50.0 | 0-3 | 0 | 0.0 | |||||||
| Andrea Bargnani | C | 39 | 3-3 | 1 | 100.0 | 2-4 | 1 | 50.0 | 3-5 | 2 | 60.0 | 1-2 | 0 | 50.0 | 0-5 | 0 | 0.0 | |||||||
| Jose Calderon | PG | 33 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 25.0 | 3-5 | 3 | 90.0 | |||||||
| Amir Johnson | PF | 29 | 4-4 | 3 | 100.0 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Landry Fields | SF | 19 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Alan Anderson | SG | 16 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-6 | 1 | 50.0 | |||||||
| John Lucas | PG | 15 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Dominic McGuire | SF | 13 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jonas Valanciunas | C | 10 | 2-3 | 0 | 66.7 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Aaron Gray | C | 9 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Terrence Ross | SG | 8 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Ed Davis | PF | 5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Quincy Acy | SF | 4 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 13-18 | 8 | 72.3% | 7-13 | 4 | 53.9% | 7-10 | 3 | 70% | 4-12 | 2 | 33.4% | 5-22 | 4 | 34.1% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O.J. Mayo | SG | 38 | 2-4 | 1 | 50.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 2-5 | 1 | 40.0 | 3-6 | 1 | 75.0 | |||||||
| Darren Collison | PG | 35 | 4-8 | 2 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-2 | 0 | 0.0 | |||||||
| Chris Kaman | C | 33 | 4-4 | 2 | 100.0 | 0-0 | 0 | 0.0 | 3-6 | 2 | 50.0 | 1-4 | 1 | 25.0 | 0-0 | 0 | 0.0 | |||||||
| Brandan Wright | C | 28 | 5-7 | 2 | 71.4 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jae Crowder | SF | 27 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 2-3 | 2 | 100.0 | |||||||
| Vince Carter | SG | 26 | 2-4 | 1 | 50.0 | 3-3 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-6 | 1 | 50.0 | |||||||
| Bernard James | C | 18 | 1-3 | 1 | 33.3 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Troy Murphy | PF | 15 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-4 | 1 | 37.5 | |||||||
| Dominique Jones | SG | 13 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Dahntay Jones | SG | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 18-32 | 9 | 56.3% | 4-5 | 1 | 80% | 4-8 | 2 | 50% | 6-16 | 4 | 37.5% | 8-21 | 5 | 57.2% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMar DeRozan | SG | 40 | 28.2 | 31.3 | 4.5 | 1 | 1 | 2 | 0 | 3 | 0.0 | 16.4 | 8.5 | 47.1 | 56.1 | 37.5 | 26.7 | 23.7 | 1.12 | |||||
| Andrea Bargnani | C | 39 | 29.8 | 13.0 | 0.0 | 2 | 0 | 0 | 0 | 1 | 6.0 | 19.6 | 13.0 | 45.0 | 54.2 | 44.4 | 24.3 | 22.7 | 1.07 | |||||
| Jose Calderon | PG | 33 | 15.3 | 60.0 | 0.0 | 3 | 2 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 55.0 | 55.0 | 100.0 | 12.3 | 10.7 | 1.16 | |||||
| Amir Johnson | PF | 29 | 19.2 | 27.1 | 9.0 | 2 | 0 | 0 | 1 | 0 | 24.2 | 18.8 | 21.4 | 85.7 | 89.3 | 66.7 | 17.3 | 10.7 | 1.61 | |||||
| Landry Fields | SF | 19 | 13.2 | 20.0 | 20.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 23.0 | 11.9 | 25.0 | 25.0 | 100.0 | 2.0 | 5.0 | 0.40 | |||||
| Alan Anderson | SG | 16 | 35.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 44.4 | 58.0 | 66.7 | 11.7 | 10.5 | 1.11 | |||||
| John Lucas | PG | 15 | 10.0 | 33.3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 14.5 | 7.5 | 0.0 | 0.0 | 0.0 | 0.7 | 3.3 | 0.20 | |||||
| Dominic McGuire | SF | 13 | 7.7 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16.8 | 8.7 | 100.0 | 100.0 | 100.0 | 1.3 | 1.7 | 0.80 | |||||
| Jonas Valanciunas | C | 10 | 30.0 | 0.0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 23.4 | 0.0 | 11.3 | 50.0 | 50.0 | 0.0 | 4.0 | 6.0 | 0.67 | |||||
| Aaron Gray | C | 9 | 22.2 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12.1 | 6.3 | 50.0 | 50.0 | 100.0 | 1.3 | 3.7 | 0.36 | |||||
| Terrence Ross | SG | 8 | 18.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 33.3 | 33.3 | 100.0 | 1.3 | 2.7 | 0.50 | |||||
| Ed Davis | PF | 5 | 8.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 21.8 | 11.3 | 0.0 | 56.8 | 0.0 | 1.0 | 0.9 | 1.14 | |||||
| Quincy Acy | SF | 4 | 12.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Totals | 20.5 | 7.8 | 8 | 4 | 3 | 2 | 4 | 24.4 | 63.7 | 44.8 | 47.6% | 55% | 58.4% | 104 | 102.6 | 1.02 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O.J. Mayo | SG | 38 | 26.0 | 30.5 | 0.0 | 4 | 1 | 1 | 0 | 0 | 0.0 | 15.4 | 7.4 | 55.9 | 56.0 | 37.5 | 24.0 | 20.6 | 1.16 | |||||
| Darren Collison | PG | 35 | 22.5 | 12.8 | 0.0 | 1 | 0 | 0 | 1 | 1 | 0.0 | 6.7 | 3.2 | 38.5 | 48.0 | 60.0 | 14.3 | 15.3 | 0.94 | |||||
| Chris Kaman | C | 33 | 31.3 | 14.6 | 9.7 | 1 | 0 | 0 | 0 | 2 | 6.6 | 21.3 | 13.7 | 53.3 | 59.4 | 62.5 | 20.7 | 19.9 | 1.04 | |||||
| Brandan Wright | C | 28 | 20.4 | 0.0 | 8.8 | 0 | 0 | 0 | 0 | 0 | 11.7 | 16.7 | 14.1 | 55.6 | 58.1 | 40.0 | 10.7 | 10.7 | 1.00 | |||||
| Jae Crowder | SF | 27 | 7.5 | 25.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 17.3 | 8.4 | 100.0 | 100.0 | 66.7 | 7.3 | 3.7 | 2.00 | |||||
| Vince Carter | SG | 26 | 38.2 | 15.2 | 20.2 | 1 | 0 | 0 | 2 | 0 | 8.4 | 13.5 | 10.9 | 50.0 | 53.9 | 33.3 | 17.7 | 20.1 | 0.88 | |||||
| Bernard James | C | 18 | 16.4 | 0.0 | 17.0 | 0 | 0 | 0 | 0 | 0 | 24.2 | 32.5 | 28.2 | 50.0 | 61.5 | 100.0 | 4.7 | 5.2 | 0.90 | |||||
| Troy Murphy | PF | 15 | 23.4 | 0.0 | 14.3 | 0 | 0 | 0 | 0 | 0 | 14.5 | 0.0 | 7.5 | 41.7 | 41.7 | 100.0 | 3.7 | 6.3 | 0.58 | |||||
| Dominique Jones | SG | 13 | 22.2 | 86.8 | 34.7 | 1 | 0 | 0 | 1 | 3 | 8.4 | 18.0 | 13.0 | 0.0 | 13.3 | 0.0 | 4.3 | 7.4 | 0.58 | |||||
| Dahntay Jones | SG | 6 | 7.3 | 113.6 | 0.0 | 1 | 0 | 0 | 0 | 0 | 36.4 | 0.0 | 18.8 | 0.0 | 56.8 | 0.0 | 1.7 | 1.2 | 1.37 | |||||
| Totals | 19.1 | 10 | 9 | 1 | 2 | 4 | 6 | 36.3 | 75.6 | 55.2 | 51.2% | 54.9% | 53.9% | 109 | 110.4 | 0.99 | ||||||||