| NOR 89 CHI 82 | CHA 99 DAL 126 | POR 95 HOU 85 | SAC 98 IND 106 | GSW 114 LAC 110 | DEN 116 MIA 119 | CLE 102 MIL 105 | TOR 100 BKN 107 | UTH 100 SAS 110 | BOS 89 WAS 86 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mo Williams | PG | 39 | 9-13 | 1 | 9-9 | 0 | 2-2 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 2 | 0 | 1 | -1 | 29 | |||||
| Gordon Hayward | SG | 36 | 5-11 | 3 | 4-4 | 0 | 1-5 | 1 | 2 | 3 | 2 | 3 | 0 | 1 | 2 | 0 | 1 | -10 | 15 | |||||
| Al Jefferson | C | 35 | 8-16 | 4 | 0-0 | 0 | 0-0 | 1 | 7 | 8 | 2 | 1 | 0 | 2 | 1 | 5 | 5 | 0 | 16 | |||||
| Paul Millsap | PF | 31 | 5-10 | 3 | 5-6 | 0 | 2-2 | 5 | 5 | 10 | 0 | 3 | 0 | 3 | 4 | 1 | 4 | 1 | 17 | |||||
| Randy Foye | PG | 25 | 3-8 | 1 | 1-1 | 0 | 0-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | -7 | 7 | |||||
| Marvin Williams | PF | 25 | 4-9 | 2 | 0-0 | 0 | 0-1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | |||||
| Derrick Favors | PF | 23 | 3-5 | 2 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | -14 | 6 | |||||
| Enes Kanter | C | 11 | 0-2 | 0 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | -6 | 0 | |||||
| Jamaal Tinsley | PG | 9 | 1-3 | 0 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | -9 | 2 | |||||
| DeMarre Carroll | SF | 6 | 0-0 | 0 | 0-2 | 0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -7 | 0 | |||||
| Totals | 38-77 | 16 | 19-22 | 0 | 5-13 | 9 | 23 | 32 | 17 | 11 | 0 | 7 | 16 | 7 | 22 | -10 | 100 | |||||||
| 49.4% | 86.4% | 38.5% | Team TO: | 17 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Green | SG | 33 | 8-9 | 8 | 2-2 | 0 | 3-3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 21 | |||||
| Tony Parker | PG | 33 | 9-20 | 4 | 5-6 | 0 | 1-1 | 0 | 2 | 2 | 10 | 2 | 0 | 0 | 5 | 4 | 1 | 12 | 24 | |||||
| Tim Duncan | PF | 32 | 7-14 | 6 | 5-6 | 0 | 0-0 | 1 | 10 | 11 | 1 | 2 | 0 | 3 | 1 | 1 | 3 | 17 | 19 | |||||
| Kawhi Leonard | SF | 32 | 5-5 | 3 | 2-2 | 0 | 1-1 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 25 | 13 | |||||
| Boris Diaw | C | 27 | 1-3 | 1 | 0-0 | 0 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 4 | 13 | 2 | |||||
| Matt Bonner | PF | 19 | 2-2 | 2 | 0-0 | 0 | 1-1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 5 | |||||
| Tiago Splitter | PF | 19 | 2-6 | 2 | 1-3 | 1 | 0-0 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 3 | 2 | 5 | -11 | 5 | |||||
| Stephen Jackson | SF | 16 | 1-3 | 0 | 0-0 | 0 | 0-2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | -15 | 2 | |||||
| Manu Ginobili | SG | 16 | 4-7 | 2 | 0-0 | 0 | 0-2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | |||||
| Gary Neal | PG | 12 | 3-4 | 1 | 4-4 | 0 | 1-2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 11 | |||||
| Nando de Colo | PG | 3 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |||||
| Totals | 42-74 | 29 | 19-23 | 1 | 7-13 | 7 | 26 | 33 | 29 | 8 | 2 | 6 | 18 | 8 | 18 | 10 | 110 | |||||||
| 56.8% | 82.7% | 53.9% | Team TO: | 18 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mo Williams | PG | 39 | 3-3 | 0 | 100.0 | 0-1 | 0 | 0.0 | 2-3 | 0 | 66.7 | 2-4 | 0 | 50.0 | 2-2 | 1 | 150.0 | |||||||
| Gordon Hayward | SG | 36 | 1-2 | 0 | 50.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 2-3 | 2 | 66.7 | 1-5 | 1 | 30.0 | |||||||
| Al Jefferson | C | 35 | 2-6 | 1 | 33.3 | 3-5 | 0 | 60.0 | 0-1 | 0 | 0.0 | 3-4 | 3 | 75.0 | 0-0 | 0 | 0.0 | |||||||
| Paul Millsap | PF | 31 | 3-3 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-5 | 0 | 0.0 | 2-2 | 2 | 150.0 | |||||||
| Randy Foye | PG | 25 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-3 | 0 | 0.0 | |||||||
| Marvin Williams | PF | 25 | 3-3 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-1 | 0 | 0.0 | |||||||
| Derrick Favors | PF | 23 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Enes Kanter | C | 11 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jamaal Tinsley | PG | 9 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| DeMarre Carroll | SF | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 16-23 | 5 | 69.6% | 4-8 | 0 | 50% | 2-5 | 0 | 40% | 10-25 | 7 | 40% | 5-13 | 4 | 57.7% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Green | SG | 33 | 3-4 | 3 | 75.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 2 | 100.0 | 3-3 | 3 | 150.0 | |||||||
| Tony Parker | PG | 33 | 3-10 | 0 | 30.0 | 2-5 | 2 | 40.0 | 0-0 | 0 | 0.0 | 3-4 | 1 | 75.0 | 1-1 | 1 | 150.0 | |||||||
| Tim Duncan | PF | 32 | 3-3 | 2 | 100.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 3-6 | 3 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Kawhi Leonard | SF | 32 | 0-0 | 0 | 0.0 | 2-2 | 1 | 100.0 | 1-1 | 1 | 100.0 | 1-1 | 0 | 100.0 | 1-1 | 1 | 150.0 | |||||||
| Boris Diaw | C | 27 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Matt Bonner | PF | 19 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-1 | 1 | 150.0 | |||||||
| Tiago Splitter | PF | 19 | 2-4 | 2 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Stephen Jackson | SF | 16 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Manu Ginobili | SG | 16 | 4-4 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Gary Neal | PG | 12 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-1 | 1 | 100.0 | 1-2 | 0 | 75.0 | |||||||
| Nando de Colo | PG | 3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Totals | 17-28 | 10 | 60.8% | 4-10 | 3 | 40% | 3-3 | 2 | 100% | 11-16 | 8 | 68.8% | 7-13 | 6 | 80.8% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mo Williams | PG | 39 | 24.8 | 47.5 | 10.5 | 1 | 0 | 0 | 6 | 2 | 0.0 | 0.0 | 0.0 | 76.9 | 85.5 | 11.1 | 34.3 | 21.6 | 1.59 | |||||
| Gordon Hayward | SG | 36 | 20.9 | 13.6 | 13.6 | 1 | 0 | 0 | 0 | 1 | 3.8 | 8.9 | 6.2 | 50.0 | 58.8 | 60.0 | 14.3 | 14.4 | 0.99 | |||||
| Al Jefferson | C | 35 | 24.7 | 11.8 | 5.9 | 1 | 0 | 0 | 0 | 1 | 3.9 | 32.0 | 16.9 | 50.0 | 50.0 | 50.0 | 14.7 | 16.3 | 0.90 | |||||
| Paul Millsap | PF | 31 | 27.3 | 0.0 | 24.0 | 0 | 0 | 0 | 0 | 0 | 22.1 | 25.8 | 23.8 | 60.0 | 67.2 | 60.0 | 15.0 | 15.6 | 0.96 | |||||
| Randy Foye | PG | 25 | 21.2 | 9.6 | 19.2 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 37.5 | 41.5 | 33.3 | 7.0 | 10.4 | 0.67 | |||||
| Marvin Williams | PF | 25 | 20.3 | 10.0 | 10.0 | 1 | 0 | 0 | 0 | 0 | 11.0 | 12.8 | 11.8 | 44.4 | 44.4 | 50.0 | 7.3 | 9.7 | 0.76 | |||||
| Derrick Favors | PF | 23 | 13.3 | 16.7 | 16.7 | 0 | 0 | 0 | 1 | 0 | 0.0 | 13.9 | 6.4 | 60.0 | 60.0 | 66.7 | 5.3 | 5.7 | 0.94 | |||||
| Enes Kanter | C | 11 | 13.8 | 0.0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 29.1 | 13.4 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.00 | |||||
| Jamaal Tinsley | PG | 9 | 28.1 | 0.0 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 35.6 | 16.4 | 33.3 | 33.3 | 0.0 | 2.0 | 5.0 | 0.40 | |||||
| DeMarre Carroll | SF | 6 | 7.4 | 113.6 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 26.7 | 12.3 | 0.0 | 0.0 | 0.0 | 0.7 | 1.2 | 0.55 | |||||
| Totals | 16.6 | 15.6 | 5 | 0 | 0 | 8 | 4 | 25.8 | 76.7 | 49.3 | 52.6% | 57.7% | 44.8% | 100 | 102.9 | 0.98 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Green | SG | 33 | 16.8 | 27.6 | 9.2 | 1 | 1 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 105.6 | 106.3 | 100.0 | 17.7 | 9.2 | 1.92 | |||||
| Tony Parker | PG | 33 | 42.6 | 36.2 | 18.1 | 4 | 0 | 0 | 4 | 2 | 0.0 | 8.3 | 4.5 | 47.5 | 53.0 | 44.4 | 28.0 | 29.6 | 0.94 | |||||
| Tim Duncan | PF | 32 | 28.1 | 5.7 | 5.7 | 0 | 1 | 0 | 0 | 0 | 5.0 | 42.9 | 25.4 | 50.0 | 57.1 | 85.7 | 15.7 | 16.0 | 0.98 | |||||
| Kawhi Leonard | SF | 32 | 10.9 | 43.6 | 14.5 | 0 | 0 | 1 | 1 | 1 | 5.0 | 17.1 | 11.5 | 110.0 | 110.5 | 60.0 | 13.0 | 6.9 | 1.89 | |||||
| Boris Diaw | C | 27 | 9.4 | 60.0 | 40.0 | 0 | 1 | 0 | 0 | 2 | 5.9 | 10.2 | 8.2 | 33.3 | 33.3 | 100.0 | 3.3 | 5.7 | 0.59 | |||||
| Matt Bonner | PF | 19 | 8.0 | 33.3 | 33.3 | 0 | 0 | 1 | 0 | 0 | 0.0 | 7.2 | 3.9 | 125.0 | 125.0 | 100.0 | 4.3 | 2.7 | 1.62 | |||||
| Tiago Splitter | PF | 19 | 27.6 | 19.4 | 29.1 | 1 | 0 | 0 | 1 | 0 | 25.3 | 14.4 | 19.4 | 33.3 | 34.2 | 100.0 | 5.0 | 10.3 | 0.48 | |||||
| Stephen Jackson | SF | 16 | 15.9 | 20.0 | 40.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 25.7 | 13.8 | 33.3 | 33.3 | 0.0 | 2.7 | 5.3 | 0.50 | |||||
| Manu Ginobili | SG | 16 | 28.6 | 22.2 | 22.2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 17.1 | 9.2 | 57.1 | 57.1 | 50.0 | 8.0 | 9.0 | 0.89 | |||||
| Gary Neal | PG | 12 | 24.3 | 34.7 | 0.0 | 0 | 0 | 0 | 1 | 1 | 13.3 | 0.0 | 6.2 | 87.5 | 95.5 | 33.3 | 11.7 | 6.1 | 1.91 | |||||
| Nando de Colo | PG | 3 | 16.5 | 100.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.3 | 0.50 | |||||
| Totals | 28.5 | 17.7 | 10 | 3 | 2 | 8 | 6 | 23.3 | 74.2 | 50.7 | 61.5% | 65.4% | 69.1% | 110 | 102.1 | 1.08 | ||||||||