| NOR 89 CHI 82 | CHA 99 DAL 126 | POR 95 HOU 85 | SAC 98 IND 106 | GSW 114 LAC 110 | DEN 116 MIA 119 | CLE 102 MIL 105 | TOR 100 BKN 107 | UTH 100 SAS 110 | BOS 89 WAS 86 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alonzo Gee | SF | 36 | 6-11 | 3 | 4-4 | 0 | 2-3 | 0 | 3 | 3 | 6 | 2 | 0 | 0 | 3 | 3 | 1 | 11 | 18 | |||||
| Anderson Varejao | C | 36 | 10-13 | 7 | 0-0 | 0 | 0-0 | 2 | 15 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 20 | |||||
| Kyrie Irving | PG | 33 | 10-18 | 0 | 7-8 | 1 | 0-2 | 0 | 4 | 4 | 7 | 2 | 0 | 0 | 4 | 1 | 5 | 13 | 27 | |||||
| Tristan Thompson | PF | 30 | 2-5 | 2 | 5-8 | 0 | 0-0 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 13 | 9 | |||||
| Dion Waiters | SG | 29 | 5-12 | 1 | 2-4 | 0 | 1-2 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 14 | 13 | |||||
| Tyler Zeller | C | 21 | 1-5 | 1 | 0-2 | 0 | 0-0 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -18 | 2 | |||||
| Daniel Gibson | SG | 21 | 2-6 | 2 | 0-2 | 0 | 1-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | -17 | 5 | |||||
| C.J. Miles | SG | 15 | 0-6 | 0 | 0-0 | 0 | 0-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | -16 | 0 | |||||
| Donald Sloan | PG | 13 | 3-5 | 2 | 0-1 | 1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | -14 | 8 | |||||
| Luke Walton | SF | 7 | 0-2 | 0 | 0-0 | 0 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -16 | 0 | |||||
| Totals | 39-83 | 18 | 18-29 | 2 | 6-16 | 9 | 33 | 42 | 19 | 9 | 0 | 0 | 15 | 9 | 21 | -3 | 102 | |||||||
| 47% | 62.1% | 37.5% | Team TO: | 16 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Jennings | PG | 37 | 5-13 | 2 | 2-2 | 0 | 1-5 | 0 | 4 | 4 | 13 | 2 | 0 | 1 | 4 | 0 | 0 | -14 | 13 | |||||
| Monta Ellis | PG | 36 | 8-20 | 5 | 6-8 | 0 | 1-5 | 0 | 2 | 2 | 4 | 1 | 1 | 2 | 5 | 0 | 0 | -13 | 23 | |||||
| Mike Dunleavy | SG | 35 | 10-12 | 10 | 3-5 | 0 | 6-7 | 0 | 12 | 12 | 6 | 2 | 1 | 1 | 1 | 0 | 1 | 24 | 29 | |||||
| Larry Sanders | PF | 30 | 8-9 | 7 | 1-2 | 0 | 0-0 | 0 | 7 | 7 | 0 | 0 | 0 | 4 | 1 | 0 | 6 | 19 | 17 | |||||
| Ersan Ilyasova | SF | 27 | 1-8 | 1 | 1-2 | 0 | 0-4 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | -7 | 3 | |||||
| Ekpe Udoh | PF | 23 | 2-4 | 2 | 1-2 | 0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 8 | 5 | |||||
| Beno Udrih | PG | 17 | 5-10 | 4 | 0-0 | 0 | 1-2 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 20 | 11 | |||||
| Tobias Harris | SF | 13 | 2-3 | 1 | 0-0 | 0 | 0-1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | -21 | 4 | |||||
| Samuel Dalembert | C | 10 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | -10 | 0 | |||||
| Doron Lamb | SG | 6 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | |||||
| Joel Przybilla | C | 6 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 0 | |||||
| Totals | 41-79 | 32 | 14-21 | 0 | 9-24 | 3 | 34 | 37 | 32 | 8 | 4 | 9 | 15 | 0 | 18 | 3 | 105 | |||||||
| 51.9% | 66.7% | 37.5% | Team TO: | 17 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alonzo Gee | SF | 36 | 4-5 | 1 | 80.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 2-3 | 2 | 100.0 | |||||||
| Anderson Varejao | C | 36 | 3-3 | 2 | 100.0 | 4-6 | 3 | 66.7 | 1-1 | 1 | 100.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Kyrie Irving | PG | 33 | 4-4 | 0 | 100.0 | 1-4 | 0 | 25.0 | 3-5 | 0 | 60.0 | 2-3 | 0 | 66.7 | 0-2 | 0 | 0.0 | |||||||
| Tristan Thompson | PF | 30 | 1-4 | 1 | 25.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Dion Waiters | SG | 29 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 1-2 | 0 | 50.0 | 2-5 | 0 | 40.0 | 1-2 | 1 | 75.0 | |||||||
| Tyler Zeller | C | 21 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Daniel Gibson | SG | 21 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 1-3 | 1 | 50.0 | |||||||
| C.J. Miles | SG | 15 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| Donald Sloan | PG | 13 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 2-2 | 2 | 150.0 | |||||||
| Luke Walton | SF | 7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Totals | 13-21 | 4 | 62% | 5-14 | 3 | 35.8% | 6-10 | 1 | 60% | 8-22 | 4 | 36.4% | 6-16 | 6 | 56.3% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Jennings | PG | 37 | 0-1 | 0 | 0.0 | 1-3 | 0 | 33.3 | 1-1 | 0 | 100.0 | 2-3 | 1 | 66.7 | 1-5 | 1 | 30.0 | |||||||
| Monta Ellis | PG | 36 | 1-5 | 1 | 20.0 | 0-1 | 0 | 0.0 | 3-4 | 1 | 75.0 | 3-5 | 2 | 60.0 | 1-5 | 1 | 30.0 | |||||||
| Mike Dunleavy | SG | 35 | 3-4 | 3 | 75.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 6-7 | 6 | 128.6 | |||||||
| Larry Sanders | PF | 30 | 5-5 | 4 | 100.0 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Ersan Ilyasova | SF | 27 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 25.0 | 0-4 | 0 | 0.0 | |||||||
| Ekpe Udoh | PF | 23 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Beno Udrih | PG | 17 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-3 | 2 | 66.7 | 1-2 | 1 | 75.0 | |||||||
| Tobias Harris | SF | 13 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Samuel Dalembert | C | 10 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Doron Lamb | SG | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Joel Przybilla | C | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 13-20 | 10 | 65% | 4-9 | 3 | 44.5% | 6-8 | 3 | 75% | 9-17 | 7 | 53% | 9-24 | 9 | 56.3% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alonzo Gee | SF | 36 | 20.6 | 38.1 | 19.0 | 1 | 1 | 0 | 1 | 3 | 0.0 | 11.1 | 5.1 | 63.6 | 70.5 | 50.0 | 20.0 | 16.8 | 1.19 | |||||
| Anderson Varejao | C | 36 | 17.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 55.6 | 28.7 | 76.9 | 76.9 | 70.0 | 15.3 | 10.7 | 1.44 | |||||
| Kyrie Irving | PG | 33 | 36.3 | 27.4 | 15.7 | 4 | 2 | 1 | 0 | 0 | 0.0 | 16.2 | 7.4 | 55.6 | 62.7 | 0.0 | 31.7 | 27.9 | 1.14 | |||||
| Tristan Thompson | PF | 30 | 13.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14.9 | 8.9 | 12.2 | 40.0 | 52.8 | 100.0 | 7.7 | 7.9 | 0.98 | |||||
| Dion Waiters | SG | 29 | 27.1 | 17.9 | 17.9 | 0 | 0 | 0 | 1 | 2 | 0.0 | 9.2 | 4.2 | 45.8 | 47.2 | 20.0 | 14.3 | 17.4 | 0.82 | |||||
| Tyler Zeller | C | 21 | 13.1 | 17.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 10.6 | 31.7 | 20.3 | 20.0 | 17.0 | 100.0 | 2.0 | 5.9 | 0.34 | |||||
| Daniel Gibson | SG | 21 | 15.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 41.7 | 36.3 | 100.0 | 3.7 | 6.2 | 0.59 | |||||
| C.J. Miles | SG | 15 | 28.1 | 11.1 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 8.9 | 4.1 | 0.0 | 0.0 | 0.0 | 0.7 | 9.3 | 0.07 | |||||
| Donald Sloan | PG | 13 | 23.2 | 15.5 | 15.5 | 0 | 0 | 0 | 1 | 0 | 0.0 | 10.3 | 4.7 | 80.0 | 73.5 | 66.7 | 7.3 | 6.1 | 1.20 | |||||
| Luke Walton | SF | 7 | 19.9 | 0.0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 15.9 | 0.0 | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.00 | |||||
| Totals | 17.1 | 13.5 | 5 | 3 | 1 | 4 | 6 | 21 | 91.7 | 53.2 | 50.7% | 53.3% | 48.8% | 102 | 111.2 | 0.92 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Jennings | PG | 37 | 22.7 | 72.7 | 22.4 | 4 | 1 | 1 | 4 | 3 | 0.0 | 12.1 | 6.6 | 42.3 | 46.8 | 40.0 | 20.3 | 21.5 | 0.94 | |||||
| Monta Ellis | PG | 36 | 37.2 | 14.0 | 17.5 | 1 | 0 | 1 | 0 | 2 | 0.0 | 6.2 | 3.4 | 42.5 | 48.9 | 62.5 | 22.3 | 28.2 | 0.79 | |||||
| Mike Dunleavy | SG | 35 | 20.4 | 39.5 | 6.6 | 3 | 1 | 0 | 1 | 1 | 0.0 | 38.3 | 20.8 | 108.3 | 102.1 | 100.0 | 26.3 | 13.9 | 1.90 | |||||
| Larry Sanders | PF | 30 | 17.0 | 0.0 | 9.2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 26.0 | 14.2 | 88.9 | 86.0 | 87.5 | 12.3 | 8.5 | 1.44 | |||||
| Ersan Ilyasova | SF | 27 | 17.2 | 20.2 | 10.1 | 1 | 0 | 1 | 0 | 0 | 4.9 | 8.3 | 6.8 | 12.5 | 16.9 | 100.0 | 3.7 | 10.2 | 0.36 | |||||
| Ekpe Udoh | PF | 23 | 12.0 | 17.0 | 17.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 50.0 | 51.2 | 100.0 | 4.3 | 5.5 | 0.78 | |||||
| Beno Udrih | PG | 17 | 27.5 | 50.0 | 0.0 | 1 | 1 | 0 | 1 | 2 | 0.0 | 13.1 | 7.1 | 55.0 | 55.0 | 80.0 | 11.7 | 10.3 | 1.13 | |||||
| Tobias Harris | SF | 13 | 18.0 | 0.0 | 40.0 | 0 | 0 | 0 | 0 | 0 | 20.5 | 8.6 | 14.0 | 66.7 | 66.7 | 50.0 | 3.3 | 4.7 | 0.71 | |||||
| Samuel Dalembert | C | 10 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 22.3 | 12.2 | 0.0 | 0.0 | 0.0 | 0.7 | 0.3 | 2.00 | |||||
| Doron Lamb | SG | 6 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Joel Przybilla | C | 6 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 37.2 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 31.1 | 14.6 | 10 | 3 | 3 | 7 | 9 | 8.3 | 79 | 46.8 | 57.6% | 59.5% | 78.1% | 105 | 103.1 | 1.02 | ||||||||