| HOU 109 ATL 102 | MIL 99 BOS 88 | UTH 86 NOR 88 | CHI 115 CLE 86 | MEM 104 GSW 94 | LAC 105 LAL 95 | SAC 80 MIN 92 | MIA 84 NYK 104 | DEN 89 ORL 102 | DET 89 PHO 92 | POR 92 OKC 106 | IND 89 CHA 90 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | SF | 37 | 8-16 | 3 | 5-6 | 0 | 2-3 | 0 | 7 | 7 | 5 | 0 | 1 | 3 | 5 | 0 | 2 | -21 | 23 | |||||
| Dwyane Wade | SG | 35 | 7-10 | 3 | 1-1 | 1 | 0-0 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 4 | 0 | 2 | -16 | 15 | |||||
| Ray Allen | SG | 27 | 2-5 | 2 | 0-0 | 0 | 1-3 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | -13 | 5 | |||||
| Chris Bosh | C | 27 | 5-13 | 4 | 2-2 | 0 | 0-1 | 4 | 7 | 11 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | -13 | 12 | |||||
| Shane Battier | SF | 24 | 1-3 | 0 | 0-0 | 0 | 0-2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 3 | -20 | 2 | |||||
| Norris Cole | PG | 23 | 3-6 | 1 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | -4 | 6 | |||||
| Rashard Lewis | PF | 20 | 5-9 | 2 | 2-2 | 0 | 4-6 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 16 | |||||
| Mario Chalmers | PG | 20 | 1-5 | 1 | 1-2 | 0 | 0-3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 6 | -10 | 3 | |||||
| Udonis Haslem | PF | 19 | 1-3 | 1 | 0-0 | 0 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 2 | |||||
| Mike Miller | SF | 3 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 0 | |||||
| James Jones | SF | 3 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |||||
| Josh Harrellson | C | 2 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||
| Totals | 33-71 | 17 | 11-13 | 1 | 7-20 | 7 | 34 | 41 | 18 | 4 | 5 | 5 | 21 | 0 | 18 | -20 | 84 | |||||||
| 46.5% | 84.7% | 35% | Team TO: | 21 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carmelo Anthony | SF | 39 | 10-28 | 7 | 6-7 | 1 | 4-8 | 4 | 6 | 10 | 2 | 2 | 1 | 0 | 1 | 4 | 3 | 24 | 30 | |||||
| J.R. Smith | SG | 34 | 3-11 | 2 | 3-3 | 1 | 2-4 | 0 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 4 | 13 | 11 | |||||
| Raymond Felton | PG | 33 | 5-13 | 2 | 1-2 | 0 | 3-7 | 0 | 4 | 4 | 9 | 3 | 2 | 0 | 3 | 1 | 3 | 19 | 14 | |||||
| Steve Novak | SF | 26 | 6-10 | 6 | 0-0 | 0 | 5-8 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 17 | |||||
| Tyson Chandler | C | 25 | 5-5 | 3 | 0-0 | 0 | 0-0 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 14 | 10 | |||||
| Jason Kidd | PG | 23 | 3-5 | 3 | 3-3 | 0 | 3-5 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 20 | 12 | |||||
| Ronnie Brewer | SG | 20 | 3-7 | 3 | 0-0 | 0 | 1-2 | 1 | 4 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 7 | |||||
| Kurt Thomas | PF | 16 | 0-2 | 0 | 0-0 | 0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | -1 | 0 | |||||
| Pablo Prigioni | PG | 16 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | -3 | 0 | |||||
| Rasheed Wallace | PF | 3 | 1-2 | 1 | 0-0 | 0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |||||
| James White | SG | 2 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | |||||
| Chris Copeland | SF | 2 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |||||
| Totals | 36-84 | 27 | 13-15 | 2 | 19-36 | 13 | 28 | 41 | 27 | 10 | 5 | 0 | 12 | 5 | 22 | 20 | 104 | |||||||
| 42.9% | 86.7% | 52.8% | Team TO: | 14 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | SF | 37 | 3-3 | 1 | 100.0 | 2-5 | 1 | 40.0 | 1-3 | 0 | 33.3 | 0-2 | 0 | 0.0 | 2-3 | 1 | 100.0 | |||||||
| Dwyane Wade | SG | 35 | 1-1 | 1 | 100.0 | 3-3 | 1 | 100.0 | 1-1 | 0 | 100.0 | 2-4 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Ray Allen | SG | 27 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Chris Bosh | C | 27 | 5-6 | 4 | 83.3 | 0-2 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Shane Battier | SF | 24 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Norris Cole | PG | 23 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 1 | 66.7 | 0-1 | 0 | 0.0 | |||||||
| Rashard Lewis | PF | 20 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 0 | 33.3 | 4-6 | 2 | 100.0 | |||||||
| Mario Chalmers | PG | 20 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| Udonis Haslem | PF | 19 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Mike Miller | SF | 3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| James Jones | SF | 3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Josh Harrellson | C | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 12-15 | 8 | 80% | 6-12 | 2 | 50% | 3-7 | 1 | 42.9% | 5-15 | 2 | 33.4% | 7-20 | 4 | 52.5% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carmelo Anthony | SF | 39 | 2-8 | 0 | 25.0 | 0-2 | 0 | 0.0 | 1-4 | 1 | 25.0 | 3-6 | 2 | 50.0 | 4-8 | 4 | 75.0 | |||||||
| J.R. Smith | SG | 34 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-6 | 0 | 0.0 | 2-4 | 2 | 75.0 | |||||||
| Raymond Felton | PG | 33 | 2-3 | 0 | 66.7 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-7 | 2 | 64.3 | |||||||
| Steve Novak | SF | 26 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 5-8 | 5 | 93.8 | |||||||
| Tyson Chandler | C | 25 | 5-6 | 3 | 83.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jason Kidd | PG | 23 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-5 | 3 | 90.0 | |||||||
| Ronnie Brewer | SG | 20 | 1-3 | 1 | 33.3 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-2 | 1 | 75.0 | |||||||
| Kurt Thomas | PF | 16 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Pablo Prigioni | PG | 16 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Rasheed Wallace | PF | 3 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| James White | SG | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Chris Copeland | SF | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Totals | 11-21 | 4 | 52.4% | 0-6 | 0 | 0.1% | 1-4 | 1 | 25% | 5-17 | 4 | 29.5% | 19-36 | 18 | 79.2% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | SF | 37 | 33.6 | 21.2 | 21.2 | 4 | 0 | 0 | 1 | 0 | 0.0 | 19.3 | 11.1 | 56.3 | 61.7 | 37.5 | 24.3 | 24.3 | 1.00 | |||||
| Dwyane Wade | SG | 35 | 21.7 | 27.7 | 27.7 | 4 | 0 | 0 | 0 | 0 | 0.0 | 14.6 | 8.4 | 70.0 | 71.8 | 42.9 | 15.7 | 14.8 | 1.06 | |||||
| Ray Allen | SG | 27 | 13.6 | 42.9 | 28.6 | 0 | 0 | 0 | 1 | 2 | 0.0 | 7.6 | 4.3 | 50.0 | 50.0 | 100.0 | 5.7 | 7.3 | 0.77 | |||||
| Chris Bosh | C | 27 | 32.9 | 5.9 | 17.8 | 0 | 0 | 1 | 0 | 0 | 20.3 | 26.5 | 23.8 | 38.5 | 43.2 | 80.0 | 10.0 | 15.9 | 0.63 | |||||
| Shane Battier | SF | 24 | 11.0 | 0.0 | 40.0 | 0 | 0 | 0 | 0 | 0 | 5.7 | 4.3 | 4.9 | 33.3 | 33.3 | 0.0 | 2.0 | 5.0 | 0.40 | |||||
| Norris Cole | PG | 23 | 18.3 | 12.5 | 25.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 33.3 | 6.0 | 8.0 | 0.75 | |||||
| Rashard Lewis | PF | 20 | 26.0 | 10.1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 13.7 | 20.4 | 17.6 | 77.8 | 81.0 | 40.0 | 15.3 | 9.5 | 1.61 | |||||
| Mario Chalmers | PG | 20 | 20.7 | 12.7 | 25.4 | 0 | 1 | 0 | 0 | 0 | 0.0 | 5.1 | 2.9 | 20.0 | 25.5 | 100.0 | 3.0 | 7.9 | 0.38 | |||||
| Udonis Haslem | PF | 19 | 8.3 | 33.3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 26.9 | 15.4 | 33.3 | 33.3 | 100.0 | 2.0 | 3.0 | 0.67 | |||||
| Mike Miller | SF | 3 | 17.1 | 100.0 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 68.1 | 39.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.3 | 0.50 | |||||
| James Jones | SF | 3 | 17.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Josh Harrellson | C | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 18.4 | 21.5 | 8 | 2 | 1 | 2 | 5 | 20 | 72.4 | 50 | 51.5% | 54.8% | 54.6% | 84 | 98 | 0.86 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carmelo Anthony | SF | 39 | 43.3 | 6.2 | 3.1 | 0 | 0 | 0 | 0 | 2 | 10.5 | 21.1 | 15.0 | 42.9 | 48.3 | 70.0 | 26.7 | 30.4 | 0.88 | |||||
| J.R. Smith | SG | 34 | 20.6 | 45.0 | 7.5 | 0 | 0 | 1 | 2 | 3 | 0.0 | 12.1 | 5.2 | 36.4 | 44.6 | 66.7 | 13.7 | 14.7 | 0.93 | |||||
| Raymond Felton | PG | 33 | 26.9 | 53.3 | 17.8 | 1 | 0 | 0 | 2 | 6 | 0.0 | 16.6 | 7.1 | 50.0 | 50.4 | 40.0 | 18.7 | 19.2 | 0.97 | |||||
| Steve Novak | SF | 26 | 20.2 | 10.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 10.5 | 4.5 | 85.0 | 85.0 | 100.0 | 13.7 | 8.3 | 1.64 | |||||
| Tyson Chandler | C | 25 | 14.7 | 0.0 | 28.6 | 0 | 0 | 0 | 0 | 0 | 24.5 | 11.0 | 18.7 | 100.0 | 100.0 | 60.0 | 8.0 | 6.0 | 1.33 | |||||
| Jason Kidd | PG | 23 | 16.7 | 41.0 | 13.7 | 2 | 0 | 0 | 0 | 1 | 4.4 | 17.9 | 10.2 | 90.0 | 94.9 | 100.0 | 12.0 | 7.3 | 1.64 | |||||
| Ronnie Brewer | SG | 20 | 18.4 | 42.9 | 0.0 | 1 | 0 | 0 | 0 | 2 | 5.1 | 27.4 | 14.6 | 50.0 | 50.0 | 100.0 | 7.0 | 7.0 | 1.00 | |||||
| Kurt Thomas | PF | 16 | 9.8 | 0.0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 6.4 | 17.1 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.00 | |||||
| Pablo Prigioni | PG | 16 | 9.8 | 100.0 | 100.0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 8.6 | 3.7 | 0.0 | 0.0 | 0.0 | 2.0 | 4.0 | 0.50 | |||||
| Rasheed Wallace | PF | 3 | 34.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 45.7 | 19.5 | 75.0 | 75.0 | 100.0 | 2.3 | 1.7 | 1.40 | |||||
| James White | SG | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Chris Copeland | SF | 2 | 25.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Totals | 26.4 | 11.7 | 4 | 0 | 1 | 4 | 18 | 27.6 | 80 | 50 | 54.2% | 57.4% | 75% | 104 | 102.6 | 1.02 | ||||||||