| HOU 109 ATL 102 | MIL 99 BOS 88 | UTH 86 NOR 88 | CHI 115 CLE 86 | MEM 104 GSW 94 | LAC 105 LAL 95 | SAC 80 MIN 92 | MIA 84 NYK 104 | DEN 89 ORL 102 | DET 89 PHO 92 | POR 92 OKC 106 | IND 89 CHA 90 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc Gasol | C | 37 | 7-13 | 7 | 7-8 | 0 | 0-0 | 0 | 6 | 6 | 5 | 0 | 0 | 1 | 1 | 1 | 4 | 17 | 21 | |||||
| Zach Randolph | PF | 36 | 5-10 | 3 | 5-5 | 1 | 0-1 | 4 | 10 | 14 | 0 | 1 | 0 | 1 | 5 | 0 | 4 | 9 | 15 | |||||
| Rudy Gay | SF | 35 | 7-18 | 3 | 4-8 | 1 | 0-2 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 9 | 18 | |||||
| Mike Conley Jr. | PG | 34 | 5-9 | 0 | 8-8 | 0 | 3-5 | 0 | 3 | 3 | 7 | 5 | 0 | 0 | 3 | 0 | 3 | 14 | 21 | |||||
| Tony Allen | SG | 30 | 3-9 | 2 | 0-1 | 1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 6 | |||||
| Wayne Ellington | SG | 18 | 3-6 | 3 | 2-2 | 0 | 2-4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | |||||
| Quincy Pondexter | SG | 18 | 1-2 | 0 | 2-2 | 0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | -1 | 4 | |||||
| Marreese Speights | PF | 18 | 2-7 | 1 | 0-0 | 0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | -5 | 4 | |||||
| Jerryd Bayless | PG | 14 | 2-3 | 0 | 0-0 | 0 | 1-1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | -4 | 5 | |||||
| Totals | 35-77 | 19 | 28-34 | 3 | 6-13 | 9 | 31 | 40 | 22 | 9 | 1 | 4 | 13 | 6 | 22 | 10 | 104 | |||||||
| 45.5% | 82.4% | 46.2% | Team TO: | 14 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | SG | 43 | 10-20 | 5 | 0-1 | 0 | 6-10 | 1 | 4 | 5 | 7 | 1 | 0 | 0 | 4 | 0 | 3 | -7 | 26 | |||||
| Klay Thompson | SG | 38 | 4-10 | 2 | 2-2 | 0 | 1-2 | 0 | 3 | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | -5 | 11 | |||||
| David Lee | PF | 35 | 8-13 | 7 | 0-0 | 0 | 0-0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | -1 | 16 | |||||
| Jarrett Jack | PG | 27 | 2-6 | 0 | 0-0 | 0 | 1-2 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | |||||
| Carl Landry | PF | 24 | 5-10 | 1 | 10-12 | 2 | 0-0 | 4 | 2 | 6 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 12 | 20 | |||||
| Harrison Barnes | SF | 23 | 3-7 | 2 | 0-0 | 0 | 2-5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | -11 | 8 | |||||
| Andrew Bogut | C | 18 | 2-5 | 0 | 0-0 | 0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | -16 | 4 | |||||
| Festus Ezeli | C | 13 | 2-5 | 1 | 0-0 | 0 | 0-0 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | -4 | 4 | |||||
| Richard Jefferson | SF | 10 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | 0 | |||||
| Andris Biedrins | PF | 6 | 0-1 | 0 | 0-2 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -11 | 0 | |||||
| Brandon Rush | SG | 2 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||||
| Draymond Green | SF | 2 | 0-2 | 0 | 0-0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 0 | |||||
| Totals | 36-80 | 18 | 12-17 | 2 | 10-20 | 9 | 27 | 36 | 21 | 5 | 0 | 5 | 18 | 4 | 24 | -10 | 94 | |||||||
| 45% | 70.6% | 50% | Team TO: | 19 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc Gasol | C | 37 | 3-3 | 3 | 100.0 | 0-4 | 0 | 0.0 | 1-1 | 1 | 100.0 | 3-5 | 3 | 60.0 | 0-0 | 0 | 0.0 | |||||||
| Zach Randolph | PF | 36 | 4-5 | 3 | 80.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 0 | 25.0 | 0-1 | 0 | 0.0 | |||||||
| Rudy Gay | SF | 35 | 4-6 | 2 | 66.7 | 0-1 | 0 | 0.0 | 1-3 | 0 | 33.3 | 1-4 | 1 | 25.0 | 0-2 | 0 | 0.0 | |||||||
| Mike Conley Jr. | PG | 34 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 3-5 | 0 | 90.0 | |||||||
| Tony Allen | SG | 30 | 3-5 | 2 | 60.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-4 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Wayne Ellington | SG | 18 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-4 | 2 | 75.0 | |||||||
| Quincy Pondexter | SG | 18 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Marreese Speights | PF | 18 | 1-4 | 0 | 25.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jerryd Bayless | PG | 14 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-1 | 0 | 150.0 | |||||||
| Totals | 18-26 | 11 | 69.3% | 1-8 | 1 | 12.5% | 2-6 | 1 | 33.4% | 7-23 | 4 | 30.5% | 6-13 | 2 | 69.3% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | SG | 43 | 0-1 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 2-5 | 1 | 40.0 | 6-10 | 4 | 90.0 | |||||||
| Klay Thompson | SG | 38 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-5 | 2 | 40.0 | 1-2 | 0 | 75.0 | |||||||
| David Lee | PF | 35 | 5-5 | 5 | 100.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 3-5 | 2 | 60.0 | 0-0 | 0 | 0.0 | |||||||
| Jarrett Jack | PG | 27 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 0 | 75.0 | |||||||
| Carl Landry | PF | 24 | 2-5 | 1 | 40.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 2-3 | 0 | 66.7 | 0-0 | 0 | 0.0 | |||||||
| Harrison Barnes | SF | 23 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-5 | 1 | 60.0 | |||||||
| Andrew Bogut | C | 18 | 1-2 | 0 | 50.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Festus Ezeli | C | 13 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Richard Jefferson | SF | 10 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Andris Biedrins | PF | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Brandon Rush | SG | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Draymond Green | SF | 2 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 12-19 | 7 | 63.2% | 3-9 | 0 | 33.4% | 0-7 | 0 | 0.1% | 10-21 | 6 | 47.7% | 10-20 | 5 | 75% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc Gasol | C | 37 | 23.4 | 28.5 | 5.7 | 4 | 0 | 0 | 0 | 0 | 0.0 | 19.5 | 10.2 | 53.8 | 63.6 | 100.0 | 19.7 | 16.9 | 1.17 | |||||
| Zach Randolph | PF | 36 | 23.6 | 0.0 | 29.1 | 0 | 0 | 0 | 0 | 0 | 14.8 | 33.3 | 24.6 | 50.0 | 61.5 | 60.0 | 13.0 | 16.2 | 0.80 | |||||
| Rudy Gay | SF | 35 | 33.2 | 0.0 | 8.5 | 0 | 0 | 0 | 0 | 0 | 7.6 | 20.6 | 14.4 | 38.9 | 41.8 | 42.9 | 16.0 | 22.5 | 0.71 | |||||
| Mike Conley Jr. | PG | 34 | 22.5 | 45.1 | 19.3 | 4 | 0 | 0 | 3 | 0 | 0.0 | 10.6 | 5.6 | 72.2 | 83.9 | 0.0 | 25.7 | 17.9 | 1.44 | |||||
| Tony Allen | SG | 30 | 15.5 | 10.6 | 0.0 | 1 | 0 | 0 | 0 | 0 | 4.4 | 8.0 | 6.3 | 33.3 | 31.8 | 66.7 | 5.3 | 9.1 | 0.59 | |||||
| Wayne Ellington | SG | 18 | 18.8 | 43.6 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 66.7 | 72.7 | 100.0 | 10.0 | 6.9 | 1.45 | |||||
| Quincy Pondexter | SG | 18 | 7.9 | 69.4 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 6.7 | 3.5 | 50.0 | 69.4 | 0.0 | 5.3 | 3.5 | 1.50 | |||||
| Marreese Speights | PF | 18 | 21.9 | 0.0 | 12.5 | 0 | 0 | 0 | 0 | 0 | 14.8 | 20.0 | 17.5 | 28.6 | 28.6 | 50.0 | 3.3 | 7.7 | 0.43 | |||||
| Jerryd Bayless | PG | 14 | 14.0 | 100.0 | 25.0 | 1 | 0 | 0 | 2 | 1 | 0.0 | 0.0 | 0.0 | 83.3 | 83.3 | 0.0 | 7.7 | 5.3 | 1.44 | |||||
| Totals | 20.8 | 12.3 | 11 | 1 | 1 | 5 | 2 | 25 | 77.5 | 52.7 | 49.4% | 56.6% | 62.9% | 104 | 106 | 0.99 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | SG | 43 | 28.1 | 28.6 | 16.4 | 4 | 0 | 0 | 1 | 1 | 2.8 | 12.4 | 7.3 | 65.0 | 63.6 | 50.0 | 27.3 | 25.1 | 1.09 | |||||
| Klay Thompson | SG | 38 | 15.4 | 42.1 | 8.4 | 3 | 0 | 0 | 0 | 2 | 0.0 | 10.5 | 5.0 | 45.0 | 50.6 | 50.0 | 13.0 | 12.9 | 1.01 | |||||
| David Lee | PF | 35 | 24.0 | 0.0 | 23.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 26.7 | 12.6 | 61.5 | 61.5 | 87.5 | 11.3 | 14.7 | 0.77 | |||||
| Jarrett Jack | PG | 27 | 11.0 | 100.0 | 0.0 | 0 | 0 | 0 | 4 | 2 | 0.0 | 19.8 | 9.4 | 41.7 | 41.7 | 0.0 | 9.0 | 8.0 | 1.12 | |||||
| Carl Landry | PF | 24 | 37.5 | 5.5 | 16.4 | 0 | 0 | 0 | 1 | 0 | 20.0 | 11.1 | 15.8 | 50.0 | 65.4 | 20.0 | 20.0 | 18.3 | 1.09 | |||||
| Harrison Barnes | SF | 23 | 19.3 | 11.1 | 22.2 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 57.1 | 57.1 | 66.7 | 7.3 | 8.7 | 0.85 | |||||
| Andrew Bogut | C | 18 | 19.1 | 14.3 | 28.6 | 0 | 0 | 0 | 0 | 0 | 6.7 | 14.8 | 10.5 | 40.0 | 40.0 | 0.0 | 4.7 | 7.3 | 0.64 | |||||
| Festus Ezeli | C | 13 | 26.5 | 0.0 | 28.6 | 0 | 0 | 0 | 0 | 0 | 18.5 | 20.5 | 19.4 | 40.0 | 40.0 | 50.0 | 3.3 | 6.7 | 0.50 | |||||
| Richard Jefferson | SF | 10 | 4.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 26.7 | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Andris Biedrins | PF | 6 | 15.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 22.2 | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.00 | |||||
| Brandon Rush | SG | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Draymond Green | SF | 2 | 47.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 60.0 | 0.0 | 31.6 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| Totals | 19.7 | 16.9 | 7 | 0 | 0 | 7 | 5 | 22.5 | 75 | 47.3 | 51.3% | 53.8% | 58.4% | 94 | 106.6 | 0.89 | ||||||||