| Team | Q1 | Q2 | Q3 | Q4 | OT1 | OT2 | OT3 | Final |
|---|
| LAC | 22 | 20 | 23 | 15 | 0 | 0 | 0 | 80 |
| MEM | 36 | 21 | 20 | 15 | 0 | 0 | 0 | 92 |
| Team | OffEff | DefEff | Poss | EFG% | TOR | ORR | FTR |
|---|
| LAC | 90.9 | 104.5 | 88 | 42.1 | 15.9 | 20.0 | 41.4 |
| MEM | 104.5 | 90.9 | 44.4 | 13.6 | 27.0 | 47.2 |
| Los Angeles Clippers |
| Shot Locations | At Rim | 3-9 Feet | 10-15 Feet | 16-23 Feet | Threes |
|---|
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% |
|---|
| Chris Paul | PG | 40 | 2-2 | 1 | 100.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-4 | 0 | 37.5 |
| Blake Griffin | PF | 39 | 5-7 | 4 | 71.4 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Mo Williams | PG | 33 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 1-1 | 0 | 100.0 | 4-8 | 1 | 50.0 | 3-9 | 1 | 50.0 |
| Caron Butler | SF | 31 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 1-5 | 1 | 30.0 |
| Reggie Evans | PF | 28 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Randy Foye | G | 23 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-5 | 1 | 60.0 |
| DeAndre Jordan | C | 19 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Nick Young | SG | 12 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 |
| Kenyon Martin | PF | 10 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Eric Bledsoe | PG | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 |
| Totals | | | 10-16 | 5 | 62.5% | 2-8 | 1 | 25% | 1-4 | 0 | 25% | 6-18 | 2 | 33.4% | 7-24 | 3 | 43.8% |
| Memphis Grizzlies |
| Shot Locations | At Rim | 3-9 Feet | 10-15 Feet | 16-23 Feet | Threes |
|---|
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% |
|---|
| Rudy Gay | SF | 41 | 2-3 | 0 | 66.7 | 4-5 | 1 | 80.0 | 0-1 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-2 | 0 | 0.0 |
| Marc Gasol | C | 39 | 3-3 | 3 | 100.0 | 2-6 | 1 | 33.3 | 2-3 | 2 | 66.7 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 |
| Mike Conley Jr. | PG | 38 | 2-5 | 0 | 40.0 | 2-3 | 0 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 |
| Zach Randolph | PF | 37 | 1-2 | 0 | 50.0 | 4-5 | 1 | 80.0 | 0-2 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 |
| Quincy Pondexter | SF | 25 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 |
| Tony Allen | SG | 24 | 1-3 | 1 | 33.3 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 |
| O.J. Mayo | SG | 14 | 0-2 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 |
| Dante Cunningham | F | 11 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Marreese Speights | C | 9 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 |
| Gilbert Arenas | PG | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 |
| Hamed Haddadi | C | 0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Totals | | | 10-20 | 4 | 50% | 12-24 | 3 | 50% | 2-7 | 2 | 28.6% | 8-15 | 5 | 53.4% | 0-6 | 0 | 0.1% |
| Los Angeles Clippers |
| Advanced Stats | Assists Leading To | Advanced Stats |
|---|
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU |
|---|
| Chris Paul | PG | 40 | 25.0 | 21.7 | 16.3 | 1 | 0 | 0 | 1 | 2 | 0.0 | 19.5 | 9.4 | 50.0 | 61.7 | 20.0 | 21.0 | 19.4 | 1.08 |
| Blake Griffin | PF | 39 | 21.8 | 0.0 | 12.8 | 0 | 0 | 0 | 0 | 0 | 9.2 | 26.6 | 17.6 | 54.5 | 55.0 | 83.3 | 11.7 | 14.0 | 0.83 |
| Mo Williams | PG | 33 | 37.7 | 4.4 | 4.4 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 45.2 | 45.7 | 25.0 | 19.3 | 22.5 | 0.86 |
| Caron Butler | SF | 31 | 24.1 | 14.5 | 14.5 | 1 | 1 | 0 | 0 | 0 | 0.0 | 16.7 | 8.0 | 25.0 | 34.0 | 50.0 | 8.7 | 14.1 | 0.61 |
| Reggie Evans | PF | 28 | 7.5 | 0.0 | 25.8 | 0 | 0 | 0 | 0 | 0 | 12.9 | 27.8 | 20.0 | 50.0 | 69.4 | 0.0 | 4.0 | 3.9 | 1.03 |
| Randy Foye | G | 23 | 29.1 | 16.2 | 24.4 | 0 | 0 | 0 | 1 | 1 | 5.2 | 5.6 | 5.4 | 50.0 | 59.0 | 33.3 | 11.7 | 12.7 | 0.92 |
| DeAndre Jordan | C | 19 | 2.5 | 227.3 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 56.8 | 0.0 | 2.3 | 1.5 | 1.51 |
| Nick Young | SG | 12 | 22.6 | 0.0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10.8 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.00 |
| Kenyon Martin | PF | 10 | 10.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 13.0 | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 |
| Eric Bledsoe | PG | 6 | 9.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 1.3 | 0.7 | 2.00 |
| Totals | | | | 11.5 | 13.6 | 5 | 1 | 0 | 2 | 3 | 20 | 73 | 45.5 | 42.2% | 48.4% | 42.4% | 80 | 95.8 | 0.84 |
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Memphis Grizzlies |
| Advanced Stats | Assists Leading To | Advanced Stats |
|---|
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU |
|---|
| Rudy Gay | SF | 41 | 22.4 | 0.0 | 11.8 | 0 | 0 | 0 | 0 | 0 | 6.3 | 8.8 | 7.6 | 42.9 | 47.0 | 16.7 | 13.3 | 16.5 | 0.81 |
| Marc Gasol | C | 39 | 25.8 | 21.6 | 5.4 | 1 | 1 | 0 | 2 | 0 | 6.7 | 15.4 | 11.2 | 57.1 | 65.6 | 75.0 | 21.7 | 17.9 | 1.21 |
| Mike Conley Jr. | PG | 38 | 17.8 | 48.2 | 16.1 | 2 | 1 | 2 | 1 | 0 | 0.0 | 6.3 | 3.3 | 40.0 | 43.1 | 0.0 | 13.0 | 14.4 | 0.90 |
| Zach Randolph | PF | 37 | 27.1 | 5.4 | 16.3 | 0 | 1 | 0 | 0 | 0 | 7.0 | 25.9 | 16.8 | 54.5 | 61.7 | 33.3 | 18.3 | 18.1 | 1.01 |
| Quincy Pondexter | SF | 25 | 12.8 | 0.0 | 17.0 | 0 | 0 | 0 | 0 | 0 | 10.4 | 24.0 | 17.5 | 75.0 | 82.0 | 66.7 | 6.7 | 5.2 | 1.28 |
| Tony Allen | SG | 24 | 16.6 | 13.7 | 13.7 | 0 | 0 | 0 | 1 | 0 | 10.8 | 15.0 | 13.0 | 40.0 | 55.4 | 100.0 | 6.3 | 7.0 | 0.91 |
| O.J. Mayo | SG | 14 | 41.2 | 18.8 | 18.8 | 1 | 0 | 0 | 1 | 0 | 0.0 | 17.1 | 8.9 | 16.7 | 34.7 | 0.0 | 7.3 | 11.3 | 0.65 |
| Dante Cunningham | F | 11 | 4.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 21.8 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 |
| Marreese Speights | C | 9 | 41.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 26.7 | 13.9 | 33.3 | 43.6 | 50.0 | 5.3 | 6.5 | 0.81 |
| Gilbert Arenas | PG | 2 | 26.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 |
| Hamed Haddadi | C | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
| Totals | | | | 14.2 | 12.2 | 4 | 3 | 2 | 5 | 0 | 27 | 80 | 54.5 | 44.5% | 52.9% | 43.8% | 92 | 98.9 | 0.94 |