| DAL 89 ATL 106 | MIL 74 BOS 87 | CLE 75 CHI 107 | PHI 86 DET 108 | SAS 107 GSW 101 | NOR 77 HOU 84 | DEN 131 MIN 102 | LAL 96 SAC 113 | POR 94 UTH 96 | MIA 70 WAS 104 | NJN 67 TOR 98 | ORL 76 MEM 88 | NYK 104 CHA 84 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodrigue Beaubois | G | 34 | 5-12 | 2 | 2-2 | 0 | 1-3 | 1 | 4 | 5 | 6 | 0 | 0 | 1 | 4 | 1 | 1 | -11 | 13 | |||||
| Shawn Marion | SF | 27 | 2-8 | 0 | 0-2 | 0 | 0-1 | 3 | 5 | 8 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | -15 | 4 | |||||
| Dirk Nowitzki | PF | 26 | 7-12 | 6 | 7-7 | 1 | 1-1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | -7 | 22 | |||||
| Jason Terry | SG | 26 | 3-9 | 1 | 4-4 | 0 | 1-4 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | -7 | 11 | |||||
| Vince Carter | SG | 23 | 3-7 | 0 | 0-0 | 0 | 0-2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | -6 | 6 | |||||
| Delonte West | SG | 21 | 1-4 | 1 | 0-0 | 0 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -16 | 3 | |||||
| Ian Mahinmi | C | 17 | 2-3 | 2 | 0-0 | 0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | -4 | 4 | |||||
| Brandan Wright | PF | 17 | 3-7 | 3 | 0-2 | 0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 6 | |||||
| Dominique Jones | SG | 16 | 0-5 | 0 | 3-4 | 0 | 0-1 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |||||
| Brendan Haywood | C | 14 | 2-2 | 2 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14 | 4 | |||||
| Kelenna Azubuike | SF | 8 | 3-5 | 2 | 0-0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 7 | |||||
| Yi Jianlian | PF | 7 | 1-2 | 0 | 2-2 | 0 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | -2 | 4 | |||||
| Brian Cardinal | PF | 5 | 1-2 | 1 | 0-0 | 0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 2 | |||||
| Totals | 33-78 | 20 | 18-23 | 1 | 5-15 | 9 | 31 | 40 | 20 | 9 | 1 | 3 | 16 | 3 | 11 | -17 | 89 | |||||||
| 42.4% | 78.3% | 33.4% | Team TO: | 16 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kirk Hinrich | G | 36 | 5-11 | 3 | 0-0 | 0 | 2-6 | 0 | 5 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 17 | 12 | |||||
| Jeff Teague | PG | 28 | 7-11 | 2 | 0-0 | 0 | 3-4 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 12 | 17 | |||||
| Josh Smith | PF | 28 | 10-14 | 5 | 3-4 | 0 | 0-1 | 2 | 7 | 9 | 7 | 1 | 0 | 0 | 1 | 0 | 4 | 12 | 23 | |||||
| Joe Johnson | SG | 24 | 7-11 | 4 | 0-0 | 0 | 1-4 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 15 | 15 | |||||
| Marvin Williams | SF | 23 | 2-9 | 2 | 1-1 | 0 | 1-3 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 13 | 6 | |||||
| Ivan Johnson | F | 22 | 4-6 | 3 | 2-3 | 1 | 0-1 | 1 | 5 | 6 | 1 | 2 | 0 | 1 | 1 | 0 | 4 | 13 | 10 | |||||
| Willie Green | SG | 22 | 4-8 | 3 | 1-1 | 1 | 2-3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 11 | |||||
| Jason Collins | C | 16 | 3-4 | 3 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 12 | 6 | |||||
| Tracy McGrady | SF | 14 | 1-3 | 1 | 0-0 | 0 | 0-2 | 1 | 7 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | |||||
| Jerry Stackhouse | SG | 12 | 1-5 | 1 | 0-0 | 0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | -12 | 2 | |||||
| Vladimir Radmanovic | PF | 9 | 1-3 | 1 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | -8 | 2 | |||||
| Erick Dampier | C | 5 | 0-0 | 0 | 0-0 | 0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 0 | |||||
| Totals | 45-85 | 28 | 7-9 | 2 | 9-27 | 5 | 36 | 41 | 28 | 8 | 2 | 3 | 13 | 3 | 17 | 17 | 106 | |||||||
| 53% | 77.8% | 33.4% | Team TO: | 16 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodrigue Beaubois | G | 34 | 2-4 | 0 | 50.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 1-3 | 1 | 33.3 | 1-3 | 1 | 50.0 | |||||||
| Shawn Marion | SF | 27 | 1-3 | 0 | 33.3 | 1-2 | 0 | 50.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Dirk Nowitzki | PF | 26 | 1-3 | 1 | 33.3 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 4-7 | 4 | 57.1 | 1-1 | 1 | 150.0 | |||||||
| Jason Terry | SG | 26 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-4 | 1 | 37.5 | |||||||
| Vince Carter | SG | 23 | 1-1 | 0 | 100.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-3 | 0 | 33.3 | 0-2 | 0 | 0.0 | |||||||
| Delonte West | SG | 21 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Ian Mahinmi | C | 17 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Brandan Wright | PF | 17 | 1-2 | 1 | 50.0 | 1-3 | 1 | 33.3 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Dominique Jones | SG | 16 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Brendan Haywood | C | 14 | 1-1 | 1 | 100.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Kelenna Azubuike | SF | 8 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Yi Jianlian | PF | 7 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Brian Cardinal | PF | 5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | |||||||
| Totals | 13-25 | 6 | 52% | 6-10 | 2 | 60% | 1-6 | 1 | 16.7% | 8-22 | 6 | 36.4% | 5-15 | 5 | 50% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kirk Hinrich | G | 36 | 1-1 | 0 | 100.0 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 2-6 | 2 | 50.0 | |||||||
| Jeff Teague | PG | 28 | 3-4 | 0 | 75.0 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-4 | 2 | 112.5 | |||||||
| Josh Smith | PF | 28 | 2-2 | 1 | 100.0 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | 6-9 | 4 | 66.7 | 0-1 | 0 | 0.0 | |||||||
| Joe Johnson | SG | 24 | 3-3 | 3 | 100.0 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-4 | 1 | 37.5 | |||||||
| Marvin Williams | SF | 23 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-5 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Ivan Johnson | F | 22 | 3-4 | 2 | 75.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | |||||||
| Willie Green | SG | 22 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 0 | 33.3 | 2-3 | 2 | 100.0 | |||||||
| Jason Collins | C | 16 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Tracy McGrady | SF | 14 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Jerry Stackhouse | SG | 12 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-2 | 0 | 0.0 | |||||||
| Vladimir Radmanovic | PF | 9 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Erick Dampier | C | 5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 18-22 | 12 | 81.9% | 7-9 | 1 | 77.8% | 0-0 | 0 | NaN% | 11-27 | 7 | 40.8% | 9-27 | 8 | 50% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodrigue Beaubois | G | 34 | 24.5 | 35.5 | 23.7 | 3 | 1 | 0 | 1 | 1 | 3.1 | 15.7 | 8.7 | 45.8 | 50.5 | 40.0 | 15.7 | 18.2 | 0.86 | |||||
| Shawn Marion | SF | 27 | 18.0 | 30.4 | 10.1 | 0 | 1 | 0 | 2 | 0 | 11.9 | 24.7 | 17.6 | 25.0 | 22.5 | 0.0 | 6.0 | 10.9 | 0.55 | |||||
| Dirk Nowitzki | PF | 26 | 36.2 | 5.2 | 21.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15.4 | 6.8 | 62.5 | 72.9 | 85.7 | 18.7 | 17.4 | 1.07 | |||||
| Jason Terry | SG | 26 | 20.4 | 46.5 | 0.0 | 1 | 0 | 1 | 2 | 1 | 0.0 | 25.6 | 11.4 | 38.9 | 51.1 | 33.3 | 13.7 | 12.1 | 1.13 | |||||
| Vince Carter | SG | 23 | 19.3 | 33.3 | 22.2 | 2 | 0 | 0 | 1 | 0 | 4.6 | 0.0 | 2.6 | 42.9 | 42.9 | 0.0 | 8.0 | 10.0 | 0.80 | |||||
| Delonte West | SG | 21 | 11.7 | 0.0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 5.1 | 12.7 | 8.5 | 37.5 | 37.5 | 100.0 | 2.3 | 4.7 | 0.50 | |||||
| Ian Mahinmi | C | 17 | 8.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 15.7 | 10.5 | 66.7 | 66.7 | 100.0 | 2.7 | 2.3 | 1.14 | |||||
| Brandan Wright | PF | 17 | 22.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 31.4 | 13.9 | 42.9 | 38.1 | 100.0 | 4.0 | 6.9 | 0.58 | |||||
| Dominique Jones | SG | 16 | 23.9 | 25.8 | 12.9 | 0 | 0 | 0 | 0 | 2 | 6.7 | 41.7 | 22.2 | 0.0 | 22.2 | 0.0 | 4.3 | 8.4 | 0.51 | |||||
| Brendan Haywood | C | 14 | 7.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 2.7 | 1.3 | 2.00 | |||||
| Kelenna Azubuike | SF | 8 | 42.8 | 0.0 | 28.6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 70.0 | 70.0 | 66.7 | 5.7 | 6.3 | 0.89 | |||||
| Yi Jianlian | PF | 7 | 27.1 | 0.0 | 25.8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 19.0 | 8.5 | 50.0 | 69.4 | 0.0 | 4.0 | 3.9 | 1.03 | |||||
| Brian Cardinal | PF | 5 | 19.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21.3 | 0.0 | 11.9 | 50.0 | 50.0 | 100.0 | 1.3 | 1.7 | 0.80 | |||||
| Totals | 19.3 | 15.4 | 6 | 2 | 1 | 6 | 5 | 20 | 86.2 | 49.4 | 45.6% | 50.5% | 60.7% | 89 | 104.1 | 0.86 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kirk Hinrich | G | 36 | 16.5 | 25.0 | 8.3 | 2 | 0 | 0 | 1 | 0 | 0.0 | 14.8 | 8.2 | 54.5 | 54.5 | 60.0 | 12.0 | 12.0 | 1.00 | |||||
| Jeff Teague | PG | 28 | 19.4 | 45.5 | 0.0 | 1 | 0 | 0 | 3 | 1 | 0.0 | 7.6 | 4.2 | 77.3 | 77.3 | 28.6 | 19.0 | 12.0 | 1.58 | |||||
| Josh Smith | PF | 28 | 29.5 | 41.8 | 6.0 | 3 | 1 | 0 | 0 | 3 | 9.5 | 26.7 | 19.0 | 71.4 | 73.0 | 50.0 | 24.3 | 17.4 | 1.40 | |||||
| Joe Johnson | SG | 24 | 28.8 | 21.4 | 21.4 | 1 | 0 | 0 | 1 | 1 | 0.0 | 17.8 | 9.9 | 68.2 | 68.2 | 57.1 | 14.3 | 13.7 | 1.05 | |||||
| Marvin Williams | SF | 23 | 24.5 | 17.5 | 17.5 | 1 | 0 | 0 | 1 | 0 | 0.0 | 9.3 | 5.2 | 27.8 | 31.8 | 100.0 | 6.0 | 11.4 | 0.52 | |||||
| Ivan Johnson | F | 22 | 18.6 | 12.0 | 12.0 | 1 | 0 | 0 | 0 | 0 | 6.1 | 24.2 | 16.2 | 66.7 | 68.3 | 75.0 | 8.7 | 7.7 | 1.13 | |||||
| Willie Green | SG | 22 | 23.4 | 19.2 | 19.2 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 0.0 | 62.5 | 65.2 | 75.0 | 10.3 | 10.1 | 1.02 | |||||
| Jason Collins | C | 16 | 12.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6.7 | 3.7 | 75.0 | 75.0 | 100.0 | 4.0 | 3.0 | 1.33 | |||||
| Tracy McGrady | SF | 14 | 10.5 | 133.3 | 0.0 | 2 | 0 | 0 | 0 | 2 | 9.5 | 53.3 | 33.9 | 33.3 | 33.3 | 100.0 | 4.0 | 4.0 | 1.00 | |||||
| Jerry Stackhouse | SG | 12 | 28.6 | 0.0 | 28.6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 20.0 | 20.0 | 100.0 | 1.3 | 6.7 | 0.20 | |||||
| Vladimir Radmanovic | PF | 9 | 21.8 | 25.0 | 25.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 33.3 | 33.3 | 100.0 | 2.0 | 4.0 | 0.50 | |||||
| Erick Dampier | C | 5 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 26.7 | 64.0 | 47.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 27.5 | 12.8 | 12 | 1 | 0 | 7 | 8 | 13.8 | 80 | 50.6 | 58.3% | 59.6% | 62.3% | 106 | 102 | 1.04 | ||||||||